Welcome to the Wonderful World of West Ham United Statistics

Thomas Caldwell

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 133=
Born: 01 Jan 1885 *approx 1885
From: Southend United summer 1909
To: New Brompton

SeasonFAS1Total
1909-105 - 035 - 840 - 8
1910-114 - 138 - 342 - 4
1911-123 - 011 - 114 - 1
Total 12 - 184 - 1296 - 13
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
09 Mar 1912 S1 Millwall A1-528,400452   
02 Mar 1912 S1 Queens Park Rangers H3-010,0004511  
28 Feb 1912 FA 3 R Swindon Town A0-413,328450   
24 Feb 1912 FA 3 Swindon Town H1-120,000449   
17 Feb 1912 S1 Exeter City H3-210,000448   
10 Feb 1912 S1 New Brompton A3-05,000447   
08 Feb 1912 FA 2 R Middlesbrough H2-110,000446   
27 Jan 1912 S1 Reading A1-34,000444   
30 Dec 1911 S1 Crystal Palace H1-68,000440   
25 Dec 1911 S1 Leyton H2-017,000439   
07 Oct 1911 S1 New Brompton H0-05,000427   
30 Sep 1911 S1 Watford A0-26,000426   
09 Sep 1911 S1 Southampton H2-28,000423   
02 Sep 1911 S1 Crystal Palace A0-114,000422   
29 Apr 1911 S1 5 Watford H1-15,000421   
26 Apr 1911 S1 Brighton and Hove Albion A0-34,000420   
22 Apr 1911 S1 Leyton A0-310,000419   
17 Apr 1911 S1 Southampton A1-08,000418   
15 Apr 1911 S1 Brentford H2-08,000417   
14 Apr 1911 S1 Southampton H4-112,0004161  
08 Apr 1911 S1 Crystal Palace A1-410,000415   
01 Apr 1911 S1 Bristol Rovers H2-25,0004141  
29 Mar 1911 S1 Portsmouth A0-02,000413   
25 Mar 1911 S1 Swindon Town A1-46,000412   
18 Mar 1911 S1 Exeter City H4-18,000411   
11 Mar 1911 FA 4 Blackburn Rovers H2-320,000410   
04 Mar 1911 S1 Northampton Town H1-210,000409   
25 Feb 1911 FA 3 Manchester United H2-127,0004081  
18 Feb 1911 S1 Luton Town H2-08,000407   
11 Feb 1911 S1 Norwich City H2-112,000406   
04 Feb 1911 FA 2 Preston North End H3-012,000405   
28 Jan 1911 S1 Millwall H2-28,000404   
21 Jan 1911 S1 New Brompton A1-15,000403   
14 Jan 1911 FA 1 Nottingham Forest H2-112,000402   
07 Jan 1911 S1 Coventry City H1-111,000401   
31 Dec 1910 S1 Southend United A6-03,0004001  
27 Dec 1910 S1 Plymouth Argyle A0-18,000399   
26 Dec 1910 S1 Plymouth Argyle H4-014,000398   
24 Dec 1910 S1 Watford A3-12,000397   
17 Dec 1910 S1 Leyton H3-07,000396   
10 Dec 1910 S1 Brentford A0-35,000395   
03 Dec 1910 S1 Crystal Palace H1-110,000394   
26 Nov 1910 S1 Bristol Rovers A1-16,000393   
19 Nov 1910 S1 Swindon Town H1-012,000392   
12 Nov 1910 S1 Exeter City A0-06,000391   
05 Nov 1910 S1 Brighton and Hove Albion H3-114,000390   
29 Oct 1910 S1 Northampton Town A0-26,000389   
22 Oct 1910 S1 Portsmouth H3-110,000388   
15 Oct 1910 S1 Luton Town A1-18,000387   
08 Oct 1910 S1 Norwich City A0-28,000386   
01 Oct 1910 S1 Queens Park Rangers H3-020,000385   
24 Sep 1910 S1 Millwall A2-010,000384   
17 Sep 1910 S1 New Brompton H2-012,000383   
12 Sep 1910 S1 Queens Park Rangers A2-07,000382   
10 Sep 1910 S1 Coventry City A0-36,000381   
03 Sep 1910 S1 Southend United H3-315,000380   
23 Apr 1910 S1 Luton Town H1-24,000378   
09 Apr 1910 S1 Northampton Town H1-010,000376   
28 Mar 1910 S1 Crystal Palace A4-220,000373   
12 Mar 1910 S1 Southampton H1-14,000369   
05 Mar 1910 S1 Exeter City A0-16,500368   
02 Mar 1910 S1 Watford A1-21,000367   
26 Feb 1910 S1 Leyton H0-010,000366   
24 Feb 1910 FA 3 R Queens Park Rangers H0-118,000365   
19 Feb 1910 FA 3 Queens Park Rangers A1-131,000364   
12 Feb 1910 S1 Reading H1-18,000363   
05 Feb 1910 FA 2 Wolverhampton Wanderers A5-117,000362   
29 Jan 1910 S1 Coventry City H3-26,000361   
22 Jan 1910 S1 Brentford A0-04,000360   
20 Jan 1910 FA 1 R Carlisle United H5-07,000359   
15 Jan 1910 FA 1 Carlisle United H1-111,000358   
08 Jan 1910 S1 Norwich City H5-06,0003572  
01 Jan 1910 S1 New Brompton H2-27,0003561  
27 Dec 1909 S1 Brighton and Hove Albion A0-310,000355   
25 Dec 1909 S1 Brighton and Hove Albion H1-115,000354   
18 Dec 1909 S1 Swindon Town H2-210,000353   
11 Dec 1909 S1 Luton Town A2-43,000352   
04 Dec 1909 S1 Queens Park Rangers H1-212,000351   
27 Nov 1909 S1 Northampton Town A1-37,000350   
20 Nov 1909 S1 Plymouth Argyle A0-08,000349   
13 Nov 1909 S1 Millwall A0-010,000348   
06 Nov 1909 S1 Croydon Common H5-110,0003471  
30 Oct 1909 S1 Southampton A2-27,000346   
25 Oct 1909 S1 Bristol Rovers A0-12,000345   
23 Oct 1909 S1 Plymouth Argyle H4-110,000344   
16 Oct 1909 S1 Leyton A2-113,0003431  
09 Oct 1909 S1 Southend United H0-010,000342   
04 Oct 1909 S1 Bristol Rovers H5-04,0003413  
02 Oct 1909 S1 Reading A3-03,000340   
29 Sep 1909 S1 Portsmouth A1-12,000339   
25 Sep 1909 S1 Watford H2-010,000338   
18 Sep 1909 S1 Coventry City A2-28,000337   
13 Sep 1909 S1 Portsmouth H0-26,000336   
11 Sep 1909 S1 Brentford H3-210,000335   
04 Sep 1909 S1 Norwich City A3-17,000334   
02 Sep 1909 S1 Exeter City H2-15,000333   
hits 5499668

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters