Welcome to the Wonderful World of West Ham United Statistics

Ernie Devlin


Ernie Devlin
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 376
Born: 06 Mar 1920 Gateshead
Died: 1976
From: Gateshead 1946
To: Darlington 1953

SeasonD2EPCFATotal
1946-472 - 00 - 00 - 02 - 0
1947-481 - 00 - 00 - 01 - 0
1948-4920 - 00 - 00 - 020 - 0
1949-5028 - 00 - 02 - 030 - 0
1950-5113 - 01 - 00 - 014 - 0
1951-525 - 02 - 00 - 07 - 0
1952-531 - 02 - 00 - 03 - 0
Total 70 - 05 - 02 - 077 - 0
appearences - goals scored
D2-> 2nd Division  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
23 Apr 1953 EPC SF Leyton Orient H1-101812   
06 Apr 1953 D2 12 Fulham A3-219,2701809   
13 Nov 1952 EPC 1 Colchester United A3-201786   
03 Apr 1952 EPC SF Chelmsford City H3-001761   
12 Mar 1952 EPC 1 Southend United H2-101758   
29 Dec 1951 D2 15 Hull City H2-019,6311747   
08 Dec 1951 D2 18 Sheffield Wednesday H0-617,7981742   
01 Dec 1951 D2 15 Southampton A2-117,4731741   
29 Sep 1951 D2 10 Coventry City H3-120,3171732   
22 Sep 1951 D2 16 Leeds United H2-019,4641731   
07 May 1951 EPC F Southend United H2-001721   
02 Dec 1950 D2 10 Grimsby Town H2-118,5181693   
25 Nov 1950 D2 11 Notts County A1-427,0731692   
18 Nov 1950 D2 8 Preston North End H2-026,3601691   
30 Sep 1950 D2 13 Sheffield United H3-525,1301684   
23 Sep 1950 D2 10 Barnsley A2-125,6791682   
16 Sep 1950 D2 11 Southampton H3-023,5591681   
09 Sep 1950 D2 12 Blackburn Rovers A3-125,3231680   
04 Sep 1950 D2 16 Cardiff City A1-232,2921679   
02 Sep 1950 D2 15 Brentford H1-221,2461678   
30 Aug 1950 D2 14 Luton Town A1-112,3661677   
26 Aug 1950 D2 13 Doncaster Rovers A0-322,8041676   
24 Aug 1950 D2 7 Luton Town H2-120,5601675   
19 Aug 1950 D2 12 Hull City H3-330,0561674   
04 Feb 1950 D2 8 Queens Park Rangers H1-025,4401659   
28 Jan 1950 FA 4 Everton H1-226,8001658   
21 Jan 1950 D2 9 Grimsby Town A0-217,0671657   
14 Jan 1950 D2 8 Sheffield United H0-022,3891656   
07 Jan 1950 FA 3 Ipswich Town H5-125,0001655   
31 Dec 1949 D2 8 Plymouth Argyle H2-218,6021654   
27 Dec 1949 D2 8 Swansea Town A0-125,7211653   
26 Dec 1949 D2 8 Swansea Town H3-024,3981652   
24 Dec 1949 D2 8 Barnsley A1-117,3771651   
17 Dec 1949 D2 9 Luton Town H0-016,4451650   
10 Dec 1949 D2 8 Sheffield Wednesday A1-226,4151649   
03 Dec 1949 D2 6 Hull City H2-129,4211648   
26 Nov 1949 D2 8 Brentford A2-021,8871647   
19 Nov 1949 D2 13 Blackburn Rovers H0-219,6871646   
12 Nov 1949 D2 10 Cardiff City A1-021,6441645   
05 Nov 1949 D2 12 Tottenham Hotspur H0-131,7341644   
29 Oct 1949 D2 9 Bury A1-316,3991643   
22 Oct 1949 D2 8 Leicester City H2-222,4661642   
15 Oct 1949 D2 7 Bradford Park Avenue A1-213,8631641   
08 Oct 1949 D2 6 Chesterfield H1-125,8691640   
01 Oct 1949 D2 4 Preston North End H0-336,6531639   
24 Sep 1949 D2 3 Queens Park Rangers A1-024,5781638   
17 Sep 1949 D2 4 Grimsby Town H4-328,1941637   
10 Sep 1949 D2 5 Sheffield United A0-021,9011636   
05 Sep 1949 D2 2 Southampton H1-225,4981635   
03 Sep 1949 D2 2 Plymouth Argyle A3-022,4011634   
31 Aug 1949 D2 5 Leeds United A2-229,7321633   
27 Aug 1949 D2 3 Barnsley H2-127,5411632   
22 Aug 1949 D2 4 Leeds United H3-124,7281631   
20 Aug 1949 D2 14 Luton Town A2-217,0031630   
07 May 1949 D2 7 Fulham A0-241,1331629   
18 Apr 1949 D2 6 Leicester City A1-130,4101625   
16 Apr 1949 D2 6 Barnsley H2-020,4821624   
15 Apr 1949 D2 6 Leicester City H4-132,8961623   
09 Apr 1949 D2 6 Southampton A1-025,6441622   
02 Apr 1949 D2 6 Bradford Park Avenue H4-118,6451621   
26 Mar 1949 D2 7 Luton Town A1-015,5871620   
19 Mar 1949 D2 8 Queens Park Rangers H2-025,0391619   
12 Mar 1949 D2 8 Cardiff City A0-428,2711618   
05 Mar 1949 D2 8 Blackburn Rovers H2-118,2451617   
19 Feb 1949 D2 8 Tottenham Hotspur A1-162,9801616   
12 Feb 1949 D2 10 Grimsby Town H1-014,5781615   
25 Sep 1948 D2 13 Tottenham Hotspur H1-038,1321596   
11 Sep 1948 D2 20 Bury A0-223,7541593   
06 Sep 1948 D2 12 Coventry City A0-116,5151592   
04 Sep 1948 D2 11 West Bromwich Albion H1-028,0651591   
30 Aug 1948 D2 16 Sheffield Wednesday H2-224,6071590   
28 Aug 1948 D2 20 Chesterfield A0-016,4891589   
23 Aug 1948 D2 15 Sheffield Wednesday A0-334,3421588   
21 Aug 1948 D2 12 Lincoln City H2-231,0791587   
03 Jan 1948 D2 10 Nottingham Forest A1-226,1411567   
24 May 1947 D2 11 Manchester City A0-233,7711540   
17 May 1947 D2 11 Tottenham Hotspur A0-037,5031539   
hits 5498336

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters