Welcome to the Wonderful World of West Ham United Statistics

1st Division 1977-78

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 09 May 1978PlWHDH LHFHAHWADALA FAAAPts
C1Nottingham Forest4215 60378108 3321664
2Liverpool4215 42371195 7282357
3Everton4214 43472287 6292355
4Manchester City4214 43462168 7283052
5Arsenal4214 52381275 9222552
6West Bromwich Albion4213 53351859 7273550
7Coventry City4213 53482357 9273948
8Aston Villa4211 46331876 8242446
9Leeds United4212 45392166 9243246
10Manchester United429 66322374 10354042
11Birmingham City428 58323084 9233041
12Derby County4210 74372446 11173541
13Norwich City4210 832820110 10244640
14Middlesbrough428 85251947 10173539
15Wolverhampton Wanderers427 86302754 12213736
16Chelsea427 113282043 14184936
17Bristol City429 66372627 12122735
18Ipswich Town4210 56322418 12153735
19Queens Park Rangers428 85272617 13203833
R20West Ham United428 67312842 15214132
R21Newcastle United424 611263724 15164122
R22Leicester City424 710163215 15103822
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCTotal
Bonds, Billy29 (0) - 13 (0) - 10 (0) - 032 (0) - 2
Brooking, Trevor37 (0) - 42 (0) - 00 (0) - 039 (0) - 4
Brush, Paul23 (1) - 00 (0) - 01 (0) - 024 (1) - 0
Cross, David21 (0) - 93 (0) - 00 (0) - 024 (0) - 9
Curbishley, Alan31 (1) - 13 (0) - 01 (0) - 035 (1) - 1
Day, Mervyn23 (0) - 00 (0) - 01 (0) - 024 (0) - 0
Devonshire, Alan32 (2) - 33 (0) - 01 (0) - 036 (2) - 3
Ferguson, Bobby19 (0) - 03 (0) - 00 (0) - 022 (0) - 0
Green, Bill13 (0) - 10 (0) - 01 (0) - 014 (0) - 1
Hales, Derek23 (1) - 103 (0) - 00 (0) - 026 (1) - 10
Holland, Pat18 (3) - 31 (0) - 00 (0) - 019 (3) - 3
Jennings, Billy2 (0) - 10 (0) - 00 (0) - 02 (0) - 1
Lampard, Frank40 (0) - 03 (0) - 01 (0) - 044 (0) - 0
Lock, Kevin6 (0) - 10 (0) - 01 (0) - 07 (0) - 1
Martin, Alvin5 (2) - 10 (0) - 00 (0) - 05 (2) - 1
McDowell, John12 (2) - 13 (0) - 00 (0) - 015 (2) - 1
McGiven, Mick4 (0) - 00 (0) - 00 (0) - 04 (0) - 0
Otulakowski, Anton0 (5) - 00 (0) - 00 (0) - 00 (5) - 0
OWN GOAL, 0 (0) - 10 (0) - 00 (0) - 00 (0) - 1
Pike, Geoff25 (3) - 20 (1) - 01 (0) - 026 (4) - 2
Radford, John10 (0) - 00 (0) - 01 (0) - 011 (0) - 0
Robson, Bryan37 (0) - 93 (0) - 21 (0) - 041 (0) - 11
Taylor, Alan10 (1) - 20 (1) - 01 (0) - 011 (2) - 2
Taylor, Tommy42 (0) - 23 (0) - 00 (0) - 045 (0) - 2
Total 462 (21) - 5233 (2) - 311 (0) - 0506 (23) - 55
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
20 Aug 1977 D1 20 Norwich City H1-328,178
24 Aug 1977 D1 21 Leicester City A0-118,310
27 Aug 1977 D1 21 Manchester City H0-125,278
30 Aug 1977 LC 2 Nottingham Forest A0-518,224
03 Sep 1977 D1 18 Newcastle United A3-226,942
10 Sep 1977 D1 17 Queens Park Rangers H2-226,922
17 Sep 1977 D1 20 Bristol City A2-321,344
24 Sep 1977 D1 17 Everton H1-125,296
01 Oct 1977 D1 20 Arsenal A0-341,245
03 Oct 1977 D1 20 Middlesbrough H0-226,508
08 Oct 1977 D1 20 Nottingham Forest H0-026,128
15 Oct 1977 D1 20 Wolverhampton Wanderers A2-219,360
22 Oct 1977 D1 20 Aston Villa H2-226,599
29 Oct 1977 D1 19 Ipswich Town A2-027,330
05 Nov 1977 D1 19 Coventry City A0-123,268
12 Nov 1977 D1 20 West Bromwich Albion H3-323,601
19 Nov 1977 D1 20 Derby County A1-223,273
26 Nov 1977 D1 20 Leeds United H0-126,853
03 Dec 1977 D1 20 Liverpool A0-239,659
10 Dec 1977 D1 20 Manchester United H2-120,242
17 Dec 1977 D1 21 West Bromwich Albion A0-118,896
26 Dec 1977 D1 19 Birmingham City H1-025,572
27 Dec 1977 D1 19 Chelsea A1-244,093
31 Dec 1977 D1 19 Leicester City H3-225,355
02 Jan 1978 D1 19 Norwich City A2-229,168
07 Jan 1978 FA 3 Watford H1-036,745
14 Jan 1978 D1 19 Manchester City A2-343,627
21 Jan 1978 D1 19 Newcastle United H1-025,461
28 Jan 1978 FA 4 Queens Park Rangers H1-135,566
31 Jan 1978 FA 4 R Queens Park Rangers A1-624,057
11 Feb 1978 D1 19 Bristol City H1-219,934
18 Feb 1978 D1 19 Everton A1-233,826
25 Feb 1978 D1 19 Arsenal H2-231,585
04 Mar 1978 D1 19 Nottingham Forest A0-233,924
11 Mar 1978 D1 20 Wolverhampton Wanderers H1-223,525
14 Mar 1978 D1 20 Queens Park Rangers A0-120,394
18 Mar 1978 D1 20 Aston Villa A1-428,275
24 Mar 1978 D1 20 Ipswich Town H3-023,867
25 Mar 1978 D1 19 Chelsea H3-124,987
28 Mar 1978 D1 19 Birmingham City A0-323,554
01 Apr 1978 D1 19 Coventry City H2-119,260
08 Apr 1978 D1 18 Leeds United A2-122,953
15 Apr 1978 D1 17 Derby County H3-025,424
22 Apr 1978 D1 19 Manchester United A0-354,089
25 Apr 1978 D1 17 Middlesbrough A2-113,247
29 Apr 1978 D1 20 Liverpool H0-237,448
hits 2318203

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters