Welcome to the Wonderful World of West Ham United Statistics

2nd Division 1978-79

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 22 May 1979PlWHDH LHFHAHWADALA FAAAPts
P1Crystal Palace4212 723011712 2211357
P2Brighton and Hove Albion4216 32441177 7282856
P3Stoke City4211 73351599 3231656
4Sunderland4213 35391998 4312555
5West Ham United4212 72461567 8242450
6Notts County428 103231566 9254544
7Preston North End427 113362357 9233442
8Newcastle United4213 35352445 12163142
9Cardiff City4212 54342345 12224742
10Fulham4210 74351938 10152841
11Leyton Orient4211 55321845 12193340
12Cambridge United427 104221556 10223740
13Burnley4211 64312236 12204040
14Oldham Athletic4210 74362336 12163839
15Wrexham4210 65311628 11142638
16Bristol Rovers4210 65342344 13143738
17Leicester City427 86282339 9152937
18Luton Town4211 55462425 14143336
19Charlton Athletic426 87282855 11324135
R20Sheffield United429 66342426 13184534
R21Millwall427 410222946 11203232
R22Blackburn Rovers425 88242952 14174330
P->promoted  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD2FALCTotal
Bonds, Billy39 (0) - 41 (0) - 01 (0) - 041 (0) - 4
Brignull, Phil0 (1) - 00 (0) - 00 (0) - 00 (1) - 0
Brooking, Trevor21 (0) - 21 (0) - 00 (0) - 022 (0) - 2
Brush, Paul42 (0) - 01 (0) - 01 (0) - 044 (0) - 0
Cross, David40 (0) - 181 (0) - 01 (0) - 042 (0) - 18
Curbishley, Alan26 (1) - 10 (0) - 01 (0) - 027 (1) - 1
Day, Mervyn13 (0) - 01 (0) - 00 (0) - 014 (0) - 0
Devonshire, Alan41 (0) - 51 (0) - 01 (0) - 043 (0) - 5
Ferguson, Bobby11 (0) - 00 (0) - 01 (0) - 012 (0) - 0
Holland, Pat39 (0) - 30 (0) - 01 (0) - 040 (0) - 3
Jennings, Billy2 (2) - 00 (0) - 00 (0) - 02 (2) - 0
Lampard, Frank28 (1) - 31 (0) - 01 (0) - 030 (1) - 3
Lansdowne, Billy Jnr0 (1) - 00 (0) - 00 (0) - 00 (1) - 0
Martin, Alvin22 (0) - 11 (0) - 00 (0) - 023 (0) - 1
McDowell, John26 (2) - 21 (0) - 00 (0) - 027 (2) - 2
Morgan, Nicky2 (0) - 00 (0) - 00 (0) - 02 (0) - 0
OWN GOAL, 0 (0) - 30 (0) - 00 (0) - 00 (0) - 3
Parkes, Phil18 (0) - 00 (0) - 00 (0) - 018 (0) - 0
Pike, Geoff10 (4) - 10 (0) - 00 (1) - 010 (5) - 1
Robson, Bryan40 (0) - 241 (0) - 11 (0) - 142 (0) - 26
Taylor, Alan10 (3) - 31 (0) - 01 (0) - 012 (3) - 3
Taylor, Tommy32 (0) - 00 (0) - 01 (0) - 033 (0) - 0
Total 462 (15) - 7011 (0) - 111 (1) - 1484 (16) - 72
appearences excluding substitutions (substitute appearences) - goals scored
D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
19 Aug 1978 D2 2 Notts County H5-225,3873062
23 Aug 1978 D2 1 Newcastle United A3-027,1673063
26 Aug 1978 D2 2 Crystal Palace A1-132,8143064
30 Aug 1978 LC 2 Swindon Town H1-219,6723065
02 Sep 1978 D2 4 Fulham H0-125,8693066
09 Sep 1978 D2 7 Burnley A2-312,3923067
16 Sep 1978 D2 4 Bristol Rovers H2-022,1893068
23 Sep 1978 D2 3 Sheffield United H2-024,3613069
30 Sep 1978 D2 6 Sunderland A1-223,6763070
07 Oct 1978 D2 4 Millwall H3-022,2103071
14 Oct 1978 D2 3 Oldham Athletic A2-29,1913072
21 Oct 1978 D2 5 Stoke City H1-127,8553073
28 Oct 1978 D2 4 Brighton and Hove Albion A2-133,0283074
04 Nov 1978 D2 2 Preston North End H3-123,5723075
11 Nov 1978 D2 4 Notts County A0-111,0023076
18 Nov 1978 D2 3 Crystal Palace H1-131,2453077
21 Nov 1978 D2 3 Fulham A0-026,5563078
25 Nov 1978 D2 3 Leicester City A2-116,1493079
02 Dec 1978 D2 3 Cambridge United H5-021,3793080
09 Dec 1978 D2 3 Wrexham A3-415,5873081
16 Dec 1978 D2 3 Charlton Athletic H2-023,8333082
26 Dec 1978 D2 4 Orient H0-229,2203083
30 Dec 1978 D2 4 Blackburn Rovers H4-021,2693084
09 Jan 1979 FA 3 Newport County A1-214,1243085
20 Jan 1979 D2 4 Bristol Rovers A1-012,4183086
10 Feb 1979 D2 4 Sunderland H3-324,9983087
24 Feb 1979 D2 4 Oldham Athletic H3-026,0523088
26 Feb 1979 D2 3 Luton Town A4-114,2053089
03 Mar 1979 D2 4 Stoke City A0-224,9123090
10 Mar 1979 D2 5 Brighton and Hove Albion H0-035,8023091
17 Mar 1979 D2 5 Preston North End A0-015,3803092
24 Mar 1979 D2 5 Newcastle United H5-024,6503093
31 Mar 1979 D2 5 Leicester City H1-123,9923094
02 Apr 1979 D2 5 Sheffield United A0-317,7203095
07 Apr 1979 D2 5 Cambridge United A0-011,4063096
09 Apr 1979 D2 5 Luton Town H1-025,3983097
14 Apr 1979 D2 5 Orient A2-017,5173098
16 Apr 1979 D2 5 Cardiff City H1-129,0583099
21 Apr 1979 D2 5 Charlton Athletic A0-022,8163100
24 Apr 1979 D2 5 Burnley H3-124,1393101
28 Apr 1979 D2 5 Wrexham H1-128,8653102
05 May 1979 D2 5 Blackburn Rovers A0-17,5853103
11 May 1979 D2 5 Cardiff City A0-013,1243104
14 May 1979 D2 5 Millwall A1-211,9683105
hits 2591505

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters