Welcome to the Wonderful World of West Ham United Statistics

1st Division 1985-86

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 05 May 1986PlWHDH LHFHAHWADALA FAAAPts
C1Liverpool4216 415814106 5312388
2Everton4216 325418105 6332386
3West Ham United4217 22481694 8262484
4Manchester United4212 543512105 6352476
5Sheffield Wednesday4213 62362384 9273173
6Chelsea4212 45322787 6252971
7Arsenal4213 53291574 10203269
8Nottingham Forest4211 55382586 7312868
9Luton Town4212 63371566 9242966
10Tottenham Hotspur4212 27472576 8272765
11Newcastle United4212 54463157 9214163
12Watford4211 64402255 11294059
13Queens Park Rangers4212 36332034 14204452
14Southampton4210 65321824 15194446
15Manchester City427 77252645 12183145
16Aston Villa427 68272838 10243944
17Coventry City426 510313555 11173643
18Oxford United427 77342735 13285342
19Leicester City427 86353534 14194142
R20Ipswich Town428 58202433 15123141
R21Birmingham City425 214132533 15174829
R22West Bromwich Albion423 810213614 16145324
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCTotal
Barnes, Bobby0 (1) - 00 (0) - 00 (0) - 00 (1) - 0
Campbell, Greg1 (2) - 00 (0) - 00 (0) - 01 (2) - 0
Cottee, Tony41 (1) - 207 (0) - 43 (0) - 251 (1) - 26
Devonshire, Alan38 (0) - 36 (0) - 03 (0) - 047 (0) - 3
Dickens, Alan40 (1) - 47 (0) - 03 (0) - 050 (1) - 4
Gale, Tony42 (0) - 07 (0) - 03 (0) - 052 (0) - 0
Goddard, Paul1 (5) - 10 (1) - 00 (0) - 01 (6) - 1
Hilton, Paul2 (0) - 00 (0) - 00 (0) - 02 (0) - 0
Martin, Alvin40 (0) - 47 (0) - 03 (0) - 050 (0) - 4
McAvennie, Frank41 (0) - 267 (0) - 13 (0) - 151 (0) - 28
Orr, Neil33 (3) - 21 (1) - 03 (0) - 037 (4) - 2
OWN GOAL, 0 (0) - 40 (0) - 00 (0) - 00 (0) - 4
Parkes, Phil42 (0) - 07 (0) - 03 (0) - 052 (0) - 0
Parris, George23 (3) - 17 (0) - 00 (2) - 030 (5) - 1
Pike, Geoff10 (0) - 05 (0) - 10 (0) - 015 (0) - 1
Potts, Steve0 (1) - 00 (0) - 00 (0) - 00 (1) - 0
Stewart, Ray39 (0) - 66 (0) - 13 (0) - 348 (0) - 10
Walford, Steve27 (0) - 03 (0) - 03 (0) - 033 (0) - 0
Ward, Mark42 (0) - 37 (0) - 03 (0) - 052 (0) - 3
Total 462 (17) - 7477 (2) - 733 (2) - 6572 (21) - 87
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
17 Aug 1985 D1 18 Birmingham City A0-111,1643427
20 Aug 1985 D1 6 Queens Park Rangers H3-115,6283428
24 Aug 1985 D1 14 Luton Town H0-114,0043429
26 Aug 1985 D1 17 Manchester United A0-250,7733430
31 Aug 1985 D1 17 Liverpool H2-219,7623431
03 Sep 1985 D1 15 Southampton A1-114,4773432
07 Sep 1985 D1 17 Sheffield Wednesday A2-219,2873433
14 Sep 1985 D1 13 Leicester City H3-012,2253434
21 Sep 1985 D1 13 Manchester City A2-222,0013435
24 Sep 1985 LC 2 1 Swansea City H3-09,2823436
28 Sep 1985 D1 13 Nottingham Forest H4-214,5403437
05 Oct 1985 D1 11 Newcastle United A2-126,9573438
08 Oct 1985 LC 2 2 Swansea City A3-23,5843439
12 Oct 1985 D1 11 Arsenal H0-024,0573440
19 Oct 1985 D1 7 Aston Villa H4-115,0343441
26 Oct 1985 D1 7 Ipswich Town A1-016,9173442
29 Oct 1985 LC 3 Manchester United A0-132,0563443
02 Nov 1985 D1 6 Everton H2-123,8443444
09 Nov 1985 D1 5 Oxford United A2-113,1403445
16 Nov 1985 D1 4 Watford H2-121,4903446
23 Nov 1985 D1 4 Coventry City A1-011,0273447
30 Nov 1985 D1 3 West Bromwich Albion H4-016,3253448
07 Dec 1985 D1 3 Queens Park Rangers A1-020,0023449
14 Dec 1985 D1 3 Birmingham City H2-017,4813450
21 Dec 1985 D1 3 Luton Town A0-014,5993451
26 Dec 1985 D1 3 Tottenham Hotspur A0-133,8353452
05 Jan 1986 FA 3 Charlton Athletic A1-013,0373453
11 Jan 1986 D1 4 Leicester City A1-011,5123454
18 Jan 1986 D1 5 Liverpool A1-341,0563455
25 Jan 1986 FA 4 Ipswich Town H0-025,0353456
02 Feb 1986 D1 5 Manchester United H2-120,1703457
04 Feb 1986 FA 4 R Ipswich Town A1-125,3843458
06 Feb 1986 FA 4 R Ipswich Town A1-014,5153459
05 Mar 1986 FA 5 Manchester United H1-126,4413460
09 Mar 1986 FA 5 R Manchester United A2-030,4413461
12 Mar 1986 FA 6 Sheffield Wednesday A1-235,5223462
15 Mar 1986 D1 7 Arsenal A0-131,2353463
19 Mar 1986 D1 7 Aston Villa A1-211,5673464
22 Mar 1986 D1 7 Sheffield Wednesday H1-016,6043465
29 Mar 1986 D1 6 Chelsea A4-029,9353466
31 Mar 1986 D1 5 Tottenham Hotspur H2-127,5683467
02 Apr 1986 D1 5 Nottingham Forest A1-217,4983468
08 Apr 1986 D1 4 Southampton H1-022,4593469
12 Apr 1986 D1 5 Oxford United H3-123,9563470
15 Apr 1986 D1 5 Chelsea H1-229,3603471
19 Apr 1986 D1 5 Watford A2-016,6963472
21 Apr 1986 D1 3 Newcastle United H8-124,7343473
26 Apr 1986 D1 4 Coventry City H1-027,2513474
28 Apr 1986 D1 3 Manchester City H1-027,1533475
30 Apr 1986 D1 2 Ipswich Town H2-131,1213476
03 May 1986 D1 2 West Bromwich Albion A3-217,7513477
05 May 1986 D1 3 Everton A1-339,7123478
hits 2591330

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters