Welcome to the Wonderful World of West Ham United Statistics

Premier League 1996-97

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 11 May 1997PlWHDH LHFHAHWADALA FAAAPts
C1Manchester United3812 52381797 3382775
2Newcastle United3813 33542068 5192068
3Arsenal3810 54361896 4261468
4Liverpool3810 63381995 5241868
5Aston Villa3811 53271365 8202161
6Chelsea389 82332273 9253359
7Sheffield Wednesday388 101251665 8253557
8Wimbledon389 64282165 8212556
9Leicester City387 57222656 8242847
10Tottenham Hotspur388 47191753 11253446
11Leeds United387 75151346 9132546
12Derby County388 65252237 9203646
13Blackburn Rovers388 472823111 7142042
14West Ham United387 66272536 10122342
15Everton387 48242238 8203542
16Southampton386 76322444 11183241
17Coventry City384 87192356 8193141
R18Sunderland387 66201834 12153540
R19Middlesbrough388 56342527 10173539
R20Nottingham Forest383 97152737 9163234
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Bilic, Slaven1 (0) - 05 (0) - 135 (0) - 241 (0) - 3
Bishop, Ian2 (0) - 05 (0) - 026 (3) - 133 (3) - 1
Bowen, Mark0 (0) - 03 (0) - 015 (2) - 118 (2) - 1
Boylan, Lee0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Breacker, Tim2 (0) - 03 (0) - 022 (4) - 027 (4) - 0
Cottee, Tony0 (0) - 02 (0) - 12 (1) - 04 (1) - 1
Dicks, Julian2 (0) - 05 (0) - 231 (0) - 638 (0) - 8
Dowie, Iain0 (0) - 05 (0) - 218 (5) - 023 (5) - 2
Dumitrescu, Ilie0 (0) - 02 (1) - 03 (4) - 05 (5) - 0
Ferdinand, Rio1 (0) - 00 (1) - 011 (4) - 212 (5) - 2
Futre, Paulo0 (0) - 00 (0) - 04 (5) - 04 (5) - 0
Hall, Richard0 (0) - 00 (0) - 07 (0) - 07 (0) - 0
Hartson, John0 (0) - 00 (0) - 011 (0) - 511 (0) - 5
Hughes, Michael2 (0) - 04 (0) - 031 (2) - 337 (2) - 3
Jones, Steve2 (0) - 00 (1) - 05 (3) - 07 (4) - 0
Kitson, Paul0 (0) - 00 (0) - 014 (0) - 814 (0) - 8
Lampard, Frank Jnr1 (0) - 01 (1) - 03 (10) - 05 (11) - 0
Lazaridis, Stan1 (0) - 03 (1) - 013 (9) - 117 (10) - 1
Lomas, Steve0 (0) - 00 (0) - 07 (0) - 07 (0) - 0
Mautone, Steve0 (0) - 02 (0) - 01 (0) - 03 (0) - 0
Miklosko, Ludek2 (0) - 03 (0) - 036 (0) - 041 (0) - 0
Moncur, John1 (0) - 04 (0) - 026 (1) - 231 (1) - 2
Newell, Mike0 (0) - 00 (0) - 06 (1) - 06 (1) - 0
Omoyinmi, Emmanuel 'Manny'0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 20 (0) - 2
Porfirio, Hugo1 (1) - 12 (0) - 115 (8) - 218 (9) - 4
Potts, Steve1 (0) - 01 (0) - 017 (3) - 019 (3) - 0
Raducioiu, Florin0 (0) - 01 (0) - 16 (5) - 27 (5) - 3
Rieper, Marc1 (0) - 04 (0) - 026 (2) - 131 (2) - 1
Rowland, Keith0 (0) - 00 (0) - 011 (4) - 111 (4) - 1
Sealey, Les0 (0) - 00 (0) - 01 (1) - 01 (1) - 0
Slater, Robbie0 (0) - 00 (0) - 02 (1) - 02 (1) - 0
Williamson, Danny2 (0) - 00 (1) - 013 (2) - 015 (3) - 0
Total 22 (1) - 155 (6) - 8418 (82) - 39495 (89) - 48
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
17 Aug 1996 P 16 Arsenal A0-238,0564002
21 Aug 1996 P 17 Coventry City H1-121,5804003
24 Aug 1996 P 11 Southampton H2-121,2274004
04 Sep 1996 P 15 Middlesbrough A1-430,0614005
08 Sep 1996 P 16 Sunderland A0-018,5814006
14 Sep 1996 P 17 Wimbledon H0-221,9244007
18 Sep 1996 LC 2 1 Barnet A1-13,8494008
21 Sep 1996 P 13 Nottingham Forest A2-023,3524009
25 Sep 1996 LC 2 2 Barnet H1-015,2644010
29 Sep 1996 P 15 Liverpool H1-225,0644011
12 Oct 1996 P 16 Everton A1-236,5414012
19 Oct 1996 P 13 Leicester City H1-022,2854013
23 Oct 1996 LC 3 Nottingham Forest H4-119,4024014
26 Oct 1996 P 10 Blackburn Rovers H2-123,9474015
02 Nov 1996 P 12 Tottenham Hotspur A0-132,9754016
16 Nov 1996 P 12 Newcastle United A1-136,5524017
23 Nov 1996 P 13 Derby County H1-124,5764018
27 Nov 1996 LC 4 Stockport County H1-120,0614019
30 Nov 1996 P 13 Sheffield Wednesday A0-022,3214020
04 Dec 1996 P 15 Aston Villa H0-219,1054021
08 Dec 1996 P 14 Manchester United H2-225,0454022
18 Dec 1996 LC 4 R Stockport County A1-29,8344023
21 Dec 1996 P 15 Chelsea A1-327,0124024
28 Dec 1996 P 16 Sunderland H2-024,0774025
01 Jan 1997 P 16 Nottingham Forest H0-122,3584026
04 Jan 1997 FA 3 Wrexham A1-19,7474027
11 Jan 1997 P 17 Liverpool A0-040,1024028
20 Jan 1997 P 18 Leeds United H0-219,4414029
25 Jan 1997 FA 3 R Wrexham H0-116,7634030
29 Jan 1997 P 18 Arsenal H1-224,3824031
01 Feb 1997 P 18 Blackburn Rovers A1-221,9944032
15 Feb 1997 P 18 Derby County A0-118,0574033
24 Feb 1997 P 17 Tottenham Hotspur H4-323,9984034
01 Mar 1997 P 18 Leeds United A0-130,5754035
12 Mar 1997 P 17 Chelsea H3-224,5024036
15 Mar 1997 P 17 Aston Villa A0-035,9924037
18 Mar 1997 P 16 Wimbledon A1-115,7714038
22 Mar 1997 P 15 Coventry City A3-122,2904039
09 Apr 1997 P 16 Middlesbrough H0-023,9884040
12 Apr 1997 P 17 Southampton A0-215,2454041
19 Apr 1997 P 18 Everton H2-224,5254042
23 Apr 1997 P 16 Leicester City A1-020,3274043
03 May 1997 P 15 Sheffield Wednesday H5-124,9604044
06 May 1997 P 12 Newcastle United H0-024,6174045
11 May 1997 P 14 Manchester United A0-255,2494046
hits 2597334

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters