Welcome to the Wonderful World of West Ham United Statistics

Premier League 1999-2000

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 14 May 2000PlWHDH LHFHAHWADALA FAAAPts
C1Manchester United3815 405916133 3382991
2Arsenal3814 32421784 7312673
3Leeds United3812 25291894 6292569
4Liverpool3811 44281386 5231767
5Chelsea3812 52351266 7182265
6Aston Villa388 83231275 7232358
7Sunderland3810 63281764 9293958
8Leicester City3810 36312464 9243155
9West Ham United3811 53322345 10203055
10Tottenham Hotspur3810 36402655 9172353
11Newcastle United3810 54422045 10213452
12Middlesbrough388 56232665 8232652
13Everton387 93362155 9232850
14Coventry City3812 16382207 1293244
15Southampton388 47262244 11194044
16Derby County386 310222538 8223238
17Bradford City386 85262931 15123936
R18Wimbledon386 76302815 13164633
R19Sheffield Wednesday386 310212324 13174731
R20Watford385 410243112 16114624
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFATotoLCPUEFATotal
Byrne, Shaun0 (0) - 00 (0) - 00 (0) - 00 (1) - 00 (0) - 00 (1) - 0
Bywater, Stephen0 (0) - 00 (0) - 00 (0) - 03 (1) - 00 (0) - 03 (1) - 0
Carrick, Michael0 (0) - 00 (1) - 00 (0) - 04 (4) - 10 (0) - 04 (5) - 1
Charles, Gary0 (0) - 00 (0) - 01 (0) - 02 (2) - 00 (0) - 03 (2) - 0
Cole, Joe1 (0) - 01 (2) - 03 (1) - 117 (5) - 11 (1) - 023 (9) - 2
Di Canio, Paolo1 (0) - 06 (0) - 04 (0) - 129 (1) - 164 (0) - 144 (1) - 18
Ferdinand, Rio1 (0) - 06 (0) - 04 (0) - 033 (0) - 03 (0) - 047 (0) - 0
Feuer, Ian0 (0) - 00 (0) - 00 (0) - 03 (0) - 00 (0) - 03 (0) - 0
Foe, Marc-Vivien1 (0) - 03 (0) - 03 (0) - 025 (0) - 12 (1) - 134 (1) - 2
Forrest, Craig0 (0) - 01 (0) - 00 (0) - 09 (2) - 00 (0) - 010 (2) - 0
Hislop, Shaka1 (0) - 05 (0) - 04 (0) - 022 (0) - 04 (0) - 036 (0) - 0
Ilic, Sasa0 (0) - 00 (0) - 00 (0) - 01 (0) - 00 (0) - 01 (0) - 0
Jones, Rob0 (0) - 01 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Kanoute, Frederic0 (0) - 00 (0) - 00 (0) - 08 (0) - 20 (0) - 08 (0) - 2
Keller, Marc0 (0) - 03 (1) - 03 (1) - 119 (4) - 03 (0) - 028 (6) - 1
Kitson, Paul0 (1) - 02 (3) - 10 (3) - 14 (6) - 01 (2) - 17 (15) - 3
Lampard, Frank Jnr1 (0) - 06 (0) - 34 (0) - 334 (0) - 74 (0) - 149 (0) - 14
Lazaridis, Stan0 (0) - 00 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Lomas, Steve1 (0) - 06 (0) - 03 (0) - 125 (0) - 14 (0) - 039 (0) - 2
Margas, Javier0 (0) - 00 (0) - 02 (0) - 015 (3) - 12 (1) - 019 (4) - 1
Minto, Scott1 (0) - 05 (0) - 01 (0) - 015 (3) - 00 (0) - 022 (3) - 0
Moncur, John0 (0) - 03 (1) - 00 (0) - 020 (2) - 12 (0) - 025 (3) - 1
Newton, Adam0 (0) - 00 (0) - 00 (0) - 00 (2) - 00 (1) - 00 (3) - 0
Omoyinmi, Emmanuel 'Manny'0 (0) - 00 (0) - 00 (1) - 00 (0) - 00 (0) - 00 (1) - 0
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 00 (0) - 10 (0) - 00 (0) - 1
Pearce, Ian0 (0) - 01 (1) - 00 (0) - 01 (0) - 00 (0) - 02 (1) - 0
Pearce, Stuart0 (0) - 00 (0) - 00 (0) - 08 (0) - 00 (0) - 08 (0) - 0
Potts, Steve1 (0) - 04 (1) - 01 (0) - 016 (1) - 03 (0) - 025 (2) - 0
Ruddock, Neil1 (0) - 03 (0) - 03 (1) - 012 (3) - 02 (1) - 121 (5) - 1
Sinclair, Trevor1 (0) - 06 (0) - 13 (1) - 036 (0) - 74 (0) - 050 (1) - 8
Stimac, Igor0 (0) - 00 (0) - 02 (0) - 024 (0) - 12 (0) - 028 (0) - 1
Wanchope, Paulo0 (1) - 04 (0) - 23 (0) - 033 (2) - 123 (1) - 143 (4) - 15
Wright, Ian0 (0) - 00 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Total 11 (2) - 066 (12) - 744 (8) - 8418 (42) - 5244 (8) - 6583 (72) - 73
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  Toto-> InterToto Cup  LC-> League Cup  P-> Premier League  UEFA-> UEFA Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
17 Jul 1999 Toto 3 1 FC Jokerit H1-011,908
24 Jul 1999 Toto 3 2 FC Jokerit A1-17,667
28 Jul 1999 Toto SF 1 SC Heerenveen H1-07,485
04 Aug 1999 Toto SF 2 SC Heerenveen A1-013,500
07 Aug 1999 P 8 Tottenham Hotspur H1-026,010
10 Aug 1999 Toto F 1 FC Metz H0-125,372
16 Aug 1999 P 9 Aston Villa A2-226,250
21 Aug 1999 P 7 Leicester City H2-123,631
24 Aug 1999 Toto F 2 FC Metz A3-119,599
28 Aug 1999 P 4 Bradford City A3-017,926
11 Sep 1999 P 3 Watford H1-025,310
16 Sep 1999 UEFA 1 1 NK Osijek H3-025,331
19 Sep 1999 P 8 Everton A0-135,154
25 Sep 1999 P 9 Coventry City A0-119,993
30 Sep 1999 UEFA 1 2 NK Osijek A3-115,000
03 Oct 1999 P 9 Arsenal H2-126,009
13 Oct 1999 LC 3 AFC Bournemouth H2-022,067
17 Oct 1999 P 10 Middlesbrough A0-231,862
21 Oct 1999 UEFA 2 1 Steaua Bucharest A0-212,500
24 Oct 1999 P 11 Sunderland H1-126,022
27 Oct 1999 P 12 Liverpool A0-144,012
30 Oct 1999 P 12 Leeds United A0-140,190
04 Nov 1999 UEFA 2 2 Steaua Bucharest H0-024,514
07 Nov 1999 P 11 Chelsea A0-034,935
21 Nov 1999 P 10 Sheffield Wednesday H4-323,015
27 Nov 1999 P 8 Liverpool H1-026,043
30 Nov 1999 LC 4 Birmingham City A3-217,728
06 Dec 1999 P 8 Tottenham Hotspur A0-036,233
11 Dec 1999 FA 3 Tranmere Rovers A0-113,629
15 Dec 1999 LC 5 Aston Villa H2-223,974
18 Dec 1999 P 9 Manchester United H2-426,037
26 Dec 1999 P 11 Wimbledon A2-221,180
28 Dec 1999 P 10 Derby County H1-124,998
03 Jan 2000 P 11 Newcastle United A2-236,314
11 Jan 2000 LC 5 R Aston Villa H1-325,592
15 Jan 2000 P 11 Aston Villa H1-124,237
22 Jan 2000 P 8 Leicester City A3-119,019
05 Feb 2000 P 10 Southampton A1-215,257
12 Feb 2000 P 9 Bradford City H5-425,417
26 Feb 2000 P 11 Everton H0-426,025
04 Mar 2000 P 10 Watford A2-118,619
08 Mar 2000 P 6 Southampton H2-023,484
11 Mar 2000 P 10 Sheffield Wednesday A1-321,147
18 Mar 2000 P 9 Chelsea H0-026,041
26 Mar 2000 P 8 Wimbledon H2-122,438
01 Apr 2000 P 8 Manchester United A1-761,611
12 Apr 2000 P 8 Newcastle United H2-125,817
15 Apr 2000 P 8 Derby County A2-131,202
22 Apr 2000 P 8 Coventry City H5-024,719
29 Apr 2000 P 8 Middlesbrough H0-125,472
02 May 2000 P 8 Arsenal A1-238,093
06 May 2000 P 9 Sunderland A0-141,684
14 May 2000 P 9 Leeds United H0-026,044
hits 2318201

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters