Welcome to the Wonderful World of West Ham United Statistics

Premier League 2000-01

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 19 May 2001PlWHDH LHFHAHWADALA FAAAPts
C1Manchester United3815 22491296 4301980
2Arsenal3815 31451357 7182570
3Liverpool3813 42401475 7312569
4Leeds United3811 35362195 5282268
5Ipswich Town3811 53311591 9262766
6Chelsea3813 33442047 8242561
7Sunderland389 73241665 8222557
8Aston Villa388 83272057 7192354
9Charlton Athletic3811 53311935 11193852
10Southampton3811 26272238 8132652
11Newcastle United3810 45261745 10183351
12Tottenham Hotspur3811 62311624 13163849
13Leicester City3810 45282342 13112848
14Middlesbrough384 78182358 6262142
15West Ham United386 67242046 9213042
16Everton386 85292751 13163242
17Derby County388 74232425 12143542
R18Manchester City384 312203147 8213434
R19Coventry City384 78142343 12224034
R20Bradford City384 78202914 14104126
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Bassila, Christian0 (1) - 00 (0) - 00 (3) - 00 (4) - 0
Bywater, Stephen0 (0) - 00 (0) - 01 (0) - 01 (0) - 0
Camara, Titi1 (0) - 00 (0) - 05 (1) - 06 (1) - 0
Carrick, Michael4 (0) - 04 (0) - 032 (1) - 140 (1) - 1
Charles, Gary0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Cole, Joe4 (0) - 02 (0) - 024 (6) - 530 (6) - 5
Dailly, Christian3 (0) - 00 (0) - 011 (1) - 014 (1) - 0
Defoe, Jermain0 (0) - 00 (1) - 10 (1) - 00 (2) - 1
Di Canio, Paolo3 (0) - 13 (0) - 131 (0) - 937 (0) - 11
Diawara, Kaba0 (0) - 00 (0) - 06 (5) - 06 (5) - 0
Ferdinand, Rio0 (0) - 02 (0) - 012 (0) - 014 (0) - 0
Forrest, Craig0 (0) - 00 (0) - 03 (1) - 03 (1) - 0
Foxe, Hayden0 (0) - 00 (0) - 03 (2) - 03 (2) - 0
Hislop, Shaka4 (0) - 04 (0) - 034 (0) - 042 (0) - 0
Kanoute, Frederic4 (0) - 33 (0) - 032 (0) - 1139 (0) - 14
Keller, Marc0 (0) - 01 (0) - 00 (0) - 01 (0) - 0
Kitson, Paul0 (0) - 00 (0) - 00 (2) - 00 (2) - 0
Lampard, Frank Jnr4 (0) - 13 (0) - 130 (0) - 737 (0) - 9
Lomas, Steve0 (0) - 03 (0) - 120 (0) - 123 (0) - 2
Margas, Javier0 (0) - 01 (0) - 03 (0) - 04 (0) - 0
McCann, Grant0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Minto, Scott0 (0) - 00 (0) - 01 (0) - 01 (0) - 0
Moncur, John0 (0) - 00 (1) - 06 (10) - 06 (11) - 0
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 10 (0) - 1
Pearce, Ian0 (1) - 01 (0) - 013 (2) - 114 (3) - 1
Pearce, Stuart4 (0) - 14 (0) - 034 (0) - 242 (0) - 3
Potts, Steve0 (0) - 02 (1) - 02 (6) - 04 (7) - 0
Schemmel, Sebastien3 (0) - 00 (0) - 010 (2) - 013 (2) - 0
Sinclair, Trevor1 (0) - 03 (0) - 019 (0) - 323 (0) - 3
Soma, Ragnvald0 (1) - 00 (0) - 02 (2) - 02 (3) - 0
Song, Rigobert1 (0) - 01 (0) - 018 (1) - 020 (1) - 0
Stimac, Igor2 (0) - 03 (0) - 019 (0) - 024 (0) - 0
Suker, Davor0 (0) - 01 (1) - 17 (4) - 28 (5) - 3
Tihinen, Hannu2 (0) - 00 (0) - 05 (3) - 07 (3) - 0
Todorov, Svetoslav0 (1) - 10 (0) - 02 (6) - 12 (7) - 2
Winterburn, Nigel4 (0) - 03 (0) - 033 (0) - 140 (0) - 1
Total 44 (4) - 744 (4) - 5418 (61) - 45506 (69) - 57
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
19 Aug 2000 P 14 Chelsea A2-434,914
23 Aug 2000 P 20 Leicester City H0-125,195
26 Aug 2000 P 20 Manchester United H2-225,998
05 Sep 2000 P 20 Sunderland A1-146,605
11 Sep 2000 P 20 Tottenham Hotspur A0-133,282
17 Sep 2000 P 20 Liverpool H1-125,998
19 Sep 2000 LC 2 1 Walsall A1-05,435
23 Sep 2000 P 18 Coventry City A3-021,020
27 Sep 2000 LC 2 2 Walsall H1-111,963
30 Sep 2000 P 17 Bradford City H1-125,407
14 Oct 2000 P 18 Ipswich Town A1-122,243
21 Oct 2000 P 18 Arsenal H1-226,034
28 Oct 2000 P 15 Newcastle United H1-026,044
31 Oct 2000 LC 3 Blackburn Rovers H2-021,863
06 Nov 2000 P 15 Derby County A0-024,621
11 Nov 2000 P 13 Manchester City H4-126,022
18 Nov 2000 P 11 Leeds United A1-040,005
25 Nov 2000 P 9 Southampton A3-215,232
29 Nov 2000 LC 4 Sheffield Wednesday H1-225,853
02 Dec 2000 P 6 Middlesbrough H1-025,459
09 Dec 2000 P 7 Aston Villa H1-125,888
16 Dec 2000 P 8 Everton A1-131,260
23 Dec 2000 P 10 Leicester City A1-221,524
26 Dec 2000 P 8 Charlton Athletic H5-026,046
01 Jan 2001 P 10 Manchester United A1-367,603
06 Jan 2001 FA 3 Walsall A3-29,402
13 Jan 2001 P 11 Sunderland H0-226,014
22 Jan 2001 P 11 Charlton Athletic A1-120,043
28 Jan 2001 FA 4 Manchester United A1-067,029
31 Jan 2001 P 13 Tottenham Hotspur H0-026,048
03 Feb 2001 P 14 Liverpool A0-344,045
12 Feb 2001 P 14 Coventry City H1-122,586
17 Feb 2001 FA 5 Sunderland A1-036,005
24 Feb 2001 P 13 Bradford City A2-120,469
03 Mar 2001 P 13 Arsenal A0-338,071
07 Mar 2001 P 13 Chelsea H0-226,016
11 Mar 2001 FA 6 Tottenham Hotspur H2-326,048
17 Mar 2001 P 14 Ipswich Town H0-126,046
31 Mar 2001 P 14 Everton H0-226,044
07 Apr 2001 P 14 Aston Villa A2-231,432
14 Apr 2001 P 13 Derby County H3-125,319
16 Apr 2001 P 14 Newcastle United A1-251,107
21 Apr 2001 P 14 Leeds United H0-226,041
28 Apr 2001 P 15 Manchester City A0-133,737
05 May 2001 P 14 Southampton H3-026,041
19 May 2001 P 15 Middlesbrough A1-233,057
hits 2318187

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters