Welcome to the Wonderful World of West Ham United Statistics

Premier League 2001-02

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 11 May 2002PlWHDH LHFHAHWADALA FAAAPts
C1Arsenal3812 434225145 0371187
2Liverpool3812 523314123 4341680
3Manchester United3811 264017133 3472877
4Newcastle United3812 34402395 5342971
5Leeds United389 64312196 4221666
6Chelsea3811 44432169 4231764
7West Ham United3812 43321434 12164353
8Aston Villa388 74221747 8243050
9Tottenham Hotspur3810 45322444 11172950
10Blackburn Rovers388 65332044 11223146
11Southampton387 57232254 10233245
12Middlesbrough387 57232654 10122145
13Fulham387 75211637 9152844
14Charlton Athletic385 68233058 6151944
15Everton388 47262336 10193443
16Bolton Wanderers385 77203146 9243140
17Sunderland387 75181633 13113540
R18Ipswich Town386 49202435 11214036
R19Derby County385 410202632 14133730
R20Leicester City383 79153426 11153028
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Byrne, Shaun0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Camara, Titi0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Carrick, Michael1 (0) - 01 (0) - 030 (0) - 232 (0) - 2
Cole, Joe3 (0) - 10 (0) - 029 (1) - 032 (1) - 1
Courtois, Laurent0 (0) - 00 (1) - 05 (2) - 05 (3) - 0
Dailly, Christian3 (0) - 01 (0) - 038 (0) - 042 (0) - 0
Defoe, Jermain2 (1) - 41 (0) - 014 (21) - 1017 (22) - 14
Di Canio, Paolo1 (0) - 00 (0) - 026 (0) - 927 (0) - 9
Foxe, Hayden0 (1) - 00 (0) - 04 (2) - 04 (3) - 0
Garcia, Richard0 (0) - 00 (1) - 02 (6) - 02 (7) - 0
Hislop, Shaka0 (0) - 01 (0) - 012 (0) - 013 (0) - 0
Hutchison, Don3 (0) - 01 (0) - 024 (0) - 128 (0) - 1
James, David3 (0) - 00 (0) - 026 (0) - 029 (0) - 0
Kanoute, Frederic1 (0) - 10 (0) - 027 (0) - 1128 (0) - 12
Kitson, Paul2 (0) - 00 (0) - 03 (4) - 35 (4) - 3
Labant, Vladimir0 (2) - 00 (0) - 07 (5) - 07 (7) - 0
Lomas, Steve1 (1) - 00 (0) - 014 (1) - 415 (2) - 4
McCann, Grant0 (0) - 00 (0) - 00 (3) - 00 (3) - 0
Minto, Scott0 (0) - 01 (0) - 05 (0) - 06 (0) - 0
Moncur, John1 (0) - 01 (0) - 07 (12) - 09 (12) - 0
Pearce, Ian0 (0) - 00 (0) - 08 (1) - 28 (1) - 2
Repka, Tomas3 (0) - 00 (0) - 031 (0) - 034 (0) - 0
Schemmel, Sebastien3 (0) - 01 (0) - 035 (0) - 139 (0) - 1
Sinclair, Trevor2 (0) - 01 (0) - 034 (0) - 537 (0) - 5
Soma, Ragnvald1 (0) - 00 (0) - 01 (2) - 02 (2) - 0
Song, Rigobert0 (0) - 01 (0) - 05 (0) - 06 (0) - 0
Todorov, Svetoslav0 (1) - 01 (0) - 02 (4) - 03 (5) - 0
Winterburn, Nigel3 (0) - 00 (0) - 029 (2) - 032 (2) - 0
Total 33 (6) - 611 (2) - 0418 (68) - 48462 (76) - 54
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
18 Aug 2001 P 12 Liverpool A1-243,9354236
25 Aug 2001 P 17 Leeds United H0-024,5174237
08 Sep 2001 P 17 Derby County A0-027,8024238
11 Sep 2001 LC 2 Reading A0-021,1734239
15 Sep 2001 P 20 Middlesbrough A0-225,4554240
23 Sep 2001 P 15 Newcastle United H3-024,8104241
29 Sep 2001 P 18 Everton A0-532,0494242
14 Oct 2001 P 19 Blackburn Rovers A1-722,7124243
20 Oct 2001 P 15 Southampton H2-025,8424244
24 Oct 2001 P 14 Chelsea H2-126,5204245
28 Oct 2001 P 11 Ipswich Town A3-222,8344246
03 Nov 2001 P 14 Fulham H0-226,2174247
19 Nov 2001 P 15 Charlton Athletic A4-423,1984248
24 Nov 2001 P 15 Tottenham Hotspur H0-132,7804249
01 Dec 2001 P 16 Sunderland A0-147,5374250
05 Dec 2001 P 16 Aston Villa H1-128,3774251
08 Dec 2001 P 16 Manchester United A1-067,5824252
15 Dec 2001 P 14 Arsenal H1-134,5234253
22 Dec 2001 P 15 Leicester City A1-120,1314254
26 Dec 2001 P 11 Derby County H4-031,3974255
29 Dec 2001 P 11 Liverpool H1-135,1034256
01 Jan 2002 P 11 Leeds United A0-339,3204257
06 Jan 2002 FA 3 Macclesfield Town A3-05,7064258
12 Jan 2002 P 11 Leicester City H1-034,6984259
20 Jan 2002 P 12 Chelsea A1-540,0354260
26 Jan 2002 FA 4 Chelsea A1-133,4434261
30 Jan 2002 P 14 Southampton A0-231,8794262
02 Feb 2002 P 11 Blackburn Rovers H2-035,3074263
06 Feb 2002 FA 4 R Chelsea H2-327,2724264
09 Feb 2002 P 12 Bolton Wanderers A0-124,3424265
23 Feb 2002 P 10 Middlesbrough H1-035,4204266
02 Mar 2002 P 13 Aston Villa A1-237,3414267
06 Mar 2002 P 10 Everton H1-029,8834268
16 Mar 2002 P 10 Manchester United H3-535,2814269
30 Mar 2002 P 10 Ipswich Town H3-133,8714270
01 Apr 2002 P 8 Fulham A1-019,4164271
06 Apr 2002 P 7 Charlton Athletic H2-032,3894272
13 Apr 2002 P 7 Tottenham Hotspur A1-136,0834273
20 Apr 2002 P 7 Sunderland H3-033,3194274
24 Apr 2002 P 7 Arsenal A0-238,0384275
27 Apr 2002 P 8 Newcastle United A1-351,1274276
11 May 2002 P 7 Bolton Wanderers H2-135,5464277
hits 2591461

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters