Welcome to the Wonderful World of West Ham United Statistics

Championship 2004-05

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 08 May 2005PlWHDH LHFHAHWADALA FAAAPts
P1Sunderland4616 434521133 7312094
P2Wigan Athletic4613 554215127 4372087
3Ipswich Town4617 335326710 6323085
4Derby County4610 763830123 8333076
5Preston North End4614 72442275 11233675
Q6West Ham United4612 56362495 9303273
7Reading4613 73331566 11182970
8Sheffield United469 77282396 8293367
9Wolverhampton Wanderers469 1134026610 7323366
10Millwall4612 56332267 10182366
11Queens Park Rangers4610 76322674 12223262
12Stoke City4611 210221868 9142061
13Burnley4610 76261958 10122060
14Leeds United467 106282678 8212660
15Leicester City468 872420413 6252657
16Cardiff City4610 492419311 9243254
17Plymouth Argyle469 86312353 15214153
18Watford465 108252576 10273452
19Coventry City468 78322856 12294552
20Brighton and Hove Albion467 79242965 12163651
21Crewe Alexandra466 89373866 11294850
R22Gillingham4610 67222328 13234350
R23Nottingham Forest467 106262827 14163844
R24Rotherham United462 714173437 13183529
P->promoted  Q->promoted after play-offs  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerChmpFALCPOCTotal
Brevett, Rufus10 (0) - 10 (0) - 03 (0) - 00 (0) - 013 (0) - 1
Bywater, Stephen36 (0) - 02 (0) - 00 (0) - 00 (1) - 038 (1) - 0
Chadwick, Luke22 (10) - 13 (0) - 01 (0) - 00 (0) - 026 (10) - 1
Cohen, Chris1 (10) - 00 (1) - 01 (1) - 00 (0) - 02 (12) - 0
Dailly, Christian2 (1) - 00 (0) - 00 (0) - 00 (2) - 02 (3) - 0
Davenport, Calum10 (0) - 00 (0) - 00 (0) - 00 (0) - 010 (0) - 0
Etherington, Matthew37 (2) - 40 (0) - 02 (0) - 03 (0) - 042 (2) - 4
Ferdinand, Anton24 (5) - 13 (0) - 01 (0) - 03 (0) - 031 (5) - 1
Fletcher, Carl26 (6) - 23 (0) - 00 (0) - 01 (0) - 030 (6) - 2
Garcia, Richard0 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Harewood, Marlon45 (0) - 173 (0) - 23 (0) - 23 (0) - 154 (0) - 22
Hutchison, Don2 (3) - 00 (0) - 00 (1) - 00 (0) - 02 (4) - 0
Lomas, Steve18 (5) - 10 (0) - 02 (0) - 00 (0) - 020 (5) - 1
Mackay, Malky17 (1) - 23 (0) - 01 (0) - 00 (0) - 021 (1) - 2
McAnuff, Jobi0 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
McClenahan, Trent0 (2) - 00 (0) - 01 (0) - 00 (0) - 01 (2) - 0
Melville, Andy3 (0) - 00 (0) - 00 (1) - 00 (0) - 03 (1) - 0
Mullins, Hayden32 (5) - 12 (1) - 02 (0) - 03 (0) - 039 (6) - 1
Newton, Shaun11 (0) - 00 (0) - 00 (0) - 02 (1) - 013 (1) - 0
Noble, Mark10 (3) - 03 (0) - 00 (2) - 00 (3) - 013 (8) - 0
Nowland, Adam3 (1) - 10 (0) - 02 (0) - 00 (0) - 05 (1) - 1
OWN GOAL, 0 (0) - 20 (0) - 00 (0) - 00 (0) - 00 (0) - 2
Powell, Chris35 (1) - 03 (0) - 00 (0) - 03 (0) - 041 (1) - 0
Powell, Darren5 (0) - 10 (0) - 00 (0) - 00 (0) - 05 (0) - 1
Rebrov, Sergei12 (14) - 11 (1) - 02 (1) - 10 (1) - 015 (17) - 2
Reo-Coker, Nigel34 (5) - 31 (1) - 03 (0) - 03 (0) - 041 (6) - 3
Repka, Tomas42 (0) - 03 (0) - 03 (0) - 03 (0) - 051 (0) - 0
Sheringham, Teddy26 (7) - 202 (0) - 10 (1) - 00 (0) - 028 (8) - 21
Taricco, Mauricio1 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Walker, James10 (0) - 01 (0) - 03 (0) - 03 (0) - 017 (0) - 0
Ward, Elliott10 (1) - 00 (0) - 01 (0) - 03 (0) - 014 (1) - 0
Williams, Gavin7 (3) - 10 (0) - 00 (0) - 00 (0) - 07 (3) - 1
Zamora, Bobby15 (19) - 70 (0) - 02 (0) - 23 (0) - 420 (19) - 13
Total 506 (106) - 6633 (4) - 333 (7) - 533 (8) - 5605 (125) - 79
appearences excluding substitutions (substitute appearences) - goals scored
Chmp-> Championship  FA-> FA Cup  LC-> League Cup  POC-> Play Off Championship  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
07 Aug 2004 Chmp 17 Leicester City A0-030,2314377
10 Aug 2004 Chmp 5 Reading H1-026,2424378
15 Aug 2004 Chmp 15 Wigan Athletic H1-323,2714379
21 Aug 2004 Chmp 7 Crewe Alexandra A3-27,8574380
24 Aug 2004 LC 2 Southend United H2-016,9104381
28 Aug 2004 Chmp 6 Burnley H1-022,1194382
30 Aug 2004 Chmp 7 Coventry City A1-217,4044383
11 Sep 2004 Chmp 5 Sheffield United A2-121,0584384
14 Sep 2004 Chmp 4 Rotherham United H1-026,2334385
18 Sep 2004 Chmp 5 Ipswich Town H1-128,8124386
21 Sep 2004 LC 3 Notts County H3-211,1114387
26 Sep 2004 Chmp 6 Nottingham Forest A1-225,6154388
29 Sep 2004 Chmp 6 Derby County A1-123,1124389
02 Oct 2004 Chmp 5 Wolverhampton Wanderers H1-029,5854390
16 Oct 2004 Chmp 6 Queens Park Rangers A0-118,3634391
19 Oct 2004 Chmp 5 Stoke City H2-029,8084392
23 Oct 2004 Chmp 4 Gillingham H3-125,2474393
27 Oct 2004 LC 4 Chelsea A0-141,7744394
30 Oct 2004 Chmp 6 Plymouth Argyle A1-120,2204395
02 Nov 2004 Chmp 6 Cardiff City A1-414,2224396
06 Nov 2004 Chmp 5 Queens Park Rangers H2-131,3654397
13 Nov 2004 Chmp 6 Brighton and Hove Albion H0-129,5144398
21 Nov 2004 Chmp 6 Millwall A0-115,0254399
27 Nov 2004 Chmp 6 Watford H3-224,5414400
04 Dec 2004 Chmp 5 Sunderland A2-029,5104401
10 Dec 2004 Chmp 5 Leeds United H1-130,6844402
18 Dec 2004 Chmp 6 Preston North End A1-213,4514403
26 Dec 2004 Chmp 6 Nottingham Forest H3-232,2704404
28 Dec 2004 Chmp 7 Rotherham United A2-27,7694405
01 Jan 2005 Chmp 5 Ipswich Town A2-030,0034406
03 Jan 2005 Chmp 6 Sheffield United H0-227,4244407
08 Jan 2005 FA 3 Norwich City H1-023,3894408
15 Jan 2005 Chmp 7 Wolverhampton Wanderers A2-428,4114409
23 Jan 2005 Chmp 9 Derby County H1-230,3474410
29 Jan 2005 FA 4 Sheffield United H1-119,4444411
06 Feb 2005 Chmp 7 Cardiff City H1-023,7164412
13 Feb 2005 FA 4 R Sheffield United A1-115,0674413
19 Feb 2005 Chmp 6 Plymouth Argyle H5-025,4904414
22 Feb 2005 Chmp 5 Gillingham A1-09,5104415
26 Feb 2005 Chmp 6 Leeds United A1-234,1154416
05 Mar 2005 Chmp 7 Preston North End H1-226,4424417
12 Mar 2005 Chmp 7 Reading A1-322,2684418
15 Mar 2005 Chmp 7 Crewe Alexandra H1-126,5934419
18 Mar 2005 Chmp 7 Leicester City H2-222,0314420
02 Apr 2005 Chmp 7 Wigan Athletic A2-112,9934421
05 Apr 2005 Chmp 7 Burnley A1-012,2094422
09 Apr 2005 Chmp 7 Coventry City H3-026,8394423
16 Apr 2005 Chmp 7 Millwall H1-128,2214424
19 Apr 2005 Chmp 7 Stoke City A1-014,5344425
23 Apr 2005 Chmp 6 Brighton and Hove Albion A2-26,8194426
29 Apr 2005 Chmp 7 Sunderland H1-233,4824427
08 May 2005 Chmp 6 Watford A2-119,6734428
14 May 2005 POC Ipswich Town H2-233,7234429
18 May 2005 POC Ipswich Town A2-030,0104430
30 May 2005 POC Preston North End N1-070,2754431
hits 2617503

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters