Welcome to the Wonderful World of West Ham United Statistics

Premier League 2009-10

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 09 May 2010PlWHDH LHFHAHWADALA FAAAPts
C1Chelsea3817 116814104 5351886
2Manchester United3816 125212113 5341685
3Arsenal3815 22481584 7352675
4Tottenham Hotspur3814 23401275 7272970
5Manchester City3812 43412069 4322567
6Aston Villa388 83291695 5232364
7Liverpool3813 33431556 8182063
8Everton3811 62352157 7252861
9Birmingham City388 92191352 12193450
10Blackburn Rovers3810 63281835 11133750
11Stoke City387 66242148 7102747
12Fulham3811 35271517 11123146
13Sunderland389 73321924 13163744
14Bolton Wanderers386 67263143 12163639
15Wolverhampton Wanderers385 68132245 10193438
16Wigan Athletic386 76192432 14185536
17West Ham United387 57302916 12173735
R18Burnley387 57253011 17175230
R19Hull City386 67222906 13124630
R20Portsmouth385 311243224 13103419
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Behrami, Valon1 (0) - 00 (0) - 024 (3) - 125 (3) - 1
Boa Morte, Luis0 (0) - 00 (0) - 01 (0) - 11 (0) - 1
Cole, Carlton0 (0) - 01 (1) - 026 (4) - 1027 (5) - 10
Collins, James0 (0) - 00 (0) - 03 (0) - 03 (0) - 0
Collison, Jack0 (0) - 01 (0) - 019 (3) - 220 (3) - 2
da Costa, Manuel0 (0) - 01 (0) - 012 (3) - 213 (3) - 2
Daprela, Fabio1 (0) - 00 (0) - 04 (3) - 05 (3) - 0
Diamanti, Alessandro1 (0) - 11 (0) - 018 (9) - 720 (9) - 8
Dyer, Kieron0 (0) - 01 (0) - 04 (6) - 05 (6) - 0
Edgar, Anthony0 (1) - 00 (0) - 00 (0) - 00 (1) - 0
Faubert, Julien1 (0) - 01 (1) - 032 (1) - 134 (2) - 1
Franco, Guillermo0 (0) - 00 (0) - 016 (7) - 516 (7) - 5
Gabbidon, Daniel0 (0) - 01 (0) - 08 (2) - 09 (2) - 0
Green, Robert1 (0) - 02 (0) - 038 (0) - 041 (0) - 0
Hines, Zavon0 (0) - 01 (1) - 15 (8) - 16 (9) - 2
Ilan, Araujo0 (0) - 00 (0) - 06 (5) - 46 (5) - 4
Ilunga, Herita0 (0) - 01 (0) - 116 (0) - 017 (0) - 1
Jimenez, Luis1 (0) - 00 (0) - 06 (5) - 17 (5) - 1
Kovac, Radoslav1 (0) - 02 (0) - 027 (4) - 230 (4) - 2
Kurucz, Peter0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
McCarthy, Benni0 (0) - 00 (0) - 02 (3) - 02 (3) - 0
Mido, Hossam0 (0) - 00 (0) - 05 (4) - 05 (4) - 0
N'Gala, Bondz0 (0) - 00 (1) - 00 (0) - 00 (1) - 0
Noble, Mark0 (0) - 01 (0) - 025 (2) - 226 (2) - 2
Nouble, Frank1 (0) - 00 (1) - 03 (5) - 04 (6) - 0
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 10 (0) - 1
Parker, Scott0 (0) - 02 (0) - 030 (1) - 232 (1) - 2
Payne, Josh0 (0) - 01 (0) - 00 (0) - 01 (0) - 0
Sears, Freddie0 (1) - 00 (0) - 00 (1) - 00 (2) - 0
Spector, Jonathan0 (0) - 02 (0) - 022 (5) - 024 (5) - 0
Spence, Jordan0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Stanislas, Junior1 (0) - 01 (0) - 211 (15) - 213 (15) - 4
Tomkins, James1 (0) - 02 (0) - 022 (1) - 025 (1) - 0
Upson, Matthew1 (0) - 00 (1) - 033 (0) - 334 (1) - 3
Total 11 (2) - 122 (6) - 4418 (102) - 47451 (110) - 52
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
15 Aug 2009 P 4 Wolverhampton Wanderers A2-028,6744610
23 Aug 2009 P 11 Tottenham Hotspur H1-233,0954611
25 Aug 2009 LC 2 Millwall H3-124,4924612
29 Aug 2009 P 10 Blackburn Rovers A0-023,4214613
12 Sep 2009 P 12 Wigan Athletic A0-117,1424614
19 Sep 2009 P 14 Liverpool H2-334,6584615
22 Sep 2009 LC 3 Bolton Wanderers A1-38,0504616
28 Sep 2009 P 18 Manchester City A1-342,7454617
04 Oct 2009 P 19 Fulham H2-232,6124618
17 Oct 2009 P 19 Stoke City A1-227,0264619
25 Oct 2009 P 19 Arsenal H2-234,4424620
31 Oct 2009 P 19 Sunderland A2-239,0334621
04 Nov 2009 P 16 Aston Villa H2-130,0244622
08 Nov 2009 P 18 Everton H1-232,4664623
21 Nov 2009 P 17 Hull City A3-324,9094624
28 Nov 2009 P 17 Burnley H5-334,0034625
05 Dec 2009 P 17 Manchester United H0-434,9804626
12 Dec 2009 P 18 Birmingham City A0-128,2034627
15 Dec 2009 P 19 Bolton Wanderers A1-317,8494628
20 Dec 2009 P 19 Chelsea H1-133,3884629
26 Dec 2009 P 17 Portsmouth H2-033,6864630
28 Dec 2009 P 17 Tottenham Hotspur A0-235,9944631
03 Jan 2010 FA 3 Arsenal H1-225,5494632
17 Jan 2010 P 16 Aston Villa A0-035,6464633
26 Jan 2010 P 16 Portsmouth A1-118,3224634
30 Jan 2010 P 15 Blackburn Rovers H0-033,0934635
06 Feb 2010 P 18 Burnley A1-221,0014636
10 Feb 2010 P 14 Birmingham City H2-034,4584637
20 Feb 2010 P 13 Hull City H3-033,9714638
23 Feb 2010 P 13 Manchester United A0-373,7974639
06 Mar 2010 P 14 Bolton Wanderers H1-233,8244640
13 Mar 2010 P 16 Chelsea A1-441,7554641
20 Mar 2010 P 17 Arsenal A0-260,0774642
23 Mar 2010 P 17 Wolverhampton Wanderers H1-333,9884643
27 Mar 2010 P 17 Stoke City H0-134,5644644
04 Apr 2010 P 17 Everton A2-237,4514645
10 Apr 2010 P 16 Sunderland H1-034,6854646
19 Apr 2010 P 17 Liverpool A0-337,6974647
24 Apr 2010 P 17 Wigan Athletic H3-233,0574648
02 May 2010 P 17 Fulham A2-324,2014649
09 May 2010 P 17 Manchester City H1-134,9894650
hits 2605750

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters