Welcome to the Wonderful World of West Ham United Statistics

Jimmy Greaves


Jimmy Greaves
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 510
Born: 20 Feb 1940 East Ham
From: Tottenham Hotspur March 1970 $54,000 makeweight in Martin Peters deal
To: Chelmsford City 1971
Internationals: England 57 caps (44 goals) 1959-67
ikipedia

SeasonD1FALCTotal
1969-706 (0) - 40 (0) - 00 (0) - 06 (0) - 4
1970-7130 (2) - 91 (0) - 01 (0) - 032 (2) - 9
Total 36 (2) - 131 (0) - 01 (0) - 038 (2) - 13
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
01 May 1971 D1 20 Huddersfield Town H0-124,9832703     
17 Apr 1971 D1 20 Stoke City H1-026,2692700     
10 Apr 1971 D1 19 Nottingham Forest A0-120,0322698     
09 Apr 1971 D1 19 West Bromwich Albion H2-134,9812697  1  
03 Apr 1971 D1 20 Manchester United H2-138,5072696     
30 Mar 1971 D1 20 Everton A1-029,0942695     
20 Mar 1971 D1 20 Ipswich Town H2-225,9572694  2  
13 Mar 1971 D1 20 Wolverhampton Wanderers A0-225,1662693Sub    
06 Mar 1971 D1 19 Crystal Palace H0-026,1572692     
27 Feb 1971 D1 19 Blackpool A1-115,6892691Sub    
24 Feb 1971 D1 20 Nottingham Forest H2-035,6012690 Off   
20 Feb 1971 D1 20 Manchester City H0-030,1682689     
16 Feb 1971 D1 20 Liverpool A0-138,0322688     
09 Feb 1971 D1 Coventry City A1-025,0832687 Off1  
02 Jan 1971 FA 3 Blackpool A0-421,8142683     
19 Dec 1970 D1 19 Chelsea A1-242,0752682     
12 Dec 1970 D1 19 Liverpool H1-227,4592681  1  
05 Dec 1970 D1 19 Derby County A4-230,8062680  1  
28 Nov 1970 D1 19 Coventry City H1-222,8002679     
21 Nov 1970 D1 19 Manchester City A0-228,4852678     
31 Oct 1970 D1 16 Blackpool H2-126,2392675  1  
24 Oct 1970 D1 20 Crystal Palace A1-141,3962674     
17 Oct 1970 D1 20 Tottenham Hotspur H2-242,3222673     
10 Oct 1970 D1 19 Stoke City A1-223,0352672  1  
19 Sep 1970 D1 20 Newcastle United H0-225,8412668     
12 Sep 1970 D1 19 West Bromwich Albion A1-224,6062667     
09 Sep 1970 LC 2 Hull City H1-019,1602666     
05 Sep 1970 D1 18 Everton H1-229,1712665     
31 Aug 1970 D1 14 Southampton H1-126,2132664     
29 Aug 1970 D1 15 Manchester United A1-150,6762663     
26 Aug 1970 D1 16 Leeds United A0-342,6772662     
22 Aug 1970 D1 13 Chelsea H2-239,2402661     
17 Aug 1970 D1 5 Arsenal H0-039,9032660     
15 Aug 1970 D1 12 Tottenham Hotspur A2-253,6402659  1  
04 Apr 1970 D1 16 Arsenal A1-236,2122658  1  
02 Apr 1970 D1 15 Leeds United H2-226,2282657     
31 Mar 1970 D1 17 Wolverhampton Wanderers H3-026,3862656  1  
28 Mar 1970 D1 17 Liverpool H1-038,2392655     
24 Mar 1970 D1 17 Crystal Palace A0-034,8082654     
21 Mar 1970 D1 17 Manchester City A5-128,3532653  2  
hits 5498044

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters