Welcome to the Wonderful World of West Ham United Statistics

Jimmy Greaves


Jimmy Greaves
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 20 Feb 1940 East Ham
From: Tottenham Hotspur March 1970 $54,000 makeweight in Martin Peters deal
To: Chelmsford City 1971
Internationals: England 57 caps (44 goals) 1959-67
ikipedia

SeasonD1FALCTotal
1969-706 (0) - 40 (0) - 00 (0) - 06 (0) - 4
1970-7130 (2) - 91 (0) - 01 (0) - 032 (2) - 9
Total 36 (2) - 131 (0) - 01 (0) - 038 (2) - 13
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
01 May 1971 D1 20 Huddersfield Town H0-124,983     
17 Apr 1971 D1 20 Stoke City H1-026,269     
10 Apr 1971 D1 19 Nottingham Forest A0-120,032     
09 Apr 1971 D1 19 West Bromwich Albion H2-134,981  1  
03 Apr 1971 D1 20 Manchester United H2-138,507     
30 Mar 1971 D1 20 Everton A1-029,094     
20 Mar 1971 D1 20 Ipswich Town H2-225,957  2  
13 Mar 1971 D1 20 Wolverhampton Wanderers A0-225,166Sub    
06 Mar 1971 D1 19 Crystal Palace H0-026,157     
27 Feb 1971 D1 19 Blackpool A1-115,689Sub    
24 Feb 1971 D1 20 Nottingham Forest H2-035,601 Off   
20 Feb 1971 D1 20 Manchester City H0-030,168     
16 Feb 1971 D1 20 Liverpool A0-138,032     
09 Feb 1971 D1 Coventry City A1-025,083 Off1  
02 Jan 1971 FA 3 Blackpool A0-421,814     
19 Dec 1970 D1 19 Chelsea A1-242,075     
12 Dec 1970 D1 19 Liverpool H1-227,459  1  
05 Dec 1970 D1 19 Derby County A4-230,806  1  
28 Nov 1970 D1 19 Coventry City H1-222,800     
21 Nov 1970 D1 19 Manchester City A0-228,485     
31 Oct 1970 D1 16 Blackpool H2-126,239  1  
24 Oct 1970 D1 20 Crystal Palace A1-141,396     
17 Oct 1970 D1 20 Tottenham Hotspur H2-242,322     
10 Oct 1970 D1 19 Stoke City A1-223,035  1  
19 Sep 1970 D1 20 Newcastle United H0-225,841     
12 Sep 1970 D1 19 West Bromwich Albion A1-224,606     
09 Sep 1970 LC 2 Hull City H1-019,160     
05 Sep 1970 D1 18 Everton H1-229,171     
31 Aug 1970 D1 14 Southampton H1-126,213     
29 Aug 1970 D1 15 Manchester United A1-150,676     
26 Aug 1970 D1 16 Leeds United A0-342,677     
22 Aug 1970 D1 13 Chelsea H2-239,240     
17 Aug 1970 D1 5 Arsenal H0-039,903     
15 Aug 1970 D1 12 Tottenham Hotspur A2-253,640  1  
04 Apr 1970 D1 16 Arsenal A1-236,212  1  
02 Apr 1970 D1 15 Leeds United H2-226,228     
31 Mar 1970 D1 17 Wolverhampton Wanderers H3-026,386  1  
28 Mar 1970 D1 17 Liverpool H1-038,239     
24 Mar 1970 D1 17 Crystal Palace A0-034,808     
21 Mar 1970 D1 17 Manchester City A5-128,353  2  
hits 4857614

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters