Welcome to the Wonderful World of West Ham United Statistics

Peter Grotier


Peter Grotier
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 505
Born: 18 Oct 1950 Stratford
From: apprentice
To: Lincoln City 1974 £16,666
ikipedia

SeasonD1LCTotal
1968-692 (0) - 00 (0) - 02 (0) - 0
1969-7012 (0) - 00 (0) - 012 (0) - 0
1970-7119 (0) - 02 (0) - 021 (0) - 0
1971-726 (0) - 00 (0) - 06 (0) - 0
1972-7311 (0) - 02 (0) - 013 (0) - 0
Total 50 (0) - 04 (0) - 054 (0) - 0
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
21 Apr 1973 D1 5 Derby County A1-128,7272803     
20 Apr 1973 D1 5 Southampton H4-333,0392802     
21 Oct 1972 D1 10 Manchester City A3-431,0522775     
14 Oct 1972 D1 7 Sheffield United H3-125,3792774     
07 Oct 1972 D1 10 Ipswich Town A1-122,2182773     
04 Oct 1972 LC 3 Stockport County A1-213,4102772     
30 Sep 1972 D1 11 Birmingham City H2-026,4822771     
23 Sep 1972 D1 12 Tottenham Hotspur A0-151,2912770     
16 Sep 1972 D1 9 Norwich City H4-028,0582769     
09 Sep 1972 D1 11 Chelsea A3-134,3922768     
06 Sep 1972 LC 2 Bristol City H2-117,6882767     
02 Sep 1972 D1 12 Manchester United H2-231,9392766     
29 Aug 1972 D1 14 Arsenal A0-143,8022765     
08 Apr 1972 D1 14 Manchester City A1-338,4882756     
04 Apr 1972 D1 12 Stoke City A0-024,6282755     
01 Apr 1972 D1 11 Tottenham Hotspur H2-030,7632754     
31 Mar 1972 D1 12 Leeds United H2-241,0032753     
29 Jan 1972 D1 13 Ipswich Town A0-122,7572741     
30 Oct 1971 D1 9 Crystal Palace A3-041,5402723     
06 Feb 1971 D1 20 Derby County H1-426,6062686     
16 Jan 1971 D1 20 Leeds United H2-334,4072685     
14 Nov 1970 D1 18 Wolverhampton Wanderers H3-323,9782677     
07 Nov 1970 D1 17 Ipswich Town A1-222,9932676     
31 Oct 1970 D1 16 Blackpool H2-126,2392675     
24 Oct 1970 D1 20 Crystal Palace A1-141,3962674     
17 Oct 1970 D1 20 Tottenham Hotspur H2-242,3222673     
10 Oct 1970 D1 19 Stoke City A1-223,0352672     
06 Oct 1970 LC 3 Coventry City A1-319,3622671     
03 Oct 1970 D1 18 Burnley H3-123,2952670     
26 Sep 1970 D1 20 Huddersfield Town A1-120,8852669     
19 Sep 1970 D1 20 Newcastle United H0-225,8412668     
12 Sep 1970 D1 19 West Bromwich Albion A1-224,6062667     
09 Sep 1970 LC 2 Hull City H1-019,1602666     
05 Sep 1970 D1 18 Everton H1-229,1712665     
31 Aug 1970 D1 14 Southampton H1-126,2132664     
29 Aug 1970 D1 15 Manchester United A1-150,6762663     
26 Aug 1970 D1 16 Leeds United A0-342,6772662     
22 Aug 1970 D1 13 Chelsea H2-239,2402661     
17 Aug 1970 D1 5 Arsenal H0-039,9032660     
15 Aug 1970 D1 12 Tottenham Hotspur A2-253,6402659     
04 Apr 1970 D1 16 Arsenal A1-236,2122658     
02 Apr 1970 D1 15 Leeds United H2-226,2282657     
31 Mar 1970 D1 17 Wolverhampton Wanderers H3-026,3862656     
28 Mar 1970 D1 17 Liverpool H1-038,2392655     
24 Mar 1970 D1 17 Crystal Palace A0-034,8082654     
21 Mar 1970 D1 17 Manchester City A5-128,3532653     
14 Mar 1970 D1 17 Ipswich Town H0-020,9342652     
07 Mar 1970 D1 17 Derby County A0-335,6152651     
02 Mar 1970 D1 17 Newcastle United A1-427,7262650     
28 Feb 1970 D1 17 Southampton H0-027,0922649     
21 Feb 1970 D1 17 Sunderland A1-016,9002648     
11 Feb 1970 D1 17 Coventry City H1-222,7232647     
21 Apr 1969 D1 7 Arsenal H1-234,9412612     
19 Apr 1969 D1 7 Tottenham Hotspur A0-150,9702611     
hits 5499062

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters