Welcome to the Wonderful World of West Ham United Statistics

Billy Jennings


Billy Jennings
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 529
Born: 20 Feb 1952 Hackney
From: Watford 1974 £110,000
To: Leyton Orient 1979
ikipedia

SeasonD1D2A-IcFALCECWCChShTotal
1974-7532 (0) - 130 (0) - 00 (0) - 08 (0) - 10 (0) - 00 (0) - 00 (0) - 040 (0) - 14
1975-7626 (4) - 110 (0) - 01 (1) - 01 (0) - 01 (2) - 05 (2) - 31 (0) - 035 (9) - 14
1976-7727 (4) - 90 (0) - 00 (0) - 02 (0) - 12 (0) - 00 (0) - 00 (0) - 031 (4) - 10
1977-782 (0) - 10 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 02 (0) - 1
1978-790 (0) - 02 (2) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 02 (2) - 0
Total 87 (8) - 342 (2) - 01 (1) - 011 (0) - 23 (2) - 05 (2) - 31 (0) - 0110 (15) - 39
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  A-Ic-> Anglo-Italian Cup  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
21 Apr 1979 D2 5 Charlton Athletic A0-022,8163100 Off   
10 Feb 1979 D2 4 Sunderland H3-324,9983087Sub    
26 Dec 1978 D2 4 Orient H0-229,2203083Sub    
23 Sep 1978 D2 3 Sheffield United H2-024,3613069     
10 Sep 1977 D1 17 Queens Park Rangers H2-226,9223021 Off   
03 Sep 1977 D1 18 Newcastle United A3-226,9423020  1  
14 May 1977 D1 19 Liverpool A0-054,3413014     
07 May 1977 D1 19 Derby County H2-232,0793013Sub 1  
29 Apr 1977 D1 19 Middlesbrough A1-116,3603011     
20 Apr 1977 D1 21 Derby County A1-121,3803009Sub    
16 Apr 1977 D1 21 Newcastle United A0-330,9673008Sub    
09 Apr 1977 D1 21 Coventry City A1-115,7553006     
08 Apr 1977 D1 21 Birmingham City H2-228,1673005  1  
04 Apr 1977 D1 22 Queens Park Rangers A1-124,9303004     
02 Apr 1977 D1 22 Everton H2-222,5183003     
22 Mar 1977 D1 22 Ipswich Town A1-427,2873002     
12 Mar 1977 D1 18 Manchester City H1-024,9743001     
05 Mar 1977 D1 20 Sunderland A0-635,3573000     
26 Feb 1977 D1 18 Bristol City H2-029,7132999  1  
19 Feb 1977 D1 20 Arsenal A3-238,2212998  1  
29 Jan 1977 FA 4 Aston Villa A0-346,9542995     
22 Jan 1977 D1 21 Aston Villa H0-127,5772994     
08 Jan 1977 FA 3 Bolton Wanderers H2-124,1472993  1  
03 Jan 1977 D1 21 West Bromwich Albion H0-025,2362992     
01 Jan 1977 D1 21 Tottenham Hotspur A1-244,9722991     
27 Dec 1976 D1 21 Birmingham City A0-039,9782990     
18 Dec 1976 D1 21 Liverpool H2-024,1752989  1  
04 Dec 1976 D1 22 Middlesbrough H0-120,4532988 Off   
27 Nov 1976 D1 22 Manchester United A2-055,3662987  1  
20 Nov 1976 D1 22 Newcastle United H1-221,3242986     
10 Nov 1976 D1 22 Norwich City A0-124,0922985     
06 Nov 1976 D1 21 Tottenham Hotspur H5-328,9972984  1  
16 Oct 1976 D1 21 Ipswich Town H0-224,5342980     
06 Oct 1976 D1 21 Leeds United H1-321,9092979  1  
02 Oct 1976 D1 21 Manchester City A2-437,7952978     
25 Sep 1976 D1 20 Sunderland H1-124,3192977  1  
21 Sep 1976 LC 3 Charlton Athletic A1-034,0002976     
18 Sep 1976 D1 20 Bristol City A1-128,5352975     
04 Sep 1976 D1 20 Stoke City A1-219,1312973Sub    
01 Sep 1976 LC 2 Barnsley H3-017,8892972     
28 Aug 1976 D1 17 Leicester City H0-024,9602971     
05 May 1976 ECWC F Anderlecht A2-451,2962968     
24 Apr 1976 D1 18 Everton A0-226,1012967     
17 Apr 1976 D1 17 Aston Villa H2-221,6422965     
14 Apr 1976 ECWC SF 2 Eintracht Frankfurt H3-139,2022964     
10 Apr 1976 D1 16 Sheffield United A2-318,7862963  2  
03 Apr 1976 D1 13 Wolverhampton Wanderers H0-016,7692962     
31 Mar 1976 ECWC SF 1 Eintracht Frankfurt A1-255,0002961     
27 Mar 1976 D1 12 Norwich City H0-120,6282960     
20 Mar 1976 D1 12 Arsenal A1-634,0112959  1  
17 Mar 1976 ECWC 3 2 FC Den Haag H3-129,8292958     
13 Mar 1976 D1 11 Newcastle United A1-232,8682957  1  
09 Mar 1976 D1 8 Leeds United A1-128,4512956  1  
03 Mar 1976 ECWC 3 1 FC Den Haag A2-426,0002954  2  
28 Feb 1976 D1 9 Manchester United A0-457,2202953Sub    
23 Feb 1976 D1 7 Leeds United H1-128,0252952Sub    
21 Feb 1976 D1 9 Derby County H1-224,9412951Sub    
14 Feb 1976 D1 6 Coventry City A0-216,1562950     
07 Feb 1976 D1 6 Tottenham Hotspur A1-132,8322949     
31 Jan 1976 D1 6 Liverpool H0-426,7412948 Off   
24 Jan 1976 D1 6 Queens Park Rangers H1-026,4372947     
17 Jan 1976 D1 8 Manchester City A0-332,1472946     
10 Jan 1976 D1 6 Leicester City H1-124,6152945     
03 Jan 1976 FA 3 Liverpool H0-232,3632944     
27 Dec 1975 D1 6 Ipswich Town H1-233,0522943     
26 Dec 1975 D1 6 Aston Villa A1-451,2502942  1  
20 Dec 1975 D1 6 Stoke City H3-121,1352941  3  
13 Dec 1975 D1 7 Burnley A0-214,9422940     
10 Dec 1975 A-Ic Fiorentina H0-114,6992939     
29 Nov 1975 D1 3 Arsenal H1-031,0122937     
24 Nov 1975 LC 4 R Tottenham Hotspur H0-238,4432936Sub    
22 Nov 1975 D1 4 Middlesbrough H2-126,9442935  1  
08 Oct 1975 LC 3 Darlington H3-019,8442925Sub    
01 Oct 1975 ECWC 1 2 Lahden Reipas H3-024,1312923Sub 1  
20 Sep 1975 D1 2 Sheffield United H2-028,7442920     
17 Sep 1975 ECWC 1 1 Lahden Reipas A2-24,5872919Sub    
13 Sep 1975 D1 2 Leicester City A3-321,4132918     
09 Sep 1975 LC 2 Bristol City H0-019,8372917     
06 Sep 1975 D1 2 Manchester City H1-029,7522916     
03 Sep 1975 A-Ic Fiorentina A0-135,0002915Sub    
30 Aug 1975 D1 2 Queens Park Rangers A1-128,4082914  1  
25 Aug 1975 D1 1 Tottenham Hotspur H1-036,5672913     
23 Aug 1975 D1 6 Burnley H3-228,0482912 Off   
19 Aug 1975 D1 5 Liverpool A2-240,5642911Sub    
09 Aug 1975 ChSh Derby County N0-259,0002909 Off   
03 May 1975 FA F Fulham N2-0100,0002908     
28 Apr 1975 D1 13 Arsenal H1-030,1952907 Off   
26 Apr 1975 D1 16 Ipswich Town A1-431,6422906     
19 Apr 1975 D1 14 Coventry City H1-227,4312905     
12 Apr 1975 D1 13 Derby County A0-131,5362904     
09 Apr 1975 FA SF R Ipswich Town N2-145,3442903 Off   
05 Apr 1975 FA SF Ipswich Town N0-058,0002902     
29 Mar 1975 D1 12 Chelsea H0-131,0252900 Off   
28 Mar 1975 D1 12 Stoke City H2-229,8112899  1  
22 Mar 1975 D1 12 Sheffield United A2-325,5272898  1  
15 Mar 1975 D1 12 Burnley H2-128,8302896     
08 Mar 1975 FA 6 Arsenal A2-056,7422895     
28 Feb 1975 D1 10 Newcastle United H0-132,7532894     
22 Feb 1975 D1 9 Wolverhampton Wanderers A1-324,7942893     
19 Feb 1975 D1 6 Liverpool H0-040,2562892     
15 Feb 1975 FA 5 Queens Park Rangers H2-139,1932891     
08 Feb 1975 D1 7 Middlesbrough A0-029,1792890     
01 Feb 1975 D1 6 Carlisle United H2-026,9102889  1  
28 Jan 1975 FA 4 R Swindon Town A2-127,7492888     
25 Jan 1975 FA 4 Swindon Town H1-135,6792887  1  
18 Jan 1975 D1 10 Queens Park Rangers H2-228,7622886  1  
04 Jan 1975 FA 3 Southampton A2-124,6152884     
26 Dec 1974 D1 5 Tottenham Hotspur H1-137,6822882 Off   
14 Dec 1974 D1 6 Manchester City H0-033,4792880 Off   
07 Dec 1974 D1 5 Leeds United H2-139,5622879 Off1  
30 Nov 1974 D1 6 Queens Park Rangers A2-028,3572878  1  
23 Nov 1974 D1 6 Liverpool A1-146,3462877     
16 Nov 1974 D1 7 Wolverhampton Wanderers H5-231,7082876  1  
09 Nov 1974 D1 9 Carlisle United A1-014,1412875     
02 Nov 1974 D1 10 Middlesbrough H3-028,9152874     
26 Oct 1974 D1 11 Arsenal A0-341,1842873     
19 Oct 1974 D1 10 Ipswich Town H1-033,5432872  1  
15 Oct 1974 D1 12 Everton A1-131,8822871     
12 Oct 1974 D1 12 Coventry City A1-122,5562870     
05 Oct 1974 D1 12 Derby County H2-232,9382868     
28 Sep 1974 D1 12 Burnley A5-317,6442867  1  
25 Sep 1974 D1 13 Birmingham City H3-025,4952866  1  
21 Sep 1974 D1 19 Leicester City H6-221,3772865 Off2  
14 Sep 1974 D1 22 Tottenham Hotspur A1-227,9592863     
07 Sep 1974 D1 21 Sheffield United H1-220,9772861  1  
hits 5496745

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters