Welcome to the Wonderful World of West Ham United Statistics

Harry Kinsell


Harry Kinsell
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 400
Born: 03 May 1921 Cannock, Staffordshire
Died: Sep 2000
From: Reading 1951 £5,250
To: Bedford Town 1956 free
Internationals: England

SeasonD2EPCFATotal
1950-5116 - 12 - 01 - 019 - 1
1951-5232 - 11 - 03 - 036 - 1
1952-5325 - 00 - 00 - 025 - 0
1953-5410 - 01 - 00 - 011 - 0
1954-5518 - 00 - 00 - 018 - 0
Total 101 - 24 - 04 - 0109 - 2
appearences - goals scored
D2-> 2nd Division  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
01 Jan 1955 D2 9 Notts County A1-520,2901886   
25 Dec 1954 D2 7 Derby County H1-023,5451884   
18 Dec 1954 D2 9 Swansea Town H3-315,2301883   
11 Dec 1954 D2 8 Lincoln City A1-211,1001882   
04 Dec 1954 D2 8 Bury H3-318,0921881   
27 Nov 1954 D2 8 Rotherham United A2-213,5011880   
20 Nov 1954 D2 8 Luton Town H2-123,0341879   
13 Nov 1954 D2 9 Ipswich Town A3-018,6481878   
06 Nov 1954 D2 11 Birmingham City H2-225,3661876   
30 Oct 1954 D2 9 Middlesbrough A0-625,6011875   
23 Oct 1954 D2 8 Stoke City H3-027,0051874   
16 Oct 1954 D2 10 Leeds United A1-221,0741873   
09 Oct 1954 D2 9 Nottingham Forest H2-025,2031872   
02 Oct 1954 D2 10 Doncaster Rovers A1-213,8411871   
25 Sep 1954 D2 9 Port Vale H2-025,1551870   
18 Sep 1954 D2 10 Plymouth Argyle A1-118,7711869   
13 Sep 1954 D2 7 Hull City A1-025,8511868   
11 Sep 1954 D2 11 Bristol Rovers H5-222,2251867   
24 Apr 1954 D2 13 Notts County A1-39,9711860   
19 Apr 1954 D2 13 Plymouth Argyle A1-221,2031859   
17 Apr 1954 D2 12 Oldham Athletic H0-113,2211858   
16 Apr 1954 D2 11 Plymouth Argyle H2-216,4651857   
12 Apr 1954 D2 13 Stoke City H2-210,4491856   
10 Apr 1954 D2 13 Bury A0-213,3701855   
03 Apr 1954 D2 11 Hull City H1-013,4671854   
27 Mar 1954 D2 12 Everton A2-141,6531853   
20 Mar 1954 D2 13 Doncaster Rovers H2-114,6551852   
28 Nov 1953 D2 11 Hull City A1-221,6201835   
22 Oct 1953 EPC 1 Colchester United A1-501829   
11 Apr 1953 D2 13 Huddersfield Town H0-122,8011810   
04 Apr 1953 D2 13 Swansea Town A1-417,9441808   
03 Apr 1953 D2 11 Fulham H1-224,5921807   
28 Mar 1953 D2 10 Doncaster Rovers H1-313,4351806   
21 Mar 1953 D2 10 Brentford A4-118,1171805   
14 Mar 1953 D2 11 Everton H3-119,0221804   
07 Mar 1953 D2 12 Nottingham Forest A0-018,0881803   
28 Feb 1953 D2 12 Blackburn Rovers H0-019,5421802   
21 Feb 1953 D2 12 Rotherham United A1-114,8611801   
18 Feb 1953 D2 12 Plymouth Argyle H0-18,3401800   
25 Dec 1952 D2 7 Notts County H2-223,6141793   
20 Dec 1952 D2 8 Southampton A2-112,2841792   
13 Dec 1952 D2 10 Lincoln City H5-114,4361791   
29 Nov 1952 D2 10 Sheffield United H1-122,6871789   
22 Nov 1952 D2 10 Huddersfield Town A1-022,2671788   
15 Nov 1952 D2 10 Swansea Town H3-018,6001787   
08 Nov 1952 D2 13 Doncaster Rovers A1-110,6121785   
01 Nov 1952 D2 15 Brentford H3-123,2631784   
25 Oct 1952 D2 17 Everton A0-238,3231783   
18 Oct 1952 D2 14 Nottingham Forest H3-221,4441782   
06 Sep 1952 D2 15 Birmingham City H1-223,9031774   
01 Sep 1952 D2 10 Hull City H0-019,7261773   
30 Aug 1952 D2 12 Bury A1-113,8631772   
25 Aug 1952 D2 6 Hull City A0-135,9641771   
23 Aug 1952 D2 9 Southampton H1-025,5351770   
05 May 1952 EPC F Colchester United A1-301769   
26 Apr 1952 D2 11 Sheffield Wednesday A2-244,0511768   
21 Apr 1952 D2 11 Brentford A1-112,5631767   
19 Apr 1952 D2 13 Southampton H4-018,1191766   
12 Apr 1952 D2 14 Everton A0-236,4981764   
11 Apr 1952 D2 13 Notts County H2-122,8591763   
05 Apr 1952 D2 14 Doncaster Rovers H3-318,1401762   
22 Mar 1952 D2 14 Nottingham Forest H3-123,1291760   
15 Mar 1952 D2 15 Leicester City A1-330,0381759   
08 Mar 1952 D2 13 Birmingham City H0-124,0111757   
01 Mar 1952 D2 13 Cardiff City A1-129,4951756   
16 Feb 1952 D2 12 Rotherham United H2-119,3571755   
06 Feb 1952 FA 4 R Sheffield United A2-439,0731753   
02 Feb 1952 FA 4 Sheffield United H0-035,0531752   
26 Jan 1952 D2 15 Leeds United A1-332,2971751   
19 Jan 1952 D2 13 Sheffield United H5-121,0631750   
12 Jan 1952 FA 3 Blackpool H2-138,6001749   
05 Jan 1952 D2 15 Barnsley A1-116,2671748   
15 Dec 1951 D2 17 Queens Park Rangers H4-217,5491743   
24 Nov 1951 D2 17 Everton H3-320,14117401  
17 Nov 1951 D2 17 Doncaster Rovers A1-418,9561739   
10 Nov 1951 D2 15 Brentford H1-026,2881738   
03 Nov 1951 D2 17 Nottingham Forest A0-020,7431737   
27 Oct 1951 D2 18 Leicester City H2-320,7391736   
20 Oct 1951 D2 17 Birmingham City A1-220,2951735   
13 Oct 1951 D2 14 Cardiff City H1-124,1031734   
06 Oct 1951 D2 14 Rotherham United A1-219,9981733   
15 Sep 1951 D2 19 Sheffield United A1-630,2021730   
13 Sep 1951 D2 15 Swansea Town A1-216,1351729   
08 Sep 1951 D2 14 Barnsley H2-120,2351728   
06 Sep 1951 D2 16 Swansea Town H2-216,6401727   
01 Sep 1951 D2 17 Hull City A1-133,4441726   
29 Aug 1951 D2 19 Bury A0-410,4421725   
25 Aug 1951 D2 13 Blackburn Rovers H3-119,2081724   
23 Aug 1951 D2 20 Bury H1-116,3411723   
18 Aug 1951 D2 22 Queens Park Rangers A0-219,5411722   
05 May 1951 D2 13 Cardiff City H0-017,9421720   
28 Apr 1951 D2 12 Birmingham City H1-212,39617191  
21 Apr 1951 D2 10 Grimsby Town A1-010,6741718   
14 Apr 1951 D2 13 Notts County H4-223,2261717   
07 Apr 1951 D2 13 Preston North End A1-032,0431716   
26 Mar 1951 D2 15 Swansea Town A2-316,2401714   
24 Mar 1951 D2 12 Coventry City A0-121,8941713   
23 Mar 1951 D2 10 Swansea Town H1-125,3851712   
17 Mar 1951 D2 11 Chesterfield H2-015,8781711   
12 Mar 1951 EPC SF R Leyton Orient H6-101710   
10 Mar 1951 D2 14 Leicester City A0-122,7791709   
05 Mar 1951 EPC SF Leyton Orient A0-001708   
03 Mar 1951 D2 13 Bury H2-319,6521707   
24 Feb 1951 D2 8 Queens Park Rangers A3-321,4441706   
17 Feb 1951 D2 8 Sheffield United A1-119,3841705   
03 Feb 1951 D2 10 Barnsley H4-216,7811704   
27 Jan 1951 FA 4 Stoke City A0-148,5001703   
20 Jan 1951 D2 11 Southampton A2-221,1671702   
13 Jan 1951 D2 13 Blackburn Rovers H2-322,6671701   
hits 5506584

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters