Welcome to the Wonderful World of West Ham United Statistics

David Lindsay


David Lindsay
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 100=
From: Heart of Midlothian
Internationals: Scotland 1 cap 1903

SeasonFAS1Total
1906-072 - 037 - 439 - 4
1907-080 - 014 - 014 - 0
Total 2 - 051 - 453 - 4
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
18 Jan 1908 S1 Crystal Palace A3-18,000269   
25 Dec 1907 S1 New Brompton H1-210,000264   
21 Dec 1907 S1 Southampton A0-06,000263   
07 Dec 1907 S1 Norwich City A1-14,500261   
30 Nov 1907 S1 Watford H2-06,000260   
23 Nov 1907 S1 Reading A1-06,000259   
26 Oct 1907 S1 Millwall A0-113,000255   
19 Oct 1907 S1 Bradford Park Avenue H0-012,000254   
12 Oct 1907 S1 Portsmouth A2-012,000253   
05 Oct 1907 S1 Brighton and Hove Albion H0-07,000252   
28 Sep 1907 S1 Luton Town A3-07,000251   
14 Sep 1907 S1 Swindon Town A1-15,000249   
07 Sep 1907 S1 Tottenham Hotspur H1-113,000248   
02 Sep 1907 S1 Swindon Town H1-28,000247   
27 Apr 1907 S1 5 Fulham H4-110,000246   
20 Apr 1907 S1 Queens Park Rangers A0-25,000245   
13 Apr 1907 S1 Northampton Town H4-02,500244   
06 Apr 1907 S1 Watford A0-24,000243   
01 Apr 1907 S1 Southampton A3-28,000242   
30 Mar 1907 S1 Reading H2-06,000241   
25 Mar 1907 S1 Crystal Palace H1-13,000240   
23 Mar 1907 S1 Brighton and Hove Albion A0-26,000239   
16 Mar 1907 S1 Plymouth Argyle H0-06,000238   
07 Mar 1907 S1 Northampton Town A0-02,000237   
02 Mar 1907 S1 Portsmouth H3-011,0002361  
25 Feb 1907 S1 Queens Park Rangers H2-14,000235   
16 Feb 1907 S1 Millwall H0-116,000233   
09 Feb 1907 S1 Brentford A0-06,000232   
02 Feb 1907 FA 2 Everton H1-214,000231   
26 Jan 1907 S1 Luton Town A1-14,000230   
19 Jan 1907 S1 Norwich City H3-17,0002291  
12 Jan 1907 FA 1 Blackpool H2-113,000228   
05 Jan 1907 S1 Swindon Town A0-25,000227   
29 Dec 1906 S1 Tottenham Hotspur H4-214,000226   
25 Dec 1906 S1 Southampton H1-020,000225   
22 Dec 1906 S1 Fulham A4-110,000224   
08 Dec 1906 S1 New Brompton A2-25,000223   
01 Dec 1906 S1 Watford H1-17,000222   
27 Nov 1906 S1 Reading A2-24,0002211  
17 Nov 1906 S1 Brighton and Hove Albion H0-05,000220   
10 Nov 1906 S1 Plymouth Argyle A0-010,000219   
03 Nov 1906 S1 New Brompton H1-17,000218   
27 Oct 1906 S1 Portsmouth A3-412,000217   
20 Oct 1906 S1 Leyton H3-012,000216   
15 Oct 1906 S1 Bristol Rovers H0-14,000215   
13 Oct 1906 S1 Millwall A1-115,000214   
06 Oct 1906 S1 Brentford H3-112,000213   
29 Sep 1906 S1 Crystal Palace A1-110,000212   
24 Sep 1906 S1 Bristol Rovers A0-33,000211   
22 Sep 1906 S1 Luton Town H5-113,0002101  
15 Sep 1906 S1 Norwich City A2-310,000209   
08 Sep 1906 S1 Swindon Town H2-010,000208   
01 Sep 1906 S1 Tottenham Hotspur A2-117,000207   
hits 5498208

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters