Welcome to the Wonderful World of West Ham United Statistics

Phil Parkes


Phil Parkes
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 543
Born: 08 Aug 1950 Sedgley
From: Queens Park Rangers Feb 1979 £565,000
To: Ipswich Town
Internationals: England 1 cap 1974
Hammer of the Year 1981 runnerup 1983
ikipedia

SeasonD1D2FALCFulMECWCChShTotal
1978-790 (0) - 018 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 018 (0) - 0
1979-800 (0) - 040 (0) - 08 (0) - 08 (0) - 00 (0) - 00 (0) - 00 (0) - 056 (0) - 0
1980-810 (0) - 042 (0) - 03 (0) - 09 (0) - 00 (0) - 06 (0) - 01 (0) - 061 (0) - 0
1981-8239 (0) - 00 (0) - 02 (0) - 04 (0) - 00 (0) - 00 (0) - 00 (0) - 045 (0) - 0
1982-8342 (0) - 00 (0) - 01 (0) - 07 (0) - 00 (0) - 00 (0) - 00 (0) - 050 (0) - 0
1983-8442 (0) - 00 (0) - 04 (0) - 05 (0) - 00 (0) - 00 (0) - 00 (0) - 051 (0) - 0
1984-8510 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 010 (0) - 0
1985-8642 (0) - 00 (0) - 07 (0) - 03 (0) - 00 (0) - 00 (0) - 00 (0) - 052 (0) - 0
1986-8733 (0) - 00 (0) - 05 (0) - 06 (0) - 01 (0) - 00 (0) - 00 (0) - 045 (0) - 0
1987-881 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 0
1988-8913 (0) - 00 (0) - 03 (0) - 01 (0) - 00 (0) - 00 (0) - 00 (0) - 017 (0) - 0
1989-900 (0) - 022 (0) - 01 (0) - 09 (0) - 02 (0) - 00 (0) - 00 (0) - 034 (0) - 0
Total 222 (0) - 0122 (0) - 034 (0) - 052 (0) - 03 (0) - 06 (0) - 01 (0) - 0440 (0) - 0
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
14 Feb 1990 LC SF 1 Oldham Athletic A0-619,2633671     
10 Feb 1990 D2 11 Brighton and Hove Albion H3-119,1013670     
31 Jan 1990 LC 5 R Derby County H2-125,1663669     
24 Jan 1990 LC 5 R Derby County A0-022,5103668     
17 Jan 1990 LC 5 Derby County H1-125,0353666     
06 Jan 1990 FA 3 Torquay United A0-15,3423664     
22 Dec 1989 FulM 3 Chelsea A3-48,4183660     
09 Dec 1989 D2 7 Bradford City A1-29,2573658     
02 Dec 1989 D2 7 Stoke City H0-017,7043657     
29 Nov 1989 FulM 2 Plymouth Argyle H5-25,4093656     
25 Nov 1989 D2 7 Blackburn Rovers A4-510,2383655     
22 Nov 1989 LC 4 Wimbledon H1-024,7463654     
18 Nov 1989 D2 5 Middlesbrough H2-018,7203653     
11 Nov 1989 D2 7 Newcastle United H0-025,8923652     
08 Nov 1989 LC 3 R Aston Villa H1-023,8333651     
04 Nov 1989 D2 5 Wolverhampton Wanderers A0-122,2313650     
01 Nov 1989 D2 5 AFC Bournemouth A1-19,9703649     
28 Oct 1989 D2 4 Oxford United H3-219,1773648     
25 Oct 1989 LC 3 Aston Villa A0-020,9893647     
21 Oct 1989 D2 4 Port Vale A2-28,8993646     
18 Oct 1989 D2 5 Sunderland H5-020,9013645     
14 Oct 1989 D2 8 Sheffield United A2-020,8223644     
07 Oct 1989 D2 10 Leeds United H0-123,5393643     
04 Oct 1989 LC 2 2 Birmingham City H1-112,1873642     
30 Sep 1989 D2 7 West Bromwich Albion H2-319,8423641     
26 Sep 1989 D2 2 Portsmouth A1-012,6323640     
23 Sep 1989 D2 5 Watford H1-021,5253639     
19 Sep 1989 LC 2 1 Birmingham City A2-110,9873638     
16 Sep 1989 D2 8 Brighton and Hove Albion A0-312,6893637     
09 Sep 1989 D2 3 Swindon Town H1-121,4693636     
02 Sep 1989 D2 1 Hull City A1-19,2353635     
26 Aug 1989 D2 1 Plymouth Argyle H3-220,2353634     
23 Aug 1989 D2 3 Bradford City H2-019,8813633     
19 Aug 1989 D2 15 Stoke City A1-116,2093632     
13 May 1989 D1 19 Everton A1-323,4383629     
09 May 1989 D1 19 Sheffield Wednesday A2-019,9053628     
06 May 1989 D1 19 Luton Town H1-018,6863627     
03 May 1989 D1 20 Newcastle United A2-114,4453626     
22 Apr 1989 D1 20 Millwall H3-016,6033625     
15 Apr 1989 D1 20 Southampton H1-214,7663624     
11 Apr 1989 D1 20 Middlesbrough H1-216,2273623     
08 Apr 1989 D1 20 Derby County H1-116,5603622     
01 Apr 1989 D1 20 Tottenham Hotspur A0-328,3753621     
27 Mar 1989 D1 20 Norwich City H0-227,2653620     
25 Mar 1989 D1 20 Aston Villa A1-022,4713619     
22 Mar 1989 FA 6 R Norwich City A1-325,7853618     
18 Mar 1989 FA 6 Norwich City H0-029,1193617     
11 Mar 1989 D1 20 Coventry City H1-115,2053616     
01 Mar 1989 LC SF 2 Luton Town A0-212,0203615     
25 Feb 1989 D1 20 Queens Park Rangers H0-017,3713614     
18 Feb 1989 FA 5 Charlton Athletic A1-018,7853613     
12 Apr 1988 D1 17 Arsenal H0-126,7463572     
28 Mar 1987 D1 15 Watford H1-017,7933523     
24 Mar 1987 D1 15 Sheffield Wednesday H0-213,5143522     
21 Mar 1987 D1 15 Chelsea A0-125,3863521     
14 Mar 1987 D1 14 Norwich City H0-221,5313520     
07 Mar 1987 D1 14 Charlton Athletic A1-210,1003519     
28 Feb 1987 D1 13 Luton Town A1-211,1013518     
25 Feb 1987 FA 5 R Sheffield Wednesday H0-230,2573517     
21 Feb 1987 FA 5 Sheffield Wednesday A1-131,1343516     
14 Feb 1987 D1 9 Nottingham Forest A1-119,3733515     
09 Feb 1987 FA 4 Sheffield United H4-017,1943514     
07 Feb 1987 D1 9 Oxford United H0-115,2203513     
02 Feb 1987 LC 5 R Tottenham Hotspur A0-541,9953512     
31 Jan 1987 FA 3 R Orient H4-119,4243511     
27 Jan 1987 LC 5 Tottenham Hotspur H1-129,4773510     
24 Jan 1987 D1 9 Coventry City A3-114,1703509     
10 Jan 1987 FA 3 Orient A1-119,2253508     
03 Jan 1987 D1 10 Liverpool A0-141,2863507     
01 Jan 1987 D1 8 Leicester City H4-116,6253506     
27 Dec 1986 D1 12 Wimbledon H2-319,1223505     
26 Dec 1986 D1 9 Tottenham Hotspur A0-439,0193504     
20 Dec 1986 D1 7 Queens Park Rangers H1-117,2903503     
13 Dec 1986 D1 6 Manchester City A1-319,0673502     
06 Dec 1986 D1 5 Southampton H3-118,1113501     
30 Nov 1986 D1 7 Newcastle United A0-423,1513500     
25 Nov 1986 FulM 3 Chelsea H1-212,1403499     
22 Nov 1986 D1 4 Aston Villa H1-121,9593498     
18 Nov 1986 LC 4 Oxford United H1-020,5303497     
15 Nov 1986 D1 5 Wimbledon A1-010,3423496     
08 Nov 1986 D1 7 Arsenal A0-035,7933495     
02 Nov 1986 D1 4 Everton H1-019,0943494     
29 Oct 1986 LC 3 Watford A3-217,2533493     
25 Oct 1986 D1 8 Charlton Athletic H1-324,1413492     
18 Oct 1986 D1 5 Norwich City A1-122,7763491     
11 Oct 1986 D1 4 Chelsea H5-326,8593490     
07 Oct 1986 LC 2 2 Preston North End H4-112,7423489     
04 Oct 1986 D1 8 Watford A2-216,5603488     
27 Sep 1986 D1 7 Sheffield Wednesday A2-225,7153487     
23 Sep 1986 LC 2 1 Preston North End A1-113,1533486     
20 Sep 1986 D1 4 Luton Town H2-019,1333485     
13 Sep 1986 D1 6 Queens Park Rangers A3-216,2573484     
06 Sep 1986 D1 12 Liverpool H2-529,8073483     
02 Sep 1986 D1 6 Nottingham Forest H1-221,3053482     
30 Aug 1986 D1 3 Oxford United A0-011,6843481     
25 Aug 1986 D1 1 Manchester United A3-243,3063480     
23 Aug 1986 D1 8 Coventry City H1-021,3683479     
05 May 1986 D1 3 Everton A1-339,7123478     
03 May 1986 D1 2 West Bromwich Albion A3-217,7513477     
30 Apr 1986 D1 2 Ipswich Town H2-131,1213476     
28 Apr 1986 D1 3 Manchester City H1-027,1533475     
26 Apr 1986 D1 4 Coventry City H1-027,2513474     
21 Apr 1986 D1 3 Newcastle United H8-124,7343473     
19 Apr 1986 D1 5 Watford A2-016,6963472     
15 Apr 1986 D1 5 Chelsea H1-229,3603471     
12 Apr 1986 D1 5 Oxford United H3-123,9563470     
08 Apr 1986 D1 4 Southampton H1-022,4593469     
02 Apr 1986 D1 5 Nottingham Forest A1-217,4983468     
31 Mar 1986 D1 5 Tottenham Hotspur H2-127,5683467     
29 Mar 1986 D1 6 Chelsea A4-029,9353466     
22 Mar 1986 D1 7 Sheffield Wednesday H1-016,6043465     
19 Mar 1986 D1 7 Aston Villa A1-211,5673464     
15 Mar 1986 D1 7 Arsenal A0-131,2353463     
12 Mar 1986 FA 6 Sheffield Wednesday A1-235,5223462     
09 Mar 1986 FA 5 R Manchester United A2-030,4413461     
05 Mar 1986 FA 5 Manchester United H1-126,4413460     
06 Feb 1986 FA 4 R Ipswich Town A1-014,5153459     
04 Feb 1986 FA 4 R Ipswich Town A1-125,3843458     
02 Feb 1986 D1 5 Manchester United H2-120,1703457     
25 Jan 1986 FA 4 Ipswich Town H0-025,0353456     
18 Jan 1986 D1 5 Liverpool A1-341,0563455     
11 Jan 1986 D1 4 Leicester City A1-011,5123454     
05 Jan 1986 FA 3 Charlton Athletic A1-013,0373453     
26 Dec 1985 D1 3 Tottenham Hotspur A0-133,8353452     
21 Dec 1985 D1 3 Luton Town A0-014,5993451     
14 Dec 1985 D1 3 Birmingham City H2-017,4813450     
07 Dec 1985 D1 3 Queens Park Rangers A1-020,0023449     
30 Nov 1985 D1 3 West Bromwich Albion H4-016,3253448     
23 Nov 1985 D1 4 Coventry City A1-011,0273447     
16 Nov 1985 D1 4 Watford H2-121,4903446     
09 Nov 1985 D1 5 Oxford United A2-113,1403445     
02 Nov 1985 D1 6 Everton H2-123,8443444     
29 Oct 1985 LC 3 Manchester United A0-132,0563443     
26 Oct 1985 D1 7 Ipswich Town A1-016,9173442     
19 Oct 1985 D1 7 Aston Villa H4-115,0343441     
12 Oct 1985 D1 11 Arsenal H0-024,0573440     
08 Oct 1985 LC 2 2 Swansea City A3-23,5843439     
05 Oct 1985 D1 11 Newcastle United A2-126,9573438     
28 Sep 1985 D1 13 Nottingham Forest H4-214,5403437     
24 Sep 1985 LC 2 1 Swansea City H3-09,2823436     
21 Sep 1985 D1 13 Manchester City A2-222,0013435     
14 Sep 1985 D1 13 Leicester City H3-012,2253434     
07 Sep 1985 D1 17 Sheffield Wednesday A2-219,2873433     
03 Sep 1985 D1 15 Southampton A1-114,4773432     
31 Aug 1985 D1 17 Liverpool H2-219,7623431     
26 Aug 1985 D1 17 Manchester United A0-250,7733430     
24 Aug 1985 D1 14 Luton Town H0-114,0043429     
20 Aug 1985 D1 6 Queens Park Rangers H3-115,6283428     
17 Aug 1985 D1 18 Birmingham City A0-111,1643427     
20 May 1985 D1 16 Liverpool H0-322,3693426     
17 May 1985 D1 16 Ipswich Town A1-019,2783425     
14 May 1985 D1 19 Stoke City H5-113,3623424     
11 May 1985 D1 19 Sheffield Wednesday A1-224,3143423     
08 May 1985 D1 18 Everton A0-332,6063422     
06 May 1985 D1 18 Norwich City H1-016,2333421     
04 May 1985 D1 19 West Bromwich Albion A1-58,8343420     
27 Apr 1985 D1 19 Luton Town H0-017,3033419     
20 Apr 1985 D1 17 Sunderland A1-015,6223418     
13 Apr 1985 D1 17 Chelsea H1-119,0033417     
14 May 1984 D1 9 Everton H0-125,4523375     
12 May 1984 D1 8 Nottingham Forest H1-218,4583374     
07 May 1984 D1 7 Arsenal A3-333,3473373     
05 May 1984 D1 9 Aston Villa H0-117,3933372     
28 Apr 1984 D1 7 Manchester United A0-044,1243371     
21 Apr 1984 D1 6 Southampton A0-220,8463370     
17 Apr 1984 D1 6 Luton Town H3-115,4303369     
14 Apr 1984 D1 6 Sunderland H0-116,5583368     
07 Apr 1984 D1 6 Liverpool A0-638,3593367     
31 Mar 1984 D1 4 Queens Park Rangers H2-221,0993366     
17 Mar 1984 D1 5 Leicester City A1-413,5333365     
10 Mar 1984 D1 3 Wolverhampton Wanderers H1-118,1113364     
03 Mar 1984 D1 4 Ipswich Town A3-017,3843363     
25 Feb 1984 D1 4 Norwich City A0-115,9373362     
21 Feb 1984 D1 4 Watford H2-421,2633361     
18 Feb 1984 FA 5 Birmingham City A0-329,5703360     
11 Feb 1984 D1 3 Coventry City A2-113,2903359     
07 Feb 1984 D1 3 Queens Park Rangers A1-120,1023358     
04 Feb 1984 D1 3 Stoke City H3-018,7753357     
31 Jan 1984 FA 4 R Crystal Palace H2-027,1273356     
28 Jan 1984 FA 4 Crystal Palace A1-127,5903355     
21 Jan 1984 D1 3 West Bromwich Albion H1-017,2133354     
14 Jan 1984 D1 3 Birmingham City A0-310,3343353     
07 Jan 1984 FA 3 Wigan Athletic H1-016,0003352     
02 Jan 1984 D1 3 Notts County A2-28,6673351     
31 Dec 1983 D1 3 Tottenham Hotspur H4-130,9393350     
27 Dec 1983 D1 4 Luton Town A1-016,3433349     
26 Dec 1983 D1 5 Southampton H0-122,2213348     
17 Dec 1983 D1 3 Nottingham Forest A0-314,4403347     
10 Dec 1983 D1 2 Arsenal H3-125,1183346     
06 Dec 1983 LC 4 R Everton A0-221,6093345     
03 Dec 1983 D1 2 Aston Villa A0-121,2973344     
30 Nov 1983 LC 4 Everton H2-219,7023343     
27 Nov 1983 D1 2 Manchester United H1-123,3553342     
19 Nov 1983 D1 2 Sunderland A1-019,9213341     
12 Nov 1983 D1 2 Wolverhampton Wanderers A3-012,0623340     
08 Nov 1983 LC 3 Brighton and Hove Albion H1-017,0823339     
05 Nov 1983 D1 3 Ipswich Town H2-120,6823338     
28 Oct 1983 D1 2 Watford A0-014,5593337     
25 Oct 1983 LC 2 2 Bury H10-010,8963336     
22 Oct 1983 D1 3 Norwich City H0-018,9583335     
15 Oct 1983 D1 2 Liverpool H1-332,5353334     
04 Oct 1983 LC 2 1 Bury A2-18,0503333     
01 Oct 1983 D1 1 Stoke City A1-313,6433332     
24 Sep 1983 D1 1 Notts County H3-020,6133331     
17 Sep 1983 D1 1 West Bromwich Albion A0-115,1133330     
10 Sep 1983 D1 1 Coventry City H5-223,0773329     
06 Sep 1983 D1 1 Leicester City H3-122,1313328     
03 Sep 1983 D1 1 Tottenham Hotspur A2-038,0423327     
29 Aug 1983 D1 1 Everton A1-020,9993326     
27 Aug 1983 D1 2 Birmingham City H4-019,7293325     
14 May 1983 D1 8 Coventry City A4-211,2143324     
10 May 1983 D1 8 Arsenal H1-328,9203323     
07 May 1983 D1 8 Notts County H2-017,5343322     
03 May 1983 D1 8 Ipswich Town A2-118,8173321     
30 Apr 1983 D1 10 Everton A0-216,3533320     
23 Apr 1983 D1 9 Aston Villa H2-021,8223319     
16 Apr 1983 D1 9 Manchester City A0-223,0153318     
09 Apr 1983 D1 7 Sunderland H2-120,0533317     
05 Apr 1983 D1 10 Swansea City A5-113,2823316     
02 Apr 1983 D1 12 Watford H2-122,6473315     
26 Mar 1983 D1 14 Norwich City A1-117,6393314     
22 Mar 1983 D1 14 Manchester United A1-230,2273313     
19 Mar 1983 D1 13 Stoke City H1-116,4663312     
12 Mar 1983 D1 11 Liverpool A0-328,5513311     
05 Mar 1983 D1 10 Brighton and Hove Albion H2-116,8503310     
26 Feb 1983 D1 12 Southampton H1-119,6263309     
05 Feb 1983 D1 8 Birmingham City A0-312,5393308     
22 Jan 1983 D1 6 West Bromwich Albion H0-119,8873307     
18 Jan 1983 LC 5 Liverpool A1-223,9533306     
15 Jan 1983 D1 6 Nottingham Forest A0-117,0313305     
08 Jan 1983 FA 3 Manchester United A0-244,1433304     
04 Jan 1983 D1 5 Luton Town H2-321,4353303     
01 Jan 1983 D1 5 Tottenham Hotspur H3-033,3833302     
29 Dec 1982 D1 5 Watford A1-224,8703301     
27 Dec 1982 D1 4 Swansea City H3-223,8433300     
21 Dec 1982 LC 4 R Notts County H3-013,1403299     
18 Dec 1982 D1 6 Notts County A2-18,4413298     
11 Dec 1982 D1 7 Coventry City H0-319,3213297     
07 Dec 1982 LC 4 Notts County A3-37,5253296     
04 Dec 1982 D1 6 Aston Villa A0-124,6583295     
29 Nov 1982 LC 3 R Lincoln City H2-113,6863294     
27 Nov 1982 D1 5 Everton H2-021,4243293     
20 Nov 1982 D1 4 Tottenham Hotspur A1-241,9603292     
13 Nov 1982 D1 2 Norwich City H1-022,4633291     
10 Nov 1982 LC 3 Lincoln City A1-113,8993290     
06 Nov 1982 D1 3 Stoke City A2-517,5103289     
30 Oct 1982 D1 2 Manchester United H3-131,6843288     
26 Oct 1982 LC 2 2 Stoke City H2-118,2703287     
23 Oct 1982 D1 5 Brighton and Hove Albion A1-320,4933286     
16 Oct 1982 D1 2 Southampton A0-319,8403285     
09 Oct 1982 D1 2 Liverpool H3-132,5003284     
06 Oct 1982 LC 2 1 Stoke City A1-118,0793283     
02 Oct 1982 D1 4 Arsenal A3-230,4873282     
25 Sep 1982 D1 4 Manchester City H4-123,8333281     
18 Sep 1982 D1 6 West Bromwich Albion A2-115,2043280     
11 Sep 1982 D1 8 Birmingham City H5-018,7543279     
07 Sep 1982 D1 14 Ipswich Town H1-121,9633278     
04 Sep 1982 D1 14 Sunderland A0-119,2393277     
31 Aug 1982 D1 8 Luton Town A2-013,4033276     
28 Aug 1982 D1 17 Nottingham Forest H1-224,7963275     
15 May 1982 D1 9 Wolverhampton Wanderers A1-213,2833274     
10 May 1982 D1 9 Tottenham Hotspur H2-227,6673273     
08 May 1982 D1 10 Manchester United H1-126,3373272     
04 May 1982 D1 9 Sunderland H1-117,1303271     
01 May 1982 D1 9 Arsenal A0-234,9773270     
24 Apr 1982 D1 8 Leeds United H4-324,7483269     
17 Apr 1982 D1 8 Coventry City A0-113,4463268     
13 Apr 1982 D1 8 Ipswich Town A2-329,0503267     
10 Apr 1982 D1 8 Swansea City H1-126,5663266     
06 Apr 1982 D1 8 Wolverhampton Wanderers H3-120,6513265     
03 Apr 1982 D1 9 Manchester City A1-030,8753264     
30 Mar 1982 D1 10 Swansea City A1-020,2723263     
27 Mar 1982 D1 11 Nottingham Forest H0-124,6333262     
20 Mar 1982 D1 11 Middlesbrough A3-212,1343261     
13 Mar 1982 D1 12 Notts County H1-022,1453260     
06 Mar 1982 D1 12 Aston Villa H2-226,8943259     
02 Mar 1982 D1 12 Ipswich Town H2-024,8463258     
27 Feb 1982 D1 14 Everton A0-028,5983257     
20 Feb 1982 D1 14 Southampton A1-224,0263256     
13 Feb 1982 D1 12 Birmingham City H2-222,5123255     
06 Feb 1982 D1 12 Stoke City A1-211,9873254     
02 Feb 1982 D1 12 Manchester City H1-126,5523253     
30 Jan 1982 D1 12 West Bromwich Albion H3-124,4233252     
27 Jan 1982 D1 12 Manchester United A0-141,2913251     
23 Jan 1982 FA 4 Watford A0-227,0043250     
16 Jan 1982 D1 12 Brighton and Hove Albion A0-122,5913249     
05 Jan 1982 D1 12 Liverpool A0-328,4273248     
02 Jan 1982 FA 3 Everton H2-124,4313247     
05 Dec 1981 D1 7 Arsenal H1-233,8333246     
01 Dec 1981 LC 3 R West Bromwich Albion H0-124,7603245     
28 Nov 1981 D1 6 Leeds United A3-325,6373244     
24 Nov 1981 LC 3 R West Bromwich Albion A1-115,8693243     
21 Nov 1981 D1 5 Coventry City H5-226,0653242     
10 Nov 1981 LC 3 R West Bromwich Albion H2-224,1683241     
07 Nov 1981 D1 6 Nottingham Forest A0-026,3273240     
31 Oct 1981 D1 6 Middlesbrough H3-227,6043239     
27 Oct 1981 LC 2 2 Derby County H2-021,0433238     
24 Oct 1981 D1 6 Notts County A1-112,4563237     
26 Sep 1981 D1 2 Liverpool H1-130,8023232     
22 Sep 1981 D1 1 Southampton H4-234,0263231     
19 Sep 1981 D1 1 West Bromwich Albion A0-019,4593230     
12 Sep 1981 D1 1 Stoke City H3-228,7743229     
05 Sep 1981 D1 1 Sunderland A2-028,3473228     
02 Sep 1981 D1 3 Tottenham Hotspur A4-041,2003227     
29 Aug 1981 D1 13 Brighton and Hove Albion H1-130,4683226     
08 May 1981 D2 1 Sheffield Wednesday A1-021,3193225     
06 May 1981 D2 1 Cardiff City A0-010,5353224     
02 May 1981 D2 1 Wrexham H1-030,5153223     
21 Apr 1981 D2 1 Queens Park Rangers H3-024,5993222     
18 Apr 1981 D2 1 Orient A2-014,5923221     
11 Apr 1981 D2 1 Grimsby Town A5-117,9243220     
04 Apr 1981 D2 1 Bristol Rovers H2-023,4443219     
01 Apr 1981 LC F R Liverpool N1-236,6933218     
28 Mar 1981 D2 1 Bolton Wanderers A1-113,2713217     
21 Mar 1981 D2 1 Oldham Athletic H1-124,4163216     
18 Mar 1981 ECWC 3 2 Dynamo Tiblisi A1-080,0003215     
14 Mar 1981 LC F Liverpool N1-1100,0003214     
07 Mar 1981 D2 1 Newcastle United H1-027,1743213     
04 Mar 1981 ECWC 3 1 Dynamo Tiblisi H1-434,9573212     
28 Feb 1981 D2 1 Watford A2-120,7763211     
21 Feb 1981 D2 1 Cambridge United H4-236,0323210     
14 Feb 1981 D2 1 Chelsea H4-035,2473209     
10 Feb 1981 LC SF 2 Coventry City H2-036,5513208     
07 Feb 1981 D2 1 Shrewsbury Town A2-09,3033207     
31 Jan 1981 D2 1 Preston North End H5-026,3983206     
27 Jan 1981 LC SF 1 Coventry City A2-335,4683205     
19 Jan 1981 FA 3 R Wrexham A0-114,6153204     
17 Jan 1981 D2 1 Notts County A1-113,7453203     
10 Jan 1981 D2 1 Swansea City A3-122,1603202     
06 Jan 1981 FA 3 R Wrexham A0-013,6433201     
03 Jan 1981 FA 3 Wrexham H1-130,1373200     
27 Dec 1980 D2 1 Orient H2-134,4083199     
26 Dec 1980 D2 1 Queens Park Rangers A0-323,8113198     
20 Dec 1980 D2 1 Derby County H3-124,6713197     
13 Dec 1980 D2 1 Blackburn Rovers A0-013,2793196     
06 Dec 1980 D2 1 Sheffield Wednesday H2-130,4803195     
02 Dec 1980 LC 5 Tottenham Hotspur H1-036,0033194     
29 Nov 1980 D2 1 Wrexham A2-28,9413193     
26 Nov 1980 D2 1 Derby County A0-218,4463192     
22 Nov 1980 D2 1 Swansea City H2-027,3763191     
15 Nov 1980 D2 1 Luton Town A2-317,0313190     
11 Nov 1980 D2 1 Bristol City H5-025,2103189     
08 Nov 1980 D2 2 Grimsby Town H2-125,4683188     
05 Nov 1980 ECWC 2 2 Poli Timisoara A0-125,0003187     
01 Nov 1980 D2 2 Bristol Rovers A1-06,3533186     
28 Oct 1980 LC 4 Barnsley H2-121,5483185     
25 Oct 1980 D2 2 Bolton Wanderers H2-125,2773184     
22 Oct 1980 ECWC 2 1 Poli Timisoara H4-027,1573183     
18 Oct 1980 D2 2 Oldham Athletic A0-08,4443182     
11 Oct 1980 D2 1 Blackburn Rovers H2-032,4023181     
07 Oct 1980 D2 2 Cardiff City H1-020,4023180     
04 Oct 1980 D2 3 Newcastle United A0-024,8663179     
01 Oct 1980 ECWC 1 2 Castilla H5-12623178     
27 Sep 1980 D2 2 Cambridge United A2-18,5913177     
23 Sep 1980 LC 3 Charlton Athletic A2-117,8843176     
20 Sep 1980 D2 2 Watford H3-224,2883175     
17 Sep 1980 ECWC 1 1 Castilla A1-340,0003174     
13 Sep 1980 D2 3 Shrewsbury Town H3-022,3393173     
06 Sep 1980 D2 4 Chelsea A1-032,6693172     
02 Sep 1980 LC 2 2 Burnley H4-015,2163171     
30 Aug 1980 D2 7 Notts County H4-021,7693170     
26 Aug 1980 LC 2 1 Burnley A2-06,8183169     
23 Aug 1980 D2 17 Preston North End A0-09,3063168     
19 Aug 1980 D2 17 Bristol City A1-114,0013167     
16 Aug 1980 D2 19 Luton Town H1-228,0333166     
09 Aug 1980 ChSh Liverpool N0-190,0003165     
12 May 1980 D2 7 Sunderland A0-247,1293164     
10 May 1980 FA F Arsenal N1-0100,0003163     
05 May 1980 D2 7 Charlton Athletic H4-119,3143162     
03 May 1980 D2 7 Bristol Rovers A2-09,8243161     
29 Apr 1980 D2 7 Oldham Athletic A0-08,2143160     
26 Apr 1980 D2 9 Shrewsbury Town H1-319,7653159     
22 Apr 1980 D2 8 Birmingham City H1-236,1673158     
19 Apr 1980 D2 8 Cardiff City A1-012,0513157     
16 Apr 1980 FA SF R Everton N2-140,7203156     
12 Apr 1980 FA SF Everton N1-147,6853155     
07 Apr 1980 D2 8 Birmingham City A0-028,3773154     
05 Apr 1980 D2 8 Orient H2-022,0663153     
01 Apr 1980 D2 8 Cambridge United A0-28,8633152     
29 Mar 1980 D2 8 Swansea City A1-213,4553151     
22 Mar 1980 D2 8 Fulham H2-330,0303150     
15 Mar 1980 D2 8 Newcastle United A0-025,4743149     
11 Mar 1980 D2 8 Notts County H1-224,8943148     
08 Mar 1980 FA 6 Aston Villa H1-036,3933147     
01 Mar 1980 D2 5 Luton Town A1-120,0403146     
23 Feb 1980 D2 6 Leicester City H3-127,7623145     
19 Feb 1980 D2 5 Burnley A1-09,0303144     
16 Feb 1980 FA 5 Swansea City H2-030,4973143     
09 Feb 1980 D2 7 Queens Park Rangers H2-126,0373142     
26 Jan 1980 FA 4 Orient A3-221,5213141     
19 Jan 1980 D2 6 Preston North End H2-017,6033140     
12 Jan 1980 D2 7 Watford H1-123,5533139     
08 Jan 1980 FA 3 R West Bromwich Albion H2-130,6893138     
05 Jan 1980 FA 3 West Bromwich Albion A1-120,5723137     
01 Jan 1980 D2 8 Orient A4-023,8833136     
21 Dec 1979 D2 8 Cambridge United H3-111,7213135     
15 Dec 1979 D2 9 Shrewsbury Town A0-38,5123134     
12 Dec 1979 LC 5 R Nottingham Forest A0-325,4623133     
08 Dec 1979 D2 7 Bristol Rovers H2-117,7633132     
04 Dec 1979 LC 5 Nottingham Forest H0-035,8563131     
01 Dec 1979 D2 7 Charlton Athletic A0-119,0213130     
24 Nov 1979 D2 7 Cardiff City H3-020,2923129     
17 Nov 1979 D2 8 Swansea City H2-021,2103128     
03 Nov 1979 D2 14 Wrexham H1-020,5953124     
31 Oct 1979 LC 4 Sunderland A1-130,3023123     
27 Oct 1979 D2 14 Notts County A1-012,2563122     
20 Oct 1979 D2 16 Luton Town H1-225,0493121     
13 Oct 1979 D2 14 Leicester City A2-122,4723120     
08 Oct 1979 LC 3 R Southend United H5-119,7183119     
06 Oct 1979 D2 16 Newcastle United H1-123,2063118     
01 Oct 1979 LC 3 R Southend United A0-022,4973117     
29 Sep 1979 D2 16 Burnley H2-118,3273116     
25 Sep 1979 LC 3 Southend United H1-119,6583115     
22 Sep 1979 D2 19 Queens Park Rangers A0-324,6923114     
15 Sep 1979 D2 17 Sunderland H2-024,0213113     
08 Sep 1979 D2 19 Preston North End A1-110,4603112     
