Welcome to the Wonderful World of West Ham United Statistics

Jimmy Quinn


Jimmy Quinn
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 18 Nov 1959 Belfast
From: Bradford City Dec 1989 £320,000
To: Boumemouth 1991 £40,000
Internationals: Northern Ireland 48 caps (12 goals) 1985-96
ikipedia

SeasonD2FALCFulMTotal
1989-9018 (3) - 131 (0) - 00 (0) - 00 (0) - 019 (3) - 13
1990-9116 (10) - 63 (2) - 23 (0) - 11 (0) - 023 (12) - 9
Total 34 (13) - 194 (2) - 23 (0) - 11 (0) - 042 (15) - 22
appearences excluding substitutions (substitute appearences) - goals scored
D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
04 May 1991 D2 1 Charlton Athletic A1-116,139Sub    
27 Apr 1991 D2 1 Blackburn Rovers A1-310,808Sub    
14 Apr 1991 FA SF Nottingham Forest N0-440,041Sub    
10 Apr 1991 D2 1 Brighton and Hove Albion A0-111,904Sub    
20 Mar 1991 D2 2 Bristol City H1-022,951 Off   
16 Mar 1991 D2 2 Sheffield Wednesday H1-326,182 Off1  
13 Mar 1991 D2 2 Oxford United A1-28,225  1  
11 Mar 1991 FA 6 Everton H2-128,162 Off   
05 Mar 1991 D2 1 Plymouth Argyle H2-218,933     
16 Feb 1991 FA 5 Crewe Alexandra H1-025,298Sub 1  
02 Feb 1991 D2 1 Wolverhampton Wanderers A1-219,454Sub    
19 Jan 1991 D2 1 Leicester City H1-021,652 Off   
16 Jan 1991 FA 3 R Aldershot H6-121,484  1  
12 Jan 1991 D2 1 Watford A1-017,172 Off   
05 Jan 1991 FA 3 Aldershot A0-022,929     
01 Jan 1991 D2 1 Bristol Rovers A1-07,932  1  
29 Dec 1990 D2 1 Port Vale H0-023,603     
26 Dec 1990 D2 1 Oldham Athletic H2-024,950     
22 Dec 1990 D2 2 Barnsley A0-110,348Sub    
19 Dec 1990 FulM 2 Luton Town A1-55,759     
15 Dec 1990 D2 1 Middlesbrough H0-023,705Sub    
08 Dec 1990 D2 1 Portsmouth A1-012,045Sub    
31 Oct 1990 LC 3 Oxford United A1-27,528     
24 Oct 1990 D2 3 Blackburn Rovers H1-020,003 Off   
20 Oct 1990 D2 3 Swindon Town A1-013,658 Off   
13 Oct 1990 D2 3 Bristol City A1-116,838     
10 Oct 1990 LC 2 2 Stoke City A2-18,411 Off   
06 Oct 1990 D2 3 Hull City H7-119,472 Off2  
03 Oct 1990 D2 4 Oxford United H2-018,135     
29 Sep 1990 D2 4 Sheffield Wednesday A1-128,786 Off   
26 Sep 1990 LC 2 1 Stoke City H3-015,870  1  
22 Sep 1990 D2 3 Newcastle United A1-125,462 Off   
19 Sep 1990 D2 3 Ipswich Town H3-118,764Sub 1  
08 Sep 1990 D2 4 Leicester City A2-114,605Sub    
01 Sep 1990 D2 7 Watford H1-019,872Sub    
05 May 1990 D2 7 Wolverhampton Wanderers H4-022,509Sub    
28 Apr 1990 D2 7 Newcastle United A1-231,461 Off   
21 Apr 1990 D2 7 Oldham Athletic A0-312,170     
17 Apr 1990 D2 7 Ipswich Town H2-025,178     
14 Apr 1990 D2 7 Barnsley A1-110,344     
11 Apr 1990 D2 8 AFC Bournemouth H4-120,202     
07 Apr 1990 D2 8 Oxford United A2-08,369  1  
04 Apr 1990 D2 9 West Bromwich Albion A3-111,556  1  
31 Mar 1990 D2 10 Port Vale H2-220,507 Off   
24 Mar 1990 D2 10 Sunderland A3-413,925  2  
21 Mar 1990 D2 9 Sheffield United H5-021,629  3 (1 P)  
17 Mar 1990 D2 10 Leeds United A2-340,494     
13 Mar 1990 D2 9 Watford A1-015,682     
10 Mar 1990 D2 10 Portsmouth H2-120,961Sub    
03 Mar 1990 D2 10 Middlesbrough A1-023,617 Off   
24 Feb 1990 D2 14 Blackburn Rovers H1-120,054  1  
18 Feb 1990 D2 12 Swindon Town A2-214,993  2  
10 Feb 1990 D2 11 Brighton and Hove Albion H3-119,101Sub 2  
20 Jan 1990 D2 13 Hull City H1-216,847     
13 Jan 1990 D2 10 Plymouth Argyle A1-111,671  1  
06 Jan 1990 FA 3 Torquay United A0-15,342     
01 Jan 1990 D2 10 Barnsley H4-218,391     
hits 4827108

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters