Welcome to the Wonderful World of West Ham United Statistics

Dick Richards


Dick Richards
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 240
Born: 14 Feb 1890 Glyncorrwg
Died: 1934
From: Wolverhampton Wanderers 1922
To: Fulham 1924
Internationals: Wales 9 caps (1 goal) 1920-6
ikipedia

SeasonD1D2FATotal
1922-230 - 034 - 59 - 143 - 6
1923-249 - 00 - 01 - 010 - 0
Total 9 - 034 - 510 - 153 - 6
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
05 Apr 1924 D1 11 West Bromwich Albion A0-012,000812   
06 Feb 1924 FA 2 R Leeds United A0-131,071803   
25 Dec 1923 D1 13 Aston Villa A1-140,000794   
22 Dec 1923 D1 14 Nottingham Forest H3-215,000793   
15 Sep 1923 D1 20 Cardiff City A0-137,000779   
10 Sep 1923 D1 16 Arsenal A1-440,000778   
08 Sep 1923 D1 16 Cardiff City H0-030,000777   
01 Sep 1923 D1 12 Sunderland H0-125,000776   
27 Aug 1923 D1 6 Arsenal H1-025,000775   
25 Aug 1923 D1 12 Sunderland A0-032,000774   
05 May 1923 D2 2 Notts County H0-126,000773   
30 Apr 1923 D2 1 Sheffield Wednesday A2-010,000772   
28 Apr 1923 FA F Bolton Wanderers N0-2126,047771   
21 Apr 1923 D2 2 Fulham H1-033,807770   
18 Apr 1923 D2 2 Notts County A0-215,000769   
16 Apr 1923 D2 2 Barnsley A0-210,000768   
14 Apr 1923 D2 2 Fulham A2-030,000767   
09 Apr 1923 D2 3 Hull City H3-018,0007661  
07 Apr 1923 D2 5 Crystal Palace H1-125,000765   
02 Apr 1923 D2 5 Bury A5-225,0007641  
31 Mar 1923 D2 6 Crystal Palace A5-116,000763   
30 Mar 1923 D2 8 Bury H0-031,000762   
24 Mar 1923 FA SF Derby County N5-250,795761   
19 Mar 1923 FA 4 R Southampton N1-022,184760   
17 Mar 1923 D2 5 Hull City A1-114,000759   
14 Mar 1923 FA 4 R Southampton H1-128,000758   
10 Mar 1923 FA 4 Southampton A1-121,960757   
03 Mar 1923 D2 4 Sheffield Wednesday H2-116,000756   
24 Feb 1923 FA 3 Plymouth Argyle H2-030,5257551  
17 Feb 1923 D2 4 Barnsley H0-020,000754   
15 Feb 1923 D2 5 Leicester City A6-012,0007531  
10 Feb 1923 D2 7 Leicester City H2-216,0007521  
07 Feb 1923 FA 2 R Brighton and Hove Albion H1-020,000751   
03 Feb 1923 FA 2 Brighton and Hove Albion A1-119,531750   
27 Jan 1923 D2 7 Port Vale H0-017,000749   
20 Jan 1923 D2 7 Port Vale A3-117,0007481  
13 Jan 1923 FA 1 Hull City A3-214,000747   
06 Jan 1923 D2 8 Coventry City H1-016,000746   
30 Dec 1922 D2 7 Coventry City A3-114,000745   
26 Dec 1922 D2 10 Manchester United H0-220,000744   
25 Dec 1922 D2 7 Manchester United A2-117,500743   
23 Dec 1922 D2 9 Wolverhampton Wanderers H1-015,000742   
16 Dec 1922 D2 11 Wolverhampton Wanderers A4-110,000741   
09 Dec 1922 D2 11 South Shields A0-07,000740   
02 Dec 1922 D2 11 South Shields H1-015,000739   
25 Nov 1922 D2 18 Clapton Orient A2-020,000738   
11 Nov 1922 D2 18 Leeds United H0-015,000736   
04 Nov 1922 D2 18 Leeds United A1-312,000735   
28 Oct 1922 D2 17 Blackpool A1-414,000734   
21 Oct 1922 D2 16 Blackpool H2-018,000733   
14 Oct 1922 D2 17 Southampton A0-217,000732   
28 Aug 1922 D2 13 Derby County H0-016,000724   
26 Aug 1922 D2 18 Bradford City H1-227,000723   
hits 5497046

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters