Welcome to the Wonderful World of West Ham United Statistics

Mark Robson


Mark Robson
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 614
Born: 22 May 1969 Newham
From: Tottenham Hotspur Aug 1992 free
To: Charlton Athletic Nov 1993 £125,000
ikipedia

SeasonD1A-IcFALCPTotal
1992-9341 (3) - 84 (1) - 02 (0) - 12 (0) - 00 (0) - 049 (4) - 9
1993-940 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (2) - 01 (2) - 0
Total 41 (3) - 84 (1) - 02 (0) - 12 (0) - 01 (2) - 050 (6) - 9
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  A-Ic-> Anglo-Italian Cup  FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
01 Sep 1993 P 19 Manchester United A0-344,6133864Sub    
28 Aug 1993 P 17 Queens Park Rangers H0-418,0843863     
17 Aug 1993 P 22 Leeds United A0-134,5883860Sub    
08 May 1993 D1 2 Cambridge United H2-027,3993858 Off   
02 May 1993 D1 2 Swindon Town A3-116,5083857 Off   
24 Apr 1993 D1 3 Bristol Rovers H2-116,6823856 Off   
17 Apr 1993 D1 3 Brentford H4-016,5223855     
11 Apr 1993 D1 2 Leicester City H3-013,9513853     
07 Apr 1993 D1 2 Southend United A0-112,8133852     
03 Apr 1993 D1 2 Birmingham City A2-119,0533851 Off   
28 Mar 1993 D1 2 Millwall H2-215,7233850     
23 Mar 1993 D1 2 Oxford United A0-19,4993849Sub    
20 Mar 1993 D1 2 Tranmere Rovers H2-016,3693848 Off   
13 Mar 1993 D1 2 Notts County A0-110,2723847 Off   
09 Mar 1993 D1 2 Grimsby Town H2-113,1703846     
06 Mar 1993 D1 2 Wolverhampton Wanderers H3-124,6793845     
27 Feb 1993 D1 2 Sunderland A0-019,0683844 Off   
21 Feb 1993 D1 2 Newcastle United H0-024,1593843     
13 Feb 1993 D1 2 Watford A2-113,1153842 Off1  
09 Feb 1993 D1 2 Peterborough United H2-112,5373841     
06 Feb 1993 D1 2 Barnsley H1-114,1013840     
30 Jan 1993 D1 2 Leicester City A2-118,8383839 Off1  
27 Jan 1993 D1 3 Bristol City H2-012,1183838 Off1  
24 Jan 1993 FA 4 Barnsley A1-413,7163837 Off   
16 Jan 1993 D1 2 Portsmouth H2-018,1273836 Off   
10 Jan 1993 D1 2 Derby County A2-013,7373835 Off1  
02 Jan 1993 FA 3 West Bromwich Albion A2-025,8963834  1  
28 Dec 1992 D1 3 Luton Town H2-218,7863833     
26 Dec 1992 D1 3 Charlton Athletic A1-18,3373832     
20 Dec 1992 D1 3 Brentford A0-011,9123831 Off   
16 Dec 1992 A-Ic Gp Pisa H0-07,1233830Sub    
12 Dec 1992 D1 3 Southend United H2-015,8743829     
04 Dec 1992 D1 3 Tranmere Rovers A2-511,7823827     
28 Nov 1992 D1 3 Birmingham City H3-115,0043826     
24 Nov 1992 A-Ic Gp Reggiana H2-06,8723825 Off   
21 Nov 1992 D1 4 Oxford United H5-311,8423824     
15 Nov 1992 D1 5 Millwall A1-212,4453823  1  
11 Nov 1992 A-Ic Gp Cremonese A0-21,6393822     
07 Nov 1992 D1 3 Notts County H2-012,3453821     
03 Nov 1992 D1 4 Grimsby Town A1-19,1193820 Off   
31 Oct 1992 D1 4 Cambridge United A1-27,2093819     
24 Oct 1992 D1 3 Swindon Town H0-117,8423818     
17 Oct 1992 D1 2 Bristol Rovers A4-06,1823817     
11 Oct 1992 D1 5 Sunderland H6-010,3263816  2  
07 Oct 1992 LC 2 2 Crewe Alexandra A0-25,4273815     
04 Oct 1992 D1 7 Wolverhampton Wanderers A0-014,3913814 Off   
30 Sep 1992 A-Ic Pr Southend United A3-06,4823813     
27 Sep 1992 D1 4 Portsmouth A1-012,3883812 Off   
23 Sep 1992 LC 2 1 Crewe Alexandra H0-06,9813811     
20 Sep 1992 D1 5 Derby County H1-111,4933810 Off   
15 Sep 1992 D1 5 Bristol City A5-114,0943809 Off1  
12 Sep 1992 D1 7 Peterborough United A3-110,8073808     
05 Sep 1992 D1 13 Watford H2-111,9213807 Off   
02 Sep 1992 A-Ic Pr Bristol Rovers H2-24,8093806 Off   
22 Aug 1992 D1 14 Charlton Athletic H0-117,0543804Sub    
16 Aug 1992 D1 11 Barnsley A1-06,7983803Sub    
hits 5497041

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters