Welcome to the Wonderful World of West Ham United Statistics

Anthony Scott


Anthony Scott
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 462
Born: 01 Apr 1941 Huntingdon
From: juniors
To: Aston Villa Sep 1965 £25,000
ikipedia

SeasonD1FALCTotal
1959-604 - 10 - 00 - 04 - 1
1960-6112 - 10 - 00 - 012 - 1
1961-6222 - 40 - 02 - 024 - 4
1962-6327 - 105 - 02 - 034 - 10
1963-6410 - 00 - 03 - 313 - 3
1964-656 - 02 - 00 - 08 - 0
1965-662 (0) - 00 (0) - 00 (0) - 02 (0) - 0
Total 83 (0) - 167 (0) - 07 (0) - 397 (0) - 19
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
11 Sep 1965 D1 20 Leicester City H2-521,4922412     
06 Sep 1965 D1 20 Liverpool H1-532,1442411     
17 Apr 1965 D1 8 Leicester City A0-115,8882401     
20 Mar 1965 D1 13 Blackburn Rovers A0-48,9902393     
30 Jan 1965 FA 4 Chelsea H0-137,0002385     
23 Jan 1965 D1 5 Burnley H3-225,4902384     
16 Jan 1965 D1 7 Tottenham Hotspur A2-350,0542383     
09 Jan 1965 FA 3 Birmingham City H4-231,0562382     
28 Dec 1964 D1 5 Birmingham City H2-123,8552380     
31 Oct 1964 D1 12 Blackpool A2-114,3832369     
16 Dec 1963 LC 5 Workington Town H6-010,1602321  1  
14 Dec 1963 D1 13 Chelsea H2-221,9502320     
25 Nov 1963 LC 4 R Swindon Town H4-115,7542317  1  
12 Oct 1963 D1 16 Sheffield Wednesday A0-322,8102308     
07 Oct 1963 D1 14 Burnley H1-121,3722307     
05 Oct 1963 D1 18 Wolverhampton Wanderers H1-121,4092306     
28 Sep 1963 D1 15 Tottenham Hotspur A0-351,6672305     
25 Sep 1963 LC 2 Leyton Orient H2-111,9202304  1  
07 Sep 1963 D1 5 Sheffield United H2-323,8372299     
02 Sep 1963 D1 1 Blackpool A1-018,4072298     
30 Aug 1963 D1 2 Ipswich Town H2-227,5992297     
26 Aug 1963 D1 2 Blackpool H3-125,5332296     
24 Aug 1963 D1 15 Chelsea A0-046,2982295     
11 May 1963 D1 14 Leyton Orient H2-016,7452292  1  
04 May 1963 D1 14 Blackburn Rovers H0-118,8982291     
01 May 1963 D1 14 Birmingham City A2-314,4102290  1  
22 Apr 1963 D1 10 Nottingham Forest H4-118,1792288     
12 Apr 1963 D1 14 Ipswich Town H1-323,1702284  1  
06 Apr 1963 D1 13 Fulham A0-226,8712283     
02 Apr 1963 D1 12 Sheffield Wednesday H2-020,0482282     
30 Mar 1963 FA 6 Liverpool A0-149,0362281     
23 Mar 1963 D1 11 Bolton Wanderers A0-319,1772280     
18 Mar 1963 D1 10 Manchester United H3-128,9502279     
16 Mar 1963 FA 5 Everton H1-031,7702278     
09 Mar 1963 D1 10 Burnley A1-117,1972277     
04 Mar 1963 FA 4 Swansea Town H1-025,9242276     
02 Mar 1963 D1 12 Arsenal H0-431,9672275     
20 Feb 1963 FA 3 R Fulham A2-120,0002274     
16 Feb 1963 D1 10 Sheffield United A2-018,1762273     
04 Feb 1963 FA 3 Fulham H0-021,0002272     
29 Dec 1962 D1 11 Nottingham Forest A4-318,6602271     
22 Dec 1962 D1 14 Tottenham Hotspur A4-444,6502270  1  
15 Dec 1962 D1 14 Aston Villa H1-121,5292269     
08 Dec 1962 D1 17 Everton A1-138,7012268     
01 Dec 1962 D1 16 West Bromwich Albion H2-220,7692267     
24 Nov 1962 D1 18 Sheffield Wednesday A3-121,7622266  1  
17 Nov 1962 D1 19 Fulham H2-217,6682265     
16 Oct 1962 LC 3 Rotherham United A1-311,5812260     
13 Oct 1962 D1 10 Arsenal A1-149,5972259  1  
06 Oct 1962 D1 11 Birmingham City H5-021,1502258     
29 Sep 1962 D1 13 Sheffield United H1-122,8002257  1  
26 Sep 1962 LC 2 Plymouth Argyle H6-09,7142256     
22 Sep 1962 D1 15 Blackburn Rovers A4-015,5452255     
14 Sep 1962 D1 18 Blackpool H2-224,6952254  1  
12 Sep 1962 D1 19 Liverpool A1-239,2612253     
08 Sep 1962 D1 19 Manchester City A6-124,0692252  1  
03 Sep 1962 D1 20 Liverpool H1-022,2582251  1  
30 Apr 1962 D1 7 Fulham H4-224,7372245     
28 Apr 1962 D1 11 Bolton Wanderers A0-117,3332244     
21 Apr 1962 D1 6 Arsenal H3-331,9122242  1  
20 Apr 1962 D1 6 Cardiff City H4-125,4592241     
03 Mar 1962 D1 5 Burnley A0-624,3792234     
24 Feb 1962 D1 4 Ipswich Town H2-227,7632233     
17 Feb 1962 D1 4 Leicester City A2-221,3122232     
10 Feb 1962 D1 5 Sheffield United H1-221,8292231     
03 Feb 1962 D1 4 Chelsea A1-034,2592230     
20 Jan 1962 D1 5 Aston Villa H2-020,2842229     
09 Oct 1961 LC 2 Aston Villa H1-317,7352214     
07 Oct 1961 D1 3 Ipswich Town A2-428,0592213     
30 Sep 1961 D1 2 Leicester City H4-126,7462212     
23 Sep 1961 D1 3 Sheffield United A4-121,0342211     
18 Sep 1961 D1 4 Blackpool H2-225,9252210     
16 Sep 1961 D1 5 Chelsea H2-127,5302209     
11 Sep 1961 LC 1 Plymouth Argyle H3-212,1782208     
09 Sep 1961 D1 7 Aston Villa A4-231,8362207  1  
04 Sep 1961 D1 7 Blackpool A0-219,8382206     
02 Sep 1961 D1 7 Nottingham Forest H3-223,7952205  1  
28 Aug 1961 D1 9 Tottenham Hotspur H2-136,2742204  1  
26 Aug 1961 D1 14 Wolverhampton Wanderers A2-325,4712203     
23 Aug 1961 D1 14 Tottenham Hotspur A2-250,4342202     
19 Aug 1961 D1 12 Manchester United H1-132,6282201     
29 Apr 1961 D1 16 Burnley H1-218,7592200     
22 Apr 1961 D1 13 Cardiff City A1-19,5492199     
18 Apr 1961 D1 14 Burnley A2-211,6092198     
15 Apr 1961 D1 15 Manchester City H1-117,9822197     
08 Apr 1961 D1 16 Nottingham Forest A1-123,0832196     
03 Apr 1961 D1 16 Leicester City A1-523,7762195     
04 Mar 1961 D1 13 West Bromwich Albion H1-221,6072188     
25 Feb 1961 D1 13 Birmingham City A2-416,8562187  1  
11 Feb 1961 D1 9 Everton H4-022,3222186     
04 Feb 1961 D1 11 Blackpool A0-39,9472185     
21 Jan 1961 D1 9 Chelsea H3-121,8292184     
14 Jan 1961 D1 11 Sheffield Wednesday H1-120,6502183     
18 Apr 1960 D1 14 Manchester United A3-534,5052151  1  
27 Feb 1960 D1 12 Nottingham Forest A1-326,4652140     
20 Feb 1960 D1 11 Newcastle United H3-527,0732139     
06 Feb 1960 D1 8 Chelsea H4-229,6552138     
hits 5512184

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters