Welcome to the Wonderful World of West Ham United Statistics

Alan Stephenson


Alan Stephenson
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 501
Born: 26 Sep 1944 Chesham, Buckinghamshire
From: Crystal Palace
To: Portsmouth summer 1972 £32,000

SeasonD1FALCTotal
1967-6812 (0) - 00 (0) - 00 (0) - 012 (0) - 0
1968-6942 (0) - 03 (0) - 02 (0) - 047 (0) - 0
1969-7034 (0) - 01 (0) - 12 (0) - 037 (0) - 1
1970-7115 (1) - 00 (0) - 02 (0) - 017 (1) - 0
1971-723 (1) - 00 (0) - 00 (0) - 03 (1) - 0
Total 106 (2) - 04 (0) - 16 (0) - 0116 (2) - 1
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
01 May 1972 D1 14 Southampton H1-018,4212759     
12 Feb 1972 D1 15 Wolverhampton Wanderers A0-128,8522743Sub    
18 Aug 1971 D1 22 Derby County A0-230,7832705     
14 Aug 1971 D1 22 West Bromwich Albion H0-127,4202704     
01 May 1971 D1 20 Huddersfield Town H0-124,9832703     
27 Apr 1971 D1 17 Southampton A2-119,9352702     
24 Apr 1971 D1 20 Newcastle United A1-122,7902701     
17 Apr 1971 D1 20 Stoke City H1-026,2692700     
10 Apr 1971 D1 19 Nottingham Forest A0-120,0322698Sub    
10 Oct 1970 D1 19 Stoke City A1-223,0352672     
06 Oct 1970 LC 3 Coventry City A1-319,3622671     
26 Sep 1970 D1 20 Huddersfield Town A1-120,8852669     
19 Sep 1970 D1 20 Newcastle United H0-225,8412668     
12 Sep 1970 D1 19 West Bromwich Albion A1-224,6062667     
09 Sep 1970 LC 2 Hull City H1-019,1602666     
05 Sep 1970 D1 18 Everton H1-229,1712665     
31 Aug 1970 D1 14 Southampton H1-126,2132664     
29 Aug 1970 D1 15 Manchester United A1-150,6762663     
26 Aug 1970 D1 16 Leeds United A0-342,6772662     
22 Aug 1970 D1 13 Chelsea H2-239,2402661     
17 Aug 1970 D1 5 Arsenal H0-039,9032660     
15 Aug 1970 D1 12 Tottenham Hotspur A2-253,6402659     
04 Apr 1970 D1 16 Arsenal A1-236,2122658     
31 Mar 1970 D1 17 Wolverhampton Wanderers H3-026,3862656     
28 Mar 1970 D1 17 Liverpool H1-038,2392655     
24 Mar 1970 D1 17 Crystal Palace A0-034,8082654     
21 Mar 1970 D1 17 Manchester City A5-128,3532653     
14 Mar 1970 D1 17 Ipswich Town H0-020,9342652     
07 Mar 1970 D1 17 Derby County A0-335,6152651     
02 Mar 1970 D1 17 Newcastle United A1-427,7262650     
28 Feb 1970 D1 17 Southampton H0-027,0922649     
21 Feb 1970 D1 17 Sunderland A1-016,9002648     
11 Feb 1970 D1 17 Coventry City H1-222,7232647     
31 Jan 1970 D1 16 Burnley A2-314,4942646     
17 Jan 1970 D1 16 Manchester United H0-041,6432645     
10 Jan 1970 D1 16 Sheffield Wednesday A3-228,0972644     
03 Jan 1970 FA 3 Middlesbrough A1-231,2952643  1  
13 Dec 1969 D1 17 Everton H0-126,6892638 Off   
06 Dec 1969 D1 16 Manchester City H0-427,4852637     
29 Nov 1969 D1 15 Ipswich Town A0-117,4542636     
22 Nov 1969 D1 14 Derby County H3-032,4852635     
15 Nov 1969 D1 14 Liverpool A0-239,1682634     
08 Nov 1969 D1 14 Crystal Palace H2-131,5152633     
01 Nov 1969 D1 16 Southampton A1-126,8942632     
25 Oct 1969 D1 16 Sunderland H1-129,1912631     
18 Oct 1969 D1 16 Wolverhampton Wanderers A0-128,7622630     
11 Oct 1969 D1 15 Coventry City A2-234,2792629     
06 Oct 1969 D1 14 Stoke City H3-327,1282628     
04 Oct 1969 D1 15 Burnley H3-126,4452627     
27 Sep 1969 D1 17 Manchester United A2-558,5792626     
23 Sep 1969 LC 3 Nottingham Forest A0-120,9392625     
20 Sep 1969 D1 15 Sheffield Wednesday H3-023,4872624     
13 Sep 1969 D1 20 Everton A0-249,0522623     
06 Sep 1969 D1 17 Tottenham Hotspur H0-140,5612622     
03 Sep 1969 LC 2 Halifax Town H4-220,7172621     
30 Aug 1969 D1 13 Nottingham Forest A0-127,0972620     
25 Aug 1969 D1 9 Arsenal H1-139,5902619     
23 Aug 1969 D1 10 West Bromwich Albion H1-329,1562618     
09 Aug 1969 D1 7 Newcastle United H1-033,3232614     
30 Apr 1969 D1 7 Manchester City A1-131,8462613     
21 Apr 1969 D1 7 Arsenal H1-234,9412612     
19 Apr 1969 D1 7 Tottenham Hotspur A0-150,9702611     
14 Apr 1969 D1 6 West Bromwich Albion A1-319,7802610     
12 Apr 1969 D1 6 Chelsea H0-032,3322609     
08 Apr 1969 D1 6 Stoke City H0-026,5772608     
05 Apr 1969 D1 6 Sheffield Wednesday A1-124,0902607     
01 Apr 1969 D1 6 Everton A0-136,7382606     
29 Mar 1969 D1 6 Manchester United H0-041,5462605     
24 Mar 1969 D1 6 Wolverhampton Wanderers H3-125,2212604     
21 Mar 1969 D1 6 Ipswich Town H1-332,5742603     
14 Mar 1969 D1 6 Coventry City H5-229,0532602     
08 Mar 1969 D1 6 Nottingham Forest A1-024,3032601     
01 Mar 1969 D1 5 Newcastle United H3-126,3362600     
26 Feb 1969 FA 5 Mansfield Town A0-321,1172599     
22 Feb 1969 D1 7 Liverpool H1-136,4982598     
01 Feb 1969 D1 6 Leicester City A1-131,0022597     
25 Jan 1969 FA 4 Huddersfield Town A2-030,9922596     
11 Jan 1969 D1 6 Queens Park Rangers A1-128,6452595     
04 Jan 1969 FA 3 Bristol City H3-232,5262594     
26 Dec 1968 D1 6 Southampton A2-227,4652593     
21 Dec 1968 D1 6 Sunderland A1-223,0942592     
14 Dec 1968 D1 5 Leeds United H1-124,4182591     
07 Dec 1968 D1 5 Liverpool A0-248,6322590     
30 Nov 1968 D1 5 Manchester City H2-133,0822589     
23 Nov 1968 D1 5 Ipswich Town A2-228,9962588     
16 Nov 1968 D1 5 Leicester City H4-026,3282587     
09 Nov 1968 D1 7 Wolverhampton Wanderers A0-229,7402586     
02 Nov 1968 D1 6 Queens Park Rangers H4-336,0082585     
26 Oct 1968 D1 6 Arsenal A0-059,5332584     
19 Oct 1968 D1 6 Sunderland H8-024,9032583     
12 Oct 1968 D1 6 Leeds United A0-240,6862582     
08 Oct 1968 D1 6 Burnley A1-313,7992581     
05 Oct 1968 D1 6 Southampton H0-029,5582580     
28 Sep 1968 D1 4 Sheffield Wednesday H1-131,1822578     
25 Sep 1968 LC 3 Coventry City H0-027,5982577     
21 Sep 1968 D1 5 Chelsea A1-158,0622576     
14 Sep 1968 D1 4 Tottenham Hotspur H2-235,8022575     
07 Sep 1968 D1 3 Manchester United A1-163,2742574     
04 Sep 1968 LC 2 Bolton Wanderers H7-224,7372573     
31 Aug 1968 D1 3 West Bromwich Albion H4-029,9082572     
26 Aug 1968 D1 1 Burnley H5-028,3402571     
24 Aug 1968 D1 5 Coventry City A2-133,5752570     
19 Aug 1968 D1 3 Everton H1-434,8952569     
17 Aug 1968 D1 2 Nottingham Forest H1-031,1142568     
14 Aug 1968 D1 4 Stoke City A2-022,2562567     
10 Aug 1968 D1 12 Newcastle United A1-137,3072566     
11 May 1968 D1 12 Everton H1-128,3192565     
04 May 1968 D1 12 Coventry City H0-030,1812564     
27 Apr 1968 D1 11 Sheffield United A2-119,5302562     
24 Apr 1968 D1 12 Sunderland H1-129,1532561     
20 Apr 1968 D1 15 Liverpool H1-033,1642560     
16 Apr 1968 D1 15 Nottingham Forest A1-122,1892559     
13 Apr 1968 D1 15 Manchester City A0-338,7552558     
12 Apr 1968 D1 15 Nottingham Forest H3-036,5892557     
06 Apr 1968 D1 17 Newcastle United H5-027,6812556     
29 Mar 1968 D1 18 Arsenal H1-134,0772555     
23 Mar 1968 D1 19 Chelsea H0-136,3012554     
16 Mar 1968 D1 18 Southampton A0-027,7342553     
hits 5500875

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters