Welcome to the Wonderful World of West Ham United Statistics

Archie Taylor


Archie Taylor
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 110
Born: 25 Nov 1879
From: Brentford 1907
To: Dundee Mar 1909

SeasonFAS1Total
1907-081 - 025 - 026 - 0
1908-096 - 035 - 041 - 0
Total 7 - 060 - 067 - 0
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
21 Apr 1909 S1 Exeter City A0-17,000331   
12 Apr 1909 S1 Southampton A2-27,500329   
10 Apr 1909 S1 Watford H3-17,000328   
09 Apr 1909 S1 Leyton H1-013,000327   
03 Apr 1909 S1 Bristol Rovers H0-27,000326   
01 Apr 1909 S1 Exeter City H4-14,000325   
27 Mar 1909 S1 Coventry City A1-37,000324   
20 Mar 1909 S1 Southend United H4-09,000323   
13 Mar 1909 S1 Millwall A0-39,000322   
08 Mar 1909 S1 Swindon Town H4-24,000321   
06 Mar 1909 S1 New Brompton H0-13,000320   
24 Feb 1909 FA 3 R Newcastle United A1-236,500318   
20 Feb 1909 FA 3 Newcastle United H0-017,000317   
13 Feb 1909 S1 Portsmouth A1-45,000316   
11 Feb 1909 FA 2 R Leeds City H2-113,000315   
06 Feb 1909 FA 2 Leeds City A1-131,500314   
30 Jan 1909 S1 Luton Town A0-13,000313   
23 Jan 1909 S1 Brentford H3-07,000312   
20 Jan 1909 FA 1 R Queens Park Rangers H1-011,400311   
16 Jan 1909 FA 1 Queens Park Rangers A0-017,000310   
09 Jan 1909 S1 Crystal Palace A2-25,000309   
02 Jan 1909 S1 Brighton and Hove Albion H1-15,000308   
28 Dec 1908 S1 Plymouth Argyle H4-010,000307   
26 Dec 1908 S1 Leyton A0-120,000306   
25 Dec 1908 S1 Southampton H1-015,000305   
05 Dec 1908 S1 Plymouth Argyle A0-27,000302   
28 Nov 1908 S1 Bristol Rovers A0-18,000301   
21 Nov 1908 S1 Coventry City H2-06,000300   
14 Nov 1908 S1 Southend United A0-06,000299   
07 Nov 1908 S1 Millwall H1-014,000298   
31 Oct 1908 S1 New Brompton A1-26,000297   
24 Oct 1908 S1 Northampton Town H2-19,000296   
17 Oct 1908 S1 Queens Park Rangers A0-36,000295   
10 Oct 1908 S1 Portsmouth H3-18,000294   
03 Oct 1908 S1 Swindon Town A0-36,000293   
30 Sep 1908 S1 Watford A1-23,000292   
26 Sep 1908 S1 Luton Town H4-03,000291   
19 Sep 1908 S1 Brentford A0-16,000290   
12 Sep 1908 S1 Crystal Palace H0-110,000289   
05 Sep 1908 S1 Brighton and Hove Albion A2-36,000288   
01 Sep 1908 S1 Queens Park Rangers H2-07,000287   
20 Apr 1908 S1 Queens Park Rangers A0-411,000285   
18 Apr 1908 S1 Southampton H4-28,000284   
04 Apr 1908 S1 Norwich City H3-06,000281   
28 Mar 1908 S1 Watford A3-23,000280   
25 Mar 1908 S1 Brighton and Hove Albion A1-31,500279   
21 Mar 1908 S1 Reading H2-16,000278   
14 Mar 1908 S1 Leyton A2-211,000277   
07 Mar 1908 S1 Bristol Rovers H0-06,000276   
29 Feb 1908 S1 Brentford A0-44,000275   
22 Feb 1908 S1 Millwall H0-212,000274   
15 Feb 1908 S1 Bradford Park Avenue A1-09,000273   
08 Feb 1908 S1 Portsmouth H2-110,000272   
01 Feb 1908 FA 2 Newcastle United A0-247,000271   
25 Jan 1908 S1 Luton Town H1-08,000270   
18 Jan 1908 S1 Crystal Palace A3-18,000269   
21 Dec 1907 S1 Southampton A0-06,000263   
02 Nov 1907 S1 Brentford H4-16,000256   
26 Oct 1907 S1 Millwall A0-113,000255   
19 Oct 1907 S1 Bradford Park Avenue H0-012,000254   
12 Oct 1907 S1 Portsmouth A2-012,000253   
05 Oct 1907 S1 Brighton and Hove Albion H0-07,000252   
28 Sep 1907 S1 Luton Town A3-07,000251   
21 Sep 1907 S1 Crystal Palace H1-08,000250   
14 Sep 1907 S1 Swindon Town A1-15,000249   
07 Sep 1907 S1 Tottenham Hotspur H1-113,000248   
02 Sep 1907 S1 Swindon Town H1-28,000247   
hits 5500405

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters