Welcome to the Wonderful World of West Ham United Statistics

Archie Taylor


Archie Taylor
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 25 Nov 1879
From: Brentford 1907
To: Dundee Mar 1909

SeasonFAS1Total
1907-081 - 025 - 026 - 0
1908-096 - 035 - 041 - 0
Total 7 - 060 - 067 - 0
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
21 Apr 1909 S1 Exeter City A0-17,000   
12 Apr 1909 S1 Southampton A2-27,500   
10 Apr 1909 S1 Watford H3-17,000   
09 Apr 1909 S1 Leyton H1-013,000   
03 Apr 1909 S1 Bristol Rovers H0-27,000   
01 Apr 1909 S1 Exeter City H4-14,000   
27 Mar 1909 S1 Coventry City A1-37,000   
20 Mar 1909 S1 Southend United H4-09,000   
13 Mar 1909 S1 Millwall A0-39,000   
08 Mar 1909 S1 Swindon Town H4-24,000   
06 Mar 1909 S1 New Brompton H0-13,000   
24 Feb 1909 FA 3 R Newcastle United A1-236,500   
20 Feb 1909 FA 3 Newcastle United H0-017,000   
13 Feb 1909 S1 Portsmouth A1-45,000   
11 Feb 1909 FA 2 R Leeds City H2-113,000   
06 Feb 1909 FA 2 Leeds City A1-131,500   
30 Jan 1909 S1 Luton Town A0-13,000   
23 Jan 1909 S1 Brentford H3-07,000   
20 Jan 1909 FA 1 R Queens Park Rangers H1-011,400   
16 Jan 1909 FA 1 Queens Park Rangers A0-017,000   
09 Jan 1909 S1 Crystal Palace A2-25,000   
02 Jan 1909 S1 Brighton and Hove Albion H1-15,000   
28 Dec 1908 S1 Plymouth Argyle H4-010,000   
26 Dec 1908 S1 Leyton A0-120,000   
25 Dec 1908 S1 Southampton H1-015,000   
05 Dec 1908 S1 Plymouth Argyle A0-27,000   
28 Nov 1908 S1 Bristol Rovers A0-18,000   
21 Nov 1908 S1 Coventry City H2-06,000   
14 Nov 1908 S1 Southend United A0-06,000   
07 Nov 1908 S1 Millwall H1-014,000   
31 Oct 1908 S1 New Brompton A1-26,000   
24 Oct 1908 S1 Northampton Town H2-19,000   
17 Oct 1908 S1 Queens Park Rangers A0-36,000   
10 Oct 1908 S1 Portsmouth H3-18,000   
03 Oct 1908 S1 Swindon Town A0-36,000   
30 Sep 1908 S1 Watford A1-23,000   
26 Sep 1908 S1 Luton Town H4-03,000   
19 Sep 1908 S1 Brentford A0-16,000   
12 Sep 1908 S1 Crystal Palace H0-110,000   
05 Sep 1908 S1 Brighton and Hove Albion A2-36,000   
01 Sep 1908 S1 Queens Park Rangers H2-07,000   
20 Apr 1908 S1 Queens Park Rangers A0-411,000   
18 Apr 1908 S1 Southampton H4-28,000   
04 Apr 1908 S1 Norwich City H3-06,000   
28 Mar 1908 S1 Watford A3-23,000   
25 Mar 1908 S1 Brighton and Hove Albion A1-31,500   
21 Mar 1908 S1 Reading H2-16,000   
14 Mar 1908 S1 Leyton A2-211,000   
07 Mar 1908 S1 Bristol Rovers H0-06,000   
29 Feb 1908 S1 Brentford A0-44,000   
22 Feb 1908 S1 Millwall H0-212,000   
15 Feb 1908 S1 Bradford Park Avenue A1-09,000   
08 Feb 1908 S1 Portsmouth H2-110,000   
01 Feb 1908 FA 2 Newcastle United A0-247,000   
25 Jan 1908 S1 Luton Town H1-08,000   
18 Jan 1908 S1 Crystal Palace A3-18,000   
21 Dec 1907 S1 Southampton A0-06,000   
02 Nov 1907 S1 Brentford H4-16,000   
26 Oct 1907 S1 Millwall A0-113,000   
19 Oct 1907 S1 Bradford Park Avenue H0-012,000   
12 Oct 1907 S1 Portsmouth A2-012,000   
05 Oct 1907 S1 Brighton and Hove Albion H0-07,000   
28 Sep 1907 S1 Luton Town A3-07,000   
21 Sep 1907 S1 Crystal Palace H1-08,000   
14 Sep 1907 S1 Swindon Town A1-15,000   
07 Sep 1907 S1 Tottenham Hotspur H1-113,000   
02 Sep 1907 S1 Swindon Town H1-28,000   
hits 4877518

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters