Welcome to the Wonderful World of West Ham United Statistics

William Yenson


William Yenson
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 25=
Born: 01 Jan 1883 *approx 1883 Kingston Bagpuize, Oxfordshire
From: ?? summer 1901
nbsp;nbsp;To: Bolton Wanderers summer 1903
nbsp;nbsp;From: Queens Park Rangers
To: Croydon Common summer 1909

SeasonFAS1Total
1901-021 - 05 - 06 - 0
1902-030 - 019 - 019 - 0
1908-096 - 026 - 032 - 0
Total 7 - 050 - 057 - 0
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
24 Apr 1909 S1 17 Reading A0-12,500332   
21 Apr 1909 S1 Exeter City A0-17,000331   
17 Apr 1909 S1 Norwich City H2-15,000330   
12 Apr 1909 S1 Southampton A2-27,500329   
10 Apr 1909 S1 Watford H3-17,000328   
27 Mar 1909 S1 Coventry City A1-37,000324   
20 Mar 1909 S1 Southend United H4-09,000323   
13 Mar 1909 S1 Millwall A0-39,000322   
08 Mar 1909 S1 Swindon Town H4-24,000321   
06 Mar 1909 S1 New Brompton H0-13,000320   
27 Feb 1909 S1 Northampton Town A0-65,000319   
24 Feb 1909 FA 3 R Newcastle United A1-236,500318   
20 Feb 1909 FA 3 Newcastle United H0-017,000317   
13 Feb 1909 S1 Portsmouth A1-45,000316   
11 Feb 1909 FA 2 R Leeds City H2-113,000315   
06 Feb 1909 FA 2 Leeds City A1-131,500314   
30 Jan 1909 S1 Luton Town A0-13,000313   
23 Jan 1909 S1 Brentford H3-07,000312   
20 Jan 1909 FA 1 R Queens Park Rangers H1-011,400311   
16 Jan 1909 FA 1 Queens Park Rangers A0-017,000310   
09 Jan 1909 S1 Crystal Palace A2-25,000309   
02 Jan 1909 S1 Brighton and Hove Albion H1-15,000308   
28 Dec 1908 S1 Plymouth Argyle H4-010,000307   
26 Dec 1908 S1 Leyton A0-120,000306   
25 Dec 1908 S1 Southampton H1-015,000305   
03 Oct 1908 S1 Swindon Town A0-36,000293   
30 Sep 1908 S1 Watford A1-23,000292   
26 Sep 1908 S1 Luton Town H4-03,000291   
19 Sep 1908 S1 Brentford A0-16,000290   
12 Sep 1908 S1 Crystal Palace H0-110,000289   
05 Sep 1908 S1 Brighton and Hove Albion A2-36,000288   
01 Sep 1908 S1 Queens Park Rangers H2-07,000287   
25 Apr 1903 S1 10 Millwall Athletic A1-23,00097   
15 Apr 1903 S1 Kettering T A1-12,00095   
13 Apr 1903 S1 Southampton A0-66,00094   
10 Apr 1903 S1 Portsmouth H1-110,00093   
04 Apr 1903 S1 Swindon Town A1-12,50092   
28 Mar 1903 S1 Luton Town H4-180091   
23 Mar 1903 S1 New Brompton H1-11,00090   
14 Mar 1903 S1 Swindon Town H1-14,00089   
07 Mar 1903 S1 New Brompton A0-27,00088   
14 Feb 1903 S1 Tottenham Hotspur H1-08,00087   
07 Feb 1903 S1 Brentford H2-03,00086   
31 Jan 1903 S1 Watford A1-25,00085   
24 Jan 1903 S1 Northampton Town H3-24,00084   
17 Jan 1903 S1 Bristol Rovers A1-14,00083   
10 Jan 1903 S1 Wellingborough T H3-04,00082   
27 Dec 1902 S1 Queens Park Rangers H2-02,50081   
26 Dec 1902 S1 Portsmouth A0-218,00080   
25 Dec 1902 S1 Southampton H1-26,00079   
20 Dec 1902 S1 Reading A0-64,00078   
29 Mar 1902 S1 Swindon Town A1-01,00065   
15 Mar 1902 S1 Portsmouth A0-06,00063   
03 Mar 1902 S1 Brentford A2-050061   
23 Nov 1901 S1 Reading A0-35,00048   
02 Nov 1901 FA Q3 Leyton A1-02,00044   
19 Oct 1901 S1 Watford A0-04,00042   
hits 5498652

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters