Welcome to the Wonderful World of West Ham United Statistics

Tommy Allison


Tommy Allison
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 01 Jan 1875 *approx 1875 Edinburgh
Died: 04 Mar 1961
From: Reading 1903
ikipedia

SeasonFAS1Total
1903-044 - 028 - 232 - 2
1904-051 - 030 - 231 - 2
1905-062 - 028 - 130 - 1
1906-072 - 036 - 238 - 2
1907-080 - 029 - 029 - 0
1908-090 - 05 - 05 - 0
Total 9 - 0156 - 7165 - 7
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
10 Apr 1909 S1 Watford H3-17,000   
09 Apr 1909 S1 Leyton H1-013,000   
03 Apr 1909 S1 Bristol Rovers H0-27,000   
01 Apr 1909 S1 Exeter City H4-14,000   
19 Dec 1908 S1 Reading H2-15,000   
25 Apr 1908 S1 10 Plymouth Argyle A0-24,000   
20 Apr 1908 S1 Queens Park Rangers A0-411,000   
18 Apr 1908 S1 Southampton H4-28,000   
17 Apr 1908 S1 New Brompton A0-36,000   
11 Apr 1908 S1 Northampton Town A0-46,000   
04 Apr 1908 S1 Norwich City H3-06,000   
28 Mar 1908 S1 Watford A3-23,000   
25 Mar 1908 S1 Brighton and Hove Albion A1-31,500   
21 Mar 1908 S1 Reading H2-16,000   
14 Mar 1908 S1 Leyton A2-211,000   
15 Feb 1908 S1 Bradford Park Avenue A1-09,000   
25 Jan 1908 S1 Luton Town H1-08,000   
18 Jan 1908 S1 Crystal Palace A3-18,000   
25 Dec 1907 S1 New Brompton H1-210,000   
14 Dec 1907 S1 Northampton Town H1-14,000   
07 Dec 1907 S1 Norwich City A1-14,500   
30 Nov 1907 S1 Watford H2-06,000   
23 Nov 1907 S1 Reading A1-06,000   
16 Nov 1907 S1 Leyton H0-28,000   
09 Nov 1907 S1 Bristol Rovers A0-110,000   
02 Nov 1907 S1 Brentford H4-16,000   
26 Oct 1907 S1 Millwall A0-113,000   
19 Oct 1907 S1 Bradford Park Avenue H0-012,000   
12 Oct 1907 S1 Portsmouth A2-012,000   
05 Oct 1907 S1 Brighton and Hove Albion H0-07,000   
28 Sep 1907 S1 Luton Town A3-07,000   
21 Sep 1907 S1 Crystal Palace H1-08,000   
07 Sep 1907 S1 Tottenham Hotspur H1-113,000   
02 Sep 1907 S1 Swindon Town H1-28,000   
27 Apr 1907 S1 5 Fulham H4-110,000   
20 Apr 1907 S1 Queens Park Rangers A0-25,000   
13 Apr 1907 S1 Northampton Town H4-02,500   
06 Apr 1907 S1 Watford A0-24,000   
01 Apr 1907 S1 Southampton A3-28,000   
30 Mar 1907 S1 Reading H2-06,0001  
16 Mar 1907 S1 Plymouth Argyle H0-06,000   
07 Mar 1907 S1 Northampton Town A0-02,000   
02 Mar 1907 S1 Portsmouth H3-011,000   
25 Feb 1907 S1 Queens Park Rangers H2-14,000   
23 Feb 1907 S1 Leyton A0-010,000   
16 Feb 1907 S1 Millwall H0-116,000   
09 Feb 1907 S1 Brentford A0-06,000   
02 Feb 1907 FA 2 Everton H1-214,000   
26 Jan 1907 S1 Luton Town A1-14,000   
19 Jan 1907 S1 Norwich City H3-17,000   
12 Jan 1907 FA 1 Blackpool H2-113,000   
05 Jan 1907 S1 Swindon Town A0-25,000   
29 Dec 1906 S1 Tottenham Hotspur H4-214,000   
25 Dec 1906 S1 Southampton H1-020,000   
22 Dec 1906 S1 Fulham A4-110,000   
08 Dec 1906 S1 New Brompton A2-25,000   
01 Dec 1906 S1 Watford H1-17,000   
27 Nov 1906 S1 Reading A2-24,000   
17 Nov 1906 S1 Brighton and Hove Albion H0-05,000   
10 Nov 1906 S1 Plymouth Argyle A0-010,000   
03 Nov 1906 S1 New Brompton H1-17,000   
27 Oct 1906 S1 Portsmouth A3-412,000   
20 Oct 1906 S1 Leyton H3-012,000   
15 Oct 1906 S1 Bristol Rovers H0-14,000   
13 Oct 1906 S1 Millwall A1-115,000   
06 Oct 1906 S1 Brentford H3-112,0001  
29 Sep 1906 S1 Crystal Palace A1-110,000   
24 Sep 1906 S1 Bristol Rovers A0-33,000   
22 Sep 1906 S1 Luton Town H5-113,000   
15 Sep 1906 S1 Norwich City A2-310,000   
08 Sep 1906 S1 Swindon Town H2-010,000   
01 Sep 1906 S1 Tottenham Hotspur A2-117,000   
28 Apr 1906 S1 11 Portsmouth A0-15,000   
23 Apr 1906 S1 Brentford A1-32,000   
21 Apr 1906 S1 New Brompton A0-03,000   
14 Apr 1906 S1 Bristol Rovers H2-09,000   
07 Apr 1906 S1 Queens Park Rangers A1-010,000   
31 Mar 1906 S1 Fulham H0-012,000   
24 Mar 1906 S1 Northampton Town H4-14,000   
10 Mar 1906 S1 Watford H0-07,000   
03 Mar 1906 S1 Reading A1-65,000   
26 Feb 1906 S1 Southampton H3-05,000   
17 Feb 1906 S1 Plymouth Argyle A2-43,000   
10 Feb 1906 S1 Norwich City H6-16,000   
18 Jan 1906 FA 1 R Woolwich Arsenal H2-312,000   
13 Jan 1906 FA 1 Woolwich Arsenal A1-118,000   
06 Jan 1906 S1 Millwall H1-015,000   
30 Dec 1905 S1 Swindon Town A3-24,000   
23 Dec 1905 S1 Portsmouth H1-08,000   
16 Dec 1905 S1 New Brompton H1-06,000   
09 Dec 1905 S1 Bristol Rovers A1-25,000   
02 Dec 1905 S1 Queens Park Rangers H2-07,500   
25 Nov 1905 S1 Fulham A0-112,000   
18 Nov 1905 S1 Northampton Town A1-25,000   
11 Nov 1905 S1 Brighton and Hove Albion H2-08,000   
04 Nov 1905 S1 Watford A1-34,000   
28 Oct 1905 S1 Reading H2-37,0001  
21 Oct 1905 S1 Southampton A0-16,000   
14 Oct 1905 S1 Plymouth Argyle H2-15,000   
07 Oct 1905 S1 Norwich City A0-16,000   
30 Sep 1905 S1 Brentford H2-08,000   
23 Sep 1905 S1 Tottenham Hotspur A0-212,000   
21 Apr 1905 S1 Portsmouth H1-16,000   
17 Apr 1905 S1 Fulham A3-01,0001  
15 Apr 1905 S1 Northampton Town H5-17,000   
08 Apr 1905 S1 Bristol Rovers A2-25,000   
01 Apr 1905 S1 Reading H0-25,000   
25 Mar 1905 S1 Brighton and Hove Albion A1-35,000   
18 Mar 1905 S1 Plymouth Argyle A0-27,000   
11 Mar 1905 S1 Watford H2-03,000   
25 Feb 1905 S1 Southampton H2-11,500   
18 Feb 1905 S1 Wellingborough T A0-31,500   
11 Feb 1905 S1 New Brompton H2-06,000   
04 Feb 1905 S1 Swindon Town A3-33,000   
28 Jan 1905 S1 Luton Town H6-25,000   
21 Jan 1905 S1 Tottenham Hotspur A0-112,000   
07 Jan 1905 S1 Queens Park Rangers A0-18,000   
31 Dec 1904 S1 Brentford H0-18,000   
26 Dec 1904 S1 Portsmouth A1-416,000   
17 Dec 1904 S1 Northampton Town A0-14,000   
10 Dec 1904 FA Q6 Brighton and Hove Albion H1-26,000   
03 Dec 1904 S1 Reading A0-15,000   
26 Nov 1904 S1 Bristol Rovers H0-27,000   
29 Oct 1904 S1 Southampton A2-24,000   
22 Oct 1904 S1 Wellingborough T H4-05,000   
15 Oct 1904 S1 New Brompton A0-37,000   
08 Oct 1904 S1 Swindon Town H2-06,000   
01 Oct 1904 S1 Luton Town A2-04,000   
24 Sep 1904 S1 Tottenham Hotspur H0-016,000   
17 Sep 1904 S1 Millwall A1-110,000   
10 Sep 1904 S1 Queens Park Rangers H1-314,0001  
03 Sep 1904 S1 Brentford A0-07,000   
01 Sep 1904 S1 Millwall H3-010,000   
30 Apr 1904 S1 12 Swindon Town H0-14,000   
20 Apr 1904 S1 Wellingborough T A0-33,000   
09 Apr 1904 S1 Kettering T A1-01,000   
07 Apr 1904 S1 Northampton Town A3-11,0001  
01 Apr 1904 S1 Portsmouth H3-08,000   
26 Mar 1904 S1 Luton Town A0-15,000   
19 Mar 1904 S1 Tottenham Hotspur H0-29,500   
12 Mar 1904 S1 Swindon Town A0-13,000   
05 Mar 1904 S1 Brentford A0-24,000   
02 Mar 1904 S1 Reading A0-11,000   
27 Feb 1904 S1 Northampton Town H2-04,000   
13 Feb 1904 S1 Brighton and Hove Albion H5-03,000   
06 Feb 1904 S1 Bristol Rovers A0-42,000   
30 Jan 1904 S1 Wellingborough T H4-1250   
02 Jan 1904 S1 Millwall H0-110,000   
28 Dec 1903 S1 Fulham H2-02,000   
26 Dec 1903 S1 Portsmouth A1-214,000   
25 Dec 1903 S1 Southampton H2-110,000   
12 Dec 1903 FA IR Fulham H0-112,000   
05 Dec 1903 S1 New Brompton A0-04,000   
28 Nov 1903 FA Q5 Chatham A5-05,000   
21 Nov 1903 S1 Tottenham Hotspur A1-28,000   
14 Nov 1903 FA Q4 Clapton FC A3-04,500   
07 Nov 1903 S1 Brentford H0-12,000   
31 Oct 1903 FA Q3 Brighton and Hove Albion H4-05,000   
17 Oct 1903 S1 Brighton and Hove Albion A2-34,000   
10 Oct 1903 S1 Bristol Rovers H1-45,000   
26 Sep 1903 S1 Reading H1-110,000   
24 Sep 1903 S1 Luton Town H0-03,000   
19 Sep 1903 S1 Plymouth Argyle A0-25,000   
12 Sep 1903 S1 Queens Park Rangers H1-06,000   
07 Sep 1903 S1 Kettering T H4-11,0001  
hits 4827608

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters