Welcome to the Wonderful World of West Ham United Statistics

George Butcher


George Butcher
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Club debut sequence#: 142
Born: 25 Oct 1890 St Albans
Died: 11 Jan 1970
From: St Albans City
To: Luton Town Jan 1921

SeasonD21WrCFAS1Total
1909-100 - 00 - 00 - 03 - 13 - 1
1910-110 - 00 - 04 - 226 - 230 - 4
1911-120 - 00 - 03 - 116 - 219 - 3
1912-130 - 00 - 02 - 04 - 36 - 3
1913-140 - 00 - 00 - 04 - 04 - 0
1914-150 - 00 - 00 - 09 - 19 - 1
1915-160 - 01 - 00 - 00 - 01 - 0
1917-180 - 01 - 00 - 00 - 01 - 0
1918-190 - 03 - 20 - 00 - 03 - 2
1919-2033 - 80 - 04 - 20 - 037 - 10
1920-211 - 00 - 00 - 00 - 01 - 0
Total 34 - 85 - 213 - 562 - 9114 - 24
appearences - goals scored
D2-> 2nd Division  1WrC-> London Combination  FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
16 Oct 1920 D2 7 Leicester City H0-125,000645   
01 May 1920 D2 7 Stockport County H3-015,0006341  
26 Apr 1920 D2 7 Stockport County A0-15,000633   
24 Apr 1920 D2 7 Hull City H2-118,000632   
17 Apr 1920 D2 7 Hull City A1-18,000631   
10 Apr 1920 D2 7 Wolverhampton Wanderers H4-016,0006302  
03 Apr 1920 D2 7 Wolverhampton Wanderers A1-115,000628   
02 Apr 1920 D2 6 Nottingham Forest H5-120,000627   
27 Mar 1920 D2 7 South Shields H1-018,000626   
04 Mar 1920 D2 8 Clapton Orient H0-115,000622   
28 Feb 1920 D2 8 Clapton Orient A0-125,000621   
21 Feb 1920 FA 3 Tottenham Hotspur A0-347,646620   
14 Feb 1920 D2 5 Port Vale A0-115,000619   
07 Feb 1920 D2 5 Port Vale H3-123,000617   
31 Jan 1920 FA 2 Bury H6-027,0006161  
24 Jan 1920 D2 5 Bury H1-020,000615   
17 Jan 1920 D2 6 Blackpool H1-026,000614   
15 Jan 1920 FA 1 R Southampton H3-125,0006131  
10 Jan 1920 FA 1 Southampton A0-012,000612   
27 Dec 1919 D2 7 Huddersfield Town H1-125,0006101  
26 Dec 1919 D2 8 Bristol City A0-012,000609   
25 Dec 1919 D2 6 Bristol City H2-020,0006081  
20 Dec 1919 D2 9 Huddersfield Town A0-26,000607   
13 Dec 1919 D2 8 Coventry City H2-015,0006061  
06 Dec 1919 D2 9 Coventry City A0-015,000605   
29 Nov 1919 D2 9 Fulham H0-120,000604   
22 Nov 1919 D2 7 Fulham A2-120,000603   
15 Nov 1919 D2 9 Leicester City H1-023,000602   
08 Nov 1919 D2 9 Leicester City A0-014,000601   
25 Oct 1919 D2 9 Birmingham A1-025,000599   
18 Oct 1919 D2 10 Grimsby Town H1-020,000598   
11 Oct 1919 D2 11 Grimsby Town A1-06,000597   
04 Oct 1919 D2 14 Stoke H1-123,000596   
27 Sep 1919 D2 12 Stoke A1-212,000595   
20 Sep 1919 D2 12 Rotherham County H2-120,0005941  
13 Sep 1919 D2 12 Rotherham County A1-06,000593   
08 Sep 1919 D2 16 Barnsley H0-214,000592   
06 Sep 1919 D2 13 Lincoln City A4-16,0005911  
18 Apr 1919 1WrC Fulham A1-115,000   
12 Apr 1919 1WrC Millwall H3-225,0002  
29 Mar 1919 1WrC Crystal Palace H1-315,500   
27 Oct 1917 1WrC Fulham A1-110,000   
04 Sep 1915 1WrC P Brentford A1-22,000   
06 Feb 1915 S1 Southend United H3-15,000574   
30 Jan 1915 S1 Swindon Town A1-13,000573   
26 Dec 1914 S1 Brighton and Hove Albion H2-19,600568   
25 Dec 1914 S1 Brighton and Hove Albion A0-01,000567   
19 Dec 1914 S1 Norwich City A0-04,000566   
12 Dec 1914 S1 Crystal Palace H1-25,000565   
05 Dec 1914 S1 Plymouth Argyle H2-06,0005641  
28 Nov 1914 S1 Watford A1-02,000563   
21 Nov 1914 S1 Northampton Town H1-08,000562   
01 Apr 1914 S1 Watford A0-64,000541   
28 Mar 1914 S1 Gillingham A1-37,000540   
23 Mar 1914 S1 Reading H0-05,000539   
25 Dec 1913 S1 Exeter City H1-118,000524   
15 Feb 1913 S1 Southampton H1-15,000494   
08 Feb 1913 S1 Plymouth Argyle A2-08,000493   
01 Feb 1913 FA 2 Aston Villa A0-550,000492   
25 Jan 1913 S1 Crystal Palace H1-114,0004911  
22 Jan 1913 FA 1 R West Bromwich Albion N3-027,075490   
18 Jan 1913 S1 Merthyr Town A2-64,0004892  
13 Apr 1912 S1 Brighton and Hove Albion A0-25,000461   
09 Apr 1912 S1 Leyton A1-33,000460   
08 Apr 1912 S1 Norwich City A2-212,000459   
16 Mar 1912 S1 Luton Town A1-26,000454   
11 Mar 1912 S1 Watford H1-34,000453   
09 Mar 1912 S1 Millwall A1-528,400452   
02 Mar 1912 S1 Queens Park Rangers H3-010,000451   
28 Feb 1912 FA 3 R Swindon Town A0-413,328450   
24 Feb 1912 FA 3 Swindon Town H1-120,0004491  
17 Feb 1912 S1 Exeter City H3-210,000448   
10 Feb 1912 S1 New Brompton A3-05,0004471  
20 Jan 1912 S1 Plymouth Argyle H0-210,000443   
13 Jan 1912 FA 1 Gainsborough Trinity H2-114,400442   
06 Jan 1912 S1 Southampton A2-13,000441   
25 Dec 1911 S1 Leyton H2-017,0004391  
02 Dec 1911 S1 Northampton Town A2-36,000435   
07 Oct 1911 S1 New Brompton H0-05,000427   
30 Sep 1911 S1 Watford A0-26,000426   
23 Sep 1911 S1 Reading H5-010,000425   
29 Apr 1911 S1 5 Watford H1-15,000421   
26 Apr 1911 S1 Brighton and Hove Albion A0-34,000420   
22 Apr 1911 S1 Leyton A0-310,000419   
17 Apr 1911 S1 Southampton A1-08,000418   
15 Apr 1911 S1 Brentford H2-08,0004171  
14 Apr 1911 S1 Southampton H4-112,000416   
08 Apr 1911 S1 Crystal Palace A1-410,000415   
01 Apr 1911 S1 Bristol Rovers H2-25,000414   
29 Mar 1911 S1 Portsmouth A0-02,000413   
25 Mar 1911 S1 Swindon Town A1-46,000412   
18 Mar 1911 S1 Exeter City H4-18,000411   
11 Mar 1911 FA 4 Blackburn Rovers H2-320,0004102  
04 Mar 1911 S1 Northampton Town H1-210,0004091  
25 Feb 1911 FA 3 Manchester United H2-127,000408   
18 Feb 1911 S1 Luton Town H2-08,000407   
11 Feb 1911 S1 Norwich City H2-112,000406   
04 Feb 1911 FA 2 Preston North End H3-012,000405   
28 Jan 1911 S1 Millwall H2-28,000404   
21 Jan 1911 S1 New Brompton A1-15,000403   
14 Jan 1911 FA 1 Nottingham Forest H2-112,000402   
07 Jan 1911 S1 Coventry City H1-111,000401   
31 Dec 1910 S1 Southend United A6-03,000400   
27 Dec 1910 S1 Plymouth Argyle A0-18,000399   
26 Dec 1910 S1 Plymouth Argyle H4-014,000398   
24 Dec 1910 S1 Watford A3-12,000397   
17 Dec 1910 S1 Leyton H3-07,000396   
10 Dec 1910 S1 Brentford A0-35,000395   
03 Dec 1910 S1 Crystal Palace H1-110,000394   
26 Nov 1910 S1 Bristol Rovers A1-16,000393   
29 Oct 1910 S1 Northampton Town A0-26,000389   
30 Apr 1910 S1 9 Swindon Town A0-54,000379   
19 Mar 1910 S1 Croydon Common A1-16,000370   
02 Mar 1910 S1 Watford A1-21,0003671  
hits 5531557

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters