Welcome to the Wonderful World of West Ham United Statistics

George Carter


George Carter
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 207
Born: 19 Oct 1900 West Ham
Died: 1981
From: Green Silley Weir 1919
To: Fulham 1928
ikipedia

SeasonD1D2FATotal
1919-200 - 013 - 03 - 016 - 0
1920-210 - 020 - 11 - 021 - 1
1921-220 - 03 - 00 - 03 - 0
1922-230 - 010 - 04 - 014 - 0
1923-2416 - 00 - 03 - 019 - 0
1924-2519 - 00 - 05 - 024 - 0
1925-2629 - 00 - 00 - 029 - 0
1926-2726 - 00 - 03 - 029 - 0
Total 90 - 046 - 119 - 0155 - 1
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
14 Feb 1927 D1 8 Blackburn Rovers A1-410,443940   
12 Feb 1927 D1 7 Sunderland A3-217,088939   
05 Feb 1927 D1 7 Huddersfield Town H3-219,087938   
02 Feb 1927 FA 4 R Brentford A0-225,000937   
29 Jan 1927 FA 4 Brentford H1-140,000936   
22 Jan 1927 D1 9 Everton H2-111,235935   
15 Jan 1927 D1 9 Leicester City A0-321,861934   
08 Jan 1927 FA 3 Tottenham Hotspur H3-244,417933   
01 Jan 1927 D1 7 Derby County H1-220,882932   
28 Dec 1926 D1 7 Derby County A0-321,888931   
27 Dec 1926 D1 7 Birmingham A2-039,204930   
25 Dec 1926 D1 8 Birmingham H1-027,984929   
18 Dec 1926 D1 10 Liverpool A0-024,563928   
11 Dec 1926 D1 11 Leeds United H3-220,924927   
04 Dec 1926 D1 12 Newcastle United A0-235,079926   
27 Nov 1926 D1 10 Burnley H2-119,634925   
20 Nov 1926 D1 13 Cardiff City A2-110,736924   
13 Nov 1926 D1 16 Aston Villa H5-17,647923   
06 Nov 1926 D1 18 Bolton Wanderers A0-213,934922   
30 Oct 1926 D1 14 Manchester United H4-019,733921   
23 Oct 1926 D1 18 Sheffield United A2-020,373920   
09 Oct 1926 D1 19 Bury H1-218,541918   
04 Oct 1926 D1 18 Sheffield Wednesday H1-19,770917   
02 Oct 1926 D1 19 West Bromwich Albion A3-118,256916   
25 Sep 1926 D1 20 Sunderland H1-220,778915   
18 Sep 1926 D1 20 Huddersfield Town A1-216,809914   
11 Sep 1926 D1 18 Blackburn Rovers H1-520,680913   
06 Sep 1926 D1 10 Sheffield Wednesday A0-118,602912   
04 Sep 1926 D1 8 Everton A3-026,957911   
01 May 1926 D1 18 Bury H0-215,347909   
24 Apr 1926 D1 18 Birmingham A0-112,571908   
17 Apr 1926 D1 17 Everton H1-015,866907   
10 Apr 1926 D1 17 Huddersfield Town A1-221,116906   
05 Apr 1926 D1 18 Leicester City A1-119,269905   
03 Apr 1926 D1 18 Sunderland H3-221,942904   
02 Apr 1926 D1 18 Leicester City H1-124,028903   
27 Mar 1926 D1 19 Blackburn Rovers A0-116,152902   
22 Mar 1926 D1 17 Notts County A1-14,278901   
20 Mar 1926 D1 19 Tottenham Hotspur H3-129,423900   
13 Mar 1926 D1 19 Manchester City A0-236,400899   
06 Mar 1926 D1 17 West Bromwich Albion H3-023,030898   
27 Feb 1926 D1 18 Sheffield United A1-119,800897   
12 Dec 1925 D1 16 Birmingham H2-212,766886   
05 Dec 1925 D1 14 Everton A0-217,337885   
07 Nov 1925 D1 9 Tottenham Hotspur A2-435,259881   
31 Oct 1925 D1 7 Manchester City H3-116,172880   
17 Oct 1925 D1 8 Sheffield United H1-319,940878   
10 Oct 1925 D1 6 Notts County H1-021,401877   
05 Oct 1925 D1 7 Arsenal H0-418,769876   
03 Oct 1925 D1 5 Bolton Wanderers A0-120,923875   
26 Sep 1925 D1 4 Newcastle United H1-024,722874   
21 Sep 1925 D1 5 Arsenal A2-324,800873   
19 Sep 1925 D1 3 Leeds United A2-516,433872   
12 Sep 1925 D1 1 Burnley H2-024,188871   
07 Sep 1925 D1 2 Cardiff City A1-019,462870   
05 Sep 1925 D1 3 Liverpool A0-028,267869   
31 Aug 1925 D1 1 Cardiff City H3-116,129868   
29 Aug 1925 D1 8 Manchester United H1-025,630867   
21 Mar 1925 D1 13 West Bromwich Albion H2-125,000856   
14 Mar 1925 D1 13 Birmingham A1-120,000855   
07 Mar 1925 D1 13 Leeds United H0-015,000854   
25 Feb 1925 FA 3 R Blackpool A0-315,190852   
14 Feb 1925 D1 12 Bury A2-420,000850   
07 Feb 1925 D1 11 Manchester City H4-025,000849   
31 Jan 1925 FA 2 Nottingham Forest A2-010,590848   
26 Jan 1925 FA 1 R Arsenal N1-036,955847   
24 Jan 1925 D1 11 Aston Villa H2-020,000846   
21 Jan 1925 FA 1 R Arsenal A2-234,160845   
17 Jan 1925 D1 13 Huddersfield Town A2-114,000844   
14 Jan 1925 FA 1 Arsenal H0-026,000843   
03 Jan 1925 D1 14 Blackburn Rovers H2-016,000842   
27 Dec 1924 D1 16 Preston North End A2-315,000841   
22 Nov 1924 D1 17 Tottenham Hotspur H1-128,000834   
15 Nov 1924 D1 17 West Bromwich Albion A1-416,000833   
01 Nov 1924 D1 15 Leeds United A1-214,000831   
25 Oct 1924 D1 12 Burnley H2-018,000830   
18 Oct 1924 D1 13 Nottingham Forest A1-218,000829   
11 Oct 1924 D1 10 Bury H1-115,000828   
04 Oct 1924 D1 10 Manchester City A1-345,000827   
27 Sep 1924 D1 4 Arsenal H1-035,000826   
22 Sep 1924 D1 7 Sheffield United A1-110,000825   
20 Sep 1924 D1 10 Aston Villa A1-130,000824   
21 Apr 1924 D1 11 Sheffield United H2-218,000815   
19 Apr 1924 D1 11 Preston North End A1-215,000814   
09 Feb 1924 D1 11 Tottenham Hotspur H0-020,000804   
06 Feb 1924 FA 2 R Leeds United A0-131,071803   
02 Feb 1924 FA 2 Leeds United H1-130,123802   
26 Jan 1924 D1 11 Blackburn Rovers H0-120,000801   
19 Jan 1924 D1 11 Blackburn Rovers A0-05,000800   
12 Jan 1924 FA 1 Aberdare Athletic H5-023,000799   
05 Jan 1924 D1 11 Liverpool H1-025,000798   
01 Jan 1924 D1 11 Sheffield United A2-030,000797   
29 Dec 1923 D1 12 Liverpool A0-220,000796   
26 Dec 1923 D1 11 Aston Villa H1-030,000795   
25 Dec 1923 D1 13 Aston Villa A1-140,000794   
22 Dec 1923 D1 14 Nottingham Forest H3-215,000793   
10 Nov 1923 D1 12 Birmingham A0-230,000787   
03 Nov 1923 D1 9 Birmingham H4-120,000786   
27 Oct 1923 D1 13 Chelsea H2-025,000785   
20 Oct 1923 D1 15 Chelsea A0-045,000784   
06 Oct 1923 D1 14 Newcastle United H1-030,000782   
17 Mar 1923 D2 5 Hull City A1-114,000759   
14 Mar 1923 FA 4 R Southampton H1-128,000758   
10 Mar 1923 FA 4 Southampton A1-121,960757   
03 Mar 1923 D2 4 Sheffield Wednesday H2-116,000756   
24 Feb 1923 FA 3 Plymouth Argyle H2-030,525755   
17 Feb 1923 D2 4 Barnsley H0-020,000754   
15 Feb 1923 D2 5 Leicester City A6-012,000753   
10 Feb 1923 D2 7 Leicester City H2-216,000752   
07 Feb 1923 FA 2 R Brighton and Hove Albion H1-020,000751   
04 Nov 1922 D2 18 Leeds United A1-312,000735   
28 Oct 1922 D2 17 Blackpool A1-414,000734   
21 Oct 1922 D2 16 Blackpool H2-018,000733   
14 Oct 1922 D2 17 Southampton A0-217,000732   
07 Oct 1922 D2 16 Southampton H1-120,000731   
06 May 1922 D2 4 Blackpool A1-312,000722   
27 Dec 1921 D2 3 Bury H3-220,000699   
24 Sep 1921 D2 8 South Shields H1-118,000684   
16 Apr 1921 D2 5 Rotherham County A0-210,000673   
09 Apr 1921 D2 5 Rotherham County H1-020,000672   
02 Apr 1921 D2 5 Nottingham Forest A0-122,000671   
28 Mar 1921 D2 5 Notts County A1-122,000670   
26 Mar 1921 D2 5 Nottingham Forest H3-020,000669   
26 Feb 1921 D2 6 Bristol City A0-120,000664   
19 Feb 1921 D2 6 Bury H0-120,000663   
12 Feb 1921 D2 5 Bury A0-110,000662   
05 Feb 1921 D2 4 Leeds United H3-023,000661   
29 Jan 1921 D2 5 Leeds United A2-115,0006601  
22 Jan 1921 D2 6 Clapton Orient H1-027,000659   
15 Jan 1921 D2 6 Clapton Orient A1-020,000658   
08 Jan 1921 FA 1 Sheffield Wednesday A0-149,125657   
01 Jan 1921 D2 6 Coventry City H7-08,000656   
25 Dec 1920 D2 7 Birmingham H1-123,000654   
11 Dec 1920 D2 7 Stoke H1-018,000653   
04 Dec 1920 D2 7 Stoke A0-110,000652   
27 Nov 1920 D2 6 Stockport County H5-020,000651   
20 Nov 1920 D2 8 Stockport County A0-29,000650   
13 Nov 1920 D2 6 Sheffield Wednesday H4-020,000649   
06 Nov 1920 D2 7 Sheffield Wednesday A1-030,000648   
14 Feb 1920 D2 5 Port Vale A0-115,000619   
07 Feb 1920 D2 5 Port Vale H3-123,000617   
31 Jan 1920 FA 2 Bury H6-027,000616   
24 Jan 1920 D2 5 Bury H1-020,000615   
17 Jan 1920 D2 6 Blackpool H1-026,000614   
15 Jan 1920 FA 1 R Southampton H3-125,000613   
10 Jan 1920 FA 1 Southampton A0-012,000612   
03 Jan 1920 D2 7 Blackpool A0-07,000611   
27 Dec 1919 D2 7 Huddersfield Town H1-125,000610   
26 Dec 1919 D2 8 Bristol City A0-012,000609   
25 Dec 1919 D2 6 Bristol City H2-020,000608   
20 Dec 1919 D2 9 Huddersfield Town A0-26,000607   
13 Dec 1919 D2 8 Coventry City H2-015,000606   
06 Dec 1919 D2 9 Coventry City A0-015,000605   
29 Nov 1919 D2 9 Fulham H0-120,000604   
22 Nov 1919 D2 7 Fulham A2-120,000603   
hits 5500148

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters