Welcome to the Wonderful World of West Ham United Statistics

Jack Casey

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: Liverpool
From: Bromley

Season1WrCFAS1Total
1912-130 - 04 - 024 - 328 - 3
1913-140 - 03 - 031 - 734 - 7
1914-150 - 02 - 119 - 221 - 3
1915-1620 - 40 - 00 - 020 - 4
1916-178 - 10 - 00 - 08 - 1
1917-182 - 10 - 00 - 02 - 1
Total 30 - 69 - 174 - 12113 - 19
appearences - goals scored
1WrC-> London Combination  FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
06 Oct 1917 1WrC Chelsea A3-412,0001  
08 Sep 1917 1WrC Queens Park Rangers A3-05,000   
28 Apr 1917 1WrC 1 Portsmouth H5-25,0001  
09 Apr 1917 1WrC Brentford A2-14,000   
03 Mar 1917 1WrC Crystal Palace A1-35,000   
23 Dec 1916 1WrC Watford A3-1500   
09 Dec 1916 1WrC Portsmouth A2-15,000   
28 Oct 1916 1WrC Southampton A0-35,000   
16 Sep 1916 1WrC Reading H5-15,000   
09 Sep 1916 1WrC Luton Town A4-33,000   
22 Apr 1916 1WrC S Clapton Orient H2-110,000   
21 Apr 1916 1WrC S Clapton Orient A1-36,0001  
15 Apr 1916 1WrC S Reading H7-05,5001  
08 Apr 1916 1WrC S Brentford A3-13,000   
25 Mar 1916 1WrC S Chelsea A0-48,000   
18 Mar 1916 1WrC S Millwall H2-112,000   
04 Mar 1916 1WrC S Brentford H4-22,000   
19 Feb 1916 1WrC S Chelsea H2-09,000   
12 Feb 1916 1WrC S Millwall A0-16,000   
05 Feb 1916 1WrC S Tottenham Hotspur H2-07,000   
22 Jan 1916 1WrC P Croydon Common H3-05,000   
27 Dec 1915 1WrC P Arsenal A2-38,869   
11 Dec 1915 1WrC P Queens Park Rangers A1-12,0001  
04 Dec 1915 1WrC P Crystal Palace H3-13,000   
20 Nov 1915 1WrC P Chelsea A2-512,000   
16 Oct 1915 1WrC P Clapton Orient H5-26,5001  
09 Oct 1915 1WrC P Fulham A0-17,000   
02 Oct 1915 1WrC P Queens Park Rangers H2-14,000   
18 Sep 1915 1WrC P Tottenham Hotspur H1-18,000   
04 Sep 1915 1WrC P Brentford A1-22,000   
10 Apr 1915 S1 Plymouth Argyle A0-15,000   
27 Mar 1915 S1 Northampton Town A1-11,500   
20 Mar 1915 S1 Southampton H3-08,000   
13 Mar 1915 S1 Reading A1-37,000   
10 Mar 1915 S1 Luton Town A2-17,000   
06 Mar 1915 S1 Croydon Common H1-05,000   
27 Feb 1915 S1 Bristol Rovers A0-13,000   
20 Feb 1915 S1 Millwall H1-117,000   
13 Feb 1915 S1 Queens Park Rangers A1-15,000   
06 Feb 1915 S1 Southend United H3-15,000   
30 Jan 1915 S1 Swindon Town A1-13,0001  
23 Jan 1915 S1 Portsmouth H4-33,0001  
16 Jan 1915 FA 1 R Newcastle United A2-328,1301  
09 Jan 1915 FA 1 Newcastle United H2-215,000   
02 Jan 1915 S1 Exeter City H4-17,000   
26 Dec 1914 S1 Brighton and Hove Albion H2-19,600   
25 Dec 1914 S1 Brighton and Hove Albion A0-01,000   
21 Nov 1914 S1 Northampton Town H1-08,000   
14 Nov 1914 S1 Southampton A1-35,000   
07 Nov 1914 S1 Reading H3-210,000   
31 Oct 1914 S1 Croydon Common A2-15,000   
25 Apr 1914 S1 6 Portsmouth A1-58,000   
18 Apr 1914 S1 Brighton and Hove Albion H1-110,000   
14 Apr 1914 S1 Millwall H3-215,000   
13 Apr 1914 S1 Cardiff City H1-115,000   
11 Apr 1914 S1 Southend United A1-17,000   
10 Apr 1914 S1 Cardiff City A0-212,000   
04 Apr 1914 S1 Northampton Town H1-110,000   
28 Mar 1914 S1 Gillingham A1-37,000   
21 Feb 1914 FA 3 Liverpool H1-116,000   
14 Feb 1914 S1 Southampton A3-27,000   
07 Feb 1914 S1 Plymouth Argyle H2-18,000   
31 Jan 1914 FA 2 Crystal Palace H2-018,000   
24 Jan 1914 S1 Queens Park Rangers H4-111,0002  
17 Jan 1914 S1 Merthyr Town A2-16,0001  
10 Jan 1914 FA 1 Chesterfield H8-116,000   
03 Jan 1914 S1 Bristol Rovers H6-114,0001  
27 Dec 1913 S1 Swindon Town A1-48,000   
26 Dec 1913 S1 Exeter City A1-17,000   
25 Dec 1913 S1 Exeter City H1-118,000   
06 Dec 1913 S1 Southend United H0-110,000   
29 Nov 1913 S1 Northampton Town A0-05,000   
22 Nov 1913 S1 Gillingham H3-110,000   
15 Nov 1913 S1 Norwich City A0-17,000   
08 Nov 1913 S1 Watford H1-110,000   
01 Nov 1913 S1 Coventry City A4-27,000   
25 Oct 1913 S1 Crystal Palace H1-213,0001  
18 Oct 1913 S1 Reading A0-28,000   
11 Oct 1913 S1 Southampton H5-16,0001  
04 Oct 1913 S1 Plymouth Argyle A0-310,000   
27 Sep 1913 S1 Queens Park Rangers A2-212,000   
20 Sep 1913 S1 Merthyr Town H3-115,0001  
13 Sep 1913 S1 Bristol Rovers A2-110,000   
06 Sep 1913 S1 Swindon Town H2-325,000   
01 Sep 1913 S1 Millwall A1-112,000   
26 Apr 1913 S1 3 Portsmouth H2-18,000   
23 Apr 1913 S1 Reading A1-12,000   
19 Apr 1913 S1 Swindon Town A1-19,000   
12 Apr 1913 S1 Bristol Rovers H3-18,000   
05 Apr 1913 S1 Millwall A3-124,000   
24 Mar 1913 S1 Brighton and Hove Albion A0-011,000   
22 Mar 1913 S1 Queens Park Rangers A1-010,000   
21 Mar 1913 S1 Brighton and Hove Albion H1-115,000   
15 Mar 1913 S1 Northampton Town H0-09,000   
08 Mar 1913 S1 Gillingham A2-25,0002  
01 Mar 1913 S1 Norwich City H2-18,000   
15 Feb 1913 S1 Southampton H1-15,000   
08 Feb 1913 S1 Plymouth Argyle A2-08,000   
01 Feb 1913 FA 2 Aston Villa A0-550,000   
25 Jan 1913 S1 Crystal Palace H1-114,000   
22 Jan 1913 FA 1 R West Bromwich Albion N3-027,075   
16 Jan 1913 FA 1 R West Bromwich Albion H2-215,000   
13 Jan 1913 FA 1 West Bromwich Albion A1-120,000   
04 Jan 1913 S1 Watford H2-010,000   
28 Dec 1912 S1 Coventry City A1-47,000   
26 Dec 1912 S1 Stoke A1-05,000   
25 Dec 1912 S1 Stoke H5-08,000   
21 Dec 1912 S1 Portsmouth A2-110,000   
14 Dec 1912 S1 Swindon Town H4-114,000   
07 Dec 1912 S1 Bristol Rovers A1-28,000   
30 Nov 1912 S1 Millwall H1-116,000   
09 Nov 1912 S1 Northampton Town A3-46,0001  
02 Nov 1912 S1 Gillingham H4-010,000   
hits 4827696

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters