Welcome to the Wonderful World of West Ham United Statistics

John Charles


John Charles
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 478
Born: 20 Sep 1944 Canning Town
Died: 2002
From: apprentice
To: retired
ikipedia

SeasonD1FALCECWCTotal
1962-631 - 00 - 00 - 00 - 01 - 0
1963-640 - 00 - 02 - 00 - 02 - 0
1964-651 - 00 - 00 - 00 - 01 - 0
1965-6625 (0) - 00 (0) - 07 (0) - 14 (0) - 036 (0) - 1
1966-6731 (0) - 10 (0) - 04 (0) - 00 (0) - 035 (0) - 1
1967-6819 (1) - 00 (0) - 03 (0) - 00 (0) - 022 (1) - 0
1968-6935 (0) - 01 (0) - 03 (0) - 00 (0) - 039 (0) - 0
1969-705 (0) - 00 (0) - 00 (0) - 00 (0) - 05 (0) - 0
Total 117 (1) - 11 (0) - 019 (0) - 14 (0) - 0141 (1) - 2
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
02 Apr 1970 D1 15 Leeds United H2-226,2282657     
23 Aug 1969 D1 10 West Bromwich Albion H1-329,1562618     
16 Aug 1969 D1 8 Stoke City A1-223,3622616     
11 Aug 1969 D1 1 Chelsea H2-039,0032615     
09 Aug 1969 D1 7 Newcastle United H1-033,3232614     
19 Apr 1969 D1 7 Tottenham Hotspur A0-150,9702611 Off   
14 Apr 1969 D1 6 West Bromwich Albion A1-319,7802610     
12 Apr 1969 D1 6 Chelsea H0-032,3322609     
08 Apr 1969 D1 6 Stoke City H0-026,5772608     
05 Apr 1969 D1 6 Sheffield Wednesday A1-124,0902607     
01 Apr 1969 D1 6 Everton A0-136,7382606     
29 Mar 1969 D1 6 Manchester United H0-041,5462605     
24 Mar 1969 D1 6 Wolverhampton Wanderers H3-125,2212604     
22 Feb 1969 D1 7 Liverpool H1-136,4982598 Off   
01 Feb 1969 D1 6 Leicester City A1-131,0022597     
11 Jan 1969 D1 6 Queens Park Rangers A1-128,6452595 Off   
04 Jan 1969 FA 3 Bristol City H3-232,5262594     
26 Dec 1968 D1 6 Southampton A2-227,4652593     
21 Dec 1968 D1 6 Sunderland A1-223,0942592     
14 Dec 1968 D1 5 Leeds United H1-124,4182591     
07 Dec 1968 D1 5 Liverpool A0-248,6322590     
30 Nov 1968 D1 5 Manchester City H2-133,0822589     
23 Nov 1968 D1 5 Ipswich Town A2-228,9962588     
16 Nov 1968 D1 5 Leicester City H4-026,3282587     
09 Nov 1968 D1 7 Wolverhampton Wanderers A0-229,7402586     
02 Nov 1968 D1 6 Queens Park Rangers H4-336,0082585     
26 Oct 1968 D1 6 Arsenal A0-059,5332584     
19 Oct 1968 D1 6 Sunderland H8-024,9032583     
12 Oct 1968 D1 6 Leeds United A0-240,6862582     
08 Oct 1968 D1 6 Burnley A1-313,7992581     
05 Oct 1968 D1 6 Southampton H0-029,5582580     
01 Oct 1968 LC 3 R Coventry City A2-325,9882579     
28 Sep 1968 D1 4 Sheffield Wednesday H1-131,1822578     
25 Sep 1968 LC 3 Coventry City H0-027,5982577     
14 Sep 1968 D1 4 Tottenham Hotspur H2-235,8022575     
07 Sep 1968 D1 3 Manchester United A1-163,2742574     
04 Sep 1968 LC 2 Bolton Wanderers H7-224,7372573     
31 Aug 1968 D1 3 West Bromwich Albion H4-029,9082572     
26 Aug 1968 D1 1 Burnley H5-028,3402571     
24 Aug 1968 D1 5 Coventry City A2-133,5752570     
19 Aug 1968 D1 3 Everton H1-434,8952569     
17 Aug 1968 D1 2 Nottingham Forest H1-031,1142568     
14 Aug 1968 D1 4 Stoke City A2-022,2562567     
10 Aug 1968 D1 12 Newcastle United A1-137,3072566 Off   
01 May 1968 D1 12 West Bromwich Albion A1-325,6862563     
13 Apr 1968 D1 15 Manchester City A0-338,7552558Sub    
16 Dec 1967 D1 19 Sheffield Wednesday A1-423,5902541     
11 Dec 1967 D1 19 West Bromwich Albion H2-319,0182540     
08 Dec 1967 D1 19 Coventry City A1-128,0772539     
11 Nov 1967 D1 19 Newcastle United A0-132,8692535     
01 Nov 1967 LC 4 Huddersfield Town A0-217,7292534     
28 Oct 1967 D1 18 Chelsea A3-140,3032533     
23 Oct 1967 D1 19 Southampton H0-132,5412532     
14 Oct 1967 D1 19 Liverpool A1-346,9512531     
11 Oct 1967 LC 3 Bolton Wanderers H4-120,5102530     
07 Oct 1967 D1 17 Stoke City H3-424,4692529     
30 Sep 1967 D1 15 Leeds United H0-029,7602528     
23 Sep 1967 D1 16 Fulham A3-029,2342527     
16 Sep 1967 D1 20 Wolverhampton Wanderers H1-230,7522526     
13 Sep 1967 LC 2 Walsall A5-117,7552525     
09 Sep 1967 D1 16 Sunderland A5-139,7722524     
05 Sep 1967 D1 21 Everton A0-246,7622523     
02 Sep 1967 D1 20 Manchester United H1-336,5622522     
29 Aug 1967 D1 14 Burnley A3-316,6252521     
26 Aug 1967 D1 15 Tottenham Hotspur A1-555,8312520     
21 Aug 1967 D1 6 Burnley H4-230,4142519     
19 Aug 1967 D1 15 Sheffield Wednesday H2-329,6092518     
13 May 1967 D1 16 Manchester City H1-117,1862517     
09 May 1967 D1 17 Tottenham Hotspur H0-235,7582516     
06 May 1967 D1 17 Manchester United H1-638,4242515  1  
28 Apr 1967 D1 14 West Bromwich Albion A1-323,0062514     
26 Apr 1967 D1 14 Newcastle United A0-138,8632513     
22 Apr 1967 D1 14 Leeds United H0-125,4292512     
04 Apr 1967 D1 12 Sheffield United H0-222,0082511     
01 Apr 1967 D1 11 Manchester United A0-361,3082510     
28 Mar 1967 D1 10 Aston Villa A2-022,0112509     
25 Mar 1967 D1 11 Burnley H3-224,4252508     
21 Jan 1967 D1 9 Sheffield Wednesday H3-029,2552499 Off   
31 Dec 1966 D1 10 Leicester City H0-134,1682495 Off   
17 Dec 1966 D1 11 Chelsea A5-547,8052492 Off   
10 Dec 1966 D1 11 Burnley A2-419,5122491     
07 Dec 1966 LC 5 Blackpool A3-115,8312490     
03 Dec 1966 D1 10 West Bromwich Albion H3-022,9612489     
26 Nov 1966 D1 11 Leeds United A1-237,3822488     
19 Nov 1966 D1 8 Newcastle United H3-031,2402487     
12 Nov 1966 D1 11 Tottenham Hotspur A4-357,1572486     
07 Nov 1966 LC 4 Leeds United H7-027,4742485     
05 Nov 1966 D1 13 Fulham H6-122,2722484     
15 Oct 1966 D1 15 Fulham A2-434,8262481     
08 Oct 1966 D1 14 Everton H2-332,7892480     
05 Oct 1966 LC 3 Arsenal A3-133,6472479     
01 Oct 1966 D1 12 Sunderland A4-229,2272478     
24 Sep 1966 D1 14 Southampton H2-232,3752477     
17 Sep 1966 D1 14 Sheffield Wednesday A2-028,6002476     
14 Sep 1966 LC 2 Tottenham Hotspur H1-034,0002475     
10 Sep 1966 D1 19 Stoke City A1-127,2992474     
07 Sep 1966 D1 17 Manchester City A4-131,9892473     
03 Sep 1966 D1 19 Liverpool H1-132,9512472     
29 Aug 1966 D1 18 Arsenal H2-234,9642471     
27 Aug 1966 D1 20 Leicester City A4-526,8502470     
23 Aug 1966 D1 18 Arsenal A1-240,6142469     
20 Aug 1966 D1 17 Chelsea H1-236,1222468     
09 May 1966 D1 12 Leicester City A1-216,0662467     
07 May 1966 D1 12 Stoke City A0-115,6722466     
30 Apr 1966 D1 11 Manchester United H3-236,4232465     
25 Apr 1966 D1 12 Tottenham Hotspur H2-032,2322464     
16 Apr 1966 D1 12 Arsenal H2-126,0232463     
13 Apr 1966 ECWC SF 2 Borussia Dortmund A1-334,0002462     
08 Apr 1966 D1 12 Tottenham Hotspur A4-150,6352460     
05 Apr 1966 ECWC SF 1 Borussia Dortmund H1-228,1302459     
02 Apr 1966 D1 12 Burnley H1-117,6652458     
12 Mar 1966 D1 13 Blackburn Rovers H4-118,6862453     
08 Jan 1966 D1 17 Newcastle United A1-231,7542438     
01 Jan 1966 D1 17 Nottingham Forest H0-325,1312437     
20 Dec 1965 LC SF 1 Cardiff City H5-219,9002436     
18 Dec 1965 D1 17 Sheffield Wednesday A0-012,1752435     
15 Dec 1965 LC 5 R Grimsby Town H1-017,5002434     
11 Dec 1965 D1 17 Newcastle United H4-323,7582433     
04 Dec 1965 D1 17 Manchester United A0-033,1722432     
01 Dec 1965 ECWC 2 1 Olympiakos A2-240,0002431     
27 Nov 1965 D1 19 Everton H3-021,9712430     
24 Nov 1965 ECWC 2 1 Olympiakos H4-027,2702429     
20 Nov 1965 D1 20 Arsenal A2-335,8552428     
17 Nov 1965 LC 5 Grimsby Town A2-216,2812427  1  
13 Nov 1965 D1 20 Chelsea H2-131,5532426     
06 Nov 1965 D1 21 Burnley A1-317,1002425     
03 Nov 1965 LC 4 Rotherham United A2-113,9022424     
30 Oct 1965 D1 19 Stoke City H0-021,5452423     
23 Oct 1965 D1 20 Northampton Town A1-215,3672422     
16 Oct 1965 D1 20 Sheffield Wednesday H4-220,8282421     
13 Oct 1965 LC 3 Mansfield Town H4-011,5902420     
09 Oct 1965 D1 20 Nottingham Forest A0-519,2622419 Off   
02 Oct 1965 D1 19 Fulham A0-322,3102418     
29 Sep 1965 LC 2 R Bristol Rovers H3-213,1602417     
25 Sep 1965 D1 18 Blackpool H1-120,7402416     
21 Sep 1965 LC 2 Bristol Rovers A3-318,3542415     
18 Sep 1965 D1 18 Blackburn Rovers A2-110,1782414     
15 Sep 1965 D1 20 Liverpool A1-144,5532413     
20 Mar 1965 D1 13 Blackburn Rovers A0-48,9902393     
25 Nov 1963 LC 4 R Swindon Town H4-115,7542317     
19 Nov 1963 LC 4 Swindon Town A3-312,0502315     
04 May 1963 D1 14 Blackburn Rovers H0-118,8982291     
hits 5493825

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters