Welcome to the Wonderful World of West Ham United Statistics

Joe Cockroft


Joe Cockroft
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 307
Born: 20 Jun 1911 Barnsley
Died: 1994
From: Gainsborough Trinity 1933
To: Sheffield Wednesday
ikipedia

SeasonD22WrSFA2WrFTotal
1932-336 - 00 - 00 - 00 - 06 - 0
1933-3442 - 00 - 02 - 00 - 044 - 0
1934-3542 - 00 - 02 - 00 - 044 - 0
1935-3642 - 10 - 02 - 00 - 044 - 1
1936-3742 - 10 - 02 - 00 - 044 - 1
1937-3838 - 00 - 01 - 00 - 039 - 0
1938-3939 - 10 - 03 - 00 - 042 - 1
1939-403 - 017 - 00 - 09 - 029 - 0
1940-410 - 03 - 00 - 00 - 03 - 0
Total 254 - 320 - 012 - 09 - 0295 - 3
appearences - goals scored
D2-> 2nd Division  2WrS-> League South  FA-> FA Cup  2WrF-> Football League War Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
21 Sep 1940 2WrS Luton Town H3-0500   
07 Sep 1940 2WrS Tottenham Hotspur H1-43,000   
31 Aug 1940 2WrS Tottenham Hotspur A3-25,000   
08 Jun 1940 2WrF F Blackburn Rovers A1-042,399   
01 Jun 1940 2WrF SF Fulham A4-332,799   
25 May 1940 2WrF 4 Birmingham H4-218,500   
22 May 1940 2WrF 3 R Huddersfield Town H3-120,000   
18 May 1940 2WrF 3 Huddersfield Town A3-37,550   
13 May 1940 2WrS C Portsmouth A1-13,000   
11 May 1940 2WrF 2 2 Leicester City H3-015,500   
04 May 1940 2WrF 2 1 Leicester City A1-16,320   
29 Apr 1940 2WrS C Chelsea H4-25,500   
27 Apr 1940 2WrF 1 2 Chelsea A2-014,897   
20 Apr 1940 2WrF 1 1 Chelsea H3-215,200   
13 Apr 1940 2WrS C Brentford H1-18,000   
25 Mar 1940 2WrS C Southampton H2-28,000   
23 Mar 1940 2WrS C Charlton Athletic H2-08,000   
22 Mar 1940 2WrS C Southampton A6-18,000   
16 Mar 1940 2WrS C Arsenal A3-210,371   
09 Mar 1940 2WrS C Fulham H5-08,000   
02 Mar 1940 2WrS C Millwall A0-410,857   
22 Feb 1940 2WrS A Clapton Orient H4-12,300   
10 Feb 1940 2WrS C Tottenham Hotspur H2-07,500   
08 Feb 1940 2WrS A Charlton Athletic A5-21,200   
20 Jan 1940 2WrS A Arsenal H3-08,000   
13 Jan 1940 2WrS A Watford A1-34,000   
06 Jan 1940 2WrS A Southend United H4-05,200   
04 Nov 1939 2WrS A Tottenham Hotspur H2-17,800   
21 Oct 1939 2WrS A Crystal Palace H2-66,700   
02 Sep 1939 D2 Leicester City H0-213,4001495   
28 Aug 1939 D2 Fulham H2-115,0001494   
26 Aug 1939 D2 Plymouth Argyle A3-118,0001493   
06 May 1939 D2 11 Manchester City H2-121,5471492   
24 Apr 1939 D2 12 Coventry City A0-012,1271491   
22 Apr 1939 D2 12 Southampton A2-09,9311490   
15 Apr 1939 D2 12 West Bromwich Albion H2-113,6241489   
11 Apr 1939 D2 13 Bradford Park Avenue A2-19,1771488   
08 Apr 1939 D2 14 Burnley A0-110,4201487   
07 Apr 1939 D2 14 Bradford Park Avenue H0-223,3361486   
01 Apr 1939 D2 13 Sheffield United H0-019,6831485   
27 Mar 1939 D2 13 Millwall A2-09,9551484   
25 Mar 1939 D2 14 Plymouth Argyle A0-014,3071483   
18 Mar 1939 D2 14 Luton Town H0-118,6281482   
11 Mar 1939 D2 13 Norwich City A6-215,0271481   
04 Mar 1939 D2 15 Tottenham Hotspur H0-220,8321480   
25 Feb 1939 D2 12 Newcastle United A0-229,5871479   
18 Feb 1939 D2 12 Nottingham Forest H5-015,4721478   
16 Feb 1939 D2 13 Swansea Town A2-38,7111477   
11 Feb 1939 FA 5 Portsmouth A0-247,6141476   
04 Feb 1939 D2 13 Chesterfield H1-120,1081475   
02 Feb 1939 FA 4 R Tottenham Hotspur N2-150,4681474   
30 Jan 1939 FA 4 R Tottenham Hotspur A1-150,7981473   
27 Dec 1938 D2 12 Millwall H0-034,3501467   
24 Dec 1938 D2 9 Fulham H1-010,3991466   
17 Dec 1938 D2 11 Southampton H1-214,4761465   
10 Dec 1938 D2 9 West Bromwich Albion A2-323,9021464   
03 Dec 1938 D2 8 Burnley H1-018,7591463   
26 Nov 1938 D2 10 Sheffield United A1-319,6031462   
19 Nov 1938 D2 7 Plymouth Argyle H2-122,9461461   
12 Nov 1938 D2 9 Luton Town A2-118,3311460   
05 Nov 1938 D2 13 Norwich City H2-022,0381459   
29 Oct 1938 D2 15 Tottenham Hotspur A1-251,1701458   
22 Oct 1938 D2 13 Newcastle United H1-126,7211457   
15 Oct 1938 D2 12 Nottingham Forest A0-017,4491456   
08 Oct 1938 D2 12 Swansea Town H5-220,9921455   
01 Oct 1938 D2 15 Chesterfield A0-111,5031454   
24 Sep 1938 D2 11 Tranmere Rovers H6-120,54914531  
19 Sep 1938 D2 14 Blackburn Rovers A1-318,0081452   
17 Sep 1938 D2 13 Coventry City H4-123,4111451   
10 Sep 1938 D2 17 Bury A1-112,0901450   
07 Sep 1938 D2 18 Manchester City A4-220,3511449   
03 Sep 1938 D2 18 Sheffield Wednesday H2-321,5861448   
29 Aug 1938 D2 15 Blackburn Rovers H1-215,2221447   
27 Aug 1938 D2 14 Fulham A2-324,5611446   
30 Apr 1938 D2 11 Manchester United H1-014,8161444   
18 Apr 1938 D2 9 Plymouth Argyle A1-221,8051442   
16 Apr 1938 D2 8 Bury H3-113,5141441   
15 Apr 1938 D2 9 Plymouth Argyle H0-121,9471440   
26 Mar 1938 D2 6 Coventry City A1-122,1541437   
19 Mar 1938 D2 6 Nottingham Forest H2-122,4261436   
12 Mar 1938 D2 9 Newcastle United A2-222,3611435   
05 Mar 1938 D2 8 Luton Town H0-022,9551434   
26 Feb 1938 D2 8 Barnsley A0-110,6131433   
23 Feb 1938 D2 7 Manchester United A0-414,5721432   
19 Feb 1938 D2 6 Fulham A1-122,8911431   
12 Feb 1938 D2 8 Sheffield Wednesday H1-017,5381430   
05 Feb 1938 D2 9 Blackburn Rovers A1-213,0821429   
29 Jan 1938 D2 7 Southampton H3-118,4891428   
22 Jan 1938 D2 6 Stockport County H1-019,1431427   
15 Jan 1938 D2 9 Bradford Park Avenue A1-28,6111426   
08 Jan 1938 FA 3 Preston North End A0-330,1981425   
01 Jan 1938 D2 7 Aston Villa H1-130,4081424   
28 Dec 1937 D2 8 Norwich City H3-317,0871423   
27 Dec 1937 D2 9 Norwich City A2-227,4751422   
11 Dec 1937 D2 7 Sheffield United H0-221,4311421   
04 Dec 1937 D2 6 Bury A3-44,7241420   
27 Nov 1937 D2 4 Burnley H1-021,6071419   
20 Nov 1937 D2 5 Tottenham Hotspur A0-247,0001418   
13 Nov 1937 D2 4 Coventry City H0-040,5471417   
06 Nov 1937 D2 4 Nottingham Forest A0-014,8011416   
30 Oct 1937 D2 4 Newcastle United H1-029,9151415   
23 Oct 1937 D2 5 Luton Town A2-217,7571414   
16 Oct 1937 D2 5 Barnsley H4-127,2911413   
09 Oct 1937 D2 6 Fulham H0-033,2941412   
02 Oct 1937 D2 6 Sheffield Wednesday A0-120,1731411   
25 Sep 1937 D2 2 Blackburn Rovers H2-027,6991410   
18 Sep 1937 D2 4 Southampton A3-319,4781409   
13 Sep 1937 D2 4 Chesterfield H5-015,0101408   
11 Sep 1937 D2 8 Stockport County A0-017,7811407   
06 Sep 1937 D2 6 Swansea Town A0-012,7181406   
04 Sep 1937 D2 7 Bradford Park Avenue H3-122,4671405   
30 Aug 1937 D2 11 Swansea Town H2-115,4731404   
28 Aug 1937 D2 22 Aston Villa A0-250,5391403   
01 May 1937 D2 6 Sheffield United H1-010,0681402   
26 Apr 1937 D2 6 Aston Villa H2-111,5581401   
24 Apr 1937 D2 7 Chesterfield H1-116,3531400   
17 Apr 1937 D2 7 Aston Villa A2-019,9081399   
10 Apr 1937 D2 8 Bradford City H4-115,8021398   
03 Apr 1937 D2 9 Swansea Town A0-010,0771397   
29 Mar 1937 D2 8 Barnsley A0-021,7181396   
27 Mar 1937 D2 9 Southampton H4-020,2771395   
26 Mar 1937 D2 10 Barnsley H0-028,9671394   
20 Mar 1937 D2 10 Burnley A1-28,4551393   
13 Mar 1937 D2 9 Fulham H3-329,4051392   
06 Mar 1937 D2 9 Doncaster Rovers A4-18,0791391   
27 Feb 1937 D2 10 Coventry City H4-020,6441390   
20 Feb 1937 D2 11 Plymouth Argyle A0-219,2301389   
13 Feb 1937 D2 10 Norwich City H4-123,9761388   
06 Feb 1937 D2 11 Nottingham Forest H2-226,0681387   
04 Feb 1937 D2 11 Leicester City A2-212,5411386   
23 Jan 1937 D2 11 Bury H5-118,7701385   
20 Jan 1937 FA 3 R Bolton Wanderers A0-121,5391384   
16 Jan 1937 FA 3 Bolton Wanderers H0-042,3001383   
09 Jan 1937 D2 12 Blackburn Rovers A2-19,2401382   
02 Jan 1937 D2 12 Blackpool H3-026,2291381   
28 Dec 1936 D2 13 Bradford Park Avenue H1-012,9011380   
26 Dec 1936 D2 17 Tottenham Hotspur A3-234,1961379   
25 Dec 1936 D2 19 Bradford Park Avenue A1-217,2031378   
19 Dec 1936 D2 17 Chesterfield A1-19,9181377   
05 Dec 1936 D2 17 Bradford City A1-25,8211376   
28 Nov 1936 D2 16 Swansea Town H2-016,6151375   
21 Nov 1936 D2 19 Southampton A2-017,5871374   
14 Nov 1936 D2 19 Burnley H0-219,4641373   
07 Nov 1936 D2 19 Fulham A0-522,2811372   
31 Oct 1936 D2 17 Doncaster Rovers H1-012,8141371   
24 Oct 1936 D2 20 Coventry City A0-428,1541370   
17 Oct 1936 D2 17 Plymouth Argyle H1-124,3061369   
10 Oct 1936 D2 16 Norwich City A3-316,35013681  
03 Oct 1936 D2 16 Nottingham Forest A0-120,3261367   
26 Sep 1936 D2 15 Leicester City H4-124,2861366   
19 Sep 1936 D2 19 Bury A1-117,7001365   
14 Sep 1936 D2 20 Sheffield United A0-214,6761364   
12 Sep 1936 D2 16 Blackburn Rovers H3-122,5201363   
09 Sep 1936 D2 19 Newcastle United A3-523,5601362   
05 Sep 1936 D2 17 Blackpool A0-120,6711361   
31 Aug 1936 D2 13 Newcastle United H0-221,8541360   
29 Aug 1936 D2 4 Tottenham Hotspur H2-131,9061359   
02 May 1936 D2 4 Sheffield United A2-416,4611358   
25 Apr 1936 D2 3 Port Vale A3-28,0661357   
18 Apr 1936 D2 3 Charlton Athletic H1-341,2541356   
13 Apr 1936 D2 3 Leicester City A1-124,8921355   
11 Apr 1936 D2 1 Bradford City A1-312,8671354   
10 Apr 1936 D2 1 Leicester City H3-238,3321353   
04 Apr 1936 D2 1 Fulham H0-032,0621352   
28 Mar 1936 D2 1 Hull City A3-25,0381351   
21 Mar 1936 D2 1 Newcastle United H4-137,2981350   
14 Mar 1936 D2 3 Tottenham Hotspur A3-157,4171349   
07 Mar 1936 D2 3 Manchester United H1-229,6841348   
29 Feb 1936 D2 2 Burnley A0-17,6141347   
22 Feb 1936 D2 2 Plymouth Argyle H4-219,5181346   
15 Feb 1936 D2 1 Swansea Town A1-010,3781345   
08 Feb 1936 D2 3 Barnsley A2-113,4581344   
03 Feb 1936 D2 3 Burnley H0-012,2121343   
01 Feb 1936 D2 4 Bury H6-026,20413421  
25 Jan 1936 D2 3 Doncaster Rovers A2-010,5511341   
18 Jan 1936 D2 5 Blackpool H2-119,3621340   
15 Jan 1936 FA 3 R Luton Town A0-417,5271339   
11 Jan 1936 FA 3 Luton Town H2-242,0001338   
04 Jan 1936 D2 7 Nottingham Forest A2-014,0351337   
28 Dec 1935 D2 8 Norwich City H3-224,4381336   
26 Dec 1935 D2 10 Southampton A4-219,3471335   
25 Dec 1935 D2 11 Southampton H0-027,6091334   
21 Dec 1935 D2 11 Port Vale H4-013,9051333   
14 Dec 1935 D2 13 Charlton Athletic A2-232,1701332   
30 Nov 1935 D2 11 Fulham A2-423,4441331   
23 Nov 1935 D2 11 Hull City H4-121,1141330   
16 Nov 1935 D2 13 Manchester United A3-224,4401329   
09 Nov 1935 D2 15 Tottenham Hotspur H2-240,2451328   
02 Nov 1935 D2 13 Newcastle United A3-322,8731327   
26 Oct 1935 D2 14 Bradford City H1-120,7031326   
19 Oct 1935 D2 12 Plymouth Argyle A1-419,1401325   
12 Oct 1935 D2 11 Swansea Town H4-023,5511324   
05 Oct 1935 D2 16 Barnsley H2-021,5841323   
28 Sep 1935 D2 19 Bury A0-39,0591322   
21 Sep 1935 D2 17 Doncaster Rovers H1-226,4311321   
16 Sep 1935 D2 9 Sheffield United H3-214,0491320   
14 Sep 1935 D2 14 Blackpool A1-422,0821319   
09 Sep 1935 D2 11 Bradford Park Avenue H1-017,7091318   
07 Sep 1935 D2 14 Nottingham Forest H5-227,5661317   
02 Sep 1935 D2 20 Bradford Park Avenue A0-216,2241316   
31 Aug 1935 D2 16 Norwich City A3-429,7791315   
04 May 1935 D2 3 Oldham Athletic H2-023,2751314   
27 Apr 1935 D2 2 Bolton Wanderers A1-334,9091313   
22 Apr 1935 D2 2 Blackpool H2-135,1611312   
20 Apr 1935 D2 3 Southampton H2-128,8621311   
19 Apr 1935 D2 3 Blackpool A2-329,6261310   
13 Apr 1935 D2 2 Notts County A2-09,7211309   
06 Apr 1935 D2 2 Bradford City H1-028,0191308   
30 Mar 1935 D2 2 Sheffield United A2-115,1011307   
23 Mar 1935 D2 3 Barnsley H4-327,3381306   
16 Mar 1935 D2 3 Port Vale A2-212,8531305   
09 Mar 1935 D2 4 Manchester United H0-019,7181304   
02 Mar 1935 D2 4 Swansea Town A4-58,3801303   
23 Feb 1935 D2 3 Newcastle United A0-327,4391302   
18 Feb 1935 D2 2 Norwich City H1-013,2961301   
09 Feb 1935 D2 3 Plymouth Argyle A1-010,8411300   
02 Feb 1935 D2 3 Bradford Park Avenue H2-120,5931299   
26 Jan 1935 D2 4 Fulham A0-322,5821298   
19 Jan 1935 D2 4 Brentford H2-033,7881297   
16 Jan 1935 FA 3 R Stockport County A0-117,9111296   
12 Jan 1935 FA 3 Stockport County H1-126,4001295   
05 Jan 1935 D2 4 Nottingham Forest A0-216,5061294   
29 Dec 1934 D2 3 Hull City H1-225,3441293   
26 Dec 1934 D2 2 Bury H3-034,4961292   
25 Dec 1934 D2 4 Bury A4-215,1551291   
22 Dec 1934 D2 4 Oldham Athletic A2-17,2901290   
15 Dec 1934 D2 4 Bolton Wanderers H4-127,4891289   
08 Dec 1934 D2 4 Southampton A2-28,7521288   
01 Dec 1934 D2 3 Notts County H4-018,3901287   
24 Nov 1934 D2 4 Bradford City A2-08,1501286   
17 Nov 1934 D2 6 Sheffield United H2-020,1781285   
10 Nov 1934 D2 6 Barnsley A1-17,8781284   
03 Nov 1934 D2 6 Port Vale H3-119,3911283   
27 Oct 1934 D2 7 Manchester United A1-331,9501282   
20 Oct 1934 D2 5 Swansea Town H2-021,2271281   
13 Oct 1934 D2 5 Newcastle United H3-226,7991280   
06 Oct 1934 D2 10 Norwich City A2-116,3161279   
29 Sep 1934 D2 11 Plymouth Argyle H2-120,4841278   
22 Sep 1934 D2 14 Bradford Park Avenue A3-17,0891277   
17 Sep 1934 D2 17 Hull City A0-45,3381276   
15 Sep 1934 D2 16 Fulham H2-117,9561275   
08 Sep 1934 D2 17 Brentford A1-420,8181274   
03 Sep 1934 D2 16 Burnley A2-513,5621273   
01 Sep 1934 D2 16 Nottingham Forest H3-118,5491272   
27 Aug 1934 D2 16 Burnley H1-218,0701271   
05 May 1934 D2 7 Notts County A2-14,4361270   
28 Apr 1934 D2 7 Port Vale H1-09,8931269   
21 Apr 1934 D2 9 Bradford City A2-26,3961268   
14 Apr 1934 D2 10 Blackpool H1-214,1701267   
07 Apr 1934 D2 8 Southampton A2-36,9171266   
02 Apr 1934 D2 6 Manchester United H2-120,0851265   
31 Mar 1934 D2 8 Fulham H5-122,5181264   
30 Mar 1934 D2 10 Manchester United A1-029,1141263   
24 Mar 1934 D2 11 Hull City A0-27,8111262   
17 Mar 1934 D2 9 Bury H3-115,5591261   
10 Mar 1934 D2 12 Lincoln City A2-05,2131260   
03 Mar 1934 D2 13 Millwall H1-124,3351259   
24 Feb 1934 D2 12 Nottingham Forest H2-114,5941258   
17 Feb 1934 D2 14 Grimsby Town A1-110,6271257   
10 Feb 1934 D2 14 Bradford Park Avenue H0-116,6301256   
07 Feb 1934 D2 12 Oldham Athletic H1-48,8321255   
03 Feb 1934 D2 11 Preston North End A1-314,4191254   
27 Jan 1934 FA 4 Tottenham Hotspur A1-451,7471253   
20 Jan 1934 D2 9 Burnley A2-49,6551252   
13 Jan 1934 FA 3 Bradford City H3-228,4261251   
06 Jan 1934 D2 8 Brentford H3-224,1081250   
30 Dec 1933 D2 8 Bolton Wanderers A1-59,5511249   
26 Dec 1933 D2 7 Swansea Town A1-116,4931248   
25 Dec 1933 D2 5 Swansea Town H1-125,7911247   
23 Dec 1933 D2 7 Notts County H5-316,3701246   
16 Dec 1933 D2 7 Port Vale A0-06,6101245   
09 Dec 1933 D2 8 Bradford City H1-215,3211244   
02 Dec 1933 D2 5 Blackpool A1-113,8821243   
25 Nov 1933 D2 6 Southampton H0-018,7241242   
18 Nov 1933 D2 4 Fulham A1-318,1751241   
11 Nov 1933 D2 3 Hull City H2-119,3091240   
04 Nov 1933 D2 5 Bury A1-29,4081239   
28 Oct 1933 D2 4 Lincoln City H4-119,3801238   
21 Oct 1933 D2 6 Millwall A2-228,0801237   
14 Oct 1933 D2 5 Nottingham Forest A1-09,4501236   
07 Oct 1933 D2 7 Grimsby Town H3-123,4811235   
30 Sep 1933 D2 9 Bradford Park Avenue A0-011,8651234   
23 Sep 1933 D2 9 Preston North End H6-015,7381233   
16 Sep 1933 D2 11 Oldham Athletic A1-48,4391232   
09 Sep 1933 D2 10 Burnley H1-222,0871231   
04 Sep 1933 D2 6 Plymouth Argyle H5-116,0041230   
02 Sep 1933 D2 14 Brentford A1-419,9181229   
30 Aug 1933 D2 7 Plymouth Argyle A4-424,3121228   
26 Aug 1933 D2 5 Bolton Wanderers H4-224,8251227   
06 May 1933 D2 20 Plymouth Argyle A1-410,4441226   
29 Apr 1933 D2 19 Tottenham Hotspur H1-031,7061225   
22 Apr 1933 D2 20 Manchester United A2-114,9581224   
17 Apr 1933 D2 20 Chesterfield H3-118,3941223   
15 Apr 1933 D2 20 Nottingham Forest H4-316,9251222   
14 Apr 1933 D2 22 Chesterfield A0-111,9741221   
hits 5497818

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters