Welcome to the Wonderful World of West Ham United Statistics

Keith Coleman


Keith Coleman
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 524
Born: 24 May 1951 Washington, County Durham
From: Sunderland Sep 1973 £20,000
To: KV Mechelen 1977
ikipedia

SeasonD1A-IcFALCECWCChShTexcTotal
1973-7431 (2) - 00 (0) - 01 (0) - 02 (0) - 00 (0) - 00 (0) - 00 (0) - 034 (2) - 0
1974-7527 (2) - 00 (0) - 01 (0) - 01 (0) - 00 (0) - 00 (0) - 03 (0) - 032 (2) - 0
1975-7626 (0) - 00 (1) - 01 (0) - 01 (0) - 06 (1) - 00 (1) - 00 (0) - 034 (3) - 0
1976-7712 (1) - 00 (0) - 00 (0) - 02 (0) - 00 (0) - 00 (0) - 00 (0) - 014 (1) - 0
Total 96 (5) - 00 (1) - 03 (0) - 06 (0) - 06 (1) - 00 (1) - 03 (0) - 0114 (8) - 0
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  A-Ic-> Anglo-Italian Cup  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  Texc-> Texaco Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
26 Apr 1977 D1 21 Leeds United A1-116,8913010     
08 Apr 1977 D1 21 Birmingham City H2-228,1673005     
10 Nov 1976 D1 22 Norwich City A0-124,0922985Sub    
16 Oct 1976 D1 21 Ipswich Town H0-224,5342980     
06 Oct 1976 D1 21 Leeds United H1-321,9092979     
02 Oct 1976 D1 21 Manchester City A2-437,7952978     
25 Sep 1976 D1 20 Sunderland H1-124,3192977     
21 Sep 1976 LC 3 Charlton Athletic A1-034,0002976     
18 Sep 1976 D1 20 Bristol City A1-128,5352975     
11 Sep 1976 D1 21 Arsenal H0-231,9652974 Off   
04 Sep 1976 D1 20 Stoke City A1-219,1312973     
01 Sep 1976 LC 2 Barnsley H3-017,8892972     
28 Aug 1976 D1 17 Leicester City H0-024,9602971     
23 Aug 1976 D1 7 Queens Park Rangers H1-031,8852970     
21 Aug 1976 D1 22 Aston Villa A0-439,0122969     
05 May 1976 ECWC F Anderlecht A2-451,2962968     
24 Apr 1976 D1 18 Everton A0-226,1012967     
17 Apr 1976 D1 17 Aston Villa H2-221,6422965     
14 Apr 1976 ECWC SF 2 Eintracht Frankfurt H3-139,2022964     
10 Apr 1976 D1 16 Sheffield United A2-318,7862963     
03 Apr 1976 D1 13 Wolverhampton Wanderers H0-016,7692962     
31 Mar 1976 ECWC SF 1 Eintracht Frankfurt A1-255,0002961     
27 Mar 1976 D1 12 Norwich City H0-120,6282960     
20 Mar 1976 D1 12 Arsenal A1-634,0112959 Off   
17 Mar 1976 ECWC 3 2 FC Den Haag H3-129,8292958     
13 Mar 1976 D1 11 Newcastle United A1-232,8682957     
09 Mar 1976 D1 8 Leeds United A1-128,4512956     
06 Mar 1976 D1 12 Birmingham City H1-219,8632955     
03 Mar 1976 ECWC 3 1 FC Den Haag A2-426,0002954Sub    
21 Feb 1976 D1 9 Derby County H1-224,9412951     
07 Feb 1976 D1 6 Tottenham Hotspur A1-132,8322949     
31 Jan 1976 D1 6 Liverpool H0-426,7412948     
24 Jan 1976 D1 6 Queens Park Rangers H1-026,4372947     
03 Jan 1976 FA 3 Liverpool H0-232,3632944     
27 Dec 1975 D1 6 Ipswich Town H1-233,0522943 Off   
26 Dec 1975 D1 6 Aston Villa A1-451,2502942     
20 Dec 1975 D1 6 Stoke City H3-121,1352941     
13 Dec 1975 D1 7 Burnley A0-214,9422940     
10 Dec 1975 A-Ic Fiorentina H0-114,6992939Sub    
06 Dec 1975 D1 6 Norwich City A0-126,5812938     
29 Nov 1975 D1 3 Arsenal H1-031,0122937     
22 Nov 1975 D1 4 Middlesbrough H2-126,9442935     
15 Nov 1975 D1 5 Derby County A1-231,1722934     
12 Nov 1975 LC 4 Tottenham Hotspur A0-049,1252933     
08 Nov 1975 D1 1 Coventry City H1-129,5012932     
05 Nov 1975 ECWC 2 2 Ararat Erevan H3-130,3992931     
01 Nov 1975 D1 2 Birmingham City A5-128,4742930     
25 Oct 1975 D1 3 Manchester United H2-138,5282929     
22 Oct 1975 ECWC 2 1 Ararat Erevan A1-166,6622928     
18 Oct 1975 D1 3 Middlesbrough A0-325,8312927     
11 Oct 1975 D1 3 Newcastle United H2-130,8282926     
09 Aug 1975 ChSh Derby County N0-259,0002909Sub    
26 Apr 1975 D1 16 Ipswich Town A1-431,6422906     
19 Apr 1975 D1 14 Coventry City H1-227,4312905     
01 Apr 1975 D1 12 Leicester City A0-330,4082901     
29 Mar 1975 D1 12 Chelsea H0-131,0252900     
28 Mar 1975 D1 12 Stoke City H2-229,8112899     
22 Mar 1975 D1 12 Sheffield United A2-325,5272898     
18 Mar 1975 D1 11 Birmingham City A1-134,0002897     
22 Feb 1975 D1 9 Wolverhampton Wanderers A1-324,7942893 Off   
08 Feb 1975 D1 7 Middlesbrough A0-029,1792890Sub    
18 Jan 1975 D1 10 Queens Park Rangers H2-228,7622886 Off   
11 Jan 1975 D1 9 Leeds United A1-240,0992885     
04 Jan 1975 FA 3 Southampton A2-124,6152884     
28 Dec 1974 D1 6 Stoke City A1-233,4982883     
26 Dec 1974 D1 5 Tottenham Hotspur H1-137,6822882     
21 Dec 1974 D1 5 Chelsea A1-134,9692881     
14 Dec 1974 D1 6 Manchester City H0-033,4792880     
07 Dec 1974 D1 5 Leeds United H2-139,5622879     
30 Nov 1974 D1 6 Queens Park Rangers A2-028,3572878     
23 Nov 1974 D1 6 Liverpool A1-146,3462877     
16 Nov 1974 D1 7 Wolverhampton Wanderers H5-231,7082876     
09 Nov 1974 D1 9 Carlisle United A1-014,1412875     
02 Nov 1974 D1 10 Middlesbrough H3-028,9152874     
26 Oct 1974 D1 11 Arsenal A0-341,1842873Sub    
19 Oct 1974 D1 10 Ipswich Town H1-033,5432872     
15 Oct 1974 D1 12 Everton A1-131,8822871     
12 Oct 1974 D1 12 Coventry City A1-122,5562870     
08 Oct 1974 LC 3 Fulham A1-229,6112869     
31 Aug 1974 D1 18 Newcastle United A0-230,7822860     
28 Aug 1974 D1 16 Luton Town A0-016,9312859     
24 Aug 1974 D1 16 Everton H2-322,4862858     
17 Aug 1974 D1 22 Manchester City A0-430,2402856 Off   
10 Aug 1974 Texc Gp Southampton A0-211,3642855 Off   
07 Aug 1974 Texc Gp Luton Town H1-214,5082854     
03 Aug 1974 Texc Gp Orient H1-016,3382853     
27 Apr 1974 D1 18 Liverpool H2-236,1602852     
20 Apr 1974 D1 18 Manchester City A1-229,7002851     
15 Apr 1974 D1 14 Southampton A1-126,5152850     
13 Apr 1974 D1 17 Wolverhampton Wanderers H0-029,4882849     
12 Apr 1974 D1 16 Southampton H4-134,1632848     
06 Apr 1974 D1 18 Arsenal A0-037,8652847     
30 Mar 1974 D1 18 Leeds United H3-138,4162846     
23 Mar 1974 D1 19 Sheffield United A0-119,4672845     
16 Mar 1974 D1 18 Coventry City H2-326,5022844     
09 Mar 1974 D1 16 Derby County A1-124,6832843     
02 Mar 1974 D1 16 Chelsea H3-034,1432842     
23 Feb 1974 D1 19 Burnley A1-118,2582841     
16 Feb 1974 D1 19 Everton H4-329,3742840     
09 Feb 1974 D1 19 Leicester City A1-027,0322839     
05 Feb 1974 D1 19 Ipswich Town A3-125,7342838     
02 Feb 1974 D1 19 Birmingham City H0-027,9482837     
19 Jan 1974 D1 19 Newcastle United A1-127,2172836     
12 Jan 1974 D1 19 Manchester United H2-134,1472835     
09 Jan 1974 FA 3 R Hereford United A1-217,4232834     
01 Jan 1974 D1 21 Norwich City H4-232,2592832Sub    
29 Dec 1973 D1 21 Tottenham Hotspur A0-233,1762831 Off   
26 Dec 1973 D1 21 Chelsea A4-226,9822830     
22 Dec 1973 D1 22 Stoke City H0-216,5132829     
15 Dec 1973 D1 22 Birmingham City A1-323,7672828     
08 Dec 1973 D1 20 Manchester City H2-120,7902827Sub    
01 Dec 1973 D1 22 Liverpool A0-134,8572826     
24 Nov 1973 D1 21 Arsenal H1-328,2872825     
17 Nov 1973 D1 21 Wolverhampton Wanderers A0-019,5872824     
10 Nov 1973 D1 21 Sheffield United H2-221,2452823     
03 Nov 1973 D1 21 Leeds United A1-435,8692822     
29 Oct 1973 LC 2 R Liverpool A0-126,0022821     
27 Oct 1973 D1 21 Derby County H0-031,2372820     
20 Oct 1973 D1 21 Coventry City A1-021,1412819     
13 Oct 1973 D1 22 Everton A0-134,7082818     
08 Oct 1973 LC 2 Liverpool H2-225,8402817     
06 Oct 1973 D1 21 Burnley H0-123,6042816     
hits 5497974

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters