Welcome to the Wonderful World of West Ham United Statistics

Herman Conway


Herman Conway
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 317
Born: 11 Oct 1908 Gainsborough
Died: Apr 1983
From: Burnley

SeasonD22WrSFA2WrFTotal
1934-3541 - 00 - 02 - 00 - 043 - 0
1935-3633 - 00 - 02 - 00 - 035 - 0
1936-377 - 00 - 00 - 00 - 07 - 0
1937-3820 - 00 - 01 - 00 - 021 - 0
1938-3921 - 00 - 00 - 00 - 021 - 0
1939-400 - 016 - 00 - 08 - 024 - 0
1940-410 - 013 - 00 - 00 - 013 - 0
Total 122 - 029 - 05 - 08 - 0164 - 0
appearences - goals scored
D2-> 2nd Division  2WrS-> League South  FA-> FA Cup  2WrF-> Football League War Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
14 Dec 1940 2WrS Clapton Orient H5-11,200   
07 Dec 1940 2WrS Chelsea H6-21,000   
30 Nov 1940 2WrS Charlton Athletic A2-1300   
23 Nov 1940 2WrS Charlton Athletic H4-0500   
16 Nov 1940 2WrS Brentford A2-0400   
02 Nov 1940 2WrS Southend United A1-31,000   
26 Oct 1940 2WrS Southend United H11-05,000   
19 Oct 1940 2WrS Millwall A2-2600   
12 Oct 1940 2WrS Millwall H3-21,000   
05 Oct 1940 2WrS Chelsea A1-12,000   
28 Sep 1940 2WrS Clapton Orient A3-3500   
21 Sep 1940 2WrS Luton Town H3-0500   
31 Aug 1940 2WrS Tottenham Hotspur A3-25,000   
08 Jun 1940 2WrF F Blackburn Rovers A1-042,399   
03 Jun 1940 2WrS C Millwall H1-25,000   
01 Jun 1940 2WrF SF Fulham A4-332,799   
27 May 1940 2WrS C Fulham A1-25,000   
25 May 1940 2WrF 4 Birmingham H4-218,500   
22 May 1940 2WrF 3 R Huddersfield Town H3-120,000   
18 May 1940 2WrF 3 Huddersfield Town A3-37,550   
13 May 1940 2WrS C Portsmouth A1-13,000   
11 May 1940 2WrF 2 2 Leicester City H3-015,500   
04 May 1940 2WrF 2 1 Leicester City A1-16,320   
29 Apr 1940 2WrS C Chelsea H4-25,500   
20 Apr 1940 2WrF 1 1 Chelsea H3-215,200   
13 Apr 1940 2WrS C Brentford H1-18,000   
23 Mar 1940 2WrS C Charlton Athletic H2-08,000   
16 Mar 1940 2WrS C Arsenal A3-210,371   
09 Mar 1940 2WrS C Fulham H5-08,000   
02 Mar 1940 2WrS C Millwall A0-410,857   
24 Feb 1940 2WrS C Portsmouth H4-11,800   
17 Feb 1940 2WrS C Brentford A3-41,885   
10 Feb 1940 2WrS C Tottenham Hotspur H2-07,500   
08 Feb 1940 2WrS A Charlton Athletic A5-21,200   
20 Jan 1940 2WrS A Arsenal H3-08,000   
17 Jan 1940 2WrS A Crystal Palace A3-0896   
13 Jan 1940 2WrS A Watford A1-34,000   
28 Jan 1939 D2 13 Tranmere Rovers A2-28,4561472   
17 Dec 1938 D2 11 Southampton H1-214,4761465   
10 Dec 1938 D2 9 West Bromwich Albion A2-323,9021464   
03 Dec 1938 D2 8 Burnley H1-018,7591463   
26 Nov 1938 D2 10 Sheffield United A1-319,6031462   
19 Nov 1938 D2 7 Plymouth Argyle H2-122,9461461   
12 Nov 1938 D2 9 Luton Town A2-118,3311460   
05 Nov 1938 D2 13 Norwich City H2-022,0381459   
29 Oct 1938 D2 15 Tottenham Hotspur A1-251,1701458   
22 Oct 1938 D2 13 Newcastle United H1-126,7211457   
15 Oct 1938 D2 12 Nottingham Forest A0-017,4491456   
08 Oct 1938 D2 12 Swansea Town H5-220,9921455   
01 Oct 1938 D2 15 Chesterfield A0-111,5031454   
24 Sep 1938 D2 11 Tranmere Rovers H6-120,5491453   
19 Sep 1938 D2 14 Blackburn Rovers A1-318,0081452   
17 Sep 1938 D2 13 Coventry City H4-123,4111451   
10 Sep 1938 D2 17 Bury A1-112,0901450   
07 Sep 1938 D2 18 Manchester City A4-220,3511449   
03 Sep 1938 D2 18 Sheffield Wednesday H2-321,5861448   
29 Aug 1938 D2 15 Blackburn Rovers H1-215,2221447   
27 Aug 1938 D2 14 Fulham A2-324,5611446   
07 May 1938 D2 9 Chesterfield A1-07,2021445   
30 Apr 1938 D2 11 Manchester United H1-014,8161444   
23 Apr 1938 D2 11 Sheffield United A1-320,6811443   
18 Apr 1938 D2 9 Plymouth Argyle A1-221,8051442   
16 Apr 1938 D2 8 Bury H3-113,5141441   
15 Apr 1938 D2 9 Plymouth Argyle H0-121,9471440   
09 Apr 1938 D2 8 Burnley A0-211,1731439   
02 Apr 1938 D2 6 Tottenham Hotspur H1-330,0311438   
26 Mar 1938 D2 6 Coventry City A1-122,1541437   
19 Mar 1938 D2 6 Nottingham Forest H2-122,4261436   
12 Mar 1938 D2 9 Newcastle United A2-222,3611435   
05 Mar 1938 D2 8 Luton Town H0-022,9551434   
26 Feb 1938 D2 8 Barnsley A0-110,6131433   
23 Feb 1938 D2 7 Manchester United A0-414,5721432   
19 Feb 1938 D2 6 Fulham A1-122,8911431   
12 Feb 1938 D2 8 Sheffield Wednesday H1-017,5381430   
05 Feb 1938 D2 9 Blackburn Rovers A1-213,0821429   
29 Jan 1938 D2 7 Southampton H3-118,4891428   
22 Jan 1938 D2 6 Stockport County H1-019,1431427   
15 Jan 1938 D2 9 Bradford Park Avenue A1-28,6111426   
08 Jan 1938 FA 3 Preston North End A0-330,1981425   
19 Sep 1936 D2 19 Bury A1-117,7001365   
14 Sep 1936 D2 20 Sheffield United A0-214,6761364   
12 Sep 1936 D2 16 Blackburn Rovers H3-122,5201363   
09 Sep 1936 D2 19 Newcastle United A3-523,5601362   
05 Sep 1936 D2 17 Blackpool A0-120,6711361   
31 Aug 1936 D2 13 Newcastle United H0-221,8541360   
29 Aug 1936 D2 4 Tottenham Hotspur H2-131,9061359   
02 May 1936 D2 4 Sheffield United A2-416,4611358   
25 Apr 1936 D2 3 Port Vale A3-28,0661357   
18 Apr 1936 D2 3 Charlton Athletic H1-341,2541356   
13 Apr 1936 D2 3 Leicester City A1-124,8921355   
11 Apr 1936 D2 1 Bradford City A1-312,8671354   
10 Apr 1936 D2 1 Leicester City H3-238,3321353   
04 Apr 1936 D2 1 Fulham H0-032,0621352   
28 Mar 1936 D2 1 Hull City A3-25,0381351   
21 Mar 1936 D2 1 Newcastle United H4-137,2981350   
14 Mar 1936 D2 3 Tottenham Hotspur A3-157,4171349   
07 Mar 1936 D2 3 Manchester United H1-229,6841348   
29 Feb 1936 D2 2 Burnley A0-17,6141347   
22 Feb 1936 D2 2 Plymouth Argyle H4-219,5181346   
15 Feb 1936 D2 1 Swansea Town A1-010,3781345   
08 Feb 1936 D2 3 Barnsley A2-113,4581344   
03 Feb 1936 D2 3 Burnley H0-012,2121343   
01 Feb 1936 D2 4 Bury H6-026,2041342   
25 Jan 1936 D2 3 Doncaster Rovers A2-010,5511341   
18 Jan 1936 D2 5 Blackpool H2-119,3621340   
15 Jan 1936 FA 3 R Luton Town A0-417,5271339   
11 Jan 1936 FA 3 Luton Town H2-242,0001338   
04 Jan 1936 D2 7 Nottingham Forest A2-014,0351337   
28 Dec 1935 D2 8 Norwich City H3-224,4381336   
26 Dec 1935 D2 10 Southampton A4-219,3471335   
25 Dec 1935 D2 11 Southampton H0-027,6091334   
21 Dec 1935 D2 11 Port Vale H4-013,9051333   
14 Dec 1935 D2 13 Charlton Athletic A2-232,1701332   
30 Nov 1935 D2 11 Fulham A2-423,4441331   
23 Nov 1935 D2 11 Hull City H4-121,1141330   
16 Nov 1935 D2 13 Manchester United A3-224,4401329   
09 Nov 1935 D2 15 Tottenham Hotspur H2-240,2451328   
02 Nov 1935 D2 13 Newcastle United A3-322,8731327   
26 Oct 1935 D2 14 Bradford City H1-120,7031326   
12 Oct 1935 D2 11 Swansea Town H4-023,5511324   
05 Oct 1935 D2 16 Barnsley H2-021,5841323   
04 May 1935 D2 3 Oldham Athletic H2-023,2751314   
27 Apr 1935 D2 2 Bolton Wanderers A1-334,9091313   
22 Apr 1935 D2 2 Blackpool H2-135,1611312   
19 Apr 1935 D2 3 Blackpool A2-329,6261310   
13 Apr 1935 D2 2 Notts County A2-09,7211309   
06 Apr 1935 D2 2 Bradford City H1-028,0191308   
30 Mar 1935 D2 2 Sheffield United A2-115,1011307   
23 Mar 1935 D2 3 Barnsley H4-327,3381306   
16 Mar 1935 D2 3 Port Vale A2-212,8531305   
09 Mar 1935 D2 4 Manchester United H0-019,7181304   
02 Mar 1935 D2 4 Swansea Town A4-58,3801303   
23 Feb 1935 D2 3 Newcastle United A0-327,4391302   
18 Feb 1935 D2 2 Norwich City H1-013,2961301   
09 Feb 1935 D2 3 Plymouth Argyle A1-010,8411300   
02 Feb 1935 D2 3 Bradford Park Avenue H2-120,5931299   
26 Jan 1935 D2 4 Fulham A0-322,5821298   
19 Jan 1935 D2 4 Brentford H2-033,7881297   
16 Jan 1935 FA 3 R Stockport County A0-117,9111296   
12 Jan 1935 FA 3 Stockport County H1-126,4001295   
05 Jan 1935 D2 4 Nottingham Forest A0-216,5061294   
29 Dec 1934 D2 3 Hull City H1-225,3441293   
26 Dec 1934 D2 2 Bury H3-034,4961292   
25 Dec 1934 D2 4 Bury A4-215,1551291   
22 Dec 1934 D2 4 Oldham Athletic A2-17,2901290   
15 Dec 1934 D2 4 Bolton Wanderers H4-127,4891289   
08 Dec 1934 D2 4 Southampton A2-28,7521288   
01 Dec 1934 D2 3 Notts County H4-018,3901287   
24 Nov 1934 D2 4 Bradford City A2-08,1501286   
17 Nov 1934 D2 6 Sheffield United H2-020,1781285   
10 Nov 1934 D2 6 Barnsley A1-17,8781284   
03 Nov 1934 D2 6 Port Vale H3-119,3911283   
27 Oct 1934 D2 7 Manchester United A1-331,9501282   
20 Oct 1934 D2 5 Swansea Town H2-021,2271281   
13 Oct 1934 D2 5 Newcastle United H3-226,7991280   
06 Oct 1934 D2 10 Norwich City A2-116,3161279   
29 Sep 1934 D2 11 Plymouth Argyle H2-120,4841278   
22 Sep 1934 D2 14 Bradford Park Avenue A3-17,0891277   
17 Sep 1934 D2 17 Hull City A0-45,3381276   
15 Sep 1934 D2 16 Fulham H2-117,9561275   
08 Sep 1934 D2 17 Brentford A1-420,8181274   
03 Sep 1934 D2 16 Burnley A2-513,5621273   
01 Sep 1934 D2 16 Nottingham Forest H3-118,5491272   
27 Aug 1934 D2 16 Burnley H1-218,0701271   
hits 5503716

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters