Welcome to the Wonderful World of West Ham United Statistics

Jimmy Andrews


Jimmy Andrews
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 408
Born: 01 Feb 1927 Invergordon
From: Dundee Nov 1951 £4,750
To: Leyton Orient
ikipedia

SeasonD2SFCEPCFATotal
1951-5223 - 20 - 02 - 13 - 128 - 4
1952-5323 - 50 - 00 - 00 - 023 - 5
1953-5431 - 60 - 00 - 02 - 033 - 6
1954-5521 - 60 - 00 - 01 - 022 - 6
1955-5616 - 21 - 00 - 00 - 017 - 2
Total 114 - 211 - 02 - 16 - 1123 - 23
appearences - goals scored
D2-> 2nd Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
31 Mar 1956 D2 14 Plymouth Argyle A1-018,66719501  
25 Feb 1956 D2 17 Liverpool H2-018,7981941   
03 Dec 1955 D2 19 Leicester City H1-317,5771926   
26 Nov 1955 D2 17 Sheffield Wednesday A1-120,7671925   
19 Nov 1955 D2 17 Nottingham Forest H1-217,1211924   
12 Nov 1955 D2 15 Hull City A1-324,0501923   
05 Nov 1955 D2 14 Blackburn Rovers H2-322,9901922   
29 Oct 1955 D2 11 Lincoln City A1-111,0781921   
22 Oct 1955 D2 12 Doncaster Rovers H6-113,30319201  
15 Oct 1955 D2 15 Liverpool A1-332,1871919   
10 Oct 1955 SFC 1 Crystal Palace H3-06,0001918   
08 Oct 1955 D2 12 Plymouth Argyle H4-019,6691917   
01 Oct 1955 D2 14 Barnsley H4-020,8631916   
10 Sep 1955 D2 19 Leeds United A3-321,8551913   
06 Sep 1955 D2 18 Bristol City A1-325,9931912   
03 Sep 1955 D2 18 Notts County H6-116,7101911   
29 Aug 1955 D2 21 Port Vale H0-213,0521909   
02 May 1955 D2 8 Nottingham Forest A1-15,82519051  
08 Jan 1955 FA 3 Port Vale H2-221,0001887   
01 Jan 1955 D2 9 Notts County A1-520,2901886   
27 Dec 1954 D2 8 Derby County A0-020,4751885   
20 Nov 1954 D2 8 Luton Town H2-123,0341879   
13 Nov 1954 D2 9 Ipswich Town A3-018,64818781  
06 Nov 1954 D2 11 Birmingham City H2-225,3661876   
30 Oct 1954 D2 9 Middlesbrough A0-625,6011875   
23 Oct 1954 D2 8 Stoke City H3-027,0051874   
16 Oct 1954 D2 10 Leeds United A1-221,0741873   
09 Oct 1954 D2 9 Nottingham Forest H2-025,2031872   
02 Oct 1954 D2 10 Doncaster Rovers A1-213,8411871   
25 Sep 1954 D2 9 Port Vale H2-025,1551870   
18 Sep 1954 D2 10 Plymouth Argyle A1-118,7711869   
13 Sep 1954 D2 7 Hull City A1-025,8511868   
11 Sep 1954 D2 11 Bristol Rovers H5-222,22518671  
06 Sep 1954 D2 14 Hull City H1-117,6151866   
04 Sep 1954 D2 18 Liverpool A2-137,5921865   
30 Aug 1954 D2 19 Blackburn Rovers H2-517,6991864   
28 Aug 1954 D2 19 Notts County H3-019,63818631  
23 Aug 1954 D2 20 Blackburn Rovers A2-526,81318622  
21 Aug 1954 D2 18 Swansea Town A2-525,3291861   
17 Apr 1954 D2 12 Oldham Athletic H0-113,2211858   
16 Apr 1954 D2 11 Plymouth Argyle H2-216,4651857   
12 Apr 1954 D2 13 Stoke City H2-210,4491856   
10 Apr 1954 D2 13 Bury A0-213,3701855   
03 Apr 1954 D2 11 Hull City H1-013,4671854   
27 Mar 1954 D2 12 Everton A2-141,6531853   
20 Mar 1954 D2 13 Doncaster Rovers H2-114,6551852   
13 Mar 1954 D2 13 Blackburn Rovers A1-425,29418511  
20 Feb 1954 D2 12 Nottingham Forest H1-120,4001848   
13 Feb 1954 D2 12 Birmingham City A0-222,7161847   
06 Feb 1954 D2 10 Leeds United H5-215,58518461  
03 Feb 1954 FA 4 R Blackpool A1-327,1201845   
23 Jan 1954 D2 12 Bristol Rovers H1-121,2651843   
16 Jan 1954 D2 12 Fulham A4-330,4581842   
09 Jan 1954 FA 3 Huddersfield Town H4-025,2501841   
26 Dec 1953 D2 10 Luton Town A1-320,1331840   
25 Dec 1953 D2 9 Luton Town H1-019,7211839   
19 Dec 1953 D2 12 Leicester City A1-223,0761838   
12 Dec 1953 D2 10 Lincoln City A2-112,8861837   
21 Nov 1953 D2 9 Everton H1-124,5151834   
14 Nov 1953 D2 9 Oldham Athletic A1-312,2281833   
07 Nov 1953 D2 7 Bury H5-019,6971832   
31 Oct 1953 D2 8 Doncaster Rovers A0-215,1181831   
24 Oct 1953 D2 7 Blackburn Rovers H2-122,8141830   
17 Oct 1953 D2 11 Derby County A1-217,6891828   
10 Oct 1953 D2 8 Brentford H0-124,9341827   
10 Sep 1953 D2 3 Swansea Town A1-121,0151821   
05 Sep 1953 D2 3 Fulham H3-130,10318202  
31 Aug 1953 D2 2 Rotherham United H3-022,0891819   
29 Aug 1953 D2 5 Stoke City A1-120,7461818   
24 Aug 1953 D2 5 Rotherham United A0-512,8951817   
22 Aug 1953 D2 1 Leicester City H4-122,15718161  
19 Aug 1953 D2 4 Lincoln City H5-017,04518151  
01 May 1953 D2 14 Lincoln City A1-314,2851814   
25 Apr 1953 D2 13 Barnsley H3-113,03818131  
11 Apr 1953 D2 13 Huddersfield Town H0-122,8011810   
06 Apr 1953 D2 12 Fulham A3-219,2701809   
28 Mar 1953 D2 10 Doncaster Rovers H1-313,4351806   
21 Mar 1953 D2 10 Brentford A4-118,1171805   
14 Mar 1953 D2 11 Everton H3-119,02218041  
07 Mar 1953 D2 12 Nottingham Forest A0-018,0881803   
28 Feb 1953 D2 12 Blackburn Rovers H0-019,5421802   
21 Feb 1953 D2 12 Rotherham United A1-114,86118011  
24 Jan 1953 D2 10 Luton Town H0-123,6671798   
17 Jan 1953 D2 8 Birmingham City A0-221,7231797   
25 Oct 1952 D2 17 Everton A0-238,3231783   
18 Oct 1952 D2 14 Nottingham Forest H3-221,4441782   
11 Oct 1952 D2 18 Blackburn Rovers A0-322,5451781   
04 Oct 1952 D2 13 Rotherham United H2-421,89517801  
27 Sep 1952 D2 11 Plymouth Argyle A1-128,7921779   
20 Sep 1952 D2 9 Leeds United H2-222,4371778   
15 Sep 1952 D2 10 Leicester City H4-115,4921777   
01 Sep 1952 D2 10 Hull City H0-019,7261773   
30 Aug 1952 D2 12 Bury A1-113,86317721  
25 Aug 1952 D2 6 Hull City A0-135,9641771   
23 Aug 1952 D2 9 Southampton H1-025,5351770   
05 May 1952 EPC F Colchester United A1-301769   
26 Apr 1952 D2 11 Sheffield Wednesday A2-244,0511768   
21 Apr 1952 D2 11 Brentford A1-112,5631767   
19 Apr 1952 D2 13 Southampton H4-018,1191766   
14 Apr 1952 D2 15 Notts County A0-116,3061765   
12 Apr 1952 D2 14 Everton A0-236,4981764   
11 Apr 1952 D2 13 Notts County H2-122,8591763   
05 Apr 1952 D2 14 Doncaster Rovers H3-318,14017621  
22 Mar 1952 D2 14 Nottingham Forest H3-123,1291760   
15 Mar 1952 D2 15 Leicester City A1-330,03817591  
12 Mar 1952 EPC 1 Southend United H2-1017581  
08 Mar 1952 D2 13 Birmingham City H0-124,0111757   
01 Mar 1952 D2 13 Cardiff City A1-129,4951756   
16 Feb 1952 D2 12 Rotherham United H2-119,3571755   
06 Feb 1952 FA 4 R Sheffield United A2-439,0731753   
02 Feb 1952 FA 4 Sheffield United H0-035,0531752   
26 Jan 1952 D2 15 Leeds United A1-332,2971751   
19 Jan 1952 D2 13 Sheffield United H5-121,0631750   
12 Jan 1952 FA 3 Blackpool H2-138,60017491  
05 Jan 1952 D2 15 Barnsley A1-116,2671748   
29 Dec 1951 D2 15 Hull City H2-019,6311747   
26 Dec 1951 D2 16 Luton Town A1-619,4761746   
25 Dec 1951 D2 15 Luton Town H3-020,4031745   
22 Dec 1951 D2 17 Blackburn Rovers A1-319,6171744   
15 Dec 1951 D2 17 Queens Park Rangers H4-217,5491743   
08 Dec 1951 D2 18 Sheffield Wednesday H0-617,7981742   
01 Dec 1951 D2 15 Southampton A2-117,4731741   
24 Nov 1951 D2 17 Everton H3-320,1411740   
hits 5494188

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters