Welcome to the Wonderful World of West Ham United Statistics

Jimmy Andrews


Jimmy Andrews
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 01 Feb 1927 Invergordon
From: Dundee Nov 1951 £4,750
To: Leyton Orient
ikipedia

SeasonD2SFCEPCFATotal
1951-5223 - 20 - 02 - 13 - 128 - 4
1952-5323 - 50 - 00 - 00 - 023 - 5
1953-5431 - 60 - 00 - 02 - 033 - 6
1954-5521 - 60 - 00 - 01 - 022 - 6
1955-5616 - 21 - 00 - 00 - 017 - 2
Total 114 - 211 - 02 - 16 - 1123 - 23
appearences - goals scored
D2-> 2nd Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
31 Mar 1956 D2 14 Plymouth Argyle A1-018,6671  
25 Feb 1956 D2 17 Liverpool H2-018,798   
03 Dec 1955 D2 19 Leicester City H1-317,577   
26 Nov 1955 D2 17 Sheffield Wednesday A1-120,767   
19 Nov 1955 D2 17 Nottingham Forest H1-217,121   
12 Nov 1955 D2 15 Hull City A1-324,050   
05 Nov 1955 D2 14 Blackburn Rovers H2-322,990   
29 Oct 1955 D2 11 Lincoln City A1-111,078   
22 Oct 1955 D2 12 Doncaster Rovers H6-113,3031  
15 Oct 1955 D2 15 Liverpool A1-332,187   
10 Oct 1955 SFC 1 Crystal Palace H3-06,000   
08 Oct 1955 D2 12 Plymouth Argyle H4-019,669   
01 Oct 1955 D2 14 Barnsley H4-020,863   
10 Sep 1955 D2 19 Leeds United A3-321,855   
06 Sep 1955 D2 18 Bristol City A1-325,993   
03 Sep 1955 D2 18 Notts County H6-116,710   
29 Aug 1955 D2 21 Port Vale H0-213,052   
02 May 1955 D2 8 Nottingham Forest A1-15,8251  
08 Jan 1955 FA 3 Port Vale H2-221,000   
01 Jan 1955 D2 9 Notts County A1-520,290   
27 Dec 1954 D2 8 Derby County A0-020,475   
20 Nov 1954 D2 8 Luton Town H2-123,034   
13 Nov 1954 D2 9 Ipswich Town A3-018,6481  
06 Nov 1954 D2 11 Birmingham City H2-225,366   
30 Oct 1954 D2 9 Middlesbrough A0-625,601   
23 Oct 1954 D2 8 Stoke City H3-027,005   
16 Oct 1954 D2 10 Leeds United A1-221,074   
09 Oct 1954 D2 9 Nottingham Forest H2-025,203   
02 Oct 1954 D2 10 Doncaster Rovers A1-213,841   
25 Sep 1954 D2 9 Port Vale H2-025,155   
18 Sep 1954 D2 10 Plymouth Argyle A1-118,771   
13 Sep 1954 D2 7 Hull City A1-025,851   
11 Sep 1954 D2 11 Bristol Rovers H5-222,2251  
06 Sep 1954 D2 14 Hull City H1-117,615   
04 Sep 1954 D2 18 Liverpool A2-137,592   
30 Aug 1954 D2 19 Blackburn Rovers H2-517,699   
28 Aug 1954 D2 19 Notts County H3-019,6381  
23 Aug 1954 D2 20 Blackburn Rovers A2-526,8132  
21 Aug 1954 D2 18 Swansea Town A2-525,329   
17 Apr 1954 D2 12 Oldham Athletic H0-113,221   
16 Apr 1954 D2 11 Plymouth Argyle H2-216,465   
12 Apr 1954 D2 13 Stoke City H2-210,449   
10 Apr 1954 D2 13 Bury A0-213,370   
03 Apr 1954 D2 11 Hull City H1-013,467   
27 Mar 1954 D2 12 Everton A2-141,653   
20 Mar 1954 D2 13 Doncaster Rovers H2-114,655   
13 Mar 1954 D2 13 Blackburn Rovers A1-425,2941  
20 Feb 1954 D2 12 Nottingham Forest H1-120,400   
13 Feb 1954 D2 12 Birmingham City A0-222,716   
06 Feb 1954 D2 10 Leeds United H5-215,5851  
03 Feb 1954 FA 4 R Blackpool A1-327,120   
23 Jan 1954 D2 12 Bristol Rovers H1-121,265   
16 Jan 1954 D2 12 Fulham A4-330,458   
09 Jan 1954 FA 3 Huddersfield Town H4-025,250   
26 Dec 1953 D2 10 Luton Town A1-320,133   
25 Dec 1953 D2 9 Luton Town H1-019,721   
19 Dec 1953 D2 12 Leicester City A1-223,076   
12 Dec 1953 D2 10 Lincoln City A2-112,886   
21 Nov 1953 D2 9 Everton H1-124,515   
14 Nov 1953 D2 9 Oldham Athletic A1-312,228   
07 Nov 1953 D2 7 Bury H5-019,697   
31 Oct 1953 D2 8 Doncaster Rovers A0-215,118   
24 Oct 1953 D2 7 Blackburn Rovers H2-122,814   
17 Oct 1953 D2 11 Derby County A1-217,689   
10 Oct 1953 D2 8 Brentford H0-124,934   
10 Sep 1953 D2 3 Swansea Town A1-121,015   
05 Sep 1953 D2 3 Fulham H3-130,1032  
31 Aug 1953 D2 2 Rotherham United H3-022,089   
29 Aug 1953 D2 5 Stoke City A1-120,746   
24 Aug 1953 D2 5 Rotherham United A0-512,895   
22 Aug 1953 D2 1 Leicester City H4-122,1571  
19 Aug 1953 D2 4 Lincoln City H5-017,0451  
01 May 1953 D2 14 Lincoln City A1-314,285   
25 Apr 1953 D2 13 Barnsley H3-113,0381  
11 Apr 1953 D2 13 Huddersfield Town H0-122,801   
06 Apr 1953 D2 12 Fulham A3-219,270   
28 Mar 1953 D2 10 Doncaster Rovers H1-313,435   
21 Mar 1953 D2 10 Brentford A4-118,117   
14 Mar 1953 D2 11 Everton H3-119,0221  
07 Mar 1953 D2 12 Nottingham Forest A0-018,088   
28 Feb 1953 D2 12 Blackburn Rovers H0-019,542   
21 Feb 1953 D2 12 Rotherham United A1-114,8611  
24 Jan 1953 D2 10 Luton Town H0-123,667   
17 Jan 1953 D2 8 Birmingham City A0-221,723   
25 Oct 1952 D2 17 Everton A0-238,323   
18 Oct 1952 D2 14 Nottingham Forest H3-221,444   
11 Oct 1952 D2 18 Blackburn Rovers A0-322,545   
04 Oct 1952 D2 13 Rotherham United H2-421,8951  
27 Sep 1952 D2 11 Plymouth Argyle A1-128,792   
20 Sep 1952 D2 9 Leeds United H2-222,437   
15 Sep 1952 D2 10 Leicester City H4-115,492   
01 Sep 1952 D2 10 Hull City H0-019,726   
30 Aug 1952 D2 12 Bury A1-113,8631  
25 Aug 1952 D2 6 Hull City A0-135,964   
23 Aug 1952 D2 9 Southampton H1-025,535   
05 May 1952 EPC F Colchester United A1-30   
26 Apr 1952 D2 11 Sheffield Wednesday A2-244,051   
21 Apr 1952 D2 11 Brentford A1-112,563   
19 Apr 1952 D2 13 Southampton H4-018,119   
14 Apr 1952 D2 15 Notts County A0-116,306   
12 Apr 1952 D2 14 Everton A0-236,498   
11 Apr 1952 D2 13 Notts County H2-122,859   
05 Apr 1952 D2 14 Doncaster Rovers H3-318,1401  
22 Mar 1952 D2 14 Nottingham Forest H3-123,129   
15 Mar 1952 D2 15 Leicester City A1-330,0381  
12 Mar 1952 EPC 1 Southend United H2-101  
08 Mar 1952 D2 13 Birmingham City H0-124,011   
01 Mar 1952 D2 13 Cardiff City A1-129,495   
16 Feb 1952 D2 12 Rotherham United H2-119,357   
06 Feb 1952 FA 4 R Sheffield United A2-439,073   
02 Feb 1952 FA 4 Sheffield United H0-035,053   
26 Jan 1952 D2 15 Leeds United A1-332,297   
19 Jan 1952 D2 13 Sheffield United H5-121,063   
12 Jan 1952 FA 3 Blackpool H2-138,6001  
05 Jan 1952 D2 15 Barnsley A1-116,267   
29 Dec 1951 D2 15 Hull City H2-019,631   
26 Dec 1951 D2 16 Luton Town A1-619,476   
25 Dec 1951 D2 15 Luton Town H3-020,403   
22 Dec 1951 D2 17 Blackburn Rovers A1-319,617   
15 Dec 1951 D2 17 Queens Park Rangers H4-217,549   
08 Dec 1951 D2 18 Sheffield Wednesday H0-617,798   
01 Dec 1951 D2 15 Southampton A2-117,473   
24 Nov 1951 D2 17 Everton H3-320,141   
hits 4827533

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters