Welcome to the Wonderful World of West Ham United Statistics

Charlie William Cox


Charlie William Cox
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 267
Born: 27 Apr 1905 West Ham
Died: 1978
From: Ilford 1927
To: Southend United summer 1932 free

SeasonD1FATotal
1927-2826 - 02 - 028 - 0
1928-2920 - 02 - 022 - 0
1929-3032 - 04 - 036 - 0
1930-312 - 00 - 02 - 0
1931-329 - 00 - 09 - 0
Total 89 - 08 - 097 - 0
appearences - goals scored
D1-> 1st Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
28 Mar 1932 D1 17 Sheffield Wednesday A1-614,8481172   
05 Mar 1932 D1 18 Portsmouth A0-314,0311167   
21 Nov 1931 D1 19 Blackpool H1-114,8001150   
07 Nov 1931 D1 18 West Bromwich Albion H1-520,6851148   
03 Oct 1931 D1 20 Leicester City H1-420,1961143   
26 Sep 1931 D1 18 Aston Villa A2-539,6191142   
21 Sep 1931 D1 15 Sheffield United H1-212,0751141   
19 Sep 1931 D1 15 Newcastle United H2-121,5581140   
12 Sep 1931 D1 17 Huddersfield Town A1-311,9861139   
20 Sep 1930 D1 12 Newcastle United A2-418,9711098   
30 Aug 1930 D1 5 Huddersfield Town H2-118,0231092   
03 May 1930 D1 7 Newcastle United A0-139,3891091   
19 Apr 1930 D1 8 Bolton Wanderers H5-312,8371089   
18 Apr 1930 D1 11 Sheffield United H1-019,6331088   
12 Apr 1930 D1 11 Sunderland A2-420,4591087   
05 Apr 1930 D1 10 Burnley H1-012,0921086   
29 Mar 1930 D1 11 Sheffield Wednesday A1-225,0921085   
22 Mar 1930 D1 9 Leeds United H3-018,3511084   
15 Mar 1930 D1 10 Everton A2-127,9531083   
12 Mar 1930 D1 11 Portsmouth A1-311,2451082   
08 Mar 1930 D1 11 Arsenal H3-231,2681081   
01 Mar 1930 FA 6 Arsenal H0-340,4921080   
22 Feb 1930 D1 14 Manchester City H3-021,8601079   
20 Feb 1930 D1 16 Leicester City A2-113,1561078   
15 Feb 1930 FA 5 Millwall H4-124,0001077   
08 Feb 1930 D1 17 Grimsby Town H2-015,0341076   
05 Feb 1930 D1 18 Derby County A3-410,7231075   
01 Feb 1930 D1 18 Manchester United A2-415,4241074   
25 Jan 1930 FA 4 Leeds United H4-134,0001073   
11 Jan 1930 FA 3 Notts County H4-028,3841071   
04 Jan 1930 D1 18 Middlesbrough A0-217,7671070   
01 Jan 1930 D1 16 Sheffield United A2-416,3611069   
28 Dec 1929 D1 14 Blackburn Rovers H2-323,9011068   
26 Dec 1929 D1 12 Huddersfield Town A0-321,6571067   
25 Dec 1929 D1 10 Huddersfield Town H2-328,3901066   
21 Dec 1929 D1 8 Aston Villa H5-214,6241065   
14 Dec 1929 D1 9 Bolton Wanderers A1-411,4211064   
07 Dec 1929 D1 7 Sunderland H1-116,4561063   
30 Nov 1929 D1 7 Burnley A1-16,6401062   
23 Nov 1929 D1 8 Sheffield Wednesday H1-118,7531061   
16 Nov 1929 D1 7 Leeds United A3-118,5821060   
09 Nov 1929 D1 10 Everton H3-124,8011059   
02 Nov 1929 D1 13 Arsenal A1-044,8281058   
26 Oct 1929 D1 17 Portsmouth H0-120,4931057   
19 Oct 1929 D1 14 Manchester City A3-434,5681056   
12 Oct 1929 D1 12 Leicester City H1-223,5251055   
04 Sep 1929 D1 16 Birmingham A2-413,3011047   
02 Feb 1929 D1 17 Manchester United A3-212,0201027   
26 Jan 1929 FA 4 Corinthian H3-042,0001026   
19 Jan 1929 D1 18 Aston Villa A2-528,8381025   
12 Jan 1929 FA 3 Sunderland H1-035,0001024   
05 Jan 1929 D1 15 Bury H2-311,8011023   
29 Dec 1928 D1 13 Sheffield United A3-321,5471022   
26 Dec 1928 D1 14 Newcastle United A0-143,2371021   
25 Dec 1928 D1 11 Newcastle United H1-023,7941020   
22 Dec 1928 D1 13 Huddersfield Town A0-411,5091019   
15 Dec 1928 D1 12 Sunderland H3-316,2061018   
08 Dec 1928 D1 12 Derby County A0-615,2841017   
01 Dec 1928 D1 11 Sheffield Wednesday H3-218,5361016   
24 Nov 1928 D1 12 Bolton Wanderers A1-412,3711015   
17 Nov 1928 D1 8 Portsmouth H0-118,5201014   
10 Nov 1928 D1 6 Birmingham A2-217,3231013   
03 Nov 1928 D1 6 Manchester City H3-022,5721012   
27 Oct 1928 D1 9 Blackburn Rovers A0-218,4961011   
20 Oct 1928 D1 8 Everton H2-433,2211010   
13 Oct 1928 D1 4 Arsenal A3-243,3271009   
29 Sep 1928 D1 6 Leeds United A1-429,4231007   
22 Sep 1928 D1 2 Manchester United H3-120,7881006   
17 Sep 1928 D1 4 Cardiff City H1-113,7501005   
05 May 1928 D1 17 Newcastle United A1-317,909998   
28 Apr 1928 D1 13 Birmingham H3-317,917997   
21 Apr 1928 D1 12 Bolton Wanderers A0-48,520996   
17 Mar 1928 D1 12 Tottenham Hotspur H1-133,908989   
12 Mar 1928 D1 11 Leicester City H4-06,211988   
10 Mar 1928 D1 18 Manchester United A1-121,577987   
03 Mar 1928 D1 15 Everton H0-031,997986   
25 Feb 1928 D1 17 Bury H1-219,903985   
18 Feb 1928 D1 15 Burnley A0-014,663984   
11 Feb 1928 D1 16 Arsenal H2-228,086983   
04 Feb 1928 D1 15 Liverpool A3-123,897982   
28 Jan 1928 FA 4 Huddersfield Town A1-227,000981   
21 Jan 1928 D1 18 Portsmouth A1-217,656980   
14 Jan 1928 FA 3 Portsmouth A2-027,692979   
07 Jan 1928 D1 18 Huddersfield Town A2-510,972978   
02 Jan 1928 D1 11 Sunderland A2-327,542977   
31 Dec 1927 D1 9 Derby County H2-217,702976   
27 Dec 1927 D1 9 Sheffield United H1-120,434975   
26 Dec 1927 D1 11 Sheffield United A2-623,591974   
24 Dec 1927 D1 10 Newcastle United H5-219,296973   
17 Dec 1927 D1 12 Birmingham A2-118,206972   
10 Dec 1927 D1 12 Bolton Wanderers H2-018,926971   
03 Dec 1927 D1 17 Sheffield Wednesday A0-222,796970   
26 Nov 1927 D1 16 Middlesbrough H4-514,666969   
19 Nov 1927 D1 12 Blackburn Rovers A0-114,040968   
12 Nov 1927 D1 9 Cardiff City H2-018,189967   
05 Nov 1927 D1 12 Tottenham Hotspur A3-535,099966   
29 Oct 1927 D1 10 Manchester United H1-221,972965   
hits 5494762

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters