Welcome to the Wonderful World of West Ham United Statistics

Herbert Ashton


Herbert Ashton
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 119=
Born: 01 Jan 1885 *approx 1885 Blackburn
From: Acrringtom 1908

Season1WrCFAS1Total
1908-090 - 02 - 027 - 129 - 1
1909-100 - 05 - 042 - 447 - 4
1910-110 - 04 - 037 - 641 - 6
1911-120 - 05 - 133 - 338 - 4
1912-130 - 04 - 036 - 540 - 5
1913-140 - 04 - 135 - 339 - 4
1914-150 - 01 - 014 - 015 - 0
1915-1616 - 10 - 00 - 016 - 1
1916-1727 - 30 - 00 - 027 - 3
1917-1830 - 60 - 00 - 030 - 6
1918-1914 - 10 - 00 - 014 - 1
Total 87 - 1125 - 2224 - 22336 - 35
appearences - goals scored
1WrC-> London Combination  FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
12 Apr 1919 1WrC Millwall H3-225,000   
29 Mar 1919 1WrC Crystal Palace H1-315,500   
01 Mar 1919 1WrC Clapton Orient A0-015,000   
22 Feb 1919 1WrC Brentford H2-116,000   
01 Feb 1919 1WrC Crystal Palace A0-34,000   
11 Jan 1919 1WrC Tottenham Hotspur H2-013,000   
04 Jan 1919 1WrC Clapton Orient H7-08,000   
26 Dec 1918 1WrC Millwall H2-016,000   
25 Dec 1918 1WrC Millwall A2-012,000   
21 Dec 1918 1WrC Fulham H2-110,000   
05 Oct 1918 1WrC Arsenal H1-46,500   
28 Sep 1918 1WrC Chelsea A1-312,000   
21 Sep 1918 1WrC Tottenham Hotspur H0-18,000   
14 Sep 1918 1WrC Clapton Orient H3-15,0001  
06 Apr 1918 1WrC 2 Crystal Palace H11-04,0001  
01 Apr 1918 1WrC Arsenal A3-16,000   
30 Mar 1918 1WrC Brentford A7-34,0001  
29 Mar 1918 1WrC Arsenal H4-110,000   
23 Mar 1918 1WrC Chelsea H2-214,000   
16 Mar 1918 1WrC Tottenham Hotspur A5-010,0001  
09 Mar 1918 1WrC Millwall H2-06,000   
23 Feb 1918 1WrC Queens Park Rangers H4-05,0001  
16 Feb 1918 1WrC Fulham A1-35,000   
09 Feb 1918 1WrC Crystal Palace A1-14,000   
02 Feb 1918 1WrC Brentford H7-25,0001  
26 Jan 1918 1WrC Chelsea A2-28,000   
29 Dec 1917 1WrC Queens Park Rangers A1-13,000   
25 Dec 1917 1WrC Crystal Palace H2-17,000   
22 Dec 1917 1WrC Fulham H0-36,000   
15 Dec 1917 1WrC Arsenal H3-25,000   
08 Dec 1917 1WrC Brentford A2-32,000   
01 Dec 1917 1WrC Chelsea H1-18,000   
24 Nov 1917 1WrC Tottenham Hotspur A0-29,000   
17 Nov 1917 1WrC Millwall H0-07,000   
10 Nov 1917 1WrC Clapton Orient A4-15,000   
27 Oct 1917 1WrC Fulham A1-110,000   
20 Oct 1917 1WrC Arsenal A2-26,000   
13 Oct 1917 1WrC Brentford H8-35,000   
06 Oct 1917 1WrC Chelsea A3-412,000   
29 Sep 1917 1WrC Tottenham Hotspur H1-06,000   
22 Sep 1917 1WrC Millwall A3-210,0001  
15 Sep 1917 1WrC Clapton Orient H1-26,000   
08 Sep 1917 1WrC Queens Park Rangers A3-05,000   
01 Sep 1917 1WrC Fulham H6-15,000   
28 Apr 1917 1WrC 1 Portsmouth H5-25,000   
21 Apr 1917 1WrC Arsenal A1-24,000   
14 Apr 1917 1WrC Crystal Palace H2-17,000   
10 Apr 1917 1WrC Millwall H0-26,000   
07 Apr 1917 1WrC Clapton Orient H2-08,000   
10 Mar 1917 1WrC Arsenal H2-36,000   
03 Mar 1917 1WrC Crystal Palace A1-35,000   
24 Feb 1917 1WrC Clapton Orient A4-35,000   
17 Feb 1917 1WrC Southampton H5-26,0001  
10 Feb 1917 1WrC Brentford A1-11,500   
03 Feb 1917 1WrC Crystal Palace H1-03,000   
20 Jan 1917 1WrC Southampton H1-13,000   
13 Jan 1917 1WrC Queens Park Rangers H5-34,000   
06 Jan 1917 1WrC Fulham A2-08,000   
30 Dec 1916 1WrC Clapton Orient H6-16,000   
26 Dec 1916 1WrC Chelsea H2-08,000   
25 Dec 1916 1WrC Chelsea A1-120,000   
23 Dec 1916 1WrC Watford A3-1500   
18 Nov 1916 1WrC Brentford H4-01,8001  
28 Oct 1916 1WrC Southampton A0-35,000   
21 Oct 1916 1WrC Queens Park Rangers A4-03,000   
14 Oct 1916 1WrC Fulham H2-010,000   
07 Oct 1916 1WrC Clapton Orient A4-04,500   
30 Sep 1916 1WrC Watford H2-28,000   
28 Sep 1916 1WrC Tottenham Hotspur A2-13,000   
23 Sep 1916 1WrC Millwall A4-27,0001  
16 Sep 1916 1WrC Reading H5-15,000   
06 May 1916 1WrC S 4 Watford A2-03,500   
22 Apr 1916 1WrC S Clapton Orient H2-110,000   
21 Apr 1916 1WrC S Clapton Orient A1-36,000   
15 Apr 1916 1WrC S Reading H7-05,500   
08 Apr 1916 1WrC S Brentford A3-13,000   
01 Apr 1916 1WrC S Watford H2-28,000   
13 Nov 1915 1WrC P Brentford H4-13,000   
06 Nov 1915 1WrC P Croydon Common A1-12,000   
30 Oct 1915 1WrC P Millwall H2-112,000   
23 Oct 1915 1WrC P Watford A3-23,000   
16 Oct 1915 1WrC P Clapton Orient H5-26,5001  
09 Oct 1915 1WrC P Fulham A0-17,000   
02 Oct 1915 1WrC P Queens Park Rangers H2-14,000   
25 Sep 1915 1WrC P Crystal Palace A0-22,500   
18 Sep 1915 1WrC P Tottenham Hotspur H1-18,000   
11 Sep 1915 1WrC P Chelsea H0-012,000   
16 Jan 1915 FA 1 R Newcastle United A2-328,130571   
28 Nov 1914 S1 Watford A1-02,000563   
21 Nov 1914 S1 Northampton Town H1-08,000562   
14 Nov 1914 S1 Southampton A1-35,000561   
07 Nov 1914 S1 Reading H3-210,000560   
24 Oct 1914 S1 Bristol Rovers H4-110,000558   
17 Oct 1914 S1 Millwall A1-215,000557   
10 Oct 1914 S1 Queens Park Rangers H2-212,000556   
03 Oct 1914 S1 Southend United A1-05,000555   
26 Sep 1914 S1 Swindon Town H1-111,000554   
19 Sep 1914 S1 Portsmouth A1-37,000553   
12 Sep 1914 S1 Luton Town H3-05,000552   
09 Sep 1914 S1 Gillingham A0-42,000551   
05 Sep 1914 S1 Exeter City A1-34,000550   
01 Sep 1914 S1 Gillingham H2-15,000549   
25 Apr 1914 S1 6 Portsmouth A1-58,000548   
18 Apr 1914 S1 Brighton and Hove Albion H1-110,000547   
14 Apr 1914 S1 Millwall H3-215,000546   
13 Apr 1914 S1 Cardiff City H1-115,000545   
11 Apr 1914 S1 Southend United A1-17,000544   
10 Apr 1914 S1 Cardiff City A0-212,000543   
04 Apr 1914 S1 Northampton Town H1-110,000542   
01 Apr 1914 S1 Watford A0-64,000541   
28 Mar 1914 S1 Gillingham A1-37,000540   
23 Mar 1914 S1 Reading H0-05,000539   
21 Mar 1914 S1 Norwich City H1-16,000538   
07 Mar 1914 S1 Coventry City H1-014,000537   
28 Feb 1914 S1 Crystal Palace A2-112,0005361  
25 Feb 1914 FA 3 R Liverpool A1-545,000535   
21 Feb 1914 FA 3 Liverpool H1-116,000534   
14 Feb 1914 S1 Southampton A3-27,000533   
07 Feb 1914 S1 Plymouth Argyle H2-18,000532   
31 Jan 1914 FA 2 Crystal Palace H2-018,000531   
17 Jan 1914 S1 Merthyr Town A2-16,000529   
10 Jan 1914 FA 1 Chesterfield H8-116,0005281  
03 Jan 1914 S1 Bristol Rovers H6-114,000527   
27 Dec 1913 S1 Swindon Town A1-48,000526   
26 Dec 1913 S1 Exeter City A1-17,000525   
25 Dec 1913 S1 Exeter City H1-118,000524   
20 Dec 1913 S1 Portsmouth H3-29,000523   
13 Dec 1913 S1 Brighton and Hove Albion A1-06,000522   
06 Dec 1913 S1 Southend United H0-110,000521   
29 Nov 1913 S1 Northampton Town A0-05,000520   
22 Nov 1913 S1 Gillingham H3-110,000519   
15 Nov 1913 S1 Norwich City A0-17,000518   
25 Oct 1913 S1 Crystal Palace H1-213,000515   
18 Oct 1913 S1 Reading A0-28,000514   
11 Oct 1913 S1 Southampton H5-16,0005131  
04 Oct 1913 S1 Plymouth Argyle A0-310,000512   
27 Sep 1913 S1 Queens Park Rangers A2-212,000511   
20 Sep 1913 S1 Merthyr Town H3-115,0005101  
13 Sep 1913 S1 Bristol Rovers A2-110,000509   
06 Sep 1913 S1 Swindon Town H2-325,000508   
01 Sep 1913 S1 Millwall A1-112,000507   
26 Apr 1913 S1 3 Portsmouth H2-18,0005061  
23 Apr 1913 S1 Reading A1-12,000505   
19 Apr 1913 S1 Swindon Town A1-19,000504   
12 Apr 1913 S1 Bristol Rovers H3-18,000503   
05 Apr 1913 S1 Millwall A3-124,0005021  
29 Mar 1913 S1 Brentford H2-17,000501   
24 Mar 1913 S1 Brighton and Hove Albion A0-011,000500   
22 Mar 1913 S1 Queens Park Rangers A1-010,000499   
21 Mar 1913 S1 Brighton and Hove Albion H1-115,000498   
15 Mar 1913 S1 Northampton Town H0-09,000497   
08 Mar 1913 S1 Gillingham A2-25,000496   
01 Mar 1913 S1 Norwich City H2-18,000495   
15 Feb 1913 S1 Southampton H1-15,000494   
01 Feb 1913 FA 2 Aston Villa A0-550,000492   
25 Jan 1913 S1 Crystal Palace H1-114,000491   
22 Jan 1913 FA 1 R West Bromwich Albion N3-027,075490   
16 Jan 1913 FA 1 R West Bromwich Albion H2-215,000488   
13 Jan 1913 FA 1 West Bromwich Albion A1-120,000487   
04 Jan 1913 S1 Watford H2-010,000486   
28 Dec 1912 S1 Coventry City A1-47,000485   
26 Dec 1912 S1 Stoke A1-05,000484   
25 Dec 1912 S1 Stoke H5-08,0004831  
21 Dec 1912 S1 Portsmouth A2-110,0004821  
14 Dec 1912 S1 Swindon Town H4-114,000481   
07 Dec 1912 S1 Bristol Rovers A1-28,000480   
30 Nov 1912 S1 Millwall H1-116,000479   
23 Nov 1912 S1 Brentford A1-57,000478   
16 Nov 1912 S1 Queens Park Rangers H1-014,000477   
09 Nov 1912 S1 Northampton Town A3-46,000476   
02 Nov 1912 S1 Gillingham H4-010,000475   
30 Oct 1912 S1 Exeter City A0-02,000474   
26 Oct 1912 S1 Norwich City A0-27,000473   
19 Oct 1912 S1 Reading H1-215,000472   
12 Oct 1912 S1 Southampton A3-19,000471   
05 Oct 1912 S1 Plymouth Argyle H3-18,000470   
28 Sep 1912 S1 Crystal Palace A1-115,000469   
21 Sep 1912 S1 Merthyr Town H1-17,000468   
14 Sep 1912 S1 Watford A2-05,000467   
07 Sep 1912 S1 Coventry City H1-212,0004661  
02 Sep 1912 S1 Exeter City H4-09,000465   
27 Apr 1912 S1 13 Coventry City A0-25,000464   
22 Apr 1912 S1 Swindon Town A1-32,000463   
13 Apr 1912 S1 Brighton and Hove Albion A0-25,000461   
09 Apr 1912 S1 Leyton A1-33,000460   
08 Apr 1912 S1 Norwich City A2-212,000459   
06 Apr 1912 S1 Northampton Town H0-210,000458   
05 Apr 1912 S1 Norwich City H4-010,000457   
23 Mar 1912 S1 Bristol Rovers H6-24,000455   
16 Mar 1912 S1 Luton Town A1-26,000454   
09 Mar 1912 S1 Millwall A1-528,400452   
02 Mar 1912 S1 Queens Park Rangers H3-010,0004511  
28 Feb 1912 FA 3 R Swindon Town A0-413,328450   
24 Feb 1912 FA 3 Swindon Town H1-120,000449   
08 Feb 1912 FA 2 R Middlesbrough H2-110,0004461  
03 Feb 1912 FA 2 Middlesbrough A1-112,300445   
27 Jan 1912 S1 Reading A1-34,0004441  
20 Jan 1912 S1 Plymouth Argyle H0-210,000443   
13 Jan 1912 FA 1 Gainsborough Trinity H2-114,400442   
06 Jan 1912 S1 Southampton A2-13,000441   
30 Dec 1911 S1 Crystal Palace H1-68,000440   
25 Dec 1911 S1 Leyton H2-017,0004391  
23 Dec 1911 S1 Coventry City H0-17,000438   
16 Dec 1911 S1 Stoke A3-48,000437   
09 Dec 1911 S1 Brighton and Hove Albion H1-07,000436   
02 Dec 1911 S1 Northampton Town A2-36,000435   
25 Nov 1911 S1 Swindon Town H0-211,000434   
18 Nov 1911 S1 Bristol Rovers A1-17,000433   
11 Nov 1911 S1 Luton Town H3-09,000432   
04 Nov 1911 S1 Millwall H2-123,000431   
28 Oct 1911 S1 Queens Park Rangers A1-416,000430   
21 Oct 1911 S1 Brentford H7-410,000429   
14 Oct 1911 S1 Exeter City A3-38,000428   
07 Oct 1911 S1 New Brompton H0-05,000427   
30 Sep 1911 S1 Watford A0-26,000426   
23 Sep 1911 S1 Reading H5-010,000425   
16 Sep 1911 S1 Plymouth Argyle A0-09,000424   
09 Sep 1911 S1 Southampton H2-28,000423   
02 Sep 1911 S1 Crystal Palace A0-114,000422   
29 Apr 1911 S1 5 Watford H1-15,000421   
26 Apr 1911 S1 Brighton and Hove Albion A0-34,000420   
22 Apr 1911 S1 Leyton A0-310,000419   
17 Apr 1911 S1 Southampton A1-08,000418   
15 Apr 1911 S1 Brentford H2-08,000417   
14 Apr 1911 S1 Southampton H4-112,0004161  
08 Apr 1911 S1 Crystal Palace A1-410,000415   
01 Apr 1911 S1 Bristol Rovers H2-25,000414   
29 Mar 1911 S1 Portsmouth A0-02,000413   
25 Mar 1911 S1 Swindon Town A1-46,000412   
18 Mar 1911 S1 Exeter City H4-18,000411   
11 Mar 1911 FA 4 Blackburn Rovers H2-320,000410   
25 Feb 1911 FA 3 Manchester United H2-127,000408   
18 Feb 1911 S1 Luton Town H2-08,000407   
11 Feb 1911 S1 Norwich City H2-112,000406   
04 Feb 1911 FA 2 Preston North End H3-012,000405   
28 Jan 1911 S1 Millwall H2-28,000404   
21 Jan 1911 S1 New Brompton A1-15,0004031  
14 Jan 1911 FA 1 Nottingham Forest H2-112,000402   
07 Jan 1911 S1 Coventry City H1-111,000401   
31 Dec 1910 S1 Southend United A6-03,000400   
27 Dec 1910 S1 Plymouth Argyle A0-18,000399   
26 Dec 1910 S1 Plymouth Argyle H4-014,000398   
24 Dec 1910 S1 Watford A3-12,000397   
17 Dec 1910 S1 Leyton H3-07,0003962  
10 Dec 1910 S1 Brentford A0-35,000395   
03 Dec 1910 S1 Crystal Palace H1-110,000394   
26 Nov 1910 S1 Bristol Rovers A1-16,000393   
19 Nov 1910 S1 Swindon Town H1-012,000392   
12 Nov 1910 S1 Exeter City A0-06,000391   
05 Nov 1910 S1 Brighton and Hove Albion H3-114,000390   
29 Oct 1910 S1 Northampton Town A0-26,000389   
22 Oct 1910 S1 Portsmouth H3-110,0003881  
15 Oct 1910 S1 Luton Town A1-18,000387   
08 Oct 1910 S1 Norwich City A0-28,000386   
01 Oct 1910 S1 Queens Park Rangers H3-020,000385   
24 Sep 1910 S1 Millwall A2-010,000384   
17 Sep 1910 S1 New Brompton H2-012,000383   
12 Sep 1910 S1 Queens Park Rangers A2-07,000382   
10 Sep 1910 S1 Coventry City A0-36,000381   
03 Sep 1910 S1 Southend United H3-315,0003801  
30 Apr 1910 S1 9 Swindon Town A0-54,000379   
23 Apr 1910 S1 Luton Town H1-24,000378   
16 Apr 1910 S1 Queens Park Rangers A3-37,000377   
09 Apr 1910 S1 Northampton Town H1-010,000376   
02 Apr 1910 S1 New Brompton A0-15,000375   
29 Mar 1910 S1 Southend United A1-01,200374   
28 Mar 1910 S1 Crystal Palace A4-220,0003731  
26 Mar 1910 S1 Millwall H1-212,000372   
25 Mar 1910 S1 Crystal Palace H3-115,000371   
19 Mar 1910 S1 Croydon Common A1-16,000370   
12 Mar 1910 S1 Southampton H1-14,000369   
05 Mar 1910 S1 Exeter City A0-16,500368   
02 Mar 1910 S1 Watford A1-21,000367   
26 Feb 1910 S1 Leyton H0-010,000366   
24 Feb 1910 FA 3 R Queens Park Rangers H0-118,000365   
19 Feb 1910 FA 3 Queens Park Rangers A1-131,000364   
12 Feb 1910 S1 Reading H1-18,000363   
05 Feb 1910 FA 2 Wolverhampton Wanderers A5-117,000362   
29 Jan 1910 S1 Coventry City H3-26,0003611  
22 Jan 1910 S1 Brentford A0-04,000360   
20 Jan 1910 FA 1 R Carlisle United H5-07,000359   
15 Jan 1910 FA 1 Carlisle United H1-111,000358   
08 Jan 1910 S1 Norwich City H5-06,000357   
01 Jan 1910 S1 New Brompton H2-27,000356   
27 Dec 1909 S1 Brighton and Hove Albion A0-310,000355   
25 Dec 1909 S1 Brighton and Hove Albion H1-115,000354   
18 Dec 1909 S1 Swindon Town H2-210,000353   
11 Dec 1909 S1 Luton Town A2-43,0003521  
04 Dec 1909 S1 Queens Park Rangers H1-212,000351   
27 Nov 1909 S1 Northampton Town A1-37,000350   
20 Nov 1909 S1 Plymouth Argyle A0-08,000349   
13 Nov 1909 S1 Millwall A0-010,000348   
06 Nov 1909 S1 Croydon Common H5-110,0003471  
30 Oct 1909 S1 Southampton A2-27,000346   
25 Oct 1909 S1 Bristol Rovers A0-12,000345   
23 Oct 1909 S1 Plymouth Argyle H4-110,000344   
16 Oct 1909 S1 Leyton A2-113,000343   
09 Oct 1909 S1 Southend United H0-010,000342   
04 Oct 1909 S1 Bristol Rovers H5-04,000341   
02 Oct 1909 S1 Reading A3-03,000340   
29 Sep 1909 S1 Portsmouth A1-12,000339   
25 Sep 1909 S1 Watford H2-010,000338   
18 Sep 1909 S1 Coventry City A2-28,000337   
13 Sep 1909 S1 Portsmouth H0-26,000336   
11 Sep 1909 S1 Brentford H3-210,000335   
04 Sep 1909 S1 Norwich City A3-17,000334   
02 Sep 1909 S1 Exeter City H2-15,000333   
24 Apr 1909 S1 17 Reading A0-12,500332   
21 Apr 1909 S1 Exeter City A0-17,000331   
17 Apr 1909 S1 Norwich City H2-15,000330   
12 Apr 1909 S1 Southampton A2-27,500329   
10 Apr 1909 S1 Watford H3-17,000328   
09 Apr 1909 S1 Leyton H1-013,000327   
03 Apr 1909 S1 Bristol Rovers H0-27,000326   
01 Apr 1909 S1 Exeter City H4-14,000325   
27 Mar 1909 S1 Coventry City A1-37,000324   
20 Mar 1909 S1 Southend United H4-09,000323   
13 Mar 1909 S1 Millwall A0-39,000322   
08 Mar 1909 S1 Swindon Town H4-24,000321   
06 Mar 1909 S1 New Brompton H0-13,000320   
27 Feb 1909 S1 Northampton Town A0-65,000319   
24 Feb 1909 FA 3 R Newcastle United A1-236,500318   
20 Feb 1909 FA 3 Newcastle United H0-017,000317   
13 Feb 1909 S1 Portsmouth A1-45,000316   
26 Dec 1908 S1 Leyton A0-120,000306   
19 Dec 1908 S1 Reading H2-15,000304   
12 Dec 1908 S1 Norwich City A3-64,500303   
05 Dec 1908 S1 Plymouth Argyle A0-27,000302   
28 Nov 1908 S1 Bristol Rovers A0-18,000301   
21 Nov 1908 S1 Coventry City H2-06,000300   
14 Nov 1908 S1 Southend United A0-06,000299   
03 Oct 1908 S1 Swindon Town A0-36,000293   
30 Sep 1908 S1 Watford A1-23,000292   
26 Sep 1908 S1 Luton Town H4-03,0002911  
05 Sep 1908 S1 Brighton and Hove Albion A2-36,000288   
01 Sep 1908 S1 Queens Park Rangers H2-07,000287   
hits 5497050

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters