Welcome to the Wonderful World of West Ham United Statistics

Brian Dear


Brian Dear
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 475
Born: 18 Sep 1943 West Ham
From: apprentice
 To: Fulham 1969 £20,000
 From: Millwall Oct 1970
To: Woodford Town summer 1970 free
ikipedia

SeasonD1FALCECWCTotal
1962-633 - 00 - 00 - 00 - 03 - 0
1963-643 - 00 - 00 - 00 - 03 - 0
1964-6510 - 100 - 00 - 05 - 415 - 14
1965-667 (0) - 11 (0) - 01 (0) - 01 (0) - 010 (0) - 1
1966-674 (1) - 32 (0) - 00 (0) - 00 (0) - 06 (1) - 3
1967-6825 (1) - 143 (0) - 21 (0) - 00 (0) - 029 (1) - 16
1968-6911 (0) - 50 (0) - 01 (0) - 00 (0) - 012 (0) - 5
1970-714 (0) - 00 (1) - 00 (0) - 00 (0) - 04 (1) - 0
Total 67 (2) - 336 (1) - 23 (0) - 06 (0) - 482 (3) - 39
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
02 Jan 1971 FA 3 Blackpool A0-421,8142683Sub    
19 Dec 1970 D1 19 Chelsea A1-242,0752682     
31 Oct 1970 D1 16 Blackpool H2-126,2392675     
24 Oct 1970 D1 20 Crystal Palace A1-141,3962674     
17 Oct 1970 D1 20 Tottenham Hotspur H2-242,3222673     
01 Feb 1969 D1 6 Leicester City A1-131,0022597  1  
11 Jan 1969 D1 6 Queens Park Rangers A1-128,6452595  1  
14 Dec 1968 D1 5 Leeds United H1-124,4182591     
07 Dec 1968 D1 5 Liverpool A0-248,6322590     
30 Nov 1968 D1 5 Manchester City H2-133,0822589     
23 Nov 1968 D1 5 Ipswich Town A2-228,9962588     
16 Nov 1968 D1 5 Leicester City H4-026,3282587  2  
01 Oct 1968 LC 3 R Coventry City A2-325,9882579     
19 Aug 1968 D1 3 Everton H1-434,8952569 Off   
17 Aug 1968 D1 2 Nottingham Forest H1-031,1142568     
14 Aug 1968 D1 4 Stoke City A2-022,2562567     
10 Aug 1968 D1 12 Newcastle United A1-137,3072566  1  
11 May 1968 D1 12 Everton H1-128,3192565     
04 May 1968 D1 12 Coventry City H0-030,1812564     
01 May 1968 D1 12 West Bromwich Albion A1-325,6862563     
27 Apr 1968 D1 11 Sheffield United A2-119,5302562Sub    
24 Apr 1968 D1 12 Sunderland H1-129,1532561  1  
20 Apr 1968 D1 15 Liverpool H1-033,1642560     
16 Apr 1968 D1 15 Nottingham Forest A1-122,1892559     
13 Apr 1968 D1 15 Manchester City A0-338,7552558     
12 Apr 1968 D1 15 Nottingham Forest H3-036,5892557  2  
06 Apr 1968 D1 17 Newcastle United H5-027,6812556     
29 Mar 1968 D1 18 Arsenal H1-134,0772555     
23 Mar 1968 D1 19 Chelsea H0-136,3012554     
16 Mar 1968 D1 18 Southampton A0-027,7342553     
09 Mar 1968 FA 5 Sheffield United H1-238,4402552  1  
26 Feb 1968 D1 16 Stoke City A0-216,0932551     
17 Feb 1968 FA 4 Stoke City A3-036,7042550     
10 Feb 1968 D1 16 Leeds United A1-241,8142549  1  
03 Feb 1968 D1 16 Fulham H7-231,2482548  1  
27 Jan 1968 FA 3 Burnley A3-123,4522547  1  
20 Jan 1968 D1 16 Wolverhampton Wanderers A2-132,2732546  1  
06 Jan 1968 D1 15 Manchester United A1-359,5162545     
30 Dec 1967 D1 14 Leicester City A4-224,5892544  2  
26 Dec 1967 D1 17 Leicester City H4-226,5392543  3  
23 Dec 1967 D1 19 Tottenham Hotspur H2-132,1222542  1  
16 Dec 1967 D1 19 Sheffield Wednesday A1-423,5902541  1  
01 Nov 1967 LC 4 Huddersfield Town A0-217,7292534     
28 Oct 1967 D1 18 Chelsea A3-140,3032533  1  
02 Sep 1967 D1 20 Manchester United H1-336,5622522     
26 Aug 1967 D1 15 Tottenham Hotspur A1-555,8312520     
21 Aug 1967 D1 6 Burnley H4-230,4142519     
31 Jan 1967 FA 3 R Swindon Town A1-325,7892501     
28 Jan 1967 FA 3 Swindon Town H3-337,4002500     
21 Jan 1967 D1 9 Sheffield Wednesday H3-029,2552499  1  
27 Dec 1966 D1 7 Blackpool H4-029,4172494     
26 Dec 1966 D1 11 Blackpool A4-126,9012493  1  
03 Dec 1966 D1 10 West Bromwich Albion H3-022,9612489  1  
10 Sep 1966 D1 19 Stoke City A1-127,2992474Sub    
09 Apr 1966 D1 12 Chelsea A2-635,9582461     
05 Apr 1966 ECWC SF 1 Borussia Dortmund H1-228,1302459     
02 Apr 1966 D1 12 Burnley H1-117,6652458     
19 Mar 1966 D1 13 Blackpool A1-210,5592455     
12 Mar 1966 D1 13 Blackburn Rovers H4-118,6862453  1  
09 Mar 1966 LC F 1 West Bromwich Albion H2-128,3412452     
05 Mar 1966 D1 14 Aston Villa H4-222,0742451     
22 Jan 1966 FA 3 Oldham Athletic A2-225,0352441     
15 Jan 1966 D1 17 Northampton Town H1-120,7452440     
11 Jan 1966 D1 17 Everton A2-229,9152439     
19 May 1965 ECWC F TSV Munchen A2-097,9742405     
28 Apr 1965 ECWC SF 2 Real Zaragoza A1-128,0002404     
23 Apr 1965 D1 8 Blackpool H2-122,7622403  1  
19 Apr 1965 D1 10 West Bromwich Albion A2-413,7132402     
17 Apr 1965 D1 8 Leicester City A0-115,8882401     
16 Apr 1965 D1 7 West Bromwich Albion H6-127,7102400  5  
12 Apr 1965 D1 9 Chelsea H3-233,2882399     
07 Apr 1965 ECWC SF 1 Real Zaragoza H2-135,0862398  1  
03 Apr 1965 D1 10 Leeds United A1-241,9182397  1  
31 Mar 1965 D1 9 Aston Villa A3-219,9662396  1  
27 Mar 1965 D1 11 Arsenal H2-124,6652395     
23 Mar 1965 ECWC 3 2 Lausanne H4-331,7802394  2  
20 Mar 1965 D1 13 Blackburn Rovers A0-48,9902393     
16 Mar 1965 ECWC 3 1 Lausanne A2-120,0002392  1  
13 Mar 1965 D1 12 Sunderland H2-323,2182391  2  
21 Sep 1963 D1 13 Aston Villa H0-120,3462303     
17 Sep 1963 D1 10 Nottingham Forest A1-325,7412302     
14 Sep 1963 D1 9 Liverpool A2-145,4972301     
18 May 1963 D1 12 Manchester City H6-116,6022294     
01 Sep 1962 D1 22 Leyton Orient A0-223,9182250     
29 Aug 1962 D1 22 Wolverhampton Wanderers A0-036,8442249     
hits 5494388

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters