Welcome to the Wonderful World of West Ham United Statistics

Southern League 1st Division 1899-1900


Southern League 1st Division 1899-1900
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 28 Apr 1900PlWHDH LHFHAHWADALA FAAAPts
C1Tottenham Hotspur2813 1042873 4251844
2Portsmouth2814 0039561 7202441
3Southampton2811 03521461 7181935
4Reading2810 2225650 9162232
5Swindon Town2812 11301131 10203132
6Bedminster289 14271841 9172728
7Millwall Athletic289 05251733 8112027
8Queens Park Rangers288 24292040 10213826
9Bristol City289 05332307 7112425
10Bristol Rovers289 23311621 11153925
11New Brompton287 34261723 9133224
12Gravesend United287 43282530 11103324
13Chatham289 14261612 11124223
14Thames Ironworks286 44191321 11113221
R15Sheppey United281 58102522 10144113
X16Brighton United220 000000 0000
X17Cowes130 000000 0000
C->league champions  R->relegated  X->resigned  
PlayerFAS1TstMTotal
Adams, Frederick2 - 06 - 10 - 08 - 1
Allan, Robert0 - 021 - 11 - 022 - 1
Bigden, James2 - 011 - 00 - 013 - 0
Bradshaw, Thomas7 - 25 - 00 - 012 - 2
Carnelly, Albert6 - 627 - 81 - 034 - 14
Corbett, Fred0 - 03 - 00 - 03 - 0
Craig, Charles4 - 017 - 01 - 022 - 0
Dove, Charles5 - 015 - 01 - 021 - 0
Dunn, Thomas7 - 021 - 01 - 029 - 0
Gentle, Alec1 - 01 - 00 - 02 - 0
Gilmore, Henry0 - 04 - 00 - 04 - 0
Hird, Henry3 - 01 - 00 - 04 - 0
Janes, William0 - 02 - 00 - 02 - 0
Joyce, William7 - 727 - 81 - 335 - 18
King, Syd7 - 016 - 00 - 023 - 0
McEachrane, Roderick7 - 228 - 01 - 036 - 2
McKay, Kenny7 - 528 - 81 - 036 - 13
McManus, Peter4 - 15 - 00 - 09 - 1
Moore, Thomas7 - 027 - 01 - 035 - 0
OWN GOAL, 0 - 00 - 30 - 10 - 4
Reid, James1 - 11 - 00 - 02 - 1
Stewart, William0 - 016 - 01 - 117 - 1
Sunderland, HS0 - 01 - 00 - 01 - 0
Taylor, Frank0 - 014 - 11 - 015 - 1
Turner, Robert0 - 04 - 00 - 04 - 0
Walker, Len0 - 07 - 00 - 07 - 0
Total 77 - 24308 - 3011 - 5396 - 59
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  TstM-> Test Match  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
16 Sep 1899 S1 Reading A0-13,000
18 Sep 1899 S1 Chatham H4-01,000
23 Sep 1899 FA PR Royal Engineers H6-01,000
30 Sep 1899 FA Q1 Grays United A4-0750
07 Oct 1899 S1 Bedminster H1-03,000
14 Oct 1899 FA Q2 Sheppey United H4-22,000
28 Oct 1899 FA Q3 Dartford A7-01,200
04 Nov 1899 S1 Tottenham Hotspur A0-77,000
11 Nov 1899 S1 New Brompton H0-02,000
18 Nov 1899 FA Q4 New Brompton A0-03,000
23 Nov 1899 FA Q4 R New Brompton H2-03,000
25 Nov 1899 S1 Swindon Town H1-02,000
02 Dec 1899 S1 Bristol City A0-23,000
09 Dec 1899 FA Q5 Millwall Athletic H1-213,000
16 Dec 1899 S1 Southampton A1-34,000
23 Dec 1899 S1 Millwall Athletic H0-212,000
25 Dec 1899 S1 Queens Park Rangers A0-24,000
30 Dec 1899 S1 Queens Park Rangers H1-24,000
06 Jan 1900 S1 Chatham A1-35,000
13 Jan 1900 S1 Reading H0-14,000
15 Jan 1900 S1 Bristol Rovers A1-16,000
20 Jan 1900 S1 Sheppey United A3-04,000
24 Jan 1900 S1 Gravesend United A1-21,200
10 Feb 1900 S1 Bedminster A1-32,000
17 Feb 1900 S1 Bristol Rovers H0-04,000
24 Feb 1900 S1 Portsmouth A0-22,000
10 Mar 1900 S1 Tottenham Hotspur H0-09,000
17 Mar 1900 S1 New Brompton A1-32,000
24 Mar 1900 S1 Gravesend United H2-13,500
31 Mar 1900 S1 Swindon Town A1-33,000
05 Apr 1900 S1 Portsmouth H2-45,000
07 Apr 1900 S1 Bristol City H0-05,000
09 Apr 1900 S1 Southampton H4-14,000
17 Apr 1900 S1 Sheppey United H4-23,000
28 Apr 1900 S1 Millwall Athletic A1-08,000
30 Apr 1900 TstM Fulham A5-1600
hits 2329160

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters