Welcome to the Wonderful World of West Ham United Statistics

Robert Dixon


Robert Dixon
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 30 Aug 1901 West Stanley, County Durham
From: Stoke City

SeasonD1D2FATotal
1928-292 - 00 - 00 - 02 - 0
1929-3012 - 00 - 00 - 012 - 0
1930-3128 - 00 - 01 - 029 - 0
1931-3220 - 00 - 02 - 022 - 0
1932-330 - 03 - 00 - 03 - 0
Total 62 - 03 - 03 - 068 - 0
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
07 Sep 1932 D2 22 Bradford City A1-517,137   
03 Sep 1932 D2 21 Notts County H1-110,656   
27 Aug 1932 D2 22 Swansea Town A0-115,247   
30 Apr 1932 D1 21 Sunderland A0-213,528   
19 Mar 1932 D1 17 West Bromwich Albion A1-319,002   
12 Mar 1932 D1 14 Derby County H2-119,635   
05 Mar 1932 D1 18 Portsmouth A0-314,031   
02 Mar 1932 D1 17 Manchester City H1-113,524   
20 Feb 1932 D1 17 Liverpool H1-015,721   
18 Feb 1932 D1 18 Leicester City A1-29,983   
06 Feb 1932 D1 16 Aston Villa H2-125,438   
01 Feb 1932 D1 17 Huddersfield Town H1-18,631   
30 Jan 1932 D1 18 Newcastle United A2-231,942   
23 Jan 1932 FA 4 Chelsea A1-336,657   
16 Jan 1932 D1 18 Middlesbrough A2-38,287   
09 Jan 1932 FA 3 Charlton Athletic A2-126,500   
02 Jan 1932 D1 17 Bolton Wanderers H3-115,997   
26 Dec 1931 D1 16 Grimsby Town H3-123,859   
25 Dec 1931 D1 19 Grimsby Town A1-215,132   
19 Dec 1931 D1 18 Sunderland H2-26,505   
12 Dec 1931 D1 18 Birmingham A1-419,725   
05 Dec 1931 D1 14 Everton H4-234,109   
28 Nov 1931 D1 17 Blackburn Rovers A4-28,426   
21 Nov 1931 D1 19 Blackpool H1-114,800   
26 Sep 1931 D1 18 Aston Villa A2-539,619   
25 Apr 1931 D1 17 Sunderland H0-310,118   
21 Mar 1931 D1 12 Leeds United A0-311,611   
16 Mar 1931 D1 11 Birmingham H1-28,521   
07 Mar 1931 D1 11 Sheffield United A2-113,315   
28 Feb 1931 D1 13 Arsenal H2-430,361   
21 Feb 1931 D1 11 Blackburn Rovers A0-19,680   
07 Feb 1931 D1 7 Grimsby Town H3-415,559   
31 Jan 1931 D1 6 Sheffield Wednesday A3-516,796   
17 Jan 1931 D1 7 Chelsea A1-240,011   
10 Jan 1931 FA 3 Chelsea H1-321,000   
03 Jan 1931 D1 6 Aston Villa H5-518,810   
27 Dec 1930 D1 6 Huddersfield Town A0-213,830   
26 Dec 1930 D1 6 Portsmouth A0-225,442   
25 Dec 1930 D1 4 Portsmouth H4-327,718   
20 Dec 1930 D1 6 Sunderland A1-620,846   
13 Dec 1930 D1 3 Manchester City H2-019,875   
06 Dec 1930 D1 5 Blackpool A3-112,115   
29 Nov 1930 D1 5 Leicester City H2-017,670   
22 Nov 1930 D1 6 Derby County A1-112,092   
15 Nov 1930 D1 7 Leeds United H1-116,612   
08 Nov 1930 D1 8 Birmingham A2-020,171   
01 Nov 1930 D1 8 Sheffield United H4-119,740   
25 Oct 1930 D1 9 Arsenal A1-151,918   
18 Oct 1930 D1 9 Blackburn Rovers H4-322,114   
11 Oct 1930 D1 11 Manchester United H5-120,003   
08 Sep 1930 D1 8 Middlesbrough H0-313,597   
06 Sep 1930 D1 6 Aston Villa A1-635,897   
01 Sep 1930 D1 1 Liverpool H7-011,682   
30 Aug 1930 D1 5 Huddersfield Town H2-118,023   
03 May 1930 D1 7 Newcastle United A0-139,389   
26 Apr 1930 D1 6 Aston Villa A3-218,047   
19 Apr 1930 D1 8 Bolton Wanderers H5-312,837   
18 Apr 1930 D1 11 Sheffield United H1-019,633   
12 Apr 1930 D1 11 Sunderland A2-420,459   
05 Apr 1930 D1 10 Burnley H1-012,092   
29 Mar 1930 D1 11 Sheffield Wednesday A1-225,092   
22 Mar 1930 D1 9 Leeds United H3-018,351   
15 Mar 1930 D1 10 Everton A2-127,953   
22 Feb 1930 D1 14 Manchester City H3-021,860   
20 Feb 1930 D1 16 Leicester City A2-113,156   
01 Feb 1930 D1 18 Manchester United A2-415,424   
23 Mar 1929 D1 16 Birmingham H2-115,257   
16 Mar 1929 D1 17 Manchester City A2-432,157   
hits 4876945

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters