Welcome to the Wonderful World of West Ham United Statistics

League South 1940-41

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
Player2WrS2Wrl2WrFTotal
Banner, Arthur0 - 01 - 00 - 01 - 0
Barrett, Jim21 - 56 - 05 - 232 - 7
Bicknell, Charlie13 - 010 - 16 - 029 - 1
Chalkley, Alfred20 - 07 - 15 - 032 - 1
Chapman, Eddie10 - 11 - 00 - 011 - 1
Cockroft, Joe3 - 00 - 00 - 03 - 0
Collier, [ww 2]0 - 01 - 00 - 01 - 0
Conway, Herman13 - 00 - 00 - 013 - 0
Corbett, Norman6 - 14 - 16 - 016 - 2
Fenton, Edward17 - 75 - 10 - 022 - 8
Ferris, A [ww 2]1 - 00 - 00 - 01 - 0
Foreman, George Alexander23 - 2410 - 76 - 339 - 34
Foxall, Joseph Stanley25 - 1410 - 26 - 141 - 17
Goulden, Len23 - 88 - 24 - 035 - 10
Green, George0 - 03 - 01 - 04 - 0
Gregory, Ernie6 - 05 - 04 - 015 - 0
Hobbins, Sid [ww 2]5 - 00 - 00 - 05 - 0
Hobbis, Harold [ww 2]6 - 19 - 26 - 021 - 3
Joy, Bernard [ww 2]1 - 00 - 00 - 01 - 0
Lewis, William Albert [ww 2]13 - 13 - 00 - 016 - 1
Macaulay, Archibald8 - 24 - 02 - 014 - 2
Medhurst, Harry1 - 05 - 02 - 08 - 0
Nieuwenhuys, Berry [ww 2]6 - 21 - 01 - 08 - 2
Osborne, J [ww 2]1 - 10 - 00 - 01 - 1
Penny, R [ww 2]1 - 00 - 00 - 01 - 0
Phypers, Ernest [ww 2]1 - 00 - 00 - 01 - 0
Savage, R [ww 2]6 - 02 - 01 - 09 - 0
Small, Sam22 - 310 - 56 - 438 - 12
Walker, Charlie9 - 00 - 00 - 09 - 0
Walker, Richard5 - 02 - 04 - 011 - 0
Waller, H [ww 2]4 - 02 - 00 - 06 - 0
Whittaker, Bill [ww 2]1 - 00 - 00 - 01 - 0
Wood, Edwad John 'Jackie'0 - 01 - 11 - 02 - 1
Woodgate, Terry1 - 00 - 00 - 01 - 0
Yorston, Benny [ww 2]2 - 00 - 00 - 02 - 0
Total 274 - 70110 - 2366 - 10450 - 103
appearences - goals scored
2WrS-> League South  2Wrl-> London War Cup  2WrF-> Football League War Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
31 Aug 1940 2WrS Tottenham Hotspur A3-25,000
07 Sep 1940 2WrS Tottenham Hotspur H1-43,000
21 Sep 1940 2WrS Luton Town H3-0500
28 Sep 1940 2WrS Clapton Orient A3-3500
05 Oct 1940 2WrS Chelsea A1-12,000
12 Oct 1940 2WrS Millwall H3-21,000
19 Oct 1940 2WrS Millwall A2-2600
26 Oct 1940 2WrS Southend United H11-05,000
02 Nov 1940 2WrS Southend United A1-31,000
16 Nov 1940 2WrS Brentford A2-0400
23 Nov 1940 2WrS Charlton Athletic H4-0500
30 Nov 1940 2WrS Charlton Athletic A2-1300
07 Dec 1940 2WrS Chelsea H6-21,000
14 Dec 1940 2WrS Clapton Orient H5-11,200
21 Dec 1940 2WrS Fulham A2-11,000
25 Dec 1940 2WrS Arsenal H4-29,000
28 Dec 1940 2WrS Fulham H1-12,500
04 Jan 1941 2Wrl B Millwall A2-12,500
11 Jan 1941 2Wrl B Millwall H2-13,500
25 Jan 1941 2Wrl B Arsenal H1-35,000
01 Feb 1941 2Wrl B Tottenham Hotspur A2-14,690
08 Feb 1941 2Wrl B Tottenham Hotspur H3-25,200
15 Feb 1941 2WrF 1 1 Norwich City A1-24,555
22 Feb 1941 2WrF 1 2 Norwich City H4-15,500
01 Mar 1941 2WrF 2 1 Southend United A1-23,500
08 Mar 1941 2WrF 2 2 Southend United H3-16,000
15 Mar 1941 2WrF 3 1 Arsenal H0-114,000
22 Mar 1941 2Wrl B Reading H1-14,000
29 Mar 1941 2WrF 3 2 Arsenal A1-20
05 Apr 1941 2Wrl B Reading A1-45,069
12 Apr 1941 2Wrl B Clapton Orient H8-13,000
14 Apr 1941 2WrS Watford H2-02,000
19 Apr 1941 2Wrl B Clapton Orient A3-21,000
26 Apr 1941 2WrS Fulham H0-13,000
03 May 1941 2WrS Brentford H3-23,000
10 May 1941 2WrS Reading A1-16,000
17 May 1941 2Wrl B Arsenal A0-37,365
24 May 1941 2WrS Chelsea H3-32,500
31 May 1941 2WrS Queens Park Rangers A5-12,000
02 Jun 1941 2WrS Millwall H0-33,500
07 Jun 1941 2WrS Queens Park Rangers H2-32,100
hits 2318333

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters