Welcome to the Wonderful World of West Ham United Statistics

League South 1945-46

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
Player2WrSFATotal
Attwell, Reg7 - 00 - 07 - 0
Bainbridge, Ken9 - 33 - 112 - 4
Bicknell, Charlie41 - 44 - 045 - 4
Cater, Ron21 - 04 - 025 - 0
Corbett, Norman26 - 00 - 026 - 0
Dunn, Richard1 - 00 - 01 - 0
Fenton, Edward37 - 34 - 041 - 3
Forde, Steve1 - 00 - 01 - 0
Foreman, George Alexander23 - 133 - 126 - 14
Gray, George [ww 2]1 - 10 - 01 - 1
Hall, Almeric34 - 164 - 338 - 19
Harris, [ww 2]1 - 00 - 01 - 0
Hopkins, Idris [ww 2]1 - 00 - 01 - 0
Macaulay, Archibald23 - 92 - 025 - 9
Medhurst, Harry42 - 04 - 046 - 0
OWN GOAL, 0 - 10 - 00 - 1
Powell-Bossons, P [ww 2]1 - 00 - 01 - 0
Small, Sam25 - 104 - 029 - 10
Travis, Don6 - 70 - 06 - 7
Walker, Charlie19 - 00 - 019 - 0
Walker, Richard40 - 04 - 044 - 0
Whitchurch, Charlie [ww 2]19 - 30 - 019 - 3
Wilson, Ron11 - 00 - 011 - 0
Wood, Edwad John 'Jackie'29 - 74 - 233 - 9
Woodgate, Terry39 - 124 - 043 - 12
Wright, Ken5 - 50 - 05 - 5
Total 462 - 9444 - 7506 - 101
appearences - goals scored
2WrS-> League South  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
25 Aug 1945 2WrS Birmingham City A1-030,000
27 Aug 1945 2WrS Arsenal H1-125,000
01 Sep 1945 2WrS Birmingham City H3-220,000
08 Sep 1945 2WrS Tottenham Hotspur H1-126,000
10 Sep 1945 2WrS Aston Villa H1-220,000
15 Sep 1945 2WrS Tottenham Hotspur A3-234,778
22 Sep 1945 2WrS Brentford A1-119,000
29 Sep 1945 2WrS Brentford H0-223,000
06 Oct 1945 2WrS Chelsea H2-425,000
13 Oct 1945 2WrS Chelsea A2-145,000
20 Oct 1945 2WrS Millwall A0-032,000
27 Oct 1945 2WrS Millwall H3-125,000
03 Nov 1945 2WrS Southampton H3-120,000
10 Nov 1945 2WrS Southampton A3-317,000
17 Nov 1945 2WrS Derby County A1-520,000
24 Nov 1945 2WrS Derby County H2-328,000
01 Dec 1945 2WrS Leicester City H2-220,000
08 Dec 1945 2WrS Leicester City A1-412,345
15 Dec 1945 2WrS Coventry City A5-211,719
22 Dec 1945 2WrS Coventry City H6-314,000
25 Dec 1945 2WrS Luton Town H3-410,000
26 Dec 1945 2WrS Luton Town A4-114,000
29 Dec 1945 2WrS Aston Villa A2-230,000
05 Jan 1946 FA 3 1 Arsenal H6-035,000
09 Jan 1946 FA 3 2 Arsenal A0-122,000
12 Jan 1946 2WrS Charlton Athletic A0-345,000
19 Jan 1946 2WrS Charlton Athletic H2-025,000
26 Jan 1946 FA 4 1 Chelsea A0-265,000
30 Jan 1946 FA 4 2 Chelsea H1-031,000
02 Feb 1946 2WrS Fulham A1-030,000
09 Feb 1946 2WrS Plymouth Argyle A2-120,000
16 Feb 1946 2WrS Plymouth Argyle H7-015,000
23 Feb 1946 2WrS Portsmouth H3-115,000
02 Mar 1946 2WrS Portsmouth A3-212,000
09 Mar 1946 2WrS Nottingham Forest A1-122,000
16 Mar 1946 2WrS Nottingham Forest H1-318,000
23 Mar 1946 2WrS Newport County H4-112,000
30 Mar 1946 2WrS Newport County A2-216,000
06 Apr 1946 2WrS Wolverhampton Wanderers A3-325,000
13 Apr 1946 2WrS Wolverhampton Wanderers H2-125,000
19 Apr 1946 2WrS Swansea Town A3-225,000
20 Apr 1946 2WrS West Bromwich Albion H1-124,600
22 Apr 1946 2WrS Swansea Town H3-014,959
27 Apr 1946 2WrS West Bromwich Albion A2-110,000
29 Apr 1946 2WrS Fulham H3-528,000
04 May 1946 2WrS Arsenal A1-230,000
hits 2318335

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters