Welcome to the Wonderful World of West Ham United Statistics

2nd Division 1950-51

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 05 May 1951PlWHDH LHFHAHWADALA FAAAPts
P1Preston North End4216 325318102 9383157
P2Manchester City4212 63532578 6363652
3Cardiff City4213 71362049 8172550
4Birmingham City4212 63372083 10273349
5Leeds United4214 43361764 11273848
6Blackburn Rovers4213 35392765 10263946
7Coventry City4215 33512544 13243445
8Sheffield United4211 46442758 8283544
9Brentford4213 35442555 11314944
10Hull City4212 54472846 11274243
11Doncaster Rovers429 66373267 8273643
12Southampton4210 92382754 12284643
13West Ham United4210 56443365 10243642
14Leicester City4210 47422857 9263041
15Barnsley429 57422265 10324640
16Queens Park Rangers4213 53472525 14245740
17Notts County427 77373466 9242639
18Swansea City4214 16342523 16205236
19Luton Town427 95342325 14234732
20Bury429 48332734 14275932
R21Chesterfield427 77302825 14144130
R22Grimsby Town426 87373824 15245728
P->promoted  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD2EPCFATotal
Allison, Malcolm10 - 03 - 00 - 013 - 0
Barrett, Jim Jnr22 - 41 - 02 - 125 - 5
Betts, Eric3 - 10 - 00 - 03 - 1
Devlin, Ernie13 - 01 - 00 - 014 - 0
Foan, Albert5 - 00 - 00 - 05 - 0
Forde, Steve32 - 02 - 02 - 036 - 0
Gazzard, Gerry41 - 134 - 32 - 147 - 17
Gregory, Ernie30 - 01 - 02 - 033 - 0
Hooper, Harry11 - 33 - 20 - 014 - 5
Jackman, Derek4 - 01 - 00 - 05 - 0
Johns, Stan6 - 21 - 00 - 07 - 2
Kearns, Fred6 - 01 - 01 - 08 - 0
Kinsell, Harry16 - 12 - 01 - 019 - 1
McGowan, Danny7 - 12 - 00 - 09 - 1
Moroney, Tommy25 - 03 - 10 - 028 - 1
Nelson, Bill0 - 01 - 00 - 01 - 0
Niblett, Vic0 - 01 - 00 - 01 - 0
O'Farrell, Frank18 - 02 - 02 - 022 - 0
OWN GOAL, 0 - 10 - 00 - 00 - 1
Parker, Derek38 - 12 - 12 - 042 - 2
Parsons, Eric11 - 30 - 00 - 011 - 3
Robinson, Bill40 - 264 - 32 - 046 - 29
Southren, Tommy17 - 01 - 02 - 020 - 0
Taylor, George12 - 03 - 00 - 015 - 0
Tucker, Ken3 - 00 - 00 - 03 - 0
Walker, Richard33 - 00 - 02 - 035 - 0
Woodgate, Terry42 - 124 - 02 - 048 - 12
Wright, George0 - 01 - 00 - 01 - 0
Yeomanson, Jack17 - 00 - 00 - 017 - 0
Total 462 - 6844 - 1022 - 2528 - 80
appearences - goals scored
D2-> 2nd Division  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
19 Aug 1950 D2 12 Hull City H3-330,056
24 Aug 1950 D2 7 Luton Town H2-120,560
26 Aug 1950 D2 13 Doncaster Rovers A0-322,804
30 Aug 1950 D2 14 Luton Town A1-112,366
02 Sep 1950 D2 15 Brentford H1-221,246
04 Sep 1950 D2 16 Cardiff City A1-232,292
09 Sep 1950 D2 12 Blackburn Rovers A3-125,323
16 Sep 1950 D2 11 Southampton H3-023,559
23 Sep 1950 D2 10 Barnsley A2-125,679
28 Sep 1950 EPC 1 Colchester United H2-10
30 Sep 1950 D2 13 Sheffield United H3-525,130
07 Oct 1950 D2 10 Queens Park Rangers H4-126,375
14 Oct 1950 D2 11 Bury A0-315,542
21 Oct 1950 D2 12 Leicester City H0-023,330
28 Oct 1950 D2 9 Chesterfield A2-111,197
04 Nov 1950 D2 8 Coventry City H3-226,044
11 Nov 1950 D2 10 Manchester City A0-241,473
18 Nov 1950 D2 8 Preston North End H2-026,360
25 Nov 1950 D2 11 Notts County A1-427,073
02 Dec 1950 D2 10 Grimsby Town H2-118,518
09 Dec 1950 D2 10 Birmingham City A1-318,180
16 Dec 1950 D2 10 Hull City A2-120,623
23 Dec 1950 D2 9 Doncaster Rovers H0-016,186
25 Dec 1950 D2 9 Leeds United H3-119,519
26 Dec 1950 D2 10 Leeds United A0-233,162
30 Dec 1950 D2 9 Brentford A1-119,291
06 Jan 1951 FA 3 Cardiff City H2-126,000
13 Jan 1951 D2 13 Blackburn Rovers H2-322,667
20 Jan 1951 D2 11 Southampton A2-221,167
27 Jan 1951 FA 4 Stoke City A0-148,500
03 Feb 1951 D2 10 Barnsley H4-216,781
17 Feb 1951 D2 8 Sheffield United A1-119,384
24 Feb 1951 D2 8 Queens Park Rangers A3-321,444
03 Mar 1951 D2 13 Bury H2-319,652
05 Mar 1951 EPC SF Leyton Orient A0-00
10 Mar 1951 D2 14 Leicester City A0-122,779
12 Mar 1951 EPC SF R Leyton Orient H6-10
17 Mar 1951 D2 11 Chesterfield H2-015,878
23 Mar 1951 D2 10 Swansea Town H1-125,385
24 Mar 1951 D2 12 Coventry City A0-121,894
26 Mar 1951 D2 15 Swansea Town A2-316,240
31 Mar 1951 D2 16 Manchester City H2-421,533
07 Apr 1951 D2 13 Preston North End A1-032,043
14 Apr 1951 D2 13 Notts County H4-223,226
21 Apr 1951 D2 10 Grimsby Town A1-010,674
28 Apr 1951 D2 12 Birmingham City H1-212,396
05 May 1951 D2 13 Cardiff City H0-017,942
07 May 1951 EPC F Southend United H2-00
hits 2318271

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters