Welcome to the Wonderful World of West Ham United Statistics

2nd Division 1951-52

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 03 May 1952PlWHDH LHFHAHWADALA FAAAPts
P1Sheffield Wednesday4214 43542377 7464353
P2Cardiff City4218 21521529 10203951
3Birmingham City4211 643621103 8313551
4Nottingham Forest4212 63412267 8364049
5Leicester City4212 63482473 11304047
6Leeds United4213 71351554 12244247
7Everton4212 54422555 11223344
8Luton Town429 75463575 9314344
9Rotherham United4211 46402564 11334642
10Brentford4211 73342045 12203542
11Sheffield United4213 26572853 13334841
12West Ham United4213 53482926 13194841
13Southampton4211 64402545 12214841
14Blackburn Rovers4211 37353063 12193340
15Notts County4211 55452752 14264139
16Doncaster Rovers429 48292848 9263238
17Bury4213 26432225 14244737
18Hull City4211 55442326 13164737
19Swansea City4210 47452628 11275036
20Barnsley428 76393337 11203936
R21Coventry City429 57363351 15234934
R22Queens Park Rangers428 85353534 14174634
P->promoted  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD2EPCFATotal
Allison, Malcolm38 - 03 - 13 - 044 - 1
Andrews, Jimmy23 - 22 - 13 - 128 - 4
Barrett, Jim Jnr23 - 92 - 10 - 025 - 10
Bing, Doug10 - 30 - 00 - 010 - 3
Bond, John2 - 00 - 00 - 02 - 0
Devlin, Ernie5 - 02 - 00 - 07 - 0
Foan, Albert3 - 00 - 00 - 03 - 0
Forde, Steve7 - 00 - 00 - 07 - 0
Gazzard, Gerry31 - 112 - 03 - 136 - 12
Gregory, Ernie28 - 02 - 03 - 033 - 0
Gregory, John9 - 31 - 00 - 010 - 3
Hawkins, Bert32 - 152 - 03 - 037 - 15
Hooper, Harry2 - 01 - 00 - 03 - 0
Kearns, Fred3 - 10 - 00 - 03 - 1
Kinsell, Harry32 - 11 - 03 - 036 - 1
McGowan, Danny9 - 12 - 00 - 011 - 1
Moroney, Tommy12 - 02 - 00 - 014 - 0
O'Farrell, Frank41 - 20 - 03 - 144 - 3
OWN GOAL, 0 - 10 - 00 - 00 - 1
Parker, Derek30 - 33 - 03 - 036 - 3
Robinson, Bill4 - 10 - 00 - 04 - 1
Southren, Tommy11 - 00 - 00 - 011 - 0
Stroud, Roy1 - 00 - 00 - 01 - 0
Taylor, George14 - 01 - 00 - 015 - 0
Tucker, Ken7 - 51 - 13 - 011 - 6
Walker, Richard4 - 00 - 00 - 04 - 0
Williams, Harry5 - 11 - 20 - 06 - 3
Woodgate, Terry38 - 82 - 03 - 143 - 9
Wright, George38 - 03 - 03 - 044 - 0
Total 462 - 6733 - 633 - 4528 - 77
appearences - goals scored
D2-> 2nd Division  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
18 Aug 1951 D2 22 Queens Park Rangers A0-219,5411722
23 Aug 1951 D2 20 Bury H1-116,3411723
25 Aug 1951 D2 13 Blackburn Rovers H3-119,2081724
29 Aug 1951 D2 19 Bury A0-410,4421725
01 Sep 1951 D2 17 Hull City A1-133,4441726
06 Sep 1951 D2 16 Swansea Town H2-216,6401727
08 Sep 1951 D2 14 Barnsley H2-120,2351728
13 Sep 1951 D2 15 Swansea Town A1-216,1351729
15 Sep 1951 D2 19 Sheffield United A1-630,2021730
22 Sep 1951 D2 16 Leeds United H2-019,4641731
29 Sep 1951 D2 10 Coventry City H3-120,3171732
06 Oct 1951 D2 14 Rotherham United A1-219,9981733
13 Oct 1951 D2 14 Cardiff City H1-124,1031734
20 Oct 1951 D2 17 Birmingham City A1-220,2951735
27 Oct 1951 D2 18 Leicester City H2-320,7391736
03 Nov 1951 D2 17 Nottingham Forest A0-020,7431737
10 Nov 1951 D2 15 Brentford H1-026,2881738
17 Nov 1951 D2 17 Doncaster Rovers A1-418,9561739
24 Nov 1951 D2 17 Everton H3-320,1411740
01 Dec 1951 D2 15 Southampton A2-117,4731741
08 Dec 1951 D2 18 Sheffield Wednesday H0-617,7981742
15 Dec 1951 D2 17 Queens Park Rangers H4-217,5491743
22 Dec 1951 D2 17 Blackburn Rovers A1-319,6171744
25 Dec 1951 D2 15 Luton Town H3-020,4031745
26 Dec 1951 D2 16 Luton Town A1-619,4761746
29 Dec 1951 D2 15 Hull City H2-019,6311747
05 Jan 1952 D2 15 Barnsley A1-116,2671748
12 Jan 1952 FA 3 Blackpool H2-138,6001749
19 Jan 1952 D2 13 Sheffield United H5-121,0631750
26 Jan 1952 D2 15 Leeds United A1-332,2971751
02 Feb 1952 FA 4 Sheffield United H0-035,0531752
06 Feb 1952 FA 4 R Sheffield United A2-439,0731753
09 Feb 1952 D2 13 Coventry City A2-119,4871754
16 Feb 1952 D2 12 Rotherham United H2-119,3571755
01 Mar 1952 D2 13 Cardiff City A1-129,4951756
08 Mar 1952 D2 13 Birmingham City H0-124,0111757
12 Mar 1952 EPC 1 Southend United H2-101758
15 Mar 1952 D2 15 Leicester City A1-330,0381759
22 Mar 1952 D2 14 Nottingham Forest H3-123,1291760
03 Apr 1952 EPC SF Chelmsford City H3-001761
05 Apr 1952 D2 14 Doncaster Rovers H3-318,1401762
11 Apr 1952 D2 13 Notts County H2-122,8591763
12 Apr 1952 D2 14 Everton A0-236,4981764
14 Apr 1952 D2 15 Notts County A0-116,3061765
19 Apr 1952 D2 13 Southampton H4-018,1191766
21 Apr 1952 D2 11 Brentford A1-112,5631767
26 Apr 1952 D2 11 Sheffield Wednesday A2-244,0511768
05 May 1952 EPC F Colchester United A1-301769
hits 2591556

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters