Welcome to the Wonderful World of West Ham United Statistics

2nd Division 1952-53

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 01 May 1953PlWHDH LHFHAHWADALA FAAAPts
P1Sheffield United4215 336027107 4372860
P2Huddersfield Town4214 435114106 5331958
3Luton Town4215 15531777 7313252
4Plymouth Argyle4212 54372484 9283649
5Leicester City4213 62552956 10344548
6Birmingham City4211 37443887 6272848
7Nottingham Forest4211 55463273 11313544
8Fulham4214 16522839 9294344
9Blackburn Rovers4212 45402064 11284544
10Leeds United4213 444224111 9293943
11Swansea City4210 92452653 13335542
12Rotherham United429 75413072 12344441
13Doncaster Rovers429 93261737 11324740
14West Ham United429 57382848 9203239
15Lincoln City429 93412628 11234539
16Everton429 84382336 12335238
17Brentford428 85382953 13214737
18Hull City4211 64361932 16215036
19Notts County4211 55413133 15195736
20Bury4210 65333033 15205135
R21Southampton425 79454456 10234133
R22Barnsley424 413314614 16166218
P->promoted  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD2EPCFATotal
Allison, Malcolm39 - 21 - 01 - 041 - 2
Andrews, Jimmy23 - 50 - 00 - 023 - 5
Armstrong, Eric0 - 01 - 00 - 01 - 0
Barrett, Jim Jnr26 - 90 - 00 - 026 - 9
Bing, Doug2 - 01 - 00 - 03 - 0
Bond, John14 - 01 - 01 - 016 - 0
Brown, Ken3 - 01 - 00 - 04 - 0
Cantwell, Noel4 - 01 - 00 - 05 - 0
Chiswick, Peter0 - 01 - 00 - 01 - 0
Devlin, Ernie1 - 02 - 00 - 03 - 0
Dixon, Tommy6 - 41 - 00 - 07 - 4
Foan, Albert13 - 31 - 01 - 015 - 3
Gazzard, Gerry8 - 01 - 00 - 09 - 0
Gregory, Ernie42 - 00 - 01 - 043 - 0
Gregory, John15 - 31 - 01 - 017 - 3
Gunning, Harry1 - 01 - 00 - 02 - 0
Hawkins, Bert2 - 10 - 00 - 02 - 1
Hooper, Harry12 - 40 - 00 - 012 - 4
Kearns, Fred21 - 101 - 11 - 123 - 12
Kinsell, Harry25 - 00 - 00 - 025 - 0
McGowan, Danny5 - 11 - 00 - 06 - 1
Moroney, Tommy18 - 62 - 30 - 020 - 9
O'Farrell, Frank41 - 10 - 01 - 042 - 1
OWN GOAL, 0 - 10 - 00 - 00 - 1
Parker, Derek39 - 00 - 01 - 040 - 0
Petchey, George2 - 01 - 00 - 03 - 0
Sexton, Dave3 - 10 - 00 - 03 - 1
Southren, Tommy12 - 11 - 00 - 013 - 1
Taylor, George0 - 01 - 00 - 01 - 0
Tucker, Ken15 - 31 - 01 - 017 - 3
Walker, Richard1 - 00 - 00 - 01 - 0
Woodgate, Terry29 - 30 - 01 - 030 - 3
Wright, George40 - 00 - 01 - 041 - 0
Total 462 - 5822 - 411 - 1495 - 63
appearences - goals scored
D2-> 2nd Division  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
23 Aug 1952 D2 9 Southampton H1-025,535
25 Aug 1952 D2 6 Hull City A0-135,964
30 Aug 1952 D2 12 Bury A1-113,863
01 Sep 1952 D2 10 Hull City H0-019,726
06 Sep 1952 D2 15 Birmingham City H1-223,903
08 Sep 1952 D2 13 Leicester City A0-023,382
13 Sep 1952 D2 16 Luton Town A0-016,009
15 Sep 1952 D2 10 Leicester City H4-115,492
20 Sep 1952 D2 9 Leeds United H2-222,437
27 Sep 1952 D2 11 Plymouth Argyle A1-128,792
04 Oct 1952 D2 13 Rotherham United H2-421,895
11 Oct 1952 D2 18 Blackburn Rovers A0-322,545
18 Oct 1952 D2 14 Nottingham Forest H3-221,444
25 Oct 1952 D2 17 Everton A0-238,323
01 Nov 1952 D2 15 Brentford H3-123,263
08 Nov 1952 D2 13 Doncaster Rovers A1-110,612
13 Nov 1952 EPC 1 Colchester United A3-20
15 Nov 1952 D2 10 Swansea Town H3-018,600
22 Nov 1952 D2 10 Huddersfield Town A1-022,267
29 Nov 1952 D2 10 Sheffield United H1-122,687
06 Dec 1952 D2 10 Barnsley A0-28,977
13 Dec 1952 D2 10 Lincoln City H5-114,436
20 Dec 1952 D2 8 Southampton A2-112,284
25 Dec 1952 D2 7 Notts County H2-223,614
27 Dec 1952 D2 9 Notts County A1-124,189
03 Jan 1953 D2 8 Bury H3-218,278
10 Jan 1953 FA 3 West Bromwich Albion H1-435,150
17 Jan 1953 D2 8 Birmingham City A0-221,723
24 Jan 1953 D2 10 Luton Town H0-123,667
07 Feb 1953 D2 11 Leeds United A2-317,680
18 Feb 1953 D2 12 Plymouth Argyle H0-18,340
21 Feb 1953 D2 12 Rotherham United A1-114,861
28 Feb 1953 D2 12 Blackburn Rovers H0-019,542
07 Mar 1953 D2 12 Nottingham Forest A0-018,088
14 Mar 1953 D2 11 Everton H3-119,022
21 Mar 1953 D2 10 Brentford A4-118,117
28 Mar 1953 D2 10 Doncaster Rovers H1-313,435
03 Apr 1953 D2 11 Fulham H1-224,592
04 Apr 1953 D2 13 Swansea Town A1-417,944
06 Apr 1953 D2 12 Fulham A3-219,270
11 Apr 1953 D2 13 Huddersfield Town H0-122,801
18 Apr 1953 D2 14 Sheffield United A1-332,403
23 Apr 1953 EPC SF Leyton Orient H1-10
25 Apr 1953 D2 13 Barnsley H3-113,038
01 May 1953 D2 14 Lincoln City A1-314,285
hits 2332450

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters