Welcome to the Wonderful World of West Ham United Statistics

2nd Division 1953-54

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 29 Apr 1954PlWHDH LHFHAHWADALA FAAAPts
P1Leicester City4215 42632386 7343756
P2Everton4213 625527710 4373156
3Blackburn Rovers4215 42541685 8323455
4Nottingham Forest4215 51612757 9253252
5Rotherham United4213 44512683 10294149
6Luton Town4211 73362375 9283648
7Birmingham City4212 63491865 10294047
8Fulham4212 36623957 9364644
9Bristol Rovers4210 74321949 8323944
10Leeds United4212 54563038 10335143
11Stoke City428 85432849 8283241
12Doncaster Rovers429 57322874 10273541
13West Ham United4211 64442043 14234939
14Notts County428 67262957 9284539
15Hull City4214 16472225 14174438
16Lincoln City4211 64462333 15196037
17Bury429 75393227 12154036
18Derby County429 57383536 12264735
19Plymouth Argyle426 123383134 14275134
20Swansea City4211 55342523 16245734
R21Brentford429 57252616 14155231
R22Oldham Athletic426 78263122 17145825
P->promoted  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD2EPCFATotal
Allison, Malcolm42 - 00 - 03 - 045 - 0
Andrews, Jimmy31 - 60 - 02 - 033 - 6
Arnott, John4 - 20 - 00 - 04 - 2
Barrett, Jim Jnr9 - 10 - 00 - 09 - 1
Bing, Doug12 - 01 - 03 - 016 - 0
Bond, John18 - 01 - 03 - 022 - 0
Cantwell, Noel23 - 00 - 00 - 023 - 0
Chiswick, Peter15 - 01 - 00 - 016 - 0
Cooper, Fred0 - 01 - 00 - 01 - 0
Dick, John39 - 130 - 03 - 042 - 13
Dixon, Tommy29 - 170 - 03 - 232 - 19
Foan, Albert4 - 01 - 00 - 05 - 0
Gazzard, Gerry1 - 10 - 00 - 01 - 1
Gregory, Ernie27 - 00 - 03 - 030 - 0
Hooper, Harry23 - 61 - 13 - 227 - 9
Kearns, Fred5 - 31 - 00 - 06 - 3
Kinsell, Harry10 - 01 - 00 - 011 - 0
Malcolm, Andy14 - 01 - 03 - 018 - 0
Matthews, George Terry0 - 01 - 00 - 01 - 0
McGowan, Danny8 - 00 - 00 - 08 - 0
Musgrove, Malcolm4 - 00 - 00 - 04 - 0
O'Farrell, Frank22 - 00 - 00 - 022 - 0
OWN GOAL, 0 - 10 - 00 - 00 - 1
Parker, Derek28 - 10 - 00 - 028 - 1
Sexton, Dave31 - 120 - 03 - 234 - 14
Southren, Tommy24 - 20 - 00 - 024 - 2
Stroud, Roy4 - 20 - 00 - 04 - 2
Tucker, Ken2 - 00 - 01 - 03 - 0
Woodgate, Terry0 - 01 - 00 - 01 - 0
Wright, George33 - 00 - 03 - 036 - 0
Total 462 - 6711 - 133 - 6506 - 74
appearences - goals scored
D2-> 2nd Division  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
19 Aug 1953 D2 4 Lincoln City H5-017,0451815
22 Aug 1953 D2 1 Leicester City H4-122,1571816
24 Aug 1953 D2 5 Rotherham United A0-512,8951817
29 Aug 1953 D2 5 Stoke City A1-120,7461818
31 Aug 1953 D2 2 Rotherham United H3-022,0891819
05 Sep 1953 D2 3 Fulham H3-130,1031820
10 Sep 1953 D2 3 Swansea Town A1-121,0151821
12 Sep 1953 D2 4 Bristol Rovers A2-228,7401822
14 Sep 1953 D2 3 Swansea Town H4-122,3831823
19 Sep 1953 D2 2 Leeds United A2-128,6351824
26 Sep 1953 D2 3 Birmingham City H1-236,0911825
03 Oct 1953 D2 7 Nottingham Forest A0-423,1671826
10 Oct 1953 D2 8 Brentford H0-124,9341827
17 Oct 1953 D2 11 Derby County A1-217,6891828
22 Oct 1953 EPC 1 Colchester United A1-501829
24 Oct 1953 D2 7 Blackburn Rovers H2-122,8141830
31 Oct 1953 D2 8 Doncaster Rovers A0-215,1181831
07 Nov 1953 D2 7 Bury H5-019,6971832
14 Nov 1953 D2 9 Oldham Athletic A1-312,2281833
21 Nov 1953 D2 9 Everton H1-124,5151834
28 Nov 1953 D2 11 Hull City A1-221,6201835
05 Dec 1953 D2 13 Notts County H1-216,2361836
12 Dec 1953 D2 10 Lincoln City A2-112,8861837
19 Dec 1953 D2 12 Leicester City A1-223,0761838
25 Dec 1953 D2 9 Luton Town H1-019,7211839
26 Dec 1953 D2 10 Luton Town A1-320,1331840
09 Jan 1954 FA 3 Huddersfield Town H4-025,2501841
16 Jan 1954 D2 12 Fulham A4-330,4581842
23 Jan 1954 D2 12 Bristol Rovers H1-121,2651843
30 Jan 1954 FA 4 Blackpool H1-137,0001844
03 Feb 1954 FA 4 R Blackpool A1-327,1201845
06 Feb 1954 D2 10 Leeds United H5-215,5851846
13 Feb 1954 D2 12 Birmingham City A0-222,7161847
20 Feb 1954 D2 12 Nottingham Forest H1-120,4001848
27 Feb 1954 D2 12 Brentford A1-316,4581849
06 Mar 1954 D2 13 Derby County H0-018,5921850
13 Mar 1954 D2 13 Blackburn Rovers A1-425,2941851
20 Mar 1954 D2 13 Doncaster Rovers H2-114,6551852
27 Mar 1954 D2 12 Everton A2-141,6531853
03 Apr 1954 D2 11 Hull City H1-013,4671854
10 Apr 1954 D2 13 Bury A0-213,3701855
12 Apr 1954 D2 13 Stoke City H2-210,4491856
16 Apr 1954 D2 11 Plymouth Argyle H2-216,4651857
17 Apr 1954 D2 12 Oldham Athletic H0-113,2211858
19 Apr 1954 D2 13 Plymouth Argyle A1-221,2031859
24 Apr 1954 D2 13 Notts County A1-39,9711860
hits 2592022

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters