Welcome to the Wonderful World of West Ham United Statistics

2nd Division 1954-55

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 04 May 1955PlWHDH LHFHAHWADALA FAAAPts
P1Birmingham City4214 43562286 7362554
P2Luton Town4218 21551856 10333554
3Rotherham United4217 13592283 10354254
4Leeds United4214 43431993 9273453
5Stoke City4212 54381795 7312952
6Blackburn Rovers4214 43733182 11414850
7Notts County4214 34462773 11284448
8West Ham United4212 45462866 9284246
9Bristol Rovers4215 42522343 14234745
10Swansea City4215 33582826 13285543
11Liverpool4211 73553753 13375942
12Middlesbrough4213 17483155 11255142
13Bury4210 56443556 10333741
14Fulham4210 56462946 11305039
15Nottingham Forest428 49292983 10293339
16Lincoln City428 67393554 12294436
17Port Vale4210 65312125 14175035
18Doncaster Rovers4210 56353442 15236135
19Hull City427 59303555 11143434
20Plymouth Argyle4210 47292623 16285631
R21Ipswich Town4210 38372813 17206428
R22Derby County426 69393413 17144823
P->promoted  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD2EPCFATotal
Allison, Malcolm25 - 00 - 02 - 027 - 0
Andrews, Jimmy21 - 60 - 01 - 022 - 6
Arnott, John2 - 00 - 00 - 02 - 0
Barrett, Jim Jnr2 - 11 - 00 - 03 - 1
Bennett, Leslie19 - 20 - 02 - 121 - 3
Bing, Doug5 - 01 - 01 - 07 - 0
Blackburn, Alan2 - 01 - 12 - 05 - 1
Bond, John25 - 11 - 01 - 027 - 1
Brown, Ken23 - 00 - 00 - 023 - 0
Cantwell, Noel16 - 01 - 02 - 019 - 0
Chiswick, Peter4 - 00 - 00 - 04 - 0
Dare, Billy13 - 20 - 00 - 013 - 2
Dick, John39 - 260 - 02 - 041 - 26
Dixon, Tommy4 - 01 - 20 - 05 - 2
Foan, Albert19 - 21 - 00 - 020 - 2
Gregory, Ernie0 - 02 - 00 - 02 - 0
Hallas, Geoff4 - 01 - 00 - 05 - 0
Hooper, Harry41 - 110 - 02 - 243 - 13
Johnstone, Robert Gordon0 - 01 - 00 - 01 - 0
Kinsell, Harry18 - 00 - 00 - 018 - 0
Malcolm, Andy38 - 00 - 02 - 040 - 0
Moore, Brian1 - 01 - 10 - 02 - 1
Musgrove, Malcolm21 - 80 - 01 - 022 - 8
Nelson, Andy0 - 02 - 00 - 02 - 0
Nelson, Bill2 - 00 - 00 - 02 - 0
Noakes, Alf0 - 01 - 00 - 01 - 0
O'Farrell, Frank28 - 10 - 01 - 029 - 1
OWN GOAL, 0 - 20 - 00 - 00 - 2
Parker, Derek7 - 01 - 10 - 08 - 1
Sexton, Dave25 - 121 - 00 - 026 - 12
Stroud, Roy1 - 01 - 00 - 02 - 0
Taylor, George38 - 00 - 02 - 040 - 0
Tucker, Ken0 - 02 - 10 - 02 - 1
Wragg, Doug0 - 01 - 00 - 01 - 0
Wright, George19 - 01 - 01 - 021 - 0
Total 462 - 7422 - 622 - 3506 - 83
appearences - goals scored
D2-> 2nd Division  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
21 Aug 1954 D2 18 Swansea Town A2-525,3291861
23 Aug 1954 D2 20 Blackburn Rovers A2-526,8131862
28 Aug 1954 D2 19 Notts County H3-019,6381863
30 Aug 1954 D2 19 Blackburn Rovers H2-517,6991864
04 Sep 1954 D2 18 Liverpool A2-137,5921865
06 Sep 1954 D2 14 Hull City H1-117,6151866
11 Sep 1954 D2 11 Bristol Rovers H5-222,2251867
13 Sep 1954 D2 7 Hull City A1-025,8511868
18 Sep 1954 D2 10 Plymouth Argyle A1-118,7711869
25 Sep 1954 D2 9 Port Vale H2-025,1551870
02 Oct 1954 D2 10 Doncaster Rovers A1-213,8411871
09 Oct 1954 D2 9 Nottingham Forest H2-025,2031872
16 Oct 1954 D2 10 Leeds United A1-221,0741873
23 Oct 1954 D2 8 Stoke City H3-027,0051874
30 Oct 1954 D2 9 Middlesbrough A0-625,6011875
06 Nov 1954 D2 11 Birmingham City H2-225,3661876
11 Nov 1954 EPC SF Colchester United A3-201877
13 Nov 1954 D2 9 Ipswich Town A3-018,6481878
20 Nov 1954 D2 8 Luton Town H2-123,0341879
27 Nov 1954 D2 8 Rotherham United A2-213,5011880
04 Dec 1954 D2 8 Bury H3-318,0921881
11 Dec 1954 D2 8 Lincoln City A1-211,1001882
18 Dec 1954 D2 9 Swansea Town H3-315,2301883
25 Dec 1954 D2 7 Derby County H1-023,5451884
27 Dec 1954 D2 8 Derby County A0-020,4751885
01 Jan 1955 D2 9 Notts County A1-520,2901886
08 Jan 1955 FA 3 Port Vale H2-221,0001887
10 Jan 1955 FA 3 R Port Vale A1-312,4101888
22 Jan 1955 D2 8 Bristol Rovers A4-224,7871889
05 Feb 1955 D2 7 Plymouth Argyle H6-118,1541890
12 Feb 1955 D2 7 Port Vale A1-112,6211891
24 Feb 1955 D2 7 Doncaster Rovers H0-14,3731892
05 Mar 1955 D2 7 Leeds United H2-119,6641893
12 Mar 1955 D2 6 Stoke City A2-020,5001894
19 Mar 1955 D2 5 Middlesbrough H2-122,3131895
26 Mar 1955 D2 4 Birmingham City A2-19,1321896
02 Apr 1955 D2 4 Ipswich Town H4-024,0231897
08 Apr 1955 D2 3 Fulham H2-134,2381898
09 Apr 1955 D2 5 Luton Town A0-227,1481899
11 Apr 1955 D2 6 Fulham A0-021,6161900
16 Apr 1955 D2 7 Rotherham United H1-224,0561901
23 Apr 1955 D2 7 Bury A1-48,7461902
26 Apr 1955 D2 7 Liverpool H0-39,4481903
30 Apr 1955 D2 9 Lincoln City H0-110,2011904
02 May 1955 D2 8 Nottingham Forest A1-15,8251905
31 Aug 1955 EPC F Southend United A3-301910
hits 2591366

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters