Welcome to the Wonderful World of West Ham United Statistics

2nd Division 1956-57

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 01 May 1957PlWHDH LHFHAHWADALA FAAAPts
P1Leicester City4214 526836116 4413161
P2Nottingham Forest4213 44502996 6442654
3Liverpool4216 145326510 6292853
4Blackburn Rovers4212 63493294 8344352
5Stoke City4216 23641846 11194048
6Middlesbrough4212 54512975 9333148
7Sheffield United4211 64452882 11424846
8West Ham United4212 45312474 10283946
9Bristol Rovers4212 54471964 11344845
10Swansea City4212 36533474 10375645
11Fulham4213 17533263 12314442
12Huddersfield Town4210 38332783 10354742
13Bristol City4213 26493237 11254741
14Doncaster Rovers4212 54512135 13265640
15Leyton Orient427 86343882 11324640
16Grimsby Town4212 45412651 15203639
17Rotherham United429 75372644 13374937
18Lincoln City429 48342752 14205334
19Barnsley428 76393543 14205434
20Notts County427 68343226 13245430
R21Bury425 313374736 12234925
R22Port Vale427 410314212 18265922
P->promoted  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD2SFCEPCFATotal
Allison, Malcolm39 - 42 - 00 - 02 - 043 - 4
Blackburn, Alan6 - 10 - 01 - 00 - 07 - 1
Bond, John30 - 13 - 01 - 12 - 036 - 2
Brown, Ken5 - 01 - 01 - 00 - 07 - 0
Cantwell, Noel39 - 12 - 00 - 02 - 043 - 1
Cooper, Fred2 - 00 - 01 - 00 - 03 - 0
Dare, Billy30 - 92 - 01 - 22 - 135 - 12
Dick, John36 - 83 - 40 - 02 - 141 - 13
Fenn, George0 - 00 - 01 - 00 - 01 - 0
Foan, Albert4 - 00 - 00 - 00 - 04 - 0
Gregory, Ernie29 - 02 - 02 - 00 - 033 - 0
Grice, Mike11 - 11 - 02 - 00 - 014 - 1
Johnstone, Robert Gordon2 - 00 - 00 - 00 - 02 - 0
Lansdowne, Bill26 - 13 - 00 - 02 - 031 - 1
Lewis, Eddie24 - 91 - 00 - 02 - 127 - 10
Malcolm, Andy37 - 03 - 00 - 02 - 042 - 0
Matthews, George Terry0 - 00 - 01 - 00 - 01 - 0
Morley, John0 - 00 - 02 - 00 - 02 - 0
Musgrove, Malcolm39 - 83 - 30 - 02 - 144 - 12
Nelson, Andy0 - 00 - 01 - 00 - 01 - 0
Newman, Mick4 - 00 - 00 - 00 - 04 - 0
O'Farrell, Frank7 - 10 - 00 - 00 - 07 - 1
Obeney, Harry1 - 00 - 00 - 00 - 01 - 0
OWN GOAL, 0 - 10 - 00 - 00 - 00 - 1
Parker, Derek5 - 10 - 01 - 00 - 06 - 1
Pyke, Malcolm2 - 00 - 00 - 00 - 02 - 0
Smith, John29 - 42 - 01 - 02 - 234 - 6
Smith, Roy4 - 11 - 01 - 00 - 06 - 1
Stroud, Roy5 - 20 - 01 - 00 - 06 - 2
Tucker, Ken10 - 62 - 01 - 00 - 013 - 6
Wragg, Doug10 - 00 - 01 - 00 - 011 - 0
Wright, George13 - 01 - 02 - 00 - 016 - 0
Wyllie, Robinson 'Bob'13 - 01 - 00 - 02 - 016 - 0
Total 462 - 5933 - 722 - 322 - 6539 - 75
appearences - goals scored
D2-> 2nd Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
18 Aug 1956 D2 3 Fulham A4-125,8091959
20 Aug 1956 D2 6 Blackburn Rovers H1-319,7271960
25 Aug 1956 D2 13 Swansea Town H1-217,0671961
27 Aug 1956 D2 8 Blackburn Rovers A2-015,0031962
01 Sep 1956 D2 4 Lincoln City A2-013,1311963
03 Sep 1956 D2 4 Liverpool H1-125,6711964
08 Sep 1956 D2 5 Rotherham United H1-119,4481965
15 Sep 1956 D2 9 Port Vale A0-017,5821966
22 Sep 1956 D2 6 Barnsley H2-019,4121967
29 Sep 1956 D2 9 Sheffield United A0-123,5291968
02 Oct 1956 SFC 1 Leyton Orient H4-114,5001969
06 Oct 1956 D2 8 Leyton Orient A2-124,6851970
13 Oct 1956 D2 10 Huddersfield Town H0-222,6431971
20 Oct 1956 D2 10 Bristol Rovers A1-124,4041972
27 Oct 1956 D2 11 Grimsby Town H0-117,5791973
03 Nov 1956 D2 14 Doncaster Rovers A0-313,0711974
10 Nov 1956 D2 12 Stoke City H1-017,6681975
12 Nov 1956 SFC 2 Arsenal H1-114,0001976
17 Nov 1956 D2 13 Middlesbrough A1-331,5131977
24 Nov 1956 D2 13 Leicester City H2-119,7891978
26 Nov 1956 EPC 1 Chelmsford City H3-101979
01 Dec 1956 D2 11 Bury A3-38,7571980
04 Dec 1956 SFC 2 R Arsenal A2-314,1561981
08 Dec 1956 D2 10 Notts County H2-114,8751982
15 Dec 1956 D2 10 Fulham H2-118,1191983
22 Dec 1956 D2 11 Swansea Town A1-312,0911984
25 Dec 1956 D2 10 Nottingham Forest H2-116,3001985
29 Dec 1956 D2 11 Lincoln City H2-116,7901986
05 Jan 1957 FA 3 Grimsby Town H5-324,5001987
12 Jan 1957 D2 9 Rotherham United A1-011,0901988
19 Jan 1957 D2 7 Port Vale H2-117,2291989
26 Jan 1957 FA 4 Everton A1-255,2451990
02 Feb 1957 D2 6 Barnsley A2-115,9311991
09 Feb 1957 D2 5 Sheffield United H3-222,1301992
16 Feb 1957 D2 5 Leyton Orient H2-136,3181993
23 Feb 1957 D2 5 Huddersfield Town A2-65,8781994
25 Feb 1957 EPC SF Leyton Orient H0-201995
02 Mar 1957 D2 6 Bristol Rovers H1-222,3541996
09 Mar 1957 D2 7 Grimsby Town A1-214,0261997
16 Mar 1957 D2 8 Doncaster Rovers H1-115,3361998
23 Mar 1957 D2 8 Stoke City A1-019,7941999
30 Mar 1957 D2 7 Middlesbrough H1-115,1662000
06 Apr 1957 D2 10 Leicester City A3-533,3382001
13 Apr 1957 D2 8 Bury H1-09,0432002
15 Apr 1957 D2 8 Nottingham Forest A0-324,2512003
19 Apr 1957 D2 7 Bristol City A1-124,7312004
20 Apr 1957 D2 10 Notts County A1-417,8032005
22 Apr 1957 D2 8 Bristol City H3-19,3432006
27 Apr 1957 D2 8 Liverpool A0-136,2362007
hits 2594796

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters