Welcome to the Wonderful World of West Ham United Statistics

2nd Division 1957-58

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 01 May 1958PlWHDH LHFHAHWADALA FAAAPts
P1West Ham United4212 815625113 7452957
P2Blackburn Rovers4213 71501895 7433956
3Charlton Athletic4215 33653394 8423655
4Liverpool4217 31501357 9294154
5Fulham4213 53532477 7443552
6Sheffield United4212 54382295 7372852
7Middlesbrough4213 35522964 11314545
8Ipswich Town4213 44452938 10234044
9Huddersfield Town429 84282458 8354244
10Bristol Rovers4212 54523153 13334942
11Stoke City429 48493692 10263742
12Leyton Orient4214 25532743 14245241
13Grimsby Town4213 44543042 15325340
14Barnsley4210 65402546 11304940
15Cardiff City4210 56443144 13194637
16Derby County4211 37373635 13234536
17Bristol City429 57353144 13285735
18Rotherham United428 310384462 13275733
19Swansea City428 310484536 12245431
20Lincoln City426 69333553 13224731
R21Notts County429 39243133 15204930
R22Doncaster Rovers427 59344016 14224827
P->promoted  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD2SFCEPCFATotal
Allison, Malcolm5 - 10 - 00 - 00 - 05 - 1
Blackburn, Alan1 - 00 - 00 - 00 - 01 - 0
Bond, John41 - 82 - 00 - 03 - 146 - 9
Brown, Ken41 - 03 - 01 - 03 - 048 - 0
Cantwell, Noel33 - 43 - 00 - 02 - 038 - 4
Cooper, Fred2 - 00 - 02 - 00 - 04 - 0
Dare, Billy26 - 141 - 00 - 00 - 027 - 14
Dick, John41 - 213 - 31 - 03 - 248 - 26
Fenn, George0 - 01 - 01 - 00 - 02 - 0
Gregory, Ernie37 - 03 - 00 - 03 - 043 - 0
Grice, Mike29 - 22 - 00 - 03 - 134 - 3
Hayward, Terry0 - 00 - 01 - 00 - 01 - 0
Keeble, Vic29 - 191 - 10 - 03 - 433 - 24
Kirkup, Joe0 - 00 - 01 - 00 - 01 - 0
Lansdowne, Bill17 - 21 - 01 - 01 - 020 - 2
Lewis, Eddie7 - 30 - 02 - 13 - 212 - 6
Malcolm, Andy42 - 32 - 00 - 03 - 047 - 3
Morley, John0 - 00 - 02 - 00 - 02 - 0
Musgrove, Malcolm39 - 93 - 11 - 03 - 046 - 10
Nelson, Andy3 - 00 - 01 - 00 - 04 - 0
Neville, Billy3 - 02 - 10 - 00 - 05 - 1
Newman, Mick3 - 20 - 02 - 10 - 05 - 3
OWN GOAL, 0 - 20 - 00 - 00 - 00 - 2
Pyke, Malcolm15 - 03 - 01 - 02 - 021 - 0
Rhodes, Brian5 - 00 - 01 - 00 - 06 - 0
Smillie, Andy0 - 00 - 01 - 10 - 01 - 1
Smith, John32 - 111 - 10 - 00 - 033 - 12
Wragg, Doug3 - 01 - 02 - 00 - 06 - 0
Wright, George8 - 01 - 00 - 01 - 010 - 0
Wyllie, Robinson 'Bob'0 - 00 - 01 - 00 - 01 - 0
Total 462 - 10133 - 722 - 333 - 10550 - 121
appearences - goals scored
D2-> 2nd Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
24 Aug 1957 D2 12 Lincoln City H2-218,9072008
26 Aug 1957 D2 13 Blackburn Rovers A1-218,8452009
31 Aug 1957 D2 13 Bristol Rovers A3-226,1102010
02 Sep 1957 D2 9 Blackburn Rovers H1-124,0092011
07 Sep 1957 D2 10 Derby County H2-118,9552012
09 Sep 1957 D2 13 Sheffield United H0-321,7462013
14 Sep 1957 D2 16 Swansea Town A2-319,3522014
16 Sep 1957 D2 16 Sheffield United A1-27,7102015
21 Sep 1957 D2 16 Fulham H3-223,8552016
23 Sep 1957 SFC 1 Leyton Orient H1-010,0002017
28 Sep 1957 D2 17 Barnsley A0-112,1822018
05 Oct 1957 D2 15 Leyton Orient H3-225,9902019
12 Oct 1957 D2 11 Charlton Athletic A3-030,4372020
19 Oct 1957 D2 12 Doncaster Rovers H1-120,2162021
26 Oct 1957 D2 8 Rotherham United A2-18,9712022
02 Nov 1957 D2 8 Huddersfield Town H5-221,5252023
09 Nov 1957 D2 8 Grimsby Town A2-112,0882024
16 Nov 1957 D2 4 Stoke City H5-023,1712025
23 Nov 1957 D2 5 Bristol City A1-122,3052026
30 Nov 1957 D2 4 Cardiff City H1-123,9542027
07 Dec 1957 D2 5 Liverpool A1-134,0302028
14 Dec 1957 D2 3 Middlesbrough H2-120,7372029
21 Dec 1957 D2 3 Lincoln City A6-18,3842030
25 Dec 1957 D2 3 Ipswich Town H1-125,5152031
26 Dec 1957 D2 4 Ipswich Town A1-221,8992032
28 Dec 1957 D2 3 Bristol Rovers H6-128,0952033
04 Jan 1958 FA 3 Blackpool H5-134,0002034
11 Jan 1958 D2 2 Derby County A3-221,5642035
13 Jan 1958 SFC 2 Reading H3-35,0002036
18 Jan 1958 D2 1 Swansea Town H6-227,2772037
25 Jan 1958 FA 4 Stockport County H3-236,0002038
29 Jan 1958 SFC 2 R Reading A3-513,0002039
01 Feb 1958 D2 2 Fulham A2-242,1952040
08 Feb 1958 D2 1 Barnsley H1-127,1822041
15 Feb 1958 FA 5 Fulham H2-337,5002042
20 Feb 1958 D2 1 Leyton Orient A4-125,2842043
22 Feb 1958 D2 1 Bristol City H3-222,7952044
01 Mar 1958 D2 1 Doncaster Rovers A2-112,4112045
08 Mar 1958 D2 1 Rotherham United H8-025,0402046
10 Mar 1958 EPC SF Southend United H2-102047
15 Mar 1958 D2 1 Huddersfield Town A1-319,0932048
22 Mar 1958 D2 1 Grimsby Town H2-025,1522049
29 Mar 1958 D2 1 Stoke City A4-114,5172050
04 Apr 1958 D2 1 Notts County H3-129,8662051
05 Apr 1958 D2 1 Charlton Athletic H0-030,2082052
08 Apr 1958 D2 1 Notts County A0-118,3172053
12 Apr 1958 D2 1 Cardiff City A3-017,5962054
19 Apr 1958 D2 1 Liverpool H1-137,7342055
26 Apr 1958 D2 1 Middlesbrough A3-130,5262056
02 May 1958 EPC F Chelmsford City A1-502057
hits 2591684

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters