Welcome to the Wonderful World of West Ham United Statistics

1st Division 1959-60

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 02 May 1960PlWHDH LHFHAHWADALA FAAAPts
C1Burnley4215 24522895 7333355
2Wolverhampton Wanderers4215 33632893 9433954
3Tottenham Hotspur4210 654324115 5432653
4West Bromwich Albion4212 45482577 7353249
5Sheffield Wednesday4212 72482074 10323949
6Bolton Wanderers4212 54372783 10222448
7Manchester United4213 35533064 11495045
8Newcastle United4210 56423283 10404644
9Preston North End4210 65433466 9364244
10Fulham4212 45422856 10315244
11Blackpool429 66323264 11273940
12Leicester City428 67383257 9284339
13Arsenal429 57393864 11294239
14West Ham United4212 36473343 14285838
15Everton4213 35502008 13235837
16Manchester City4211 28473461 14315037
17Blackburn Rovers4212 36382942 15224137
18Chelsea427 59445074 10324137
19Birmingham City429 57373645 12264436
20Nottingham Forest428 67302853 13204635
R21Leeds United427 59374655 11284634
R22Luton Town426 510252937 11254430
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1SFCFATotal
Bond, John35 - 74 - 12 - 041 - 8
Bovington, Eddie1 - 00 - 00 - 01 - 0
Boyce, Ron0 - 01 - 00 - 01 - 0
Brett, Ron7 - 20 - 00 - 07 - 2
Brown, Ken40 - 05 - 02 - 047 - 0
Cantwell, Noel40 - 34 - 02 - 046 - 3
Cartwright, Johnny3 - 02 - 30 - 05 - 3
Cripps, Harry0 - 01 - 00 - 01 - 0
Dick, John24 - 112 - 01 - 127 - 12
Dunmore, Dave9 - 22 - 00 - 011 - 2
Dwyer, Noel26 - 03 - 02 - 031 - 0
Gregory, Ernie1 - 00 - 00 - 01 - 0
Grice, Mike34 - 54 - 12 - 040 - 6
Hurst, Geoff3 - 01 - 00 - 04 - 0
Keeble, Vic15 - 61 - 00 - 016 - 6
Kirkup, Joe16 - 01 - 00 - 017 - 0
Lansdowne, Bill1 - 00 - 00 - 01 - 0
Lyall, John2 - 00 - 00 - 02 - 0
Malcolm, Andy40 - 05 - 02 - 047 - 0
Moore, Bobby13 - 02 - 00 - 015 - 0
Musgrove, Malcolm41 - 155 - 42 - 148 - 20
Obeney, Harry9 - 52 - 42 - 013 - 9
OWN GOAL, 0 - 10 - 00 - 00 - 1
Rhodes, Brian15 - 02 - 00 - 017 - 0
Scott, Tony4 - 10 - 00 - 04 - 1
Smillie, Andy13 - 32 - 11 - 016 - 4
Smith, John28 - 12 - 02 - 032 - 1
Woodley, Derek3 - 21 - 00 - 04 - 2
Woosnam, Phil38 - 112 - 12 - 042 - 12
Wragg, Doug1 - 01 - 20 - 02 - 2
Total 462 - 7555 - 1722 - 2539 - 94
appearences - goals scored
D1-> 1st Division  SFC-> Southern Floodlight Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
22 Aug 1959 D1 8 Leicester City H3-027,996
25 Aug 1959 D1 2 Preston North End A1-129,489
29 Aug 1959 D1 2 Burnley A3-126,756
31 Aug 1959 D1 2 Preston North End H2-131,916
05 Sep 1959 D1 4 Leeds United H1-227,777
09 Sep 1959 D1 3 Tottenham Hotspur A2-258,909
12 Sep 1959 D1 7 Bolton Wanderers A1-524,240
14 Sep 1959 D1 7 Tottenham Hotspur H1-236,831
19 Sep 1959 D1 7 Chelsea A4-254,349
26 Sep 1959 D1 6 West Bromwich Albion H4-129,957
03 Oct 1959 D1 5 Newcastle United A0-041,924
10 Oct 1959 D1 3 Luton Town H3-123,266
13 Oct 1959 SFC 1 Millwall H3-18,200
17 Oct 1959 D1 3 Everton A1-030,563
24 Oct 1959 D1 2 Blackpool H1-032,374
26 Oct 1959 SFC 2 Reading H6-15,400
31 Oct 1959 D1 3 Fulham A0-144,858
07 Nov 1959 D1 2 Manchester City H4-125,243
14 Nov 1959 D1 1 Arsenal A3-149,583
21 Nov 1959 D1 1 Wolverhampton Wanderers H3-237,941
28 Nov 1959 D1 3 Sheffield Wednesday A0-736,899
05 Dec 1959 D1 3 Nottingham Forest H4-125,765
07 Dec 1959 SFC 3 Leyton Orient H4-38,606
12 Dec 1959 D1 4 Blackburn Rovers A2-622,261
19 Dec 1959 D1 6 Leicester City A1-217,316
26 Dec 1959 D1 7 Birmingham City A0-229,745
28 Dec 1959 D1 5 Birmingham City H3-126,154
02 Jan 1960 D1 6 Burnley H2-525,752
09 Jan 1960 FA 3 Huddersfield Town A1-140,526
13 Jan 1960 FA 3 R Huddersfield Town H1-522,605
16 Jan 1960 D1 8 Leeds United A0-315,284
23 Jan 1960 D1 10 Bolton Wanderers H1-221,155
06 Feb 1960 D1 8 Chelsea H4-229,655
20 Feb 1960 D1 11 Newcastle United H3-527,073
27 Feb 1960 D1 12 Nottingham Forest A1-326,465
05 Mar 1960 D1 10 Everton H2-225,029
09 Mar 1960 D1 10 West Bromwich Albion A2-312,113
12 Mar 1960 D1 11 Blackpool A2-314,515
19 Mar 1960 D1 11 Blackburn Rovers H2-125,921
30 Mar 1960 D1 12 Manchester City A1-329,572
02 Apr 1960 D1 12 Arsenal H0-028,818
05 Apr 1960 SFC SF Arsenal A3-18,000
11 Apr 1960 D1 13 Wolverhampton Wanderers A0-548,086
15 Apr 1960 D1 12 Manchester United H2-134,969
16 Apr 1960 D1 13 Fulham H1-234,085
18 Apr 1960 D1 14 Manchester United A3-534,505
23 Apr 1960 D1 16 Luton Town A1-311,404
27 Apr 1960 SFC F Coventry City A1-216,921
30 Apr 1960 D1 14 Sheffield Wednesday H1-121,964
hits 2318286

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters