Welcome to the Wonderful World of West Ham United Statistics

1st Division 1960-61

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 29 Apr 1961PlWHDH LHFHAHWADALA FAAAPts
C1Tottenham Hotspur4215 336528161 4502766
2Sheffield Wednesday4215 42451788 5333058
3Wolverhampton Wanderers4217 22613285 8424357
4Burnley4211 465840113 7443751
5Everton4213 44472392 10404650
6Leicester City4212 45543165 10333945
7Manchester United4214 52582044 13305645
8Aston Villa4213 35482846 11304943
9Blackburn Rovers4212 364834310 8294243
10West Bromwich Albion4210 38433282 11243941
11Arsenal4212 36443538 10335041
12Chelsea4210 56614852 14375237
13Manchester City4210 56413036 12386037
14Nottingham Forest428 76343362 13284537
15Cardiff City4211 55342626 13265937
16West Ham United4212 45533116 14245736
17Fulham428 85393960 15335636
18Bolton Wanderers429 57382936 12204435
19Birmingham City4210 47353142 15275334
20Blackpool429 39443436 12243933
R21Newcastle United427 77514943 14356032
R22Preston North End427 68282534 14154630
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCTotal
Beesley, Mick2 - 10 - 00 - 02 - 1
Bond, John34 - 41 - 02 - 037 - 4
Boyce, Ron3 - 00 - 00 - 03 - 0
Brett, Ron5 - 21 - 00 - 06 - 2
Brown, Ken42 - 02 - 02 - 046 - 0
Cantwell, Noel10 - 00 - 00 - 010 - 0
Cartwright, Johnny1 - 00 - 01 - 02 - 0
Dick, John34 - 162 - 12 - 238 - 19
Dunmore, Dave27 - 141 - 12 - 130 - 16
Grice, Mike24 - 41 - 01 - 026 - 4
Hurst, Geoff6 - 00 - 00 - 06 - 0
Kirkup, Joe20 - 11 - 00 - 021 - 1
Lyall, John21 - 02 - 02 - 025 - 0
Malcolm, Andy40 - 12 - 02 - 044 - 1
Moore, Bobby38 - 12 - 02 - 142 - 2
Musgrove, Malcolm40 - 172 - 02 - 144 - 18
Obeney, Harry9 - 40 - 00 - 09 - 4
OWN GOAL, 0 - 30 - 00 - 00 - 3
Rhodes, Brian36 - 02 - 02 - 040 - 0
Scott, Tony12 - 10 - 00 - 012 - 1
Sealey, Alan6 - 10 - 00 - 06 - 1
Shearing, Peter6 - 00 - 00 - 06 - 0
Smillie, Andy3 - 01 - 00 - 04 - 0
Woodley, Derek5 - 10 - 01 - 06 - 1
Woosnam, Phil38 - 62 - 01 - 041 - 6
Total 462 - 7722 - 222 - 5506 - 84
appearences - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
20 Aug 1960 D1 19 Wolverhampton Wanderers A2-437,266
22 Aug 1960 D1 6 Aston Villa H5-228,959
27 Aug 1960 D1 8 Bolton Wanderers H2-124,283
29 Aug 1960 D1 10 Aston Villa A1-232,098
03 Sep 1960 D1 12 Sheffield Wednesday A0-126,359
05 Sep 1960 D1 9 Manchester United H2-130,506
10 Sep 1960 D1 12 Chelsea A2-337,873
14 Sep 1960 D1 16 Manchester United A1-633,288
17 Sep 1960 D1 14 Blackpool H3-323,521
24 Sep 1960 D1 16 Everton A1-446,291
26 Sep 1960 LC 1 Charlton Athletic H3-112,496
01 Oct 1960 D1 15 Blackburn Rovers H3-217,519
08 Oct 1960 D1 12 Birmingham City H4-315,954
15 Oct 1960 D1 15 West Bromwich Albion A0-122,009
22 Oct 1960 D1 12 Preston North End H5-216,295
24 Oct 1960 LC 2 Darlington A2-316,911
29 Oct 1960 D1 10 Fulham A1-120,949
05 Nov 1960 D1 10 Arsenal H6-029,275
12 Nov 1960 D1 9 Manchester City A2-133,751
19 Nov 1960 D1 11 Nottingham Forest H2-421,047
03 Dec 1960 D1 9 Cardiff City H2-013,967
10 Dec 1960 D1 8 Newcastle United A5-520,106
17 Dec 1960 D1 7 Wolverhampton Wanderers H5-022,336
24 Dec 1960 D1 7 Tottenham Hotspur A0-254,930
26 Dec 1960 D1 8 Tottenham Hotspur H0-334,351
31 Dec 1960 D1 10 Bolton Wanderers A1-315,931
07 Jan 1961 FA 3 Stoke City H2-221,545
11 Jan 1961 FA 3 R Stoke City A0-128,914
14 Jan 1961 D1 11 Sheffield Wednesday H1-120,650
21 Jan 1961 D1 9 Chelsea H3-121,829
04 Feb 1961 D1 11 Blackpool A0-39,947
11 Feb 1961 D1 9 Everton H4-022,322
25 Feb 1961 D1 13 Birmingham City A2-416,856
04 Mar 1961 D1 13 West Bromwich Albion H1-221,607
11 Mar 1961 D1 13 Preston North End A0-412,084
18 Mar 1961 D1 14 Fulham H1-218,742
20 Mar 1961 D1 14 Blackburn Rovers A1-413,953
25 Mar 1961 D1 16 Arsenal A0-027,505
31 Mar 1961 D1 15 Leicester City H1-022,010
01 Apr 1961 D1 15 Newcastle United H1-118,997
03 Apr 1961 D1 16 Leicester City A1-523,776
08 Apr 1961 D1 16 Nottingham Forest A1-123,083
15 Apr 1961 D1 15 Manchester City H1-117,982
18 Apr 1961 D1 14 Burnley A2-211,609
22 Apr 1961 D1 13 Cardiff City A1-19,549
29 Apr 1961 D1 16 Burnley H1-218,759
hits 2318282

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters