Welcome to the Wonderful World of West Ham United Statistics

1st Division 1961-62

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 01 May 1962PlWHDH LHFHAHWADALA FAAAPts
C1Ipswich Town4217 22582876 8353956
2Burnley4214 43572677 7444153
3Tottenham Hotspur4214 43593476 8293552
4Everton4217 22642139 9243351
5Sheffield United4213 53372364 11244647
6Sheffield Wednesday4214 43472362 13253546
7Aston Villa4213 53452053 13203644
8West Ham United4211 64493764 11274544
9West Bromwich Albion4210 74502356 10334443
10Arsenal429 66393175 9324143
11Bolton Wanderers4211 73352253 13274442
12Manchester City4211 37463864 11324341
13Blackpool4210 47413057 9294541
14Leicester City4212 27382754 12344440
15Manchester United4210 38443156 10284439
16Blackburn Rovers4210 65332245 12173639
17Birmingham City429 66373554 12284638
18Wolverhampton Wanderers428 76383453 13355236
19Nottingham Forest4212 45392316 14245636
20Fulham428 310383454 12284033
R21Cardiff City426 96303335 13204832
R22Chelsea427 77342923 16296528
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCTotal
Bond, John37 - 21 - 02 - 040 - 2
Bovington, Eddie7 - 00 - 00 - 07 - 0
Boyce, Ron4 - 10 - 00 - 04 - 1
Brown, Ken38 - 01 - 02 - 041 - 0
Burkett, Jack1 - 00 - 00 - 01 - 0
Byrne, Johnny11 - 10 - 00 - 011 - 1
Crawford, Ian20 - 51 - 01 - 222 - 7
Dick, John35 - 231 - 02 - 038 - 23
Dickie, Alan2 - 00 - 00 - 02 - 0
Hurst, Geoff24 - 11 - 02 - 027 - 1
Kirkup, Joe41 - 11 - 02 - 044 - 1
Lansdowne, Bill4 - 10 - 00 - 04 - 1
Leslie, Lawrie37 - 01 - 01 - 039 - 0
Lyall, John4 - 00 - 00 - 04 - 0
Malcolm, Andy8 - 00 - 00 - 08 - 0
Moore, Bobby41 - 31 - 02 - 044 - 3
Musgrove, Malcolm35 - 131 - 01 - 137 - 14
OWN GOAL, 0 - 10 - 00 - 00 - 1
Peters, Martin5 - 00 - 00 - 05 - 0
Rhodes, Brian3 - 00 - 01 - 04 - 0
Scott, Tony22 - 40 - 02 - 024 - 4
Sealey, Alan32 - 110 - 02 - 034 - 11
Tindall, Ron13 - 31 - 00 - 014 - 3
Woodley, Derek4 - 00 - 00 - 04 - 0
Woosnam, Phil34 - 61 - 02 - 137 - 7
Total 462 - 7611 - 022 - 4495 - 80
appearences - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#
19 Aug 1961 D1 12 Manchester United H1-132,6282201
23 Aug 1961 D1 14 Tottenham Hotspur A2-250,4342202
26 Aug 1961 D1 14 Wolverhampton Wanderers A2-325,4712203
28 Aug 1961 D1 9 Tottenham Hotspur H2-136,2742204
02 Sep 1961 D1 7 Nottingham Forest H3-223,7952205
04 Sep 1961 D1 7 Blackpool A0-219,8382206
09 Sep 1961 D1 7 Aston Villa A4-231,8362207
11 Sep 1961 LC 1 Plymouth Argyle H3-212,1782208
16 Sep 1961 D1 5 Chelsea H2-127,5302209
18 Sep 1961 D1 4 Blackpool H2-225,9252210
23 Sep 1961 D1 3 Sheffield United A4-121,0342211
30 Sep 1961 D1 2 Leicester City H4-126,7462212
07 Oct 1961 D1 3 Ipswich Town A2-428,0592213
09 Oct 1961 LC 2 Aston Villa H1-317,7352214
14 Oct 1961 D1 2 Burnley H2-132,2382215
21 Oct 1961 D1 2 Fulham A0-232,3752216
28 Oct 1961 D1 6 Sheffield Wednesday H2-326,4532217
04 Nov 1961 D1 4 Manchester City A5-318,8392218
11 Nov 1961 D1 3 West Bromwich Albion H3-318,2132219
18 Nov 1961 D1 5 Birmingham City A0-420,6822220
25 Nov 1961 D1 4 Everton H3-127,1002221
02 Dec 1961 D1 6 Arsenal A2-247,2052222
09 Dec 1961 D1 5 Bolton Wanderers H1-019,4922223
16 Dec 1961 D1 4 Manchester United A2-129,4722224
18 Dec 1961 D1 2 Wolverhampton Wanderers H4-221,2612225
26 Dec 1961 D1 5 Blackburn Rovers H2-322,2802226
06 Jan 1962 FA 3 Plymouth Argyle A0-326,9152227
13 Jan 1962 D1 5 Nottingham Forest A0-320,5372228
20 Jan 1962 D1 5 Aston Villa H2-020,2842229
03 Feb 1962 D1 4 Chelsea A1-034,2592230
10 Feb 1962 D1 5 Sheffield United H1-221,8292231
17 Feb 1962 D1 4 Leicester City A2-221,3122232
24 Feb 1962 D1 4 Ipswich Town H2-227,7632233
03 Mar 1962 D1 5 Burnley A0-624,3792234
17 Mar 1962 D1 5 Sheffield Wednesday A0-030,4042235
24 Mar 1962 D1 6 Manchester City H0-425,8082236
28 Mar 1962 D1 6 Blackburn Rovers A0-18,8762237
31 Mar 1962 D1 6 West Bromwich Albion A1-016,9372238
06 Apr 1962 D1 6 Birmingham City H2-222,6682239
14 Apr 1962 D1 7 Everton A0-335,1082240
20 Apr 1962 D1 6 Cardiff City H4-125,4592241
21 Apr 1962 D1 6 Arsenal H3-331,9122242
23 Apr 1962 D1 7 Cardiff City A0-311,2742243
28 Apr 1962 D1 11 Bolton Wanderers A0-117,3332244
30 Apr 1962 D1 7 Fulham H4-224,7372245
hits 2591374

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters