Welcome to the Wonderful World of West Ham United Statistics

1st Division 1961-62

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 01 May 1962PlWHDH LHFHAHWADALA FAAAPts
C1Ipswich Town4217 22582876 8353956
2Burnley4214 43572677 7444153
3Tottenham Hotspur4214 43593476 8293552
4Everton4217 22642139 9243351
5Sheffield United4213 53372364 11244647
6Sheffield Wednesday4214 43472362 13253546
7Aston Villa4213 53452053 13203644
8West Ham United4211 64493764 11274544
9West Bromwich Albion4210 74502356 10334443
10Arsenal429 66393175 9324143
11Bolton Wanderers4211 73352253 13274442
12Manchester City4211 37463864 11324341
13Blackpool4210 47413057 9294541
14Leicester City4212 27382754 12344440
15Manchester United4210 38443156 10284439
16Blackburn Rovers4210 65332245 12173639
17Birmingham City429 66373554 12284638
18Wolverhampton Wanderers428 76383453 13355236
19Nottingham Forest4212 45392316 14245636
20Fulham428 310383454 12284033
R21Cardiff City426 96303335 13204832
R22Chelsea427 77342923 16296528
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCTotal
Bond, John37 - 21 - 02 - 040 - 2
Bovington, Eddie7 - 00 - 00 - 07 - 0
Boyce, Ron4 - 10 - 00 - 04 - 1
Brown, Ken38 - 01 - 02 - 041 - 0
Burkett, Jack1 - 00 - 00 - 01 - 0
Byrne, Johnny11 - 10 - 00 - 011 - 1
Crawford, Ian20 - 51 - 01 - 222 - 7
Dick, John35 - 231 - 02 - 038 - 23
Dickie, Alan2 - 00 - 00 - 02 - 0
Hurst, Geoff24 - 11 - 02 - 027 - 1
Kirkup, Joe41 - 11 - 02 - 044 - 1
Lansdowne, Bill4 - 10 - 00 - 04 - 1
Leslie, Lawrie37 - 01 - 01 - 039 - 0
Lyall, John4 - 00 - 00 - 04 - 0
Malcolm, Andy8 - 00 - 00 - 08 - 0
Moore, Bobby41 - 31 - 02 - 044 - 3
Musgrove, Malcolm35 - 131 - 01 - 137 - 14
OWN GOAL, 0 - 10 - 00 - 00 - 1
Peters, Martin5 - 00 - 00 - 05 - 0
Rhodes, Brian3 - 00 - 01 - 04 - 0
Scott, Tony22 - 40 - 02 - 024 - 4
Sealey, Alan32 - 110 - 02 - 034 - 11
Tindall, Ron13 - 31 - 00 - 014 - 3
Woodley, Derek4 - 00 - 00 - 04 - 0
Woosnam, Phil34 - 61 - 02 - 137 - 7
Total 462 - 7611 - 022 - 4495 - 80
appearences - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
19 Aug 1961 D1 12 Manchester United H1-132,628
23 Aug 1961 D1 14 Tottenham Hotspur A2-250,434
26 Aug 1961 D1 14 Wolverhampton Wanderers A2-325,471
28 Aug 1961 D1 9 Tottenham Hotspur H2-136,274
02 Sep 1961 D1 7 Nottingham Forest H3-223,795
04 Sep 1961 D1 7 Blackpool A0-219,838
09 Sep 1961 D1 7 Aston Villa A4-231,836
11 Sep 1961 LC 1 Plymouth Argyle H3-212,178
16 Sep 1961 D1 5 Chelsea H2-127,530
18 Sep 1961 D1 4 Blackpool H2-225,925
23 Sep 1961 D1 3 Sheffield United A4-121,034
30 Sep 1961 D1 2 Leicester City H4-126,746
07 Oct 1961 D1 3 Ipswich Town A2-428,059
09 Oct 1961 LC 2 Aston Villa H1-317,735
14 Oct 1961 D1 2 Burnley H2-132,238
21 Oct 1961 D1 2 Fulham A0-232,375
28 Oct 1961 D1 6 Sheffield Wednesday H2-326,453
04 Nov 1961 D1 4 Manchester City A5-318,839
11 Nov 1961 D1 3 West Bromwich Albion H3-318,213
18 Nov 1961 D1 5 Birmingham City A0-420,682
25 Nov 1961 D1 4 Everton H3-127,100
02 Dec 1961 D1 6 Arsenal A2-247,205
09 Dec 1961 D1 5 Bolton Wanderers H1-019,492
16 Dec 1961 D1 4 Manchester United A2-129,472
18 Dec 1961 D1 2 Wolverhampton Wanderers H4-221,261
26 Dec 1961 D1 5 Blackburn Rovers H2-322,280
06 Jan 1962 FA 3 Plymouth Argyle A0-326,915
13 Jan 1962 D1 5 Nottingham Forest A0-320,537
20 Jan 1962 D1 5 Aston Villa H2-020,284
03 Feb 1962 D1 4 Chelsea A1-034,259
10 Feb 1962 D1 5 Sheffield United H1-221,829
17 Feb 1962 D1 4 Leicester City A2-221,312
24 Feb 1962 D1 4 Ipswich Town H2-227,763
03 Mar 1962 D1 5 Burnley A0-624,379
17 Mar 1962 D1 5 Sheffield Wednesday A0-030,404
24 Mar 1962 D1 6 Manchester City H0-425,808
28 Mar 1962 D1 6 Blackburn Rovers A0-18,876
31 Mar 1962 D1 6 West Bromwich Albion A1-016,937
06 Apr 1962 D1 6 Birmingham City H2-222,668
14 Apr 1962 D1 7 Everton A0-335,108
20 Apr 1962 D1 6 Cardiff City H4-125,459
21 Apr 1962 D1 6 Arsenal H3-331,912
23 Apr 1962 D1 7 Cardiff City A0-311,274
28 Apr 1962 D1 11 Bolton Wanderers A0-117,333
30 Apr 1962 D1 7 Fulham H4-224,737
hits 2318310

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters